Event Director:
Victor Frolenko
Co-Director:
Wyatt Riley
Course Design:
Yury Tambasov

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Zealand Shannon M-12 DVOA 0:21:02 0 0:00    
2 Michele Fisher F35+ DVOA 0:21:46 0 0:44    
3 Mark Masalkov M-10 DVOA 0:22:08 0 1:06    
4 Vera Baranova F-10 DVOA 0:47:26 0 26:24    
5 Weirdos G3 0:47:28 0 26:26    
6 John Kalicki M60+ DVOA 0:55:09 0 34:07    
7 Siegrist G2 0:57:15 0 36:13    
8 Mccfamily McCullough G4 DVOA 0:59:26 0 38:24    
9 Ed Smith M75+ 1:07:52 0 46:50    
10 Myers G2 1:14:41 0 53:39    
  Jon Schmid M45+ MP --- --- NC  
    
White Summary
Length 0.00km
Climb 0.0m
Num Controls 0
Average Time 47:25
Average Pace 0
Num Maps 11
Num Orienteers 18
Total Time 8:40:08
Total Distance 0.00km
Total Climb 0.0m
Total Controls 0
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Leonid Kogan M-10 HVO 0:41:47 0 0:00    
2 Valentina Varenya F75+ 0:42:21 0 0:34    
3 Michele Fisher F35+ DVOA 0:45:58 0 4:11    
4 Lucas Schoener M-16 none 0:49:13 0 7:26    
5 CatSpies Hopkins G2 none 0:51:44 0 9:57    
6 Jim Lilly McCullough G2 DVOA 0:52:51 0 11:04    
7 Ernie & Jenna Lamoreaux G2 none 0:53:50 0 12:03    
8 ZigZog Hopkins G2 none 0:57:26 0 15:39    
9 James Coker G2 none 0:57:36 0 15:49    
10 Nathan Kogan M-10 HVO 0:59:34 0 17:47    
11 Matthew Pheiffer M65+ 1:04:02 0 22:15    
12 Monch Monchinski G2 none 1:04:59 0 23:12    
13 Kathleen Geist F70+ DVOA 1:05:17 0 23:30    
14 Ben & Pop Burton G2 DVOA 1:09:08 0 27:21    
15 The Zeigers Zeiger G2 DVOA 1:12:12 0 30:25    
16 Marino G2 none 1:13:25 0 31:38    
17 Lily Burton G2 DVOA 1:24:43 0 42:56    
18 Pam Schubert F55+ 1:46:46 0 64:59    
19 Deb Samans F70+ DVOA 2:17:52 0 96:05    
20 Larry Geist M75+ DVOA 2:45:36 0 123:49    
21 Sienna Colon F-18 none 2:52:42 0 130:55    
  Kathleen Urban F80+ MP --- --- NC  
    
Yellow Summary
Length 0.00km
Climb 0.0m
Num Controls 0
Average Time 75:40
Average Pace 0
Num Maps 22
Num Orienteers 32
Total Time 28:37:18
Total Distance 0.00km
Total Climb 0.0m
Total Controls 0
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Garrett Currie M-16 0:29:27 0 0:00    
2 Ava Przybylko F-16 none 0:34:01 0 4:34    
3 Luke Schiappa M-16 none 0:34:48 0 5:21    
4 Charles Tappen M-18 none 0:35:34 0 6:07    
5 Darina Pavlava F-14 DVOA 0:37:13 0 7:46    
6 Jim Kershner M65+ DVOA 0:38:46 0 9:19    
7 Tommy Mac M50+ DVOA 0:39:55 0 10:28    
8 Ken Allen M55+ 0:41:46 0 12:19    
9 Micaela Oels F-16 none 0:43:16 0 13:49    
10 The Reelas!! Kerchner G4 none 0:54:02 0 24:35    
11 Henry Sheth G2 none 0:55:26 0 25:59    
12 Michael Koch M-18 none 0:55:30 0 26:03    
13 The Browns Brown G2 none 0:57:21 0 27:54    
14 Kevin Byrne M65+ 0:58:14 0 28:47    
15 Bob & Ash Burton G2 DVOA 1:01:06 0 31:39    
16 Veer Panchal M-16 none 1:03:46 0 34:19    
17 Nidhi Prajapati G2 none 1:04:39 0 35:12    
18 Kent Shaw M75+ 1:05:21 0 35:54    
19 Mujtaba Muhammad M-18 none 1:10:15 0 40:48    
20 Elmers! Elmer G4 none 1:12:20 0 42:53    
21 Wunder G2 1:23:55 0 54:28    
22 AMCDV Kern G4 DVOA 1:39:15 0 69:48    
23 Jan Summers F65+ DVOA 1:39:21 0 69:54    
  Sue Heckler F60+ none MP --- --- NC  
    
Orange Summary
Length 0.00km
Climb 0.0m
Num Controls 0
Average Time 56:19
Average Pace 0
Num Maps 24
Num Orienteers 38
Total Time 22:24:40
Total Distance 0.00km
Total Climb 0.0m
Total Controls 0
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ernie Schubert M55+ DVOA 0:41:48 0 0:00    
2 Kenny Jr Miraski M40+ none 0:44:08 0 2:20    
3 Janet Tryson F70+ DVOA 0:55:51 0 14:03    
4 Sandy Fillebrown F70+ DVOA 0:58:16 0 16:28    
5 Francis Hogle M80+ QOC 1:01:54 0 20:06    
6 Mitch Zimmer M70+ DVOA 1:04:48 0 23:00    
7 Mitchell Berlin M-21+ none 1:07:48 0 26:00    
8 Bob Fink M75+ DVOA 1:07:58 0 26:10    
9 Bob Agosta M70+ DVOA 1:08:36 0 26:48    
10 Rob Wilkison M75+ DVOA 1:09:56 0 28:08    
11 Nadezhda Popova F75+ 1:10:39 0 28:51    
12 Mark Kern M80+ DVOA 1:10:41 0 28:53    
13 Timothy Walsh M75+ DVOA 1:11:40 0 29:52    
14 Caroline Coleman F75+ DVOA 1:17:26 0 35:38    
15 Richard H Ebright M65+ DVOA 1:23:24 0 41:36    
16 Sarah McAllister F65+ DVOA 1:29:19 0 47:31    
17 Ed Dunlop M75+ DVOA 1:43:43 0 61:55    
18 Steve Mones M70+ DVOA 1:57:03 0 75:15    
19 Dave Morgan M90+ DVOA 2:02:22 0 80:34    
  Svetlana Frolenko F50+ DVOA MP --- --- NC  
  Valentina Grigoryeva F85+ HVO MP --- --- NC  
    
Brown Summary
Length 0.00km
Climb 0.0m
Num Controls 0
Average Time 74:04
Average Pace 0
Num Maps 21
Num Orienteers 21
Total Time 25:22:10
Total Distance 0.00km
Total Climb 0.0m
Total Controls 0
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Angelica Riley F55+ DVOA 0:55:08 0 0:00    
2 David Radspinner M60+ DVOA 0:56:47 0 1:39    
3 Dim Paulau M50+ DVOA 0:57:51 0 2:43    
4 Sam Reed M-21+ DVOA 1:03:01 0 7:53    
5 Albina Zakrevski F60+ HVO 1:05:25 0 10:17    
6 Colin Gulka M-18 1:09:17 0 14:09    
7 Glen Tryson M70+ DVOA 1:09:17 0 14:09    
8 Shawn Worthen M45+ none 1:09:52 0 14:44    
9 Boris Ashkinadzi M60+ 1:11:14 0 16:06    
10 Corinne Mayland F50+ DVOA 1:11:47 0 16:39    
11 John Catrombon M-18 none 1:11:55 0 16:47    
12 Matthew Monchinski M-20 1:12:00 0 16:52    
13 Anders Ryerson M45+ DVOA 1:14:44 0 19:36    
14 Dmitry Lavrov M60+ DVOA 1:19:28 0 24:20    
15 Mitch Collinsworth M65+ ROC 1:21:48 0 26:40    
16 Logan Raver M-18 none 1:23:52 0 28:44    
17 Ethan Tiedemann M-18 none 1:25:16 0 30:08    
18 Zhenyu Fan M50+ DVOA 1:31:07 0 35:59    
19 Katherine Moss F55+ DVOA 1:32:11 0 37:03    
20 Paolo Pincione M-18 none 1:38:04 0 42:56    
21 Niko and Daniel G2 2:12:15 0 77:07    
  Ann MacMullan F55+ DVOA MP --- --- NC  
    
Green Summary
Length 0.00km
Climb 0.0m
Num Controls 0
Average Time 76:46
Average Pace 0
Num Maps 22
Num Orienteers 23
Total Time 28:00:50
Total Distance 0.00km
Total Climb 0.0m
Total Controls 0
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Ryzhkov M40+ DVOA 0:44:13 0 25:08    
2 Wyatt Riley M50+ DVOA 0:55:28 0 36:23    
3 Patrick Shannon M45+ DVOA 0:57:56 0 38:51    
4 Sebastian Manski M35+ none 1:03:46 0 44:41    
5 Sergei Fedorov M40+ DVOA 1:08:31 0 49:26    
6 Paige Suhocki F-18 DVOA 1:11:57 0 52:52    
7 Vadim Masalkov M55+ DVOA 1:15:29 0 56:24    
8 Saurmen Saurman G2 DVOA 1:27:17 0 68:12    
9 Joey McGarvey F40+ DVOA 1:33:42 0 74:37    
10 Andrew Fisher M35+ DVOA 1:34:42 0 75:37    
11 Patricia Carrigan F55+ DVOA 1:39:52 0 80:47    
12 Jay Montgomery M55+ DVOA 1:40:43 0 81:38    
13 Yuri Zakrevski M35+ HVO 2:05:23 0 106:18    
  Nathan Collinsworth M-21+ ROC MP --- --- NC  
    
Red Summary
Length 0.00km
Climb 0.0m
Num Controls 0
Average Time 79:55
Average Pace 0
Num Maps 14
Num Orienteers 15
Total Time 17:38:04
Total Distance 0.00km
Total Climb 0.0m
Total Controls 0
Red Rankings

 

Score-O

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kaja Giloley G6 none 0:54:14 0 0:00    
2 Dan Mayland M55+ DVOA 0:57:21 0 3:07    
    
Score-O Summary
Length 0.00km
Climb 0.0m
Num Controls 0
Average Time 55:47
Average Pace 0
Num Maps 2
Num Orienteers 7
Total Time 1:51:35
Total Distance 0.00km
Total Climb 0.0m
Total Controls 0
Score-O Rankings

 

Event Totals
Maps:116
Orienteers:154
Time:132:34:45
Distance:0.00 km
Climb:0.0 m
Ctrls:0
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.