Event Director:
Mary Frank
Course Design:
Patrick Shannon

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Liam O'Reilly M-20 MAST NJROTC 20:30 8:12 0:00 127.67 0.0
2 Annie Baldwin Liliana Lopez G2 PCTI NJROTC 32:35 13:02 12:05    
3 Miles Werner M-21+ MAST NJROTC 34:04 13:37 13:34 76.83 0.0
4 Zach Whitehead M-21+ MAST NJROTC 34:09 13:39 13:39 76.64 0.0
5 Advay Amitkumar M-21+ MAST NJROTC 36:42 14:40 16:12 71.32 0.0
6 Owen Devin Bhujle G2 Scouts Troop 181 39:53 15:57 19:23    
7 Nihal Bhujle M50+ None 40:09 16:03 19:39 65.19 0.0
8 Conner Jake Nick G3 Scouts Troop 14 40:43 16:17 20:13    
9 Troy Bryce G2 Scouts Troop 181 42:50 17:08 22:20    
10 Joshua Oscar G2 Scouts Troop 181 44:25 17:46 23:55    
11 Michael Bejarano M-14 Linden NJROTC DVOA 48:11 19:16 27:41 54.32 0.0
12 Ezekiel Martinez M-16 Linden NJROTC DVOA 48:16 19:18 27:46 54.23 0.0
13 Valentin P M-21+ HVO 48:38 19:27 28:08 53.82 0.0
14 Colin Slawsky Ayden Chopp G2 MAST NJROTC 49:00 19:36 28:30    
15 Ariana Syed Kareena Evelyn G3 MAST NJROTC 50:15 20:06 29:45    
16 Andrea Tiedemann F45+ None 51:40 20:40 31:10 50.66 0.0
17 Aidan Prabhaker Kumar G3 Scouts Troop 14 55:47 22:18 35:17    
18 David Schivell Skylar Addison G3 MAST NJROTC 55:55 22:22 35:25    
19 Nerea Henry F-16 Linden NJROTC DVOA 56:37 22:38 36:07 46.23 0.0
20 Ashley Cardozo M-16 Linden NJROTC DVOA 56:39 22:39 36:09 46.20 0.0
21 Troop 154 Nithilan G3 Scouts Troop 181 56:54 22:45 36:24    
22 Troop 154 Sachindar G4 Scouts Troop 181 57:14 22:53 36:44    
23 Gabriella Origilio F-18 MAST NJROTC 58:04 23:13 37:34 45.07 0.0
24 Christopher Luca Caleb G3 Scouts Troop 14 1:00:34 24:13 40:04    
25 Jon Cresswell M-21+ Scouts Troop 181 1:02:01 24:48 41:31 42.20 0.0
26 Duncan Speidel M-21+ Scouts Troop 181 1:02:31 25:00 42:01 41.87 0.0
27 and James Charlie G2 Scouts Troop 181 1:02:38 25:03 42:08    
28 David Sols G3 None 1:04:34 25:49 44:04    
29 Christopher Jencik M-16 Linden NJROTC DVOA 1:06:42 26:40 46:12 39.24 0.0
30 Ameer Ramadan G1 PCTI NJROTC 1:07:13 26:53 46:43    
31 Aaron Persaud M-16 Linden NJROTC DVOA 1:07:34 27:01 47:04 38.74 0.0
32 Martyna Karwowski F-16 Linden NJROTC DVOA 1:09:20 27:44 48:50 37.75 0.0
33 Julissa Urquilla F-16 Linden NJROTC DVOA 1:09:57 27:58 49:27 37.42 0.0
34 Hailee Exume F-16 Linden NJROTC DVOA 1:10:02 28:00 49:32 37.37 0.0
35 Arianna Mastrang G1 PCTI NJROTC 1:14:45 29:54 54:15    
36 Thomas McCabe M75+ DVOA 1:15:26 30:10 54:56 34.70 0.0
37 Melanie Aiello Alexandra Olivia G3 MAST NJROTC 1:15:34 30:13 55:04    
38 Kshitij Bhatia G3 Scouts Troop 181 1:32:29 36:59 71:59    
39 Randy Szabo M60+ None 1:46:25 42:34 85:55 24.59 0.0
  Lucas Germoso M-16 Linden NJROTC DVOA MP --- ---    
  Jacob Aguilar M-16 Linden NJROTC DVOA MP --- ---    
  Grace Barwicki F-16 MP --- ---    
  Mariet Perez Pal Ruth Ramirez G2 PCTI NJROTC MP --- ---    
  Ian Aquilar Quiroz M-21+ MAST NJROTC DISQ --- ---    
    
White Summary
Length 2.50km
Climb 25.0m
Num Controls 10
Average Time 56:35
Average Pace 22:38
Num Maps 44
Num Orienteers 72
Total Time 41:54:09
Total Distance 180.00km
Total Climb 1800.0m
Total Controls 720
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Johan Delcarmen Lopez M-16 Linden NJROTC DVOA 35:52 13:17 2:17 25.86 0.0
2 Gabriel Pinto M-16 Linden NJROTC DVOA 36:04 13:21 2:29 25.72 0.0
3 Michael Hanus M-16 MAST NJROTC 37:09 13:45 3:34 24.97 +3.8
4 Annabel Sanchez G1 PCTI NJROTC 39:40 14:41 6:05    
5 Gavin Conk M-21+ MAST NJROTC 40:02 14:49 6:27 23.17 0.0
6 Ata Olmez M-21+ None 41:53 15:30 8:18 22.15 +5.0
7 John Cizin M-16 MAST NJROTC 43:02 15:56 9:27 21.56 0.0
8 Zealand Shannon M-10 DVOA 43:34 16:08 9:59 21.29 -0.8
9 Tai Corcoran M-10 HVO 45:00 16:39 11:25 20.61 0.0
10 Elizabeth Soldatenkov F-16 None 45:05 16:41 11:30 20.57 0.0
11 Ryan Bushoven G1 PCTI NJROTC 45:26 16:49 11:51    
12 Patty Policelli F55+ DVOA 47:23 17:32 13:48 19.58 +0.5
13 Gabriella Garcia Jillian Chua G2 PCTI NJROTC 50:08 18:34 16:33    
14 Marrissa Bednar Gabriela Arenas G2 PCTI NJROTC 51:23 19:01 17:48    
15 Dylan Siedenburg M-21+ 51:27 19:03 17:52 18.03 -0.8
16 Elen De La Cruz G1 PCTI NJROTC 57:16 21:12 23:41    
17 Hunter Tiederman M-21+ None 58:16 21:34 24:41 15.92 0.0
18 Ariana Vega Emily Valencia G2 PCTI NJROTC 1:00:43 22:29 27:08    
19 Maxim Lavrov M-12 DVOA 1:00:46 22:30 27:11 15.26 +1.2
20 Daniel Soldatenkov M-12 None 1:00:48 22:31 27:13 15.26 0.0
21 Alexandria Lee F-21+ other 1:01:31 22:47 27:56 15.08 0.0
22 Jake Cooper M-21+ CJROTC DVOA 1:05:22 24:12 31:47 14.19 -2.2
23 Keagan Post Marcello Robert G3 MAST NJROTC 1:06:38 24:40 33:03    
24 Hadia Akter G1 PCTI NJROTC 1:09:34 25:45 35:59    
25 Patrick Manaut G1 MAST NJROTC 1:10:43 26:11 37:08    
26 Michael Gaetano G1 MAST NJROTC 1:11:04 26:19 37:29    
27 Emily Ferreras A Olivanny Beato G2 PCTI NJROTC 1:11:18 26:24 37:43    
28 Travis Vena Dylan Arnav G3 MAST NJROTC 1:13:00 27:02 39:25    
29 Melanie Reyes Dana Procel G2 PCTI NJROTC 1:15:11 27:50 41:36    
30 Alex Du M-10 None 1:15:15 27:52 41:40 12.33 0.0
31 Zach Richards G4 Scouts Troop 181 1:17:15 28:36 43:40    
32 Michael Trokenheim M55+ 1:17:37 28:44 44:02 11.95 0.0
33 Steven Springer G5 Scouts Troop 181 1:18:35 29:06 45:00    
34 Margaret Lundrigan F65+ None 1:18:44 29:09 45:09 11.78 0.0
35 Jennifer Majoros F40+ None 1:21:06 30:02 47:31 11.44 0.0
36 Alejandra Hernan G1 PCTI NJROTC 1:24:28 31:17 50:53    
37 Edward Flores G1 PCTI NJROTC 1:24:30 31:17 50:55    
38 Giovanni Gonzale G1 PCTI NJROTC 1:26:37 32:04 53:02    
39 Dimas Bonilla G1 PCTI NJROTC 1:30:03 33:21 56:28    
40 Aaron Isreal G7 Scouts Troop 181 1:30:23 33:28 56:48    
41 Peggy Werns F70+ HVO 1:30:46 33:37 57:11 10.22 0.0
42 Winnie Zeng G1 PCTI NJROTC 1:33:59 34:48 60:24    
43 Tayla Moussa Anastasia Calvi G2 PCTI NJROTC 1:34:38 35:02 61:03    
44 Caitlin Dean F40+ DVOA 1:37:58 36:17 64:23 9.47 0.0
45 Julia Mc Laughlin G1 PCTI NJROTC 1:39:42 36:55 66:07    
46 Isabella Gonzalez F-21+ Linden NJROTC DVOA 1:40:46 37:19 67:11 9.21 0.0
47 Stacy Diaz F-16 Linden NJROTC DVOA 1:40:46 37:19 67:11 9.21 0.0
48 Ania Grzybowska F-18 Linden NJROTC DVOA 1:43:20 38:16 69:45 8.98 0.0
49 Jacob Piszczalka M-18 Linden NJROTC DVOA 1:43:48 38:26 70:13 8.94 0.0
50 Leila Brown F-21+ MAST NJROTC 1:44:41 38:46 71:06 8.86 0.0
51 Luannan Huang F35+ None 1:50:39 40:58 77:04 8.38 0.0
52 Jack McGimpsey G1 MAST NJROTC 1:51:58 41:28 78:23    
53 Phoebe Myerson F-21+ CJROTC DVOA 2:02:56 45:31 89:21 7.55 -5.4
54 Kathleen Urban F75+ DVOA 2:07:45 47:18 94:10 7.26 -1.2
  James Coker M-16 Bensalem MJROTC DVOA DNF --- ---    
  Damen Gatling M-16 Linden NJROTC DVOA DNF --- ---    
  Sienna Colon F-16 Bensalem MJROTC DVOA DNF --- ---    
  Maria Voce F-16 Bensalem MJROTC DVOA DNF --- ---    
  Benjamin Koernig M-21+ MAST NJROTC MP --- ---    
  Julian Gutierrez M-16 Linden NJROTC DVOA MP --- ---    
  Riley Leung M-21+ MAST NJROTC MP --- ---    
  Orian Smolinsky Shorshi G1 MAST NJROTC MP --- ---    
  Luca Rescigno M-21+ MP --- ---    
    
Yellow Summary
Length 2.70km
Climb 40.0m
Num Controls 13
Average Time 73:01
Average Pace 27:02
Num Maps 63
Num Orienteers 86
Total Time 78:26:47
Total Distance 232.20km
Total Climb 3440.0m
Total Controls 1118
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jonathan Hiland M35+ None 57:43 12:16 0:00 40.76 -1.2
2 Charles Tappen M-18 1:03:11 13:26 5:28 37.24 0.0
3 Jake Bruck M-14 1:23:59 17:52 26:16 28.02 +2.0
4 Michael Senkewic Jose Dominguez G2 PCTI NJROTC 1:29:52 19:07 32:09    
5 Ava Przybylko F-21+ 1:29:54 19:07 32:11 26.17 -2.8
6 Luke Schiappa M-21+ CJROTC DVOA 1:33:21 19:51 35:38 25.20 +0.0
7 Lucy Petrosino F-21+ 1:33:28 19:53 35:45 25.17 +7.7
8 Luke Franco M-21+ MAST NJROTC 1:34:05 20:01 36:22 25.01 0.0
9 Micaela Oels F-16 1:36:59 20:38 39:16 24.26 +1.9
10 Avery Al way Michell Taipe G2 PCTI NJROTC 1:42:40 21:50 44:57    
11 Ashley Tiedemann F-14 1:43:40 22:03 45:57 22.70 +2.3
12 Ron Cook M65+ DVOA 1:45:07 22:21 47:24 22.38 0.0
13 Sayan Banerjee M-18 MAST NJROTC 1:46:02 22:33 48:19 22.19 0.0
14 Darina Pavlava F-14 DVOA 1:50:12 23:26 52:29 21.35 -6.4
15 Amber Liu F-21+ HVO 1:50:24 23:29 52:41 21.31 0.0
16 Robert Daly M-21+ MAST NJROTC 1:53:48 24:12 56:05 20.67 0.0
17 Rocco Abate M-16 1:54:21 24:19 56:38 20.58 -5.1
18 Hikmet Tatli M-18 PCTI NJROTC 1:54:30 24:21 56:47 20.55 0.0
19 Liam Guarnieri M-16 PCTI NJROTC 2:05:47 26:45 68:04 18.70 0.0
20 Patricia Burton F70+ DVOA 2:06:41 26:57 68:58 18.57 +3.3
21 Irina Pavlava F50+ DVOA 2:09:17 27:30 71:34 18.20 +0.6
22 William Shalop Philmont Crew G5 Scouts Troop 181 2:12:32 28:11 74:49    
23 Owen Sweeney M-21+ MAST NJROTC 2:13:28 28:23 75:45 17.63 0.0
24 Henry Sheth M-16 Bensalem MJROTC DVOA 2:14:48 28:40 77:05 17.45 +1.7
25 Meadow Mirabello F-16 None 2:18:53 29:32 81:10 16.94 +0.7
26 Anna Koganov G2 DVOA 2:20:19 29:51 82:36    
27 Mujtaba Muhammad M-16 Bensalem MJROTC DVOA 2:21:50 30:10 84:07 16.59 -3.1
28 Manuel Coelho M70+ 2:22:19 30:16 84:36 16.53 -0.5
29 Gilbert Brown M-18 MAST NJROTC 2:22:43 30:21 85:00 16.49 -0.7
30 Rick Lear M50+ None 2:22:44 30:22 85:01 16.48 -0.3
31 Mike Raskin M70+ None 2:23:41 30:34 85:58 16.37 0.0
32 Jan Summers F60+ DVOA 2:28:11 31:31 90:28 15.88 +0.3
33 Linlin You F-21+ None 2:28:39 31:37 90:56 15.83 0.0
34 Theodore Seligman M-21+ MAST NJROTC 2:44:54 35:05 107:11 14.27 0.0
35 Ariana Villafran Ashley Martinez G2 PCTI NJROTC 2:51:41 36:31 113:58    
36 Janelis Devy F-18 PCTI NJROTC 2:55:32 37:20 117:49 13.40 0.0
37 Michael Daly M60+ None 2:56:58 37:39 119:15 13.30 0.0
  Trish D Imperio F65+ DVOA DNF --- ---    
  Kai Du M-10 None DNF --- ---    
  Kevin Byrne M65+ DNF --- ---    
  Jaydon Camera M-16 DNF --- ---    
  Anisia Weiss G2 DVOA DNF --- ---    
  Rudy Weiss G2 DVOA DNF --- ---    
  Kaydence Chan F-18 MAST NJROTC DNF --- ---    
  Alexander Melgar Koji Ian G3 MAST NJROTC DNF --- ---    
  Yonit Mastalerczyk F-21+ DNF --- ---    
  Stephanie Grau F-21+ None DNF --- ---    
  Samir Reid M-16 Linden NJROTC DVOA DNF --- ---    
  Matthew Williams Jack Liam G3 MAST NJROTC DNF --- ---    
  Bradley Hall M65+ DVOA DNF --- ---    
  Sarah Dolan Dolan Dunigan G2 MAST NJROTC DNF --- ---    
  Darwin Valles M-16 Linden NJROTC DVOA DNF --- ---    
  Wilbert Almonte M-16 Linden NJROTC DVOA DNF --- ---    
  Angel Rivera M-14 Linden NJROTC DVOA DNF --- ---    
  Rentao Garcia M-16 Linden NJROTC DVOA DNF --- ---    
  Ethan Hodasi M-16 Linden NJROTC DVOA MP --- ---    
  Patrick Lundrigan M60+ None MP --- ---    
  Aidan Paolella M-14 MP --- ---    
  Roberto Fraile Vallejo M50+ DVOA MP --- ---    
  Thomas Aldana M-14 Linden NJROTC DVOA MP --- ---    
    
Orange Summary
Length 4.70km
Climb 85.0m
Num Controls 16
Average Time 121:44
Average Pace 25:54
Num Maps 60
Num Orienteers 75
Total Time 116:34:17
Total Distance 352.50km
Total Climb 6375.0m
Total Controls 1200
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 John Catrombon M-16 Bensalem MJROTC DVOA 49:31 14:08 0:00 31.22 +2.2
2 Jacob Polonsky M-16 MAST NJROTC 50:15 14:21 0:44 30.77 +2.1
3 Owen Always M-20 PCTI NJROTC 50:58 14:33 1:27 30.33 0.0
4 Ann MacMullan F55+ DVOA 52:27 14:59 2:56 29.48 -2.4
5 Shawn Worthen M45+ Bensalem MJROTC DVOA 52:57 15:07 3:26 29.20 -0.6
6 Shawn Cozine M40+ 54:15 15:30 4:44 28.50 0.0
7 Brian Weiss M45+ 54:26 15:33 4:55 28.40 +4.1
8 Caroline Coleman F70+ DVOA 59:57 17:07 10:26 25.79 +1.5
9 Rob Wilkison M75+ DVOA 1:00:00 17:08 10:29 25.77 +1.3
10 Janet Tryson F70+ DVOA 1:01:22 17:32 11:51 25.19 -1.6
11 Matthew Schelke M35+ None 1:05:51 18:48 16:20 23.48 0.0
12 Peter Hiland M65+ DVOA 1:07:54 19:24 18:23 22.77 -3.2
13 Thomas Strausbaugh M45+ DVOA 1:12:58 20:50 23:27 21.19 +1.3
14 Richard H Ebright M65+ DVOA 1:13:41 21:03 24:10 20.98 -0.5
15 Nadezhda Popova F75+ HVO 1:17:07 22:02 27:36 20.05 -2.4
16 Ruyu Yan F-21+ None 1:19:42 22:46 30:11 19.40 0.0
17 Guy Olsen M65+ HVO 1:22:42 23:37 33:11 18.69 0.0
18 Morgan Van Mater F-18 1:30:35 25:52 41:04 17.07 -0.6
19 Alyssa Caminiti Kollar F-18 1:39:55 28:32 50:24 15.47 +0.5
20 Valentina Vega F-18 PCTI NJROTC 1:57:39 33:36 68:08 13.14 0.0
21 Ed Dunlop M70+ DVOA 2:01:43 34:46 72:12 12.70 +0.3
22 Steve Mones M65+ DVOA 2:05:21 35:48 75:50 12.33 -1.7
23 Hoefele Team G3 None 2:22:27 40:42 92:56    
  Ethan Mark M-20 MAST NJROTC DNF --- ---    
  Sandy Fillebrown F70+ DVOA MP --- ---    
    
Brown Summary
Length 3.50km
Climb 55.0m
Num Controls 13
Average Time 76:41
Average Pace 21:54
Num Maps 25
Num Orienteers 27
Total Time 30:28:54
Total Distance 94.50km
Total Climb 1485.0m
Total Controls 351
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Fedorov M40+ DVOA 58:23 10:03 0:00 56.18 -1.7
2 Boris Ashkinadzi M60+ DVOA 1:05:25 11:16 7:02 50.14 +3.0
3 Angelica Riley F55+ DVOA 1:07:26 11:37 9:03 48.64 -1.2
4 Dim Paulau M50+ DVOA 1:11:23 12:18 13:00 45.95 -4.7
5 Garrett Currie M-16 1:15:12 12:57 16:49 43.62 +5.3
6 Len Policelli M60+ DVOA 1:15:18 12:58 16:55 43.56 -1.7
7 Cameron Guindi M-18 1:18:40 13:33 20:17 41.70 +8.1
8 Glen Tryson M70+ DVOA 1:19:06 13:38 20:43 41.47 -0.7
9 Anders Ryerson M45+ 1:20:16 13:50 21:53 40.87 +5.7
10 Denis Rozhkov M45+ 1:23:17 14:21 24:54 39.39 0.0
11 Svetlana Frolenko F50+ DVOA 1:24:17 14:31 25:54 38.92 +1.4
12 Nicholas Billows M-18 MAST NJROTC 1:31:56 15:51 33:33 35.68 +1.3
13 Dmitry Lavrov M60+ DVOA 1:32:00 15:51 33:37 35.65 +2.8
14 Kyle Schandall M-18 CJROTC DVOA 1:32:01 15:51 33:38 35.65 -1.4
15 Mitch Collinsworth M65+ other 1:32:19 15:55 33:56 35.53 -0.7
16 Colin Gulka M-18 1:34:32 16:17 36:09 34.70 -0.3
17 Albina Zakrevski F55+ HVO 1:35:52 16:31 37:29 34.22 -1.7
18 Logan Raver M-18 Bensalem MJROTC DVOA 1:40:09 17:16 41:46 32.75 +5.4
19 Lena Kushleyeva F45+ DVOA 1:41:16 17:27 42:53 32.39 +1.7
20 Artem Kazantsev M55+ HVO 1:43:38 17:52 45:15 31.65 0.0
21 Matthew Monchinski M-18 1:47:17 18:29 48:54 30.58 -5.6
22 Ethan Tiedemann M-16 1:50:25 19:02 52:02 29.71 -5.2
23 Bob Burton M55+ DVOA 2:05:52 21:42 67:29 26.06 +0.2
24 Philip Roche M-16 MAST NJROTC 2:10:01 22:25 71:38 25.23 +3.2
25 Bruce Kuo M65+ DVOA 2:10:44 22:32 72:21 25.09 -4.4
26 Ronald Barron M70+ DVOA 2:10:45 22:32 72:22 25.09 -4.3
27 Michael Postovskiy M55+ 2:17:09 23:38 78:46 23.92 -3.9
28 Jack Grumbach M-21+ MAST NJROTC 2:39:04 27:25 100:41 20.62 0.0
29 Pierpaolo Dilan Martiradonna G2 HVO 2:44:26 28:21 106:03    
30 Aaden Edmonds M-21+ MAST NJROTC 2:45:39 28:33 107:16 19.80 0.0
31 Patrick Blake M55+ None 3:16:04 33:48 137:41 16.73 0.0
32 Mateo Gonzalez M-21+ MAST NJROTC 3:39:57 37:55 161:34 14.91 0.0
  Charles Strausbaugh M-16 CJROTC DVOA DNF --- ---    
    
Green Summary
Length 5.80km
Climb 90.0m
Num Controls 19
Average Time 108:07
Average Pace 18:38
Num Maps 33
Num Orienteers 34
Total Time 59:12:22
Total Distance 197.20km
Total Climb 3060.0m
Total Controls 646
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sam Kolins M40+ DVOA 1:05:25 7:36 0:00 71.36 -2.2
2 Victor Frolenko M-21+ DVOA 1:14:10 8:37 8:45 62.94 +6.2
3 Wyatt Riley M50+ DVOA 1:15:41 8:48 10:16 61.68 -4.6
4 Sebastian Manski M35+ None 1:20:52 9:24 15:27 57.73 0.0
5 Brennen Hall M-21+ DVOA 1:32:04 10:42 26:39 50.70 -0.2
6 Stefan Slutsky M60+ HVO 1:33:05 10:49 27:40 50.15 0.0
7 Paige Suhocki F-18 DVOA 1:35:19 11:05 29:54 48.97 +0.2
8 Ian Whitehead M40+ DVOA 1:41:16 11:46 35:51 46.10 +0.7
9 Petr Hartman M60+ DVOA 1:42:18 11:53 36:53 45.63 -1.3
10 Ava Suhocki F-21+ DVOA 1:48:35 12:37 43:10 42.99 0.0
11 Joey McGarvey F40+ DVOA 2:14:49 15:40 69:24 34.63 +1.5
  Samuel Sunko M-21+ HVO DNF --- ---    
  Jay Montgomery M55+ DVOA DNF --- ---    
  Josiah Feng M-18 None DNF --- ---    
  Yuri Zakrevski M35+ HVO DNF --- ---    
    
Red Summary
Length 8.60km
Climb 175.0m
Num Controls 27
Average Time 93:03
Average Pace 10:49
Num Maps 15
Num Orienteers 15
Total Time 25:22:45
Total Distance 129.00km
Total Climb 2625.0m
Total Controls 405
Red Rankings

 

Event Totals
Maps:240
Orienteers:309
Time:351:59:14
Distance:1185.40 km
Climb:18785.0 m
Ctrls:4440
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.