Event Director:
 
Course Design:
Sandy Fillebrown

Beginner

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mark Schlegel M-21+ None 16:30 9:42 0:00    
2 Mark Masalkov M-10 DVOA 17:45 10:26 1:15    
3 Sergey Krivov M35+ DVOA 19:19 11:21 2:49    
4 Igor Latsanych M-21+ None 19:22 11:23 2:52    
5 Nathan Kogan M-10 HVO 20:02 11:47 3:32    
6 Leonid Kogan M-10 HVO 20:16 11:55 3:46    
7 Zealand Shannon M-10 DVOA 22:47 13:24 6:17    
8 Kai DeSantis M-16 26:41 15:41 10:11    
9 John Butters M-16 26:45 15:44 10:15    
10 Liam Tobin M-16 DVOA 26:47 15:45 10:17    
11 Maria Collins F-14 EMPO 27:07 15:57 10:37    
12 Paul Callahan M-21+ DVOA 27:33 16:12 11:03    
13 Regina Callahan F-18 DVOA 27:34 16:12 11:04    
14 Patty Callahan F55+ DVOA 27:36 16:14 11:06    
15 Stanley Zierer M45+ 27:55 16:25 11:25    
16 Keith Winslow M45+ 27:59 16:27 11:29    
17 Jayden Kelly M-16 Kingsway NJROTC 28:24 16:42 11:54    
18 Nathaniel Roth M-16 Kingsway NJROTC 28:30 16:45 12:00    
19 William Zierer M-12 29:37 17:25 13:07    
20 Kyler Winslow M-14 29:47 17:31 13:17    
21 Sarah McAllister F60+ 31:05 18:17 14:35    
22 Brittany Curtis F35+ None 33:56 19:57 17:26    
23 Philippa Collins F-10 EMPO 34:24 20:14 17:54    
24 Gabriella James F-14 Kingsway NJROTC 36:56 21:43 20:26    
25 Galen Foglman M-14 Kingsway NJROTC 37:07 21:50 20:37    
26 Philip Matarese M45+ None 39:18 23:07 22:48    
27 Sean Tobin M35+ 39:54 23:28 23:24    
28 Kathleen Fix F40+ DVOA 40:17 23:41 23:47    
29 Vera Baranova F-10 DVOA 40:23 23:45 23:53    
30 Addison Cetkowski F-16 Kingsway NJROTC 40:38 23:54 24:08    
31 Lily Slavin F-16 Kingsway NJROTC 40:39 23:54 24:09    
32 Oliver Collins M-12 None 41:38 24:29 25:08    
33 Natalia Bridy F50+ None 43:40 25:41 27:10    
34 Don Barclay M65+ None 46:35 27:24 30:05    
35 Jesse Caimi M-21+ None 49:26 29:04 32:56    
36 Eric Timmons M35+ DVOA 49:45 29:15 33:15    
37 Wyatt Kornmeyer M-14 50:47 29:52 34:17    
38 Skylar Conklin M-16 50:49 29:53 34:19    
39 Drew Dutkowski M-16 50:52 29:55 34:22    
40 Rachael Collins F45+ EMPO 51:35 30:20 35:05    
41 Lucinda Collins F-12 EMPO 56:55 33:28 40:25    
  Efrain Kitchen M-16 Kingsway NJROTC MP --- ---    
  Andrew Prairie M35+ USMAOC MP --- ---    
    
Beginner Summary
Length 1.70km
Climb 40.0m
Num Controls 13
Average Time 34:15
Average Pace 20:09
Num Maps 43
Num Orienteers 43
Total Time 24:48:29
Total Distance 73.10km
Total Climb 1720.0m
Total Controls 559
Beginner Rankings

 

Intermediate

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Ryzhkov M35+ 18:51 7:32 0:00    
2 Kenneth Rakes M-18 USMAOC 35:14 14:05 16:23    
3 Tyrone Miller M-18 USMAOC 35:26 14:10 16:35    
4 Mackenzie Tokar F-20 None 35:30 14:12 16:39    
5 Joshua George M-21+ USMAOC 35:31 14:12 16:40    
6 John Sullivan M-18 USMAOC 35:33 14:13 16:42    
7 Daniel Hill M-20 USMAOC 35:41 14:16 16:50    
8 Oriana Riley F-21+ DVOA 37:32 15:00 18:41    
9 Julie Keim F40+ DVOA 44:38 17:51 25:47    
10 Anthony Glukhov M-12 DVOA 45:49 18:19 26:58    
11 Christian Haugen M-20 None 46:59 18:47 28:08    
12 Owen Baggish M-21+ USMAOC 47:01 18:48 28:10    
13 Christopher Murray M-20 USMAOC 47:02 18:48 28:11    
14 Ken Allen M55+ 47:24 18:57 28:33    
15 Lena Kushleyeva F45+ DVOA 51:30 20:36 32:39    
16 Joey McGarvey F40+ DVOA 55:54 22:21 37:03    
17 Dave Conklin M35+ 1:00:25 24:10 41:34    
18 Will Kornmeyer M40+ 1:00:25 24:10 41:34    
19 Samantha Berman F-21+ DVOA 1:00:51 24:20 42:00    
20 Ethan Kunz M-21+ DVOA 1:00:54 24:21 42:03    
21 Andrew Kennerly M40+ DVOA 1:05:10 26:04 46:19    
22 Nadezhda Popova F75+ HVO 1:17:19 30:55 58:28    
23 Maxim Lavrov M-12 DVOA 1:17:51 31:08 59:00    
24 Rebecca Ellis F40+ None 1:17:57 31:10 59:06    
25 Issac Pompa M-18 Kingsway NJROTC 1:44:08 41:39 85:17    
26 Maria Fleming F-16 Kingsway NJROTC 1:44:47 41:54 85:56    
27 Mason King M-14 Kingsway NJROTC 1:44:52 41:56 86:01    
28 Jolie Abreu F-16 Kingsway NJROTC 1:44:55 41:58 86:04    
29 Skyla Bowen F-16 Kingsway NJROTC 1:45:01 42:00 86:10    
30 Evan Neal M-18 Kingsway NJROTC 1:45:09 42:03 86:18    
31 Stephen Leonard M55+ DVOA 1:51:17 44:30 92:26    
  Sharon Siegler F75+ DVOA MP --- ---    
    
Intermediate Summary
Length 2.50km
Climb 75.0m
Num Controls 13
Average Time 62:28
Average Pace 24:59
Num Maps 32
Num Orienteers 32
Total Time 32:16:36
Total Distance 80.00km
Total Climb 2400.0m
Total Controls 416
Intermediate Rankings

 

Advanced

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Fedorov M40+ DVOA 38:58 11:27 0:00    
2 Petr Hartman M60+ DVOA 1:07:59 19:59 29:01    
3 Victor Frolenko M-21+ 1:15:11 22:06 36:13    
4 Katherine Moss F55+ DVOA 1:35:52 28:11 56:54    
  Steven Aronson M65+ DVOA DNF --- ---    
  Lorelai Megery F-20 USMAOC DNF --- ---    
  Madeleine Rygh F-21+ USMAOC DNF --- ---    
    
Advanced Summary
Length 3.40km
Climb 90.0m
Num Controls 11
Average Time 69:30
Average Pace 20:26
Num Maps 7
Num Orienteers 7
Total Time 5:57:11
Total Distance 23.80km
Total Climb 630.0m
Total Controls 77
Advanced Rankings

 

Long

Pl Name Class Club Time Pace Behind *Score **Diff
1 Yury Tambasov M35+ DVOA 45:40 9:08 0:00    
2 Sam Kolins M40+ DVOA 51:22 10:16 5:42    
3 Peter Wailes M-21+ HVO 1:26:12 17:14 40:32    
4 Patrick Shannon M45+ DVOA 1:26:31 17:18 40:51    
5 Jayden Suarez M-18 USMAOC 1:30:12 18:02 44:32    
6 Owen Dunn M-21+ USMAOC 1:30:20 18:04 44:40    
7 Charlie Wagner M-21+ USMAOC 1:33:52 18:46 48:12    
8 Griffin Defoor M-21+ USMAOC 1:33:52 18:46 48:12    
9 Owen Taylor M-21+ USMAOC 1:33:55 18:47 48:15    
10 Collin Thompson M-21+ USMAOC 1:34:51 18:58 49:11    
11 Henry Porter M-21+ USMAOC 1:34:53 18:58 49:13    
12 Hugh Baldwin M-21+ USMAOC 1:34:57 18:59 49:17    
13 Ian Whitehead M40+ DVOA 1:37:35 19:31 51:55    
14 Grace Suhocki F-21+ DVOA 1:39:28 19:53 53:48    
15 Paige Suhocki F-18 DVOA 1:39:32 19:54 53:52    
16 Mathis Gayk M-21+ USMAOC 1:48:40 21:44 63:00    
17 Sonny Rodgers M-20 USMAOC 2:15:18 27:03 89:38    
18 Javier Mateos M-20 None 2:15:19 27:03 89:39    
19 Conrad Wendell M-20 None 2:15:20 27:04 89:40    
  Nicholas Reed M35+ DNF --- ---    
  Samuel Sunko M-21+ HVO DNF --- ---    
  Eric Smith M80+ CNYO MP --- ---    
    
Long Summary
Length 5.00km
Climb 130.0m
Num Controls 16
Average Time 96:12
Average Pace 19:14
Num Maps 22
Num Orienteers 22
Total Time 37:15:54
Total Distance 110.00km
Total Climb 2860.0m
Total Controls 352
Long Rankings

 

Event Totals
Maps:104
Orienteers:104
Time:100:18:10
Distance:286.90 km
Climb:7610.0 m
Ctrls:1404
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.