Event Director:
Bob Agosta
Course Design:
Bob Burg

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Vera Baranova F-10 DVOA 36:15 13:25 0:00 12.49 +1.1
2 Shawn Cozine G2 none 45:53 16:59 9:38    
3 Ryan and Amy G2 DVOA 52:03 19:16 15:48    
4 Kara Marotta F45+ 1:09:47 25:50 33:32 6.49 0.0
5 Peter Griessler M55+ 1:14:01 27:24 37:46 6.12 -1.1
6 U Now 3 G2 DVOA 1:23:13 30:49 46:58    
7 UNow G4 DVOA 1:23:17 30:50 47:02    
8 UNow 2 G4 DVOA 1:23:27 30:54 47:12    
9 CVS Crew G4 none 1:29:44 33:14 53:29    
10 Joseph Harrison M65+ none 1:53:59 42:12 77:44 3.97 0.0
  Raine Kelsall F-18 MP --- ---    
  Ebube Ubani M-18 none MP --- ---    
    
White Summary
Length 2.70km
Climb 0.0m
Num Controls 15
Average Time 73:09
Average Pace 27:05
Num Maps 12
Num Orienteers 24
Total Time 15:40:21
Total Distance 64.80km
Total Climb 0.0m
Total Controls 360
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mark Masalkov M-10 DVOA 35:27 13:07 0:00 17.40 +0.4
2 Christian Ryerson M-14 DVOA 35:42 13:13 0:15 17.28 0.0
3 Alice McDermott F40+ 49:58 18:30 14:31 12.35 0.0
4 Jennifer Rudolph F45+ none 50:02 18:31 14:35 12.33 -0.2
5 Attila Toth M-21+ none 50:18 18:37 14:51 12.26 0.0
6 Maxim Lavrov M-12 DVOA 55:51 20:41 20:24 11.05 -0.2
7 Molly Patten F40+ none 58:49 21:47 23:22 10.49 0.0
8 Vinsson's Volk G2 none 1:05:06 24:06 29:39    
9 John and Jean McNalis G2 DVOA 1:19:20 29:22 43:53    
  Freddy Zarumeno M-20 none MP --- ---    
  Helgar Ruiz M-16 MP --- ---    
    
Yellow Summary
Length 2.70km
Climb 0.0m
Num Controls 14
Average Time 53:23
Average Pace 19:46
Num Maps 11
Num Orienteers 13
Total Time 11:03:02
Total Distance 35.10km
Total Climb 0.0m
Total Controls 182
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jonathan Hiland M35+ none 43:32 9:15 0:00 33.55 -4.8
2 Kenny Jr Miraski M35+ none 49:48 10:35 6:16 29.33 -3.4
3 Michael Wang M-18 none 51:30 10:57 7:58 28.36 0.0
4 Malin Lytle M-16 none 53:59 11:29 10:27 27.06 0.0
5 Jeff and Elias G2 none 58:54 12:31 15:22    
6 Jim Kershner M65+ DVOA 1:01:50 13:09 18:18 23.62 +1.4
7 Tommy Mac M50+ DVOA 1:03:06 13:25 19:34 23.15 +3.6
8 Daniel Fedorov M-14 DVOA 1:07:33 14:22 24:01 21.62 -0.1
9 Yeeps G2 none 1:14:44 15:54 31:12    
10 Matthew Pheiffer M65+ DVOA 1:19:26 16:54 35:54 18.39 +0.0
11 Elena Bogatova F60+ HVO 1:23:29 17:45 39:57 17.49 +1.6
12 Patricia Burton F70+ DVOA 1:34:30 20:06 50:58 15.46 +1.7
13 Team K G2 DVOA 1:45:30 22:26 61:58    
14 Henry Sheth M-16 none 1:55:40 24:36 72:08 12.63 0.0
15 Veer Panchal M-16 none 1:58:53 25:17 75:21 12.29 0.0
  Nidhi Prajapati F-16 none DNF --- ---    
  Bob Trejo M60+ none MP --- ---    
    
Orange Summary
Length 4.70km
Climb 0.0m
Num Controls 17
Average Time 74:49
Average Pace 15:55
Num Maps 17
Num Orienteers 20
Total Time 19:42:41
Total Distance 94.00km
Total Climb 0.0m
Total Controls 340
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
  AJ Riley M-21+ DVOA 28:53 8:15 0:00 NC  
1 Shawn Worthen M45+ none 44:17 12:39 15:24 36.92 +0.3
2 Nikolay Frolenko M55+ 45:42 13:03 16:49 35.78 +2.1
3 Ann MacMullan F55+ DVOA 49:11 14:03 20:18 33.24 +0.5
4 Peter Hiland M65+ DVOA 50:54 14:32 22:01 32.12 +2.6
5 John Catrombon M-16 none 54:58 15:42 26:05 29.74 0.0
6 Rob Wilkison M75+ DVOA 1:01:08 17:28 32:15 26.74 +0.0
7 Donna Zimmer F65+ DVOA 1:02:23 17:49 33:30 26.21 -1.2
8 Paolo Pincione M-18 none 1:03:23 18:06 34:30 25.79 +2.2
9 Ylva Kelsall F55+ none 1:06:48 19:05 37:55 24.48 -2.1
10 Richard Ebright M-21+ 1:14:14 21:12 45:21 22.02 +0.9
11 Timothy Walsh M75+ DVOA 1:17:59 22:16 49:06 20.97 -0.3
12 John Ort M75+ none 1:18:41 22:28 49:48 20.78 0.0
13 Manuel Coelho M70+ 1:23:01 23:43 54:08 19.69 +2.3
14 Sarah McAllister F60+ 1:24:05 24:01 55:12 19.44 0.0
15 Angus Kelsall M55+ 1:37:11 27:46 68:18 16.82 -1.9
16 Steve Mones M65+ DVOA 1:48:57 31:07 80:04 15.01 -0.8
17 Dave Morgan M90+ DVOA 1:54:30 32:42 85:37 14.28 -0.7
18 Larry Geist M70+ DVOA 2:16:08 38:53 107:15 12.01 -1.0
19 Ed Dunlop M70+ DVOA 2:46:16 47:30 137:23 9.83 -2.9
    
Brown Summary
Length 3.50km
Climb 0.0m
Num Controls 17
Average Time 77:25
Average Pace 22:07
Num Maps 20
Num Orienteers 20
Total Time 25:48:39
Total Distance 70.00km
Total Climb 0.0m
Total Controls 340
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dim Paulau M50+ DVOA 52:30 9:43 3:31 46.60 -3.1
2 Boris Ashkinadzi M60+ DVOA 53:25 9:53 4:26 45.80 +1.8
3 Anders Ryerson M45+ 1:12:26 13:24 23:27 33.78 +0.4
4 Dmitry Lavrov M60+ DVOA 1:14:27 13:47 25:28 32.86 +2.9
5 Joey McGarvey F40+ DVOA 1:15:12 13:55 26:13 32.53 +1.0
6 Julie Keim F40+ DVOA 1:19:27 14:42 30:28 30.79 +1.4
7 Michael Metzger M60+ 1:27:20 16:10 38:21 28.01 0.0
8 Ronald Barron M70+ DVOA 1:29:53 16:38 40:54 27.22 -1.7
9 Katherine Moss F55+ DVOA 1:31:06 16:52 42:07 26.86 +1.5
10 Tegan Kelsall F45+ 1:31:32 16:57 42:33 26.73 0.0
11 Mandy Kannapel F35+ none 1:37:16 18:00 48:17 25.15 0.0
12 Bob Burton M55+ DVOA 1:37:43 18:05 48:44 25.04 +0.3
13 Janet Tryson F70+ DVOA 1:43:50 19:13 54:51 23.56 -1.1
14 Toby Kelsall M-18 1:55:33 21:23 66:34 21.17 -3.2
  Jacob Huttenberger M-18 none DNF --- ---    
  Ron Cook M65+ DVOA DNF --- ---    
  Svetlana Frolenko F50+ MP --- ---    
    
Green Summary
Length 5.40km
Climb 0.0m
Num Controls 22
Average Time 84:24
Average Pace 15:37
Num Maps 17
Num Orienteers 17
Total Time 22:45:00
Total Distance 91.80km
Total Climb 0.0m
Total Controls 374
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sam Kolins M40+ DVOA 50:07 7:03 0:00 63.16 -4.3
  Wyatt Riley M50+ DVOA 54:47 7:42 4:40 NC  
2 Sergei Fedorov M40+ DVOA 57:46 8:08 7:39 54.79 -0.7
3 Vadim Masalkov M55+ DVOA 1:01:21 8:38 11:14 51.59 -3.0
4 Derek Vill M-21+ DVOA 1:06:17 9:20 16:10 47.75 0.0
5 Petr Hartman M60+ DVOA 1:06:39 9:23 16:32 47.49 +3.6
6 Brennen Hall M-21+ none 1:08:21 9:37 18:14 46.31 +1.0
7 David Radspinner M60+ DVOA 1:14:17 10:27 24:10 42.61 +0.1
8 Bit lip G2 none 1:17:06 10:51 26:59    
9 Paige Suhocki F-18 DVOA 1:17:07 10:51 27:00 41.04 -3.6
10 Rebecca Lamont F45+ DVOA 1:23:15 11:43 33:08 38.02 +2.9
11 Glen Tryson M70+ DVOA 1:23:45 11:47 33:38 37.79 -0.8
12 Patricia Carrigan F55+ DVOA 1:30:44 12:46 40:37 34.88 +4.8
13 Lena Kushleyeva F45+ DVOA 1:49:55 15:28 59:48 28.80 0.0
  Ian Whitehead M40+ DVOA MP --- ---    
  Christopher Hand M55+ WPOC MP --- ---    
    
Red Summary
Length 7.10km
Climb 0.0m
Num Controls 30
Average Time 72:57
Average Pace 10:16
Num Maps 16
Num Orienteers 17
Total Time 20:12:14
Total Distance 120.70km
Total Climb 0.0m
Total Controls 510
Red Rankings

 

Event Totals
Maps:93
Orienteers:111
Time:115:11:57
Distance:476.40 km
Climb:0.0 m
Ctrls:2106
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.