Event Director:
Joey McGarvey
Course Design:
Ian Whitehead

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Braedon Reilly M-14 None 0:34:36 13:18 0:00 14.26 +0.0
2 Keigo Bundschuh M-10 DVOA 0:43:18 16:39 8:42 11.39 0.0
3 Lisa Dainton F55+ None 1:11:14 27:23 36:38 6.92 0.0
4 Ayane Bundschuh F-10 DVOA 1:15:36 29:04 41:00 6.52 0.0
  Deb Soderland F55+ DVOA MP --- ---    
  Julia Lee-Soety F50+ None MP --- ---    
    
White Summary
Length 2.60km
Climb 60.0m
Num Controls 11
Average Time 56:11
Average Pace 21:36
Num Maps 6
Num Orienteers 6
Total Time 6:49:08
Total Distance 15.60km
Total Climb 360.0m
Total Controls 66
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Garrett Currie M-14 CNHS 0:26:03 8:41 0:00 43.17 +8.4
2 Rocco Abate M-14 0:30:38 10:12 4:35 36.71 +5.7
3 Darina Pavlava F-12 DVOA 0:31:27 10:29 5:24 35.76 +3.6
4 Michele Fisher F-21+ DVOA 0:42:14 14:04 16:11 26.63 -0.6
5 Steve Mones M65+ DVOA 1:08:37 22:52 42:34 16.39 -1.6
6 Kathleen Urban F75+ DVOA 1:14:27 24:49 48:24 15.10 +0.7
7 Deb Samans F70+ DVOA 1:27:17 29:05 61:14 12.88 -1.3
8 Mae Cox F70+ None 1:34:28 31:29 68:25 11.90 +2.1
9 Timothy Walsh M75+ DVOA 1:39:49 33:16 73:46 11.27 -8.1
10 David Urban M75+ DVOA 1:45:26 35:08 79:23 10.67 -3.8
11 Kathleen Fix F40+ DVOA 1:49:52 36:37 83:49 10.24 0.0
12 Amanda Fury F40+ None 2:00:25 40:08 94:22 9.34 0.0
13 Braedon Reilly M-14 None 2:05:36 41:52 99:33 8.95 -5.3
  Raine Kelsall F-16 DNF --- ---    
    
Yellow Summary
Length 3.00km
Climb 70.0m
Num Controls 10
Average Time 78:10
Average Pace 26:03
Num Maps 14
Num Orienteers 14
Total Time 16:56:19
Total Distance 42.00km
Total Climb 980.0m
Total Controls 140
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Lenny Dragwa M45+ 1:02:21 13:15 0:00 33.59 +1.9
2 Lyndsey Dougan F-21+ None 1:02:27 13:17 0:06 33.54 0.0
3 Zhenyu Fan M50+ 1:04:55 13:48 2:34 32.26 -2.0
4 Suellen Riffkin F60+ None 1:12:31 15:25 10:10 28.88 0.0
5 Zachary Dainton M-21+ None 1:13:19 15:35 10:58 28.56 0.0
6 Ken Allen M55+ 1:13:26 15:37 11:05 28.52 +1.7
7 Shawn Lamont M50+ DVOA 1:39:37 21:11 37:16 21.02 -0.8
8 Sarah McAllister F60+ 1:56:35 24:48 54:14 17.96 +0.0
9 Alice McDermott F40+ None 1:59:09 25:21 56:48 17.58 +0.4
10 Patricia Burton F70+ DVOA 2:12:43 28:14 70:22 15.78 -0.7
11 Robert Dickey M60+ DVOA 2:37:41 33:32 95:20 13.28 -0.5
12 Barbara Lamay F60+ NEOC 2:47:54 35:43 105:33 12.47 0.0
    
Orange Summary
Length 4.70km
Climb 145.0m
Num Controls 12
Average Time 100:13
Average Pace 21:19
Num Maps 12
Num Orienteers 12
Total Time 20:02:38
Total Distance 56.40km
Total Climb 1740.0m
Total Controls 144
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Robert Dainton M55+ None 1:09:21 16:54 0:00 39.05 0.0
2 Peter Hiland M65+ DVOA 1:13:55 18:01 4:34 36.64 +4.3
3 Erich Odenweller M35+ DVOA 1:17:21 18:51 8:00 35.01 +2.0
4 Caroline Coleman F70+ DVOA 1:18:43 19:11 9:22 34.41 +7.5
5 Anne Fitch F60+ DVOA 1:22:18 20:04 12:57 32.91 0.0
6 Bob Burton M55+ DVOA 1:24:52 20:41 15:31 31.91 +5.8
7 Brian Supplee M65+ DVOA 1:24:57 20:43 15:36 31.88 -0.4
8 Janet Tryson F70+ DVOA 1:27:17 21:17 17:56 31.03 -1.6
9 Mitch Zimmer M70+ DVOA 1:27:25 21:19 18:04 30.98 +1.8
10 Donna Zimmer F60+ DVOA 1:29:25 21:48 20:04 30.29 +1.3
11 Chris Chernesky M35+ DVOA 1:36:17 23:29 26:56 28.13 -4.1
12 Samantha Zipp F40+ None 1:44:04 25:22 34:43 26.03 0.0
13 Nikolai Leonovych M55+ 1:47:11 26:08 37:50 25.27 -0.4
14 Rob Wilkison M70+ DVOA 1:51:52 27:17 42:31 24.21 -5.3
15 Mark Kern M75+ DVOA 1:56:10 28:20 46:49 23.31 -3.8
16 Neil Dolinger M60+ 2:07:25 31:04 58:04 21.26 -0.1
17 Richard H Ebright M65+ DVOA 2:17:35 33:33 68:14 19.69 -6.6
18 Dave Morgan M90+ DVOA 2:47:54 40:57 98:33 16.13 -0.0
19 Ed Dunlop M70+ DVOA 3:06:59 45:36 117:38 14.48 -0.2
  Bob Agosta M70+ DVOA MP --- ---    
    
Brown Summary
Length 4.10km
Climb 145.0m
Num Controls 12
Average Time 103:44
Average Pace 25:18
Num Maps 20
Num Orienteers 20
Total Time 34:34:31
Total Distance 82.00km
Total Climb 2900.0m
Total Controls 240
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Angelica Riley F50+ DVOA 0:42:28 8:29 0:00 57.37 +4.9
2 Oriana Riley F-21+ DVOA 0:45:25 9:05 2:57 53.64 +4.0
3 Dim Paulau M50+ DVOA 0:47:18 9:27 4:50 51.51 -3.1
4 David Radspinner M55+ DVOA 0:50:59 10:11 8:31 47.79 -1.9
5 Svetlana Frolenko F50+ 0:52:28 10:29 10:00 46.44 +7.6
6 Paige Suhocki F-16 DVOA 0:53:41 10:44 11:13 45.38 -5.1
7 Connor Lamont M-16 DVOA 0:58:15 11:39 15:47 41.83 +2.0
8 Rebecca Lamont F45+ DVOA 0:59:58 11:59 17:30 40.63 +5.8
9 Glen Tryson M70+ DVOA 1:04:11 12:50 21:43 37.96 -7.3
10 Andrew Fisher M35+ DVOA 1:04:22 12:52 21:54 37.85 +1.7
11 Grace Suhocki F-21+ DVOA 1:05:43 13:08 23:15 37.07 +0.7
12 Albina Zakrevski F55+ HVO 1:09:34 13:54 27:06 35.02 -4.5
13 Tegan Kelsall F45+ 1:12:23 14:28 29:55 33.66 0.0
14 Ava Suhocki F-20 DVOA 1:13:32 14:42 31:04 33.13 -6.1
15 Toby Kelsall M-16 1:17:48 15:33 35:20 31.32 +3.0
16 Julie Keim F40+ DVOA 1:19:01 15:48 36:33 30.83 -3.8
17 Ylva Kelsall F55+ 1:21:39 16:19 39:11 29.84 +4.5
18 Patricia Carrigan F50+ DVOA 1:25:58 17:11 43:30 28.34 -5.7
19 Anna Stewart F35+ DVOA 1:35:03 19:00 52:35 25.63 0.0
20 Alex Lavrenov M55+ None 1:36:34 19:18 54:06 25.23 +4.7
21 Kelly Dobeck F45+ None 1:43:19 20:39 60:51 23.58 -1.3
  Karl Green M-21+ None MP --- ---    
  Angus Kelsall M55+ MP --- ---    
    
Green Summary
Length 5.00km
Climb 185.0m
Num Controls 15
Average Time 68:33
Average Pace 13:42
Num Maps 23
Num Orienteers 23
Total Time 27:30:40
Total Distance 115.00km
Total Climb 4255.0m
Total Controls 345
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Wyatt Riley M50+ DVOA 1:02:47 8:43 0:00 71.97 +1.9
2 Sergiy Gnatiouk M55+ HVO 1:14:08 10:17 11:21 60.95 -5.1
3 Victor Frolenko M-21+ 1:21:12 11:16 18:25 55.65 +0.5
4 Daniel McGuigan M35+ None 2:01:43 16:54 58:56 37.13 +6.6
5 Lena Kushleyeva F45+ DVOA 2:23:25 19:55 80:38 31.51 -3.9
    
Red Summary
Length 7.20km
Climb 265.0m
Num Controls 25
Average Time 96:39
Average Pace 13:25
Num Maps 5
Num Orienteers 5
Total Time 8:03:15
Total Distance 36.00km
Total Climb 1325.0m
Total Controls 125
Red Rankings

 

Blue

Pl Name Class Club Time Pace Behind *Score **Diff
1 Yury Tambasov M35+ DVOA 0:58:48 6:32 0:00 88.41 -4.6
2 Sam Kolins M40+ DVOA 1:08:22 7:35 9:34 76.04 +1.0
3 Patrick Shannon M45+ DVOA 1:23:05 9:13 24:17 62.57 +3.5
4 Glen Lewis M35+ DVOA 1:25:43 9:31 26:55 60.65 +0.1
    
Blue Summary
Length 9.00km
Climb 310.0m
Num Controls 27
Average Time 73:59
Average Pace 8:13
Num Maps 4
Num Orienteers 4
Total Time 4:55:58
Total Distance 36.00km
Total Climb 1240.0m
Total Controls 108
Blue Rankings

 

Event Totals
Maps:84
Orienteers:84
Time:118:52:29
Distance:383.00 km
Climb:12800.0 m
Ctrls:1168
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.