Event Director:
Mary Frank
Course Design:
Patrick Shannon

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Zealand Shannon M-10 None 0:27:27 9:48 0:00 23.23 +0.6
2 Joseph Hughes M-14 Bensalem MJROTC 0:36:32 13:02 9:05 17.45 0.0
3 Andrew Hoefele M-10 None 0:37:33 13:24 10:06 16.98 0.0
4 Ariana Villafrac G1 PCTI NJROTC 0:37:57 13:33 10:30    
5 Braedon Reilly M-14 None 0:38:37 13:47 11:10 16.51 +2.3
6 Giovanni Gonzalez G1 PCTI NJROTC 0:39:54 14:15 12:27    
7 Anthony Maniscal G1 PCTI NJROTC 0:40:57 14:37 13:30    
8 Amit Gil F-10 DVOA 0:48:41 17:23 21:14 13.10 -2.9
9 Teresa Volino F50+ None 0:51:03 18:13 23:36 12.49 0.0
10 Julia McLauglin Keziah Colon G2 PCTI NJROTC 0:51:11 18:16 23:44    
11 Weiming Du M40+ None 1:01:46 22:03 34:19 10.32 0.0
12 Tiffany Lange F-16 Bensalem MJROTC 2:19:24 49:47 111:57 4.57 0.0
    
White Summary
Length 2.80km
Climb 60.0m
Num Controls 13
Average Time 50:55
Average Pace 18:11
Num Maps 12
Num Orienteers 13
Total Time 10:11:02
Total Distance 36.40km
Total Climb 780.0m
Total Controls 169
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Lucas Valentine M-14 0:30:48 9:56 0:00 41.20 +4.6
2 Rocco Abate M-14 0:31:10 10:03 0:22 40.71 +9.7
3 Aldo Cruz G1 Neptune High School NJROTC 0:40:29 13:03 9:41    
4 Alexander Denberg G1 Neptune High School NJROTC 0:41:23 13:20 10:35    
5 Leanardo Magos Marques Renteria G2 PCTI NJROTC 0:41:45 13:28 10:57    
6 Daniel Fedorov M-14 DVOA 0:44:14 14:16 13:26 28.69 -1.7
7 Kai Tran M-14 0:45:49 14:46 15:01 27.70 +6.0
8 Kate Harrison F-14 0:46:19 14:56 15:31 27.40 +0.7
9 Lucas Schoener M-14 Bensalem MJROTC 0:48:49 15:44 18:01 25.99 -4.0
10 Joseph Krail M-14 0:52:19 16:52 21:31 24.25 +0.7
11 Alma Gil F-12 DVOA 0:52:25 16:54 21:37 24.21 +1.6
12 Anthony Arminio M-14 0:54:25 17:33 23:37 23.32 +2.4
13 Sarah Montgomery F-16 0:56:50 18:20 26:02 22.33 +4.6
14 Tai Corcoran G2 HVO 0:58:31 18:52 27:43    
15 Tahrin Ferdaush G1 PCTI NJROTC 0:58:58 19:01 28:10    
16 Evelyn Jimenez G1 PCTI NJROTC 0:59:08 19:04 28:20    
17 Edward Flores G1 PCTI NJROTC 0:59:43 19:15 28:55    
18 Micaela Oels F-14 0:59:57 19:20 29:09 21.17 +0.5
19 Emily RodriguezR G1 PCTI NJROTC 1:00:10 19:24 29:22    
20 Alejandra Hernan G1 PCTI NJROTC 1:00:52 19:38 30:04    
21 Alexander Scarpa M-14 1:02:13 20:04 31:25 20.40 -7.8
22 Emiliano Carrasquillo M-18 Bensalem MJROTC 1:04:52 20:55 34:04 19.56 -0.2
23 Michael Koch M-16 Bensalem MJROTC 1:08:31 22:06 37:43 18.52 -0.6
24 Yaretzi Ortega F-16 Bensalem MJROTC 1:12:41 23:26 41:53 17.46 +3.5
25 Anthony Mullo M-18 Bensalem MJROTC 1:12:50 23:29 42:02 17.42 0.0
26 Aidan Cendrowski M-16 Bensalem MJROTC 1:13:11 23:36 42:23 17.34 0.0
27 Braedon Reilly M-14 None 1:13:22 23:40 42:34 17.30 +3.0
28 Ashley Tiedemann F-14 1:15:14 24:16 44:26 16.87 -3.9
29 Doroia Pazieuska F-21+ HVO 1:15:20 24:18 44:32 16.84 0.0
30 Koganov Family G3 DVOA 1:16:27 24:39 45:39    
31 Gabriel Libang G1 Neptune High School NJROTC 1:20:18 25:54 49:30    
32 Margaret Lundrigan F65+ 1:20:42 26:01 49:54 15.72 0.0
33 Emely Ferreras Olivanny Beato G2 PCTI NJROTC 1:20:59 26:07 50:11    
34 Elianys Carrasquillo F-16 Bensalem MJROTC 1:21:31 26:17 50:43 15.57 0.0
35 Christian Ryerson M-14 DVOA 1:22:34 26:38 51:46 15.37 -2.5
36 Bianka Matus G1 Neptune High School NJROTC 1:23:48 27:01 53:00    
37 Tricia Marrucca G1 Neptune High School NJROTC 1:25:31 27:35 54:43    
38 Nidhi Prajapati F-16 Bensalem MJROTC 1:28:34 28:34 57:46 14.33 0.0
39 Ashley Martinez Liosneiry Polanco G2 PCTI NJROTC 1:33:55 30:17 63:07    
40 Amos DavidsonTimmons M-21+ None 1:39:35 32:07 68:47 12.74 0.0
41 Sheldon Freidenreich M70+ None 1:39:36 32:07 68:48 12.74 0.0
42 Michael Richards M-21+ 1:41:19 32:40 70:31 12.52 0.0
43 David Urban M75+ DVOA 1:45:49 34:08 75:01 11.99 -2.5
44 Jesse Herritt M-14 Bensalem MJROTC 1:55:44 37:20 84:56 10.96 0.0
45 Sienna Colon F-16 Bensalem MJROTC 1:56:39 37:37 85:51 10.88 0.0
46 Hindayesh Sheth M-14 Bensalem MJROTC 2:00:36 38:54 89:48 10.52 0.0
47 Maxim Lavrov M-12 DVOA 2:06:16 40:43 95:28 10.05 -6.4
48 Veer Panchal M-14 Bensalem MJROTC 2:11:40 42:28 100:52 9.64 0.0
49 Mae Cox G1 DVOA 2:14:28 43:22 103:40    
50 Christopher Villamar M-18 Bensalem MJROTC 2:17:46 44:26 106:58 9.21 -1.6
51 Ismery Teresko G1 PCTI NJROTC 2:26:59 47:24 116:11    
52 Kathleen Urban F75+ DVOA 2:31:47 48:57 120:59 8.36 -6.0
  Lily Saada F-14 None DNF --- ---    
  Nunez Nyib G1 PCTI NJROTC DNF --- ---    
  Sasha Kalpupersaud F-18 Bensalem MJROTC MP --- ---    
  Liliana Arenas G1 PCTI NJROTC MP --- ---    
  Grigoryeva Valya F80+ HVO MP --- ---    
    
Yellow Summary
Length 3.10km
Climb 85.0m
Num Controls 14
Average Time 78:10
Average Pace 25:12
Num Maps 57
Num Orienteers 63
Total Time 75:41:05
Total Distance 195.30km
Total Climb 5355.0m
Total Controls 882
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Charles Tappen M-16 0:52:18 10:27 0:00 45.83 +8.2
2 Jonathan Hiland M-21+ None 0:58:30 11:42 6:12 40.97 +3.5
3 Ethan Tiedemann M-16 1:01:20 12:16 9:02 39.08 +0.2
4 Matthew Monchinski M-18 1:01:35 12:19 9:17 38.92 +0.9
5 Thomas Iacono M-16 1:06:22 13:16 14:04 36.11 -5.8
6 Irakli Tsiklauri M-16 Bensalem MJROTC 1:07:42 13:32 15:24 35.40 +5.1
7 Cameron Guindi M-16 1:08:02 13:36 15:44 35.23 +1.5
8 Anders Ryerson M45+ 1:10:52 14:10 18:34 33.82 -3.6
9 Garrett Currie M-14 CNHS 1:12:10 14:26 19:52 33.21 -1.5
10 John Catrombon M-16 Bensalem MJROTC 1:13:10 14:38 20:52 32.76 0.0
11 Darina Pavlava F-12 None 1:17:01 15:24 24:43 31.12 -1.0
12 Eric Rodriguez G1 PCTI NJROTC 1:21:26 16:17 29:08    
13 Nikolaus Lesoine M-18 PCTI NJROTC 1:24:44 16:56 32:26 28.29 0.0
14 Sean Kepler G1 Neptune High School NJROTC 1:31:27 18:17 39:09    
15 Sydney Kulesz G1 Neptune High School NJROTC 1:33:05 18:37 40:47    
16 Brayden Stark M-16 1:33:27 18:41 41:09 25.65 -0.9
17 Nathan Ramos G1 Neptune High School NJROTC 1:34:07 18:49 41:49    
18 Cole Lotito M-16 1:35:54 19:10 43:36 24.99 -2.3
19 Cameron Lubin M-16 1:41:45 20:21 49:27 23.56 -1.4
20 Morgan Van Mater F-16 1:43:25 20:41 51:07 23.18 +1.7
21 Always Owen G1 PCTI NJROTC 1:54:15 22:51 61:57    
22 Tatili Hikmet G1 PCTI NJROTC 1:56:23 23:16 64:05    
23 Elena Bogatova F60+ HVO 2:09:18 25:51 77:00 18.54 +2.2
24 Devy Janelis G1 PCTI NJROTC 2:12:26 26:29 80:08    
25 Patricia Burton F70+ DVOA 2:13:56 26:47 81:38 17.90 +1.4
26 Elijah Cornelius M-16 2:16:45 27:21 84:27 17.53 -2.1
27 Alice McDermott F40+ None 2:18:11 27:38 85:53 17.34 +0.2
28 Pari Patel F-16 Bensalem MJROTC 2:21:45 28:21 89:27 16.91 0.0
29 Zaid Mahmoud G1 PCTI NJROTC 2:23:45 28:45 91:27    
30 Nyib Nunez Naomi Mendoza G2 PCTI NJROTC 2:25:21 29:04 93:03    
31 Patrick Lundrigan M55+ 2:28:38 29:43 96:20 16.13 0.0
32 Linlin You F-21+ None 2:33:26 30:41 101:08 15.62 0.0
33 Manuel Coelho M70+ 2:38:43 31:44 106:25 15.10 0.0
34 Azizjon Manonov M-16 Bensalem MJROTC 2:44:28 32:53 112:10 14.57 -1.4
35 Robert Dickey M60+ DVOA 2:47:41 33:32 115:23 14.29 +0.5
36 Eden Grey F-16 Bensalem MJROTC 3:02:11 36:26 129:53 13.16 -5.3
37 Srikanth Seshadri M45+ None 3:36:43 43:20 164:25 11.06 0.0
38 Aaron Israel M45+ None 3:41:07 44:13 168:49 10.84 0.0
  Renesh Kuppam M45+ None DNF --- ---    
  Alyssa Caminiti-Kollar F-18 DNF --- ---    
  Maricarmen Reyes Rojas G1 Neptune High School NJROTC MP --- ---    
  Gabriel Sanchez G1 Neptune High School NJROTC MP --- ---    
    
Orange Summary
Length 5.00km
Climb 130.0m
Num Controls 13
Average Time 113:30
Average Pace 22:42
Num Maps 42
Num Orienteers 43
Total Time 78:25:49
Total Distance 215.00km
Total Climb 5590.0m
Total Controls 559
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
  Sergei Fedorov M40+ DVOA 0:48:28 11:16 0:00 NC  
1 Janet Tryson F70+ DVOA 1:14:45 17:23 26:17 36.41 +3.7
2 Peter Hiland M65+ DVOA 1:15:30 17:33 27:02 36.05 +3.7
3 Rob Wilkison M70+ DVOA 1:26:22 20:05 37:54 31.51 +2.0
4 Gala Robhinson F55+ 1:31:17 21:13 42:49 29.81 0.0
5 Richard H Ebright M65+ DVOA 1:32:24 21:29 43:56 29.45 +3.1
6 Donna Zimmer F60+ DVOA 1:33:04 21:38 44:36 29.24 +0.3
7 Mitch Zimmer M70+ DVOA 1:33:34 21:45 45:06 29.09 -0.1
8 Nadezhda Popova F75+ HVO 1:46:02 24:39 57:34 25.67 +0.4
9 Lev Zakrevski M55+ HVO 1:46:49 24:50 58:21 25.48 0.0
10 Thomas Strausbaugh M40+ None 1:49:35 25:29 61:07 24.83 0.0
11 Brian Weiss M40+ 1:54:54 26:43 66:26 23.69 +1.5
12 Caroline Coleman F70+ DVOA 1:59:40 27:49 71:12 22.74 -4.2
13 Joel Lopez M45+ None 2:04:10 28:52 75:42 21.92 0.0
14 Logan Raver M-16 Bensalem MJROTC 2:08:03 29:46 79:35 21.25 -5.8
15 Galina Zuckerman F-21+ None 2:13:59 31:09 85:31 20.31 -0.3
16 Nyah Hyers F-18 Bensalem MJROTC 2:15:48 31:34 87:20 20.04 -4.0
17 Steve Mones M65+ DVOA 2:22:03 33:02 93:35 19.16 +1.1
18 Samantha Flynn F-18 Bensalem MJROTC 2:29:06 34:40 100:38 18.25 -0.1
19 Judith Dickinson F80+ HVO 2:32:01 35:21 103:33 17.90 -0.3
20 Thomas Sanford M-21+ None 2:59:38 41:46 131:10 15.15 0.0
21 Ed Dunlop M70+ DVOA 3:18:22 46:07 149:54 13.72 -1.0
  Seilesh Srikanth M-21+ None DNF --- ---    
  Shawn Worthen M45+ Bensalem MJROTC MP --- ---    
  Michael Trokenheim M55+ MP --- ---    
  Tanish Annam M-21+ MP --- ---    
    
Brown Summary
Length 4.30km
Climb 60.0m
Num Controls 16
Average Time 116:09
Average Pace 27:00
Num Maps 26
Num Orienteers 26
Total Time 54:39:55
Total Distance 111.80km
Total Climb 1560.0m
Total Controls 416
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Stefan Slutsky M60+ HVO 1:03:22 10:03 0:00 60.70 +2.8
  Angelica Riley F50+ DVOA 1:04:52 10:17 1:30 NC  
2 Boris Ashkinadzi M60+ DVOA 1:04:59 10:18 1:37 59.19 +3.0
3 Dim Paulau M50+ DVOA 1:07:20 10:41 3:58 57.12 +2.5
4 Petr Hartman M60+ DVOA 1:17:15 12:15 13:53 49.79 -2.8
5 Oriana Riley F-21+ DVOA 1:25:07 13:30 21:45 45.19 -4.5
6 Glen Tryson M70+ DVOA 1:25:10 13:31 21:48 45.16 -0.1
7 Albina Zakrevski F55+ HVO 1:26:02 13:39 22:40 44.71 +5.2
8 Colin Gulka M-16 1:32:59 14:45 29:37 41.36 +2.4
9 Svetlana Frolenko F50+ 1:34:25 14:59 31:03 40.74 +1.9
10 Dmitry Lavrov M60+ DVOA 1:44:28 16:34 41:06 36.82 -0.0
11 Jacob Huttenberger M-18 Bensalem MJROTC 1:45:54 16:48 42:32 36.32 -4.5
12 Joey McGarvey F35+ DVOA 1:57:32 18:39 54:10 32.72 -2.8
13 Kyle Schandall M-16 2:07:26 20:13 64:04 30.18 -6.4
14 Bob Burton M55+ DVOA 2:11:58 20:56 68:36 29.15 +3.1
15 Yuri Zakrevski M-21+ HVO 2:21:55 22:31 78:33 27.10 +1.3
16 Alex Lavrenov M55+ None 2:56:02 27:56 112:40 21.85 +1.3
17 Charles Strausbaugh M-16 3:37:06 34:27 153:44 17.72 -2.3
  Samuel Lindsay G1 Neptune High School NJROTC DNF --- ---    
  Josiah Montgomery G1 Neptune High School NJROTC DNF --- ---    
  Tommy Rocco M-16 MP --- ---    
    
Green Summary
Length 6.30km
Climb 90.0m
Num Controls 20
Average Time 105:46
Average Pace 16:47
Num Maps 21
Num Orienteers 21
Total Time 39:08:57
Total Distance 132.30km
Total Climb 1890.0m
Total Controls 420
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sam Kolins M40+ DVOA 1:07:23 8:07 0:00 78.92 +3.9
2 Wyatt Riley M50+ DVOA 1:11:58 8:40 4:35 73.89 +3.8
3 Sergiy Gnatiouk M55+ HVO 1:17:10 9:17 9:47 68.91 +2.8
4 David Radspinner M55+ DVOA 1:47:24 12:56 40:01 49.51 -0.2
5 Ian Whitehead M40+ DVOA 1:50:32 13:19 43:09 48.11 +0.1
6 Paige Suhocki F-16 DVOA 1:55:47 13:56 48:24 45.93 -4.5
7 Jay Montgomery M55+ DVOA 2:43:01 19:38 95:38 32.62 -3.1
8 Lena Kushleyeva F45+ DVOA 2:43:41 19:43 96:18 32.49 -2.9
    
Red Summary
Length 8.30km
Climb 185.0m
Num Controls 29
Average Time 109:37
Average Pace 13:12
Num Maps 8
Num Orienteers 8
Total Time 14:36:56
Total Distance 66.40km
Total Climb 1480.0m
Total Controls 232
Red Rankings

 

Event Totals
Maps:166
Orienteers:174
Time:272:43:44
Distance:757.20 km
Climb:16655.0 m
Ctrls:2678
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.