Event Director:
Kyle Sullivan
Course Design:
Samuel Kolins

Billygoat Kid

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Fedorov M40+ DVOA 1:08:12 10:29 0:00    
2 Hayden Smith M-20 OOC 1:15:38 11:38 7:26    
3 Andras Revesz M60+ DVOA 1:20:43 12:25 12:31    
4 Wendy Johnecheck F50+ NEOC 1:46:25 16:22 38:13    
5 Julie Keim F40+ DVOA 1:47:31 16:32 39:19    
6 Michael Cooper M65+ NEOC 1:47:56 16:36 39:44    
7 Ann MacMullan F55+ DVOA 1:55:12 17:43 47:00    
8 Albina Zakrevski F55+ HVO 1:55:52 17:49 47:40    
9 Ken Walker Sr M75+ CSU 1:56:39 17:56 48:27    
10 Katherine Moss F55+ DVOA 2:00:47 18:34 52:35    
11 Nancy Duprey F65+ UNO 2:08:56 19:50 60:44    
12 Summer McGrane F-21+ ECO 2:12:29 20:22 64:17    
13 Karl Ahlswede M60+ 2:12:30 20:23 64:18    
14 Francis Hogle M80+ QOC 2:26:01 22:27 77:49    
15 Anthony Glukhov M-12 HVO 2:28:14 22:48 80:02    
16 Eugene Glukhov M50+ HVO 2:28:20 22:49 80:08    
17 Jim Eagleton M70+ DVOA 2:29:18 22:58 81:06    
18 Janet Tryson F70+ DVOA 2:31:56 23:22 83:44    
19 Brenda Blacklock F60+ ICO 2:33:34 23:37 85:22    
20 Rob Wilkison M75+ DVOA 2:59:12 27:34 111:00    
  Quan Qi F-21+ EMPO DNF --- ---    
  Barbara Dominie F70+ CNYO DNF --- ---    
  Shawn Forney M65+ CNYO DNF --- ---    
    
Billygoat Summary
Length 6.50km
Climb 270.0m
Num Controls 16
Average Time 124:16
Average Pace 19:07
Num Maps 23
Num Orienteers 23
Total Time 51:16:29
Total Distance 149.50km
Total Climb 6210.0m
Total Controls 368
Billygoat Rankings

 

Billygoat Infant

Pl Name Class Club Time Pace Behind *Score **Diff
1 Rick Worner M75+ ROC 1:12:43 23:27 5:00    
2 Judith Karpinski F75+ NEOC 1:51:23 35:55 43:40    
3 Ed Dunlop M70+ DVOA 2:40:10 51:40 92:27    
  Karen Woods F60+ ECO DNF --- ---    
    
Billygoat Summary
Length 3.10km
Climb 100.0m
Num Controls 13
Average Time 114:45
Average Pace 37:01
Num Maps 4
Num Orienteers 4
Total Time 6:51:59
Total Distance 12.40km
Total Climb 400.0m
Total Controls 52
Billygoat Rankings

 

Billygoat

Pl Name Class Club Time Pace Behind *Score **Diff
1 Yury Tambasov M35+ DVOA 1:13:44 6:28 0:00    
2 Danny Riley M-21+ 1:13:45 6:28 0:01    
3 AJ Riley M-21+ DVOA 1:13:48 6:28 0:04    
4 Gregory Ahlswede M35+ 1:17:40 6:48 3:56    
5 Mori Finlayson M-20 NEOC 1:22:31 7:14 8:47    
6 Keegan Harkavy M-21+ NEOC 1:28:43 7:46 14:59    
7 Andrew McLaren M-21+ FWOC 1:31:29 8:01 17:45    
8 William Hawkins M45+ WCOC 1:37:38 8:33 23:54    
9 Niels Lyng-Olsen M60+ WCOC 1:43:25 9:04 29:41    
10 Wyatt Riley M50+ DVOA 1:46:46 9:21 33:02    
11 Kieran Woods M-21+ 1:49:46 9:37 36:02    
12 Sergiy Gnatiouk M55+ HVO 1:52:38 9:52 38:54    
13 Sydney Fisher F-21+ EMPO 1:53:30 9:57 39:46    
14 Joshua Bricknell M-21+ NEOC 1:53:31 9:57 39:47    
15 Alexandra Jospe F40+ CSU 1:55:05 10:05 41:21    
16 Vadim Masalkov M55+ DVOA 1:55:36 10:08 41:52    
17 Zachary Armstrong M-21+ ROC 1:59:40 10:29 45:56    
18 Stephen Pepe M40+ 2:00:17 10:33 46:33    
19 Brendan Shields M40+ CSU 2:00:50 10:35 47:06    
20 Peter Zakrevski M-21+ BGR 2:02:16 10:43 48:32    
21 Dan Mayland M55+ DVOA 2:02:53 10:46 49:09    
22 Jonathan Campbell M50+ NEOC 2:06:20 11:04 52:36    
23 Len Policelli M60+ DVOA 2:06:29 11:05 52:45    
24 Evalin Brautigam F-21+ WCOC 2:08:26 11:15 54:42    
25 Ted Good M60+ QOC 2:09:25 11:21 55:41    
26 Alex Azarov   QOC 2:12:06 11:35 58:22    
27 Zhendong Li M-21+ EMPO 2:12:39 11:38 58:55    
28 Gregory Balter M60+ GrizO 2:13:40 11:43 59:56    
29 Peter Wailes M-21+ HVO 2:15:37 11:53 61:53    
30 Andis Vitolins M55+ HVO 2:15:54 11:55 62:10    
31 Brennen Hall M-21+ DVOA 2:16:06 11:56 62:22    
32 Kseniya Popova F35+ HVO 2:16:15 11:57 62:31    
33 Derek Vill M-21+ DVOA 2:18:47 12:10 65:03    
34 Kevin Fisher M35+ EMPO 2:23:29 12:35 69:45    
35 Jeremy Colgan M50+ HVO 2:23:32 12:35 69:48    
36 Nathan Collinsworth M-21+ ROC 2:24:12 12:38 70:28    
37 Ari Ofsevit M40+ CSU 2:24:44 12:41 71:00    
38 Ian Whitehead M40+ DVOA 2:25:46 12:47 72:02    
39 Andrew Cornett M60+ OOC 2:26:00 12:48 72:16    
40 Cathy Bakker F60+ OOC 2:26:03 12:48 72:19    
41 Samuel Sunko M-21+ HVO 2:26:23 12:50 72:39    
42 Kristin Hall F55+ NEOC 2:26:25 12:50 72:41    
43 Victoria Campbell F50+ NEOC 2:26:25 12:50 72:41    
44 J-J Cote M60+ LROC 2:26:40 12:51 72:56    
45 Paige Suhocki F-18 DVOA 2:32:27 13:22 78:43    
46 Hugh MacMullan IV M55+ DVOA 2:33:04 13:25 79:20    
47 Kate deBlonk F-20 GrizO 2:41:49 14:11 88:05    
48 Grace Suhocki F-21+ DVOA 2:46:59 14:38 93:15    
49 Anne Struble F45+ OUTAH 2:48:57 14:49 95:13    
50 Jim Arsenault M65+ UNO 2:50:23 14:56 96:39    
51 Boris Ashkinadzi M60+ DVOA 2:51:27 15:02 97:43    
52 Magnus Bjorkman M45+ NEOC 2:52:54 15:10 99:10    
53 Christopher Fielding M65+ WCOC 2:57:41 15:35 103:57    
54 Glen Tryson M70+ DVOA 2:58:02 15:37 104:18    
55 Lydia Andrews F40+ QOC 2:58:05 15:37 104:21    
56 Phil Bricker M70+ NEOC 2:58:19 15:38 104:35    
57 Ava Suhocki F-21+ DVOA 3:01:30 15:55 107:46    
58 Peggy Dickison F65+ OK 3:02:44 16:01 109:00    
59 Peter Gagarin M80+ WCOC 3:06:56 16:23 113:12    
60 Lindsay Worner F40+ ROC 3:07:33 16:27 113:49    
61 Jeffrey Saeger M75+ NEOC 3:07:41 16:27 113:57    
62 Yuriy Bulka M55+ 3:08:03 16:29 114:19    
63 David Radspinner M60+ DVOA 3:08:10 16:30 114:26    
64 John Guy M35+ HVO 3:08:14 16:30 114:30    
65 Stina Bridgeman F50+ ROC 3:08:41 16:33 114:57    
66 Patricia Carrigan F55+ DVOA 3:09:00 16:34 115:16    
67 Yekaterina Dvinyaninova F45+ HVO 3:09:55 16:39 116:11    
68 Andrew Glukhov M-21+ HVO 3:10:02 16:40 116:18    
69 Kirsten Mayland F-21+ DVOA 3:11:18 16:46 117:34    
70 Corinne Mayland F50+ DVOA 3:11:18 16:46 117:34    
71 Joey McGarvey F40+ DVOA 3:12:47 16:54 119:03    
72 Lori Huberman F40+ BAOC 3:13:44 16:59 120:00    
73 Nadim Ahmed M60+ QOC 3:14:10 17:01 120:26    
74 David Onkst M60+ QOC 3:14:10 17:01 120:26    
75 Nicholas Reed M35+ 3:20:33 17:35 126:49    
76 Rob Field M60+ QOC 3:23:25 17:50 129:41    
77 Robert Minto M55+ ICO 3:29:42 18:23 135:58    
78 Ian Reed M35+ 3:30:14 18:26 136:30    
79 David Melnichuk M-21+ HVO 3:34:03 18:46 140:19    
80 Charlie DeWeese M75+ WCOC 3:34:59 18:51 141:15    
81 Sharon Crawford F80+ RMOC 3:35:11 18:52 141:27    
82 Stephen Tarry M75+ UNO 3:35:25 18:53 141:41    
83 Dmitry Lavrov M60+ DVOA 3:47:00 19:54 153:16    
84 Eric Smith M80+ CNYO 3:47:20 19:56 153:36    
85 Keg Good F65+ QOC 4:48:00 25:15 214:16    
  Samuel Coradetti M45+ None DNF --- ---    
  Glen Lewis M35+ DVOA DNF --- ---    
  Sevastian Irimie M60+ Stars DNF --- ---    
  Yuri Zakrevski M35+ HVO DNF --- ---    
  Peter Dady M70+ CNYO DNF --- ---    
  Eric Bressler M75+ LIOC DNF --- ---    
  Shawn Mather M-21+ USMAOC MP --- ---    
    
Billygoat Summary
Length 11.40km
Climb 475.0m
Num Controls 27
Average Time 155:23
Average Pace 13:37
Num Maps 92
Num Orienteers 92
Total Time 239:07:02
Total Distance 1048.80km
Total Climb 43700.0m
Total Controls 2484
Billygoat Rankings

 

Event Totals
Maps:119
Orienteers:119
Time:297:15:30
Distance:1210.70 km
Climb:50310.0 m
Ctrls:2904
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.