Event Director:
Sandy Fillebrown
Course Design:
Karl Ahlswede

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Gavin Cooper M-12 COC 0:10:02 7:43 0:00    
2 Heidi Fleming F-10 RMOC 0:10:43 8:14 0:41    
3 Mark Masalkov M-10 DVOA 0:11:19 8:42 1:17    
4 Darina Pavlava F-12 DVOA 0:12:19 9:28 2:17    
5 Lucy Spangler F-10 CVOC 0:12:24 9:32 2:22    
6 Carter Ballard M-12 OCIN 0:12:41 9:45 2:39    
7 Henry Powell M-10 OOC 0:16:01 12:19 5:59    
8 Zealand Shannon M-10 DVOA 0:17:41 13:36 7:39    
9 Beatrice Schreibstein F-12 OCIN 0:19:17 14:50 9:15    
  Jackson Detweiler M-10 None DNS --- ---    
  Isaiah Detweiler M-12 QOC DNS --- ---    
    
White Summary
Length 1.30km
Climb 15.0m
Num Controls 14
Average Time 13:36
Average Pace 10:27
Num Maps 11
Num Orienteers 11
Total Time 2:02:27
Total Distance 14.30km
Total Climb 165.0m
Total Controls 154
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Penelope Fleming F-12 RMOC 0:12:46 8:30 0:40    
2 Tracy Smith F50+ OOC 0:15:10 10:06 3:04    
3 Valerie Metz F60+ CAOC 0:16:21 10:54 4:15    
4 Lucy Revells F-21+ None 0:16:52 11:14 4:46    
5 Logan Starret M-14 OCIN 0:17:14 11:29 5:08    
6 Jamie Hunter M-14 OCIN 0:18:23 12:15 6:17    
7 Irina Pavlava F50+ DVOA 0:25:33 17:02 13:27    
8 Brian King M50+ None 0:27:54 18:36 15:48    
9 David Edmeades M45+ TSN 0:28:29 18:59 16:23    
10 Michelle Edwards F-21+ TSN 0:28:30 19:00 16:24    
11 Liliana Henderson F-10 None 0:30:03 20:02 17:57    
12 Svetlana Sunko F50+ None 0:38:21 25:34 26:15    
13 Leslie Minarik F70+ BAOC 0:49:23 32:55 37:17    
14 Rhonda DeWeese F70+ WCOC 0:49:29 32:59 37:23    
  Isla Finlayson-Johnecheck F-12 NEOC DNS --- ---    
  Daniel Fedorov M-14 DVOA MP --- ---    
  Lily Powell F-14 OOC MP --- ---    
  Sherlock Connell M-10 OOC MP --- ---    
    
Yellow Summary
Length 1.50km
Climb 15.0m
Num Controls 14
Average Time 26:44
Average Pace 17:49
Num Maps 18
Num Orienteers 18
Total Time 6:57:32
Total Distance 27.00km
Total Climb 270.0m
Total Controls 252
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Holly Smith F-14 OOC 0:13:18 6:39 0:00    
2 Woodrow Connell M-12 OOC 0:15:01 7:30 1:43    
3 Kaylee Mahoney F-14 OOC 0:15:49 7:54 2:31    
4 Lorelai Megery F-18 USMAOC 0:15:59 7:59 2:41    
5 Martin Fleming M-16 RMOC 0:16:12 8:06 2:54    
6 Luca Pass M-20 USMAOC 0:18:01 9:00 4:43    
7 Sonny Rodgers M-18 USMAOC 0:18:06 9:03 4:48    
8 Jonathan Hedlund M55+ Other 0:20:01 10:00 6:43    
9 Rebecca Picard F-14 Other 0:20:06 10:03 6:48    
10 Connor Lamont M-16 DVOA 0:20:21 10:10 7:03    
11 Vitor Dalla Costa M-16 QOC 0:20:45 10:22 7:27    
12 Naomie Picard F-16 Other 0:22:27 11:13 9:09    
13 Karen Murphy F60+ LAOC 0:29:24 14:42 16:06    
14 Emily Yoo F-20 USMAOC 0:31:32 15:46 18:14    
  Madeleine Rygh F-20 USMAOC DNS --- ---    
  Kelby Armstrong F-18 USMAOC DNS --- ---    
  Lucia Neal F-14 ICO MP --- ---    
  Grayson Smith M-12 OOC MP --- ---    
  William Mahoney M-12 OOC MP --- ---    
    
Orange Summary
Length 2.00km
Climb 20.0m
Num Controls 21
Average Time 19:47
Average Pace 9:53
Num Maps 19
Num Orienteers 19
Total Time 5:30:33
Total Distance 38.00km
Total Climb 380.0m
Total Controls 399
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Grace Mahoney F-18 FWOC 0:14:09 6:44 1:34    
2 Tac Sugiyama M65+ BAOC 0:14:21 6:50 1:46    
3 Chiori Shimizu F65+ COO 0:15:04 7:10 2:29    
4 Charlie Shahbazian M70+ CAOC 0:15:13 7:14 2:38    
5 Shin Shimizu M65+ COO 0:15:38 7:26 3:03    
6 Dean Sturtevant M65+ NEOC 0:15:43 7:29 3:08    
7 Ing Uhlin F60+ COC 0:15:53 7:33 3:18    
8 Peggy Dickison F60+ OK 0:16:16 7:44 3:41    
9 Jeffrey Saeger M75+ NEOC 0:16:17 7:45 3:42    
10 Mitch Collinsworth M65+ ROC 0:17:10 8:10 4:35    
11 David Hunter M75+ EMPO 0:17:29 8:19 4:54    
12 David Cady M75+ BFLO 0:17:33 8:21 4:58    
13 Walter Siegenthaler M75+ COK 0:17:33 8:21 4:58    
14 Jim Arsenault M65+ UNO 0:17:39 8:24 5:04    
15 Phil Bricker M70+ NEOC 0:17:57 8:32 5:22    
16 Dennis Wildfogel M75+ BAOC 0:18:39 8:52 6:04    
17 Bruce Metz M70+ CAOC 0:18:46 8:56 6:11    
18 Theresa Green F-16 NEOC 0:19:11 9:08 6:36    
19 Mary Jones F60+ OK 0:19:18 9:11 6:43    
20 Sergei Fedorov M40+ DVOA 0:19:21 9:12 6:46    
21 Brenda Blacklock F55+ ICO 0:19:45 9:24 7:10    
22 Kris Beecroft F60+ QOC 0:20:11 9:36 7:36    
23 Janet Tryson F70+ DVOA 0:20:46 9:53 8:11    
24 Kean Williams M65+ COC 0:21:02 10:00 8:27    
25 Vera Eames F65+ Stars 0:21:04 10:01 8:29    
26 Michael Holliday M65+ CROC 0:21:09 10:04 8:34    
27 Eric Smith M80+ CNYO 0:21:26 10:12 8:51    
28 Bob Fink M70+ DVOA 0:21:34 10:16 8:59    
29 Sharon Crawford F80+ RMOC 0:22:01 10:29 9:26    
30 Janet Findlay F70+ EMPO 0:22:03 10:30 9:28    
31 Michael Schuh M70+ COC 0:22:06 10:31 9:31    
32 Goril Jones F60+ RMOC 0:23:19 11:06 10:44    
33 Bob Bullions M80+ HVO 0:24:48 11:48 12:13    
34 Guy Olsen M65+ HVO 0:25:11 11:59 12:36    
35 Judith Karpinski F70+ NEOC 0:25:23 12:05 12:48    
36 Joe Sehnal M80+ CAOC 0:25:41 12:13 13:06    
37 Anthony Barrable M80+ Other 0:25:42 12:14 13:07    
38 Rob Wilkison M70+ DVOA 0:25:47 12:16 13:12    
39 George Minarik M75+ BAOC 0:25:53 12:19 13:18    
40 Mitchel Hansen M70+ CNYO 0:28:38 13:38 16:03    
41 Marsha Holliday F60+ CROC 0:29:06 13:51 16:31    
42 Nancy Niemann F70+ HOC 0:29:44 14:09 17:09    
43 Nadezhda Popova F75+ HVO 0:29:48 14:11 17:13    
44 Valerie Meyer F65+ QOC 0:29:53 14:13 17:18    
45 Francis Hogle M80+ QOC 0:32:07 15:17 19:32    
46 Geoffrey Connor M85+ HVO 0:32:31 15:29 19:56    
47 Judith Dickinson F80+ HVO 0:33:55 16:09 21:20    
48 Kathy Bannister F75+ ROC 0:33:59 16:10 21:24    
49 Ann Almstedt F55+ COO 0:35:12 16:45 22:37    
50 Thayer Raines M70+ EMPO 0:37:40 17:56 25:05    
51 Larry Berman M90+ CSU 0:37:42 17:57 25:07    
52 Amy Louden F55+ QOC 0:37:53 18:02 25:18    
53 Jeff Lanam M65+ BAOC 0:37:53 18:02 25:18    
54 Quan Qi F-21+ EMPO 0:40:26 19:15 27:51    
55 Candice Raines F70+ EMPO 0:43:50 20:52 31:15    
56 Susan Hawkes-Teeter F70+ EMPO 0:45:13 21:31 32:38    
57 Donna Terefenko F70+ 0:46:00 21:54 33:25    
58 Sara Mae Berman F85+ CSU 0:51:32 24:32 38:57    
59 Shawn Forney M65+ CNYO 0:58:37 27:54 46:02    
  Edward Niemann M70+ DNS --- ---    
  Pavlina Brautigam F60+ WCOC DNS --- ---    
  Keg Good F65+ QOC DNS --- ---    
  Collin Thompson M-20 USMAOC MP --- ---    
  Peter Dady M70+ CNYO MP --- ---    
  Charlie DeWeese M75+ WCOC MP --- ---    
  Nancy Duprey F65+ UNO MP --- ---    
    
Brown Summary
Length 2.10km
Climb 20.0m
Num Controls 18
Average Time 25:51
Average Pace 12:18
Num Maps 66
Num Orienteers 66
Total Time 26:42:23
Total Distance 138.60km
Total Climb 1320.0m
Total Controls 1188
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Lenni Kallela M-18 FIN 0:11:48 5:07 3:26    
2 Etienne Jacques M-16 Other 0:11:58 5:12 3:36    
3 Wyatt Riley M50+ DVOA 0:12:31 5:26 4:09    
4 Alex Eriksson M-14 ICO 0:12:41 5:30 4:19    
5 Dylan Revells M-16 OOC 0:12:45 5:32 4:23    
6 Jonathan Campbell M50+ NEOC 0:12:49 5:34 4:27    
7 Roland Hansson M60+ LAOC 0:13:33 5:53 5:11    
8 Joe Brautigam M60+ WCOC 0:13:41 5:56 5:19    
9 Ramon Garcia Catalan Simon M55+ Other 0:14:05 6:07 5:43    
10 Griffin Defoor M-20 USMAOC 0:14:26 6:16 6:04    
11 Cristina Luis F45+ TSN 0:14:31 6:18 6:09    
12 Ted Good M60+ QOC 0:14:40 6:22 6:18    
13 Angelica Riley F50+ DVOA 0:14:45 6:24 6:23    
14 Jonathan Blake M-21+ USMAOC 0:15:03 6:32 6:41    
15 Ran Shaviv M55+ None 0:15:16 6:38 6:54    
16 Mark Walmsley M55+ QOC 0:15:25 6:42 7:03    
17 Stefan Slutsky M60+ HVO 0:15:40 6:48 7:18    
18 Samuel Sunko M-21+ HVO 0:15:42 6:49 7:20    
19 Charlie Wagner M-20 USMAOC 0:15:54 6:54 7:32    
20 Evan Picard M50+ Other 0:15:59 6:56 7:37    
21 Dim Paulau M50+ DVOA 0:16:07 7:00 7:45    
22 Tom Herrnstein M55+ OK 0:16:12 7:02 7:50    
23 Andras Revesz M60+ DVOA 0:16:20 7:06 7:58    
24 Andrew Cornett M60+ OOC 0:16:20 7:06 7:58    
25 Petr Polivka M60+ OOC 0:16:28 7:09 8:06    
26 Michael Eglinski M60+ OK 0:16:32 7:11 8:10    
27 Ioana Fleming F45+ RMOC 0:16:37 7:13 8:15    
28 Marie-Josee Parayre F50+ BAOC 0:16:38 7:13 8:16    
29 Victoria Campbell F50+ NEOC 0:16:46 7:17 8:24    
30 Pam James F55+ OANS 0:17:12 7:28 8:50    
31 Cathy Gosselin F45+ Other 0:17:14 7:29 8:52    
32 Ava Suhocki F-20 DVOA 0:17:30 7:36 9:08    
33 Paige Suhocki F-16 DVOA 0:17:47 7:43 9:25    
34 Albina Zakrevski F55+ HVO 0:18:24 8:00 10:02    
35 Larry Squire M50+ VICO 0:18:31 8:03 10:09    
36 David Radspinner M55+ DVOA 0:18:50 8:11 10:28    
37 Robert Minto M55+ ICO 0:18:58 8:14 10:36    
38 Brian Mahoney M50+ OOC 0:19:04 8:17 10:42    
39 Edward James M55+ None 0:19:15 8:22 10:53    
40 Michael Minium M60+ OCIN 0:19:16 8:22 10:54    
41 Lindsay Worner F40+ ROC 0:19:18 8:23 10:56    
42 Cathy Bakker F60+ OOC 0:20:12 8:46 11:50    
43 Svetlana Frolenko F50+ 0:20:13 8:47 11:51    
44 Mateus Dalla Costa M-18 QOC 0:20:32 8:55 12:10    
45 Joey McGarvey F35+ DVOA 0:20:57 9:06 12:35    
46 John Baker M55+ QOC 0:21:33 9:22 13:11    
47 Julie Keim F40+ DVOA 0:22:14 9:40 13:52    
48 Patricia Carrigan F50+ DVOA 0:22:31 9:47 14:09    
49 Ana Perez F50+ Other 0:22:42 9:52 14:20    
50 Rebecca Lamont F45+ DVOA 0:22:47 9:54 14:25    
51 Mark OConnell M55+ NEOC 0:22:49 9:55 14:27    
52 Jeff Smith M50+ OOC 0:22:57 9:58 14:35    
53 Karen Yeowell F55+ NEOC 0:23:15 10:06 14:53    
54 Michal Shaviv F50+ None 0:23:28 10:12 15:06    
55 Kim Mahoney F45+ OOC 0:23:39 10:16 15:17    
56 Virginia DeBons F45+ QOC 0:23:40 10:17 15:18    
57 Ernie Schubert M55+ DVOA 0:23:48 10:20 15:26    
58 Lexie Brown F40+ QOC 0:25:28 11:04 17:06    
59 Katherine Moss F55+ DVOA 0:25:44 11:11 17:22    
60 Lydia Andrews F40+ QOC 0:25:59 11:17 17:37    
61 Antonio Barranco Gonzalez M60+ FLO 0:27:54 12:07 19:32    
62 Sharmagh Yepremian F40+ QOC 0:32:27 14:06 24:05    
63 Debbie Charalaivan F40+ HVO 0:38:41 16:49 30:19    
64 Peter Campbell M-18 NEOC 0:44:11 19:12 35:49    
65 Ellice Schneider F50+ VICO 0:44:24 19:18 36:02    
66 CJ Meidlinger M55+ WNCOC 0:52:27 22:48 44:05    
  Kristin Hall F55+ NEOC DNS --- ---    
  Sergey Velichko M60+ CTOC DNS --- ---    
  Joseph Thornhill M-20 USMAOC DNS --- ---    
  Nadim Ahmed M60+ QOC DNS --- ---    
  William Parsons M-18 USMAOC DNF --- ---    
  Danny OCallaghan M50+ RMOC MP --- ---    
  Gregory Balter M60+ DVOA MP --- ---    
  Ryan Knecht M50+ WPOC MP --- ---    
  Dan Mayland M55+ DVOA MP --- ---    
  John OConnell M-21+ NEOC MP --- ---    
    
Green Summary
Length 2.30km
Climb 20.0m
Num Controls 23
Average Time 20:06
Average Pace 8:44
Num Maps 76
Num Orienteers 76
Total Time 23:45:48
Total Distance 174.80km
Total Climb 1520.0m
Total Controls 1748
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Andreas Rangert M55+ Other 0:12:59 5:11 0:00    
2 Siargey Pisarchyk M40+ GAOC 0:13:00 5:12 0:01    
3 Ben Cooper M-18 COC 0:13:07 5:14 0:08    
4 Philippe Cote Jacques M40+ Other 0:13:34 5:25 0:35    
5 Leah Williams F-21+ Other 0:13:40 5:28 0:41    
6 Evalin Brautigam F-21+ WCOC 0:13:51 5:32 0:52    
7 Daniel Mahoney M-16 OOC 0:14:00 5:36 1:01    
8 Hugh Baldwin M-20 USMAOC 0:14:15 5:42 1:16    
9 Stephen Pepe M40+ RMOC 0:14:20 5:44 1:21    
10 Francielo Dalla Costa M45+ QOC 0:15:04 6:01 2:05    
11 Matthew Smith M50+ QOC 0:15:30 6:12 2:31    
12 Oriana Riley F-21+ DVOA 0:15:45 6:18 2:46    
13 Henry Porter M-20 USMAOC 0:16:07 6:26 3:08    
14 Cade Feddern M-20 USMAOC 0:16:51 6:44 3:52    
15 Hana Myers F-21+ USMAOC 0:17:08 6:51 4:09    
16 Donovan Allen M-10 USMAOC 0:17:12 6:52 4:13    
17 Kirsten Mayland F-21+ DVOA 0:17:41 7:04 4:42    
18 Vadim Masalkov M55+ DVOA 0:18:03 7:13 5:04    
19 Patrick Shannon M45+ DVOA 0:18:09 7:15 5:10    
20 Owen Taylor M-21+ USMAOC 0:18:11 7:16 5:12    
21 Ian Whitehead M40+ DVOA 0:18:23 7:21 5:24    
22 Benjamin Lahann M-21+ USMAOC 0:18:35 7:26 5:36    
23 Owen Dunn M-20 USMAOC 0:19:05 7:38 6:06    
24 Justin Brown M45+ QOC 0:19:50 7:56 6:51    
25 Diana Aleksieva F-21+ QOC 0:19:58 7:59 6:59    
26 J-J Cote M60+ LROC 0:20:16 8:06 7:17    
27 Brian Fleming M40+ RMOC 0:20:26 8:10 7:27    
28 Alleta Monts F-21+ GAOC 0:21:02 8:24 8:03    
29 Jeremy DeBons M40+ QOC 0:21:22 8:32 8:23    
30 Grace Zoppi F-21+ COC 0:21:34 8:37 8:35    
31 Videlin Aleksiev M55+ QOC 0:21:55 8:46 8:56    
32 Grace Suhocki F-21+ DVOA 0:22:10 8:52 9:11    
33 Anthony Keppel M-21+ USMAOC 0:22:17 8:54 9:18    
34 Martin Valiquette M50+ Other 0:23:06 9:14 10:07    
35 Kendal OCallaghan F-18 RMOC 0:24:24 9:45 11:25    
36 Brian Whitfield M-21+ USMAOC 0:24:40 9:52 11:41    
37 Sydney Dixon F-21+ QOC 0:35:18 14:07 22:19    
  Zachary Detweiler M40+ QOC DNS --- ---    
  Hayden Smith M-18 OOC DNS --- ---    
  Josh Fike M-21+ USMAOC MP --- ---    
  Reid Kidd M-20 USMAOC MP --- ---    
  Mattias Eriksson M45+ ICO MP --- ---    
  Aiden Tombuelt M-21+ GAOC MP --- ---    
    
Red Summary
Length 2.50km
Climb 30.0m
Num Controls 22
Average Time 18:27
Average Pace 7:22
Num Maps 43
Num Orienteers 43
Total Time 12:23:50
Total Distance 107.50km
Total Climb 1290.0m
Total Controls 946
Red Rankings

 

Blue

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Ryzhkov M35+ 0:12:06 4:19 0:07    
2 Keegan Harkavy M-21+ NEOC 0:12:10 4:20 0:11    
3 Joseph Barrett M-21+ QOC 0:12:30 4:27 0:31    
4 AJ Riley M-21+ DVOA 0:12:52 4:35 0:53    
5 Robert Graham M-21+ OOC 0:13:23 4:46 1:24    
6 Kieran Woods M-21+ WCOC 0:13:38 4:52 1:39    
7 Sam Kolins M40+ DVOA 0:15:14 5:26 3:15    
8 Shawn Mather M-21+ USMAOC 0:15:22 5:29 3:23    
9 Julien Ouellet M-21+ SDO 0:15:37 5:34 3:38    
10 Charles Whitaker M-21+ USMAOC 0:15:51 5:39 3:52    
11 Siddharth Shah M-21+ USMAOC 0:16:48 6:00 4:49    
12 James Connell M45+ OOC 0:16:52 6:01 4:53    
13 Brendan King M-21+ RMOC 0:17:23 6:12 5:24    
14 Kevin Fisher M-21+ EMPO 0:17:41 6:18 5:42    
15 Zhendong Li M-21+ EMPO 0:17:42 6:19 5:43    
16 Joshua Yeaton M35+ EMPO 0:17:45 6:20 5:46    
17 Vladimir Gusiatnikov M50+ OCIN 0:18:41 6:40 6:42    
18 Brennen Hall M-21+ DVOA 0:19:06 6:49 7:07    
19 Jon Torrance M50+ OOC 0:19:10 6:50 7:11    
20 Jesse Spangler M35+ CVOC 0:20:13 7:13 8:14    
21 Ian Boelens M-21+ OOC 0:20:44 7:24 8:45    
22 Jeremy Colgan M50+ HVO 0:20:53 7:27 8:54    
23 Nathan Collinsworth M-21+ ROC 0:21:45 7:46 9:46    
24 Kyle Sullivan M-21+ DVOA 0:32:44 11:41 20:45    
  Andrew McLaren M-21+ FWOC MP --- ---    
  Danny Riley M-21+ NEOC MP --- ---    
  Nick Barrable M50+ Other MP --- ---    
  Dylan Poe M-21+ OCIN MP --- ---    
    
Blue Summary
Length 2.80km
Climb 30.0m
Num Controls 26
Average Time 17:20
Average Pace 6:11
Num Maps 28
Num Orienteers 28
Total Time 7:49:59
Total Distance 78.40km
Total Climb 840.0m
Total Controls 728
Blue Rankings

 

Event Totals
Maps:261
Orienteers:261
Time:85:12:32
Distance:578.60 km
Climb:5785.0 m
Ctrls:5415
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.