Event Director:
Mary Frank
Course Design:
Wyatt Riley
Co-Design:
Petr Hartman

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kaleb Chapa G2 DVOA 50:16 16:45 0:00    
2 Alex Johnson M-12 1:13:00 24:20 22:44 39.54 0.0
3 Evan Moores M40+ None 1:21:28 27:09 31:12 35.43 0.0
4 Kathryn Emery F-16 None 1:42:26 34:08 52:10 28.18 0.0
    
White Summary
Length 3.00km
Climb 100.0m
Num Controls 8
Average Time 76:47
Average Pace 25:35
Num Maps 4
Num Orienteers 5
Total Time 5:07:10
Total Distance 15.00km
Total Climb 500.0m
Total Controls 40
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Micah Reid M-16 None 35:39 10:48 0:00 42.77 +15.7
2 Nina Kolins G2 DVOA 41:32 12:35 5:53    
3 Greg Vey M50+ None 45:15 13:42 9:36 33.70 +5.5
4 Jeremy Adams M40+ None 47:52 14:30 12:13 31.86 0.0
5 John Lunford G4 DVOA 50:20 15:15 14:41    
6 Darina Pavlava F-10 51:06 15:29 15:27 29.84 -12.5
7 James Fritsch G2 DVOA 51:29 15:36 15:50    
8 Lenny Dragwa M45+ None 54:52 16:37 19:13 27.79 0.0
9 Kylie Shenton F-16 None 1:01:06 18:30 25:27 24.96 0.0
10 Becky Hughes F40+ 1:06:43 20:13 31:04 22.85 0.0
11 Susan Engard F65+ 1:06:44 20:13 31:05 22.85 +0.9
12 Bradley Hall M60+ DVOA 1:14:01 22:25 38:22 20.60 -5.9
13 Kathleen Urban F75+ DVOA 1:27:48 26:36 52:09 17.37 -2.9
14 Mark Masalkov G4 DVOA 1:28:10 26:43 52:31    
15 Christian Gonzalez M-16 None 1:36:10 29:08 60:31 15.86 -34.1
16 Austin Kerner M-16 None 1:36:26 29:13 60:47 15.81 +1.0
17 Celestina Garcia M-16 None 1:54:10 34:35 78:31 13.36 0.0
18 Julia White F-16 None 1:55:16 34:55 79:37 13.23 0.0
19 Anastatia Curtas M-16 None 1:55:17 34:56 79:38 13.23 0.0
  Jayden Houston M-16 None DNF --- ---    
    
Yellow Summary
Length 3.30km
Climb 110.0m
Num Controls 11
Average Time 71:34
Average Pace 21:41
Num Maps 20
Num Orienteers 28
Total Time 22:39:56
Total Distance 92.40km
Total Climb 3080.0m
Total Controls 308
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Rodger Grant M-16 DVOA 44:39 11:26 0:00 59.56 +19.6
2 Colin Gulka M-14 1:09:48 17:53 25:09 38.10 -11.2
3 Kim McCane M70+ 1:10:06 17:58 25:27 37.94 +4.6
4 Zhenyu Fan M50+ 1:28:15 22:37 43:36 30.14 -0.2
5 Caroline Coleman F70+ DVOA 1:34:56 24:20 50:17 28.01 -6.0
6 Drew Slater M-21+ 1:47:21 27:31 62:42 24.77 -4.4
7 Greg Vey M50+ None 1:56:50 29:57 72:11 22.76 -5.5
8 Jay Monday F-16 2:19:55 35:52 95:16 19.01 0.0
9 Miriam Surugiu F-16 None 2:19:56 35:52 95:17 19.01 -0.3
10 Natalie Carley F60+ None 2:21:31 36:17 96:52 18.79 -31.2
11 Mikayla Stephens-Greene F-18 None 2:27:49 37:54 103:10 17.99 +1.1
12 Joseph Salera M-18 None 2:27:57 37:56 103:18 17.98 0.0
  Syed Yasir M-16 None DNF --- ---    
  Nicholas Alteri M-18 None DNF --- ---    
  Ashley McAfee F-16 None DNF --- ---    
  Ken Allen M50+ MP --- ---    
    
Orange Summary
Length 3.90km
Climb 155.0m
Num Controls 13
Average Time 109:05
Average Pace 27:58
Num Maps 16
Num Orienteers 16
Total Time 21:49:03
Total Distance 62.40km
Total Climb 2480.0m
Total Controls 208
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Brennen Hall M-21+ DVOA 41:18 12:30 0:00 62.93 -14.3
2 Ron Bortz M70+ DVOA 42:54 13:00 1:36 60.59 +17.1
3 Brad Whitmore M65+ SVO 56:23 17:05 15:05 46.10 +5.3
4 Peter Hiland M60+ None 57:39 17:28 16:21 45.08 +13.0
5 Rob Wilkison M70+ DVOA 1:01:45 18:42 20:27 42.09 +3.9
6 Bob Fink M70+ DVOA 1:03:33 19:15 22:15 40.90 +2.9
7 Robert Buraczynski CNYO 1:04:59 19:41 23:41 40.00 +2.2
8 Brian Supplee M65+ DVOA 1:05:51 19:57 24:33 39.47 -0.2
9 Bob Agosta M65+ DVOA 1:08:22 20:43 27:04 38.02 -0.7
10 Mark Kern M75+ DVOA 1:10:36 21:23 29:18 36.82 +1.8
11 Kyle Sullivan M-21+ DVOA 1:12:03 21:50 30:45 36.07 +1.6
12 Mitch Zimmer M65+ DVOA 1:12:18 21:54 31:00 35.95 +0.2
13 Joe Maglaty M65+ 1:12:18 21:54 31:00 35.95 +11.0
14 Donna Zimmer F60+ DVOA 1:18:52 23:53 37:34 32.96 -4.2
15 Erich Odenweller M-21+ 1:20:17 24:19 38:59 32.37 +3.0
16 David Wiser M-18 None 1:34:22 28:35 53:04 27.54 -8.7
17 Sean Powell M-18 None 1:34:24 28:36 53:06 27.53 -22.5
18 Dave Morgan M85+ DVOA 1:42:14 30:58 60:56 25.42 +4.5
19 Timothy Walsh M70+ DVOA 1:49:13 33:05 67:55 23.80 -1.9
20 Larry Geist M70+ DVOA 1:55:16 34:55 73:58 22.55 +0.2
21 Mitchell Berlin M-21+ None 1:57:49 35:42 76:31 22.06 -4.0
22 John Ort M70+ None 2:00:49 36:36 79:31 21.51 -1.8
23 Michael Woods M70+ None 2:07:35 38:39 86:17 20.37 +3.8
24 Mike Borovicka M70+ 2:11:18 39:47 90:00 19.80 -1.0
25 David Urban M75+ DVOA 2:17:53 41:46 96:35 18.85 -1.1
26 Ed Dunlop M70+ DVOA 2:26:06 44:16 104:48 17.79 -0.9
  Michael Forbes M75+ None MP --- ---    
    
Brown Summary
Length 3.30km
Climb 95.0m
Num Controls 12
Average Time 87:09
Average Pace 26:24
Num Maps 27
Num Orienteers 27
Total Time 40:24:25
Total Distance 89.10km
Total Climb 2565.0m
Total Controls 324
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dim Paulau M45+ DVOA 56:06 11:13 0:00 74.17 +1.9
2 Petr Hartman M60+ DVOA 56:18 11:15 0:12 73.90 +5.6
3 Ernie Schubert M50+ DVOA 1:29:46 17:57 33:40 46.35 -1.2
4 Katherine Moss F50+ DVOA 1:33:35 18:43 37:29 44.46 +4.8
5 Michael Postovskiy M55+ DVOA 1:51:53 22:22 55:47 37.19 +1.6
6 Sam Levitin M60+ CNYO 1:54:24 22:52 58:18 36.37 +0.6
7 Julie Keim F40+ SVO 1:55:51 23:10 59:45 35.91 -11.0
8 Ronald Barron M65+ DVOA 2:01:03 24:12 64:57 34.37 -2.1
9 Eric Silva M45+ DVOA 2:07:48 25:33 71:42 32.56 0.0
10 Carter Lumsford M-14 2:09:02 25:48 72:56 32.24 0.0
11 Alex Lumsford G3 DVOA 2:18:26 27:41 82:20    
  Bob Burton M55+ DVOA DNF --- ---    
  Ron Cook G2 DVOA MP --- ---    
    
Green Summary
Length 5.00km
Climb 130.0m
Num Controls 14
Average Time 104:55
Average Pace 20:59
Num Maps 13
Num Orienteers 16
Total Time 23:56:42
Total Distance 80.00km
Total Climb 2080.0m
Total Controls 224
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sam Kolins M35+ DVOA 1:00:03 7:54 0:00 92.80 -11.8
2 Sergiy Gnatiouk M55+ HVO 1:11:15 9:22 11:12 78.21 -2.7
3 Patrick Shannon M40+ DVOA 1:12:06 9:29 12:03 77.29 +5.3
4 Yuriy Bulka M50+ 1:31:56 12:05 31:53 60.61 +9.3
5 Margaret Hammond F45+ 2:07:11 16:44 67:08 43.81 +3.6
6 Francis Hogle M75+ QOC 2:32:33 20:04 92:30 36.53 +5.6
7 Lena Kushleyeva F40+ DVOA 2:37:11 20:40 97:08 35.45 -13.3
8 Chris Tidmore G2 None 3:05:31 24:24 125:28    
    
Red Summary
Length 7.60km
Climb 215.0m
Num Controls 17
Average Time 114:43
Average Pace 15:05
Num Maps 8
Num Orienteers 9
Total Time 15:17:46
Total Distance 68.40km
Total Climb 1935.0m
Total Controls 153
Red Rankings

 

Event Totals
Maps:88
Orienteers:101
Time:129:15:02
Distance:407.30 km
Climb:12640.0 m
Ctrls:1257
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.