Event Director:
Tim Walsh
Course Design:
Joey McGarvey

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kathleen Urban F75+ DVOA 35:29 18:40 0:00 21.32 -0.8
2 Anmarie Rose F-21+ None 38:30 20:15 3:01 19.65 0.0
3 John Kalicki M55+ DVOA 39:15 20:39 3:46 19.27 -5.3
4 Padma Raman-Kaplan F-21+ None 46:17 24:21 10:48 16.34 0.0
5 Amanda Garzio-Hadzick F-21+ None 48:21 25:26 12:52 15.65 0.0
6 Denny Santiago M-21+ None 49:45 26:11 14:16 15.21 0.0
7 Catherine Levis F-21+ None 49:46 26:11 14:17 15.20 0.0
8 Allison Johnston F-21+ None 52:41 27:43 17:12 14.36 0.0
9 Olivia Blanco F-21+ None 1:12:43 38:16 37:14 10.40 0.0
10 Mae Cox F65+ None 1:17:54 41:00 42:25 9.71 -2.2
11 Jennifer Hartmann F-21+ None 1:51:51 58:52 76:22 6.76 0.0
  Makiko Naito F-21+ None MP --- ---    
    
White Summary
Length 1.90km
Climb 65.0m
Num Controls 11
Average Time 56:35
Average Pace 29:47
Num Maps 12
Num Orienteers 12
Total Time 11:22:29
Total Distance 22.80km
Total Climb 780.0m
Total Controls 132
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jeffrey Fan M-14 46:46 16:07 0:00 30.29 -1.1
2 Darina Paulava F-10 48:01 16:33 1:15 29.50 -17.2
3 Ken Allen M50+ None 54:46 18:53 8:00 25.86 -9.4
4 Jake Kucharczyk M-12 None 55:13 19:02 8:27 25.65 0.0
5 Deb Samans F70+ DVOA 58:25 20:08 11:39 24.25 +7.6
6 Amanda Luby F-21+ None 58:28 20:09 11:42 24.23 0.0
7 Inger Stegeby Amanullah F60+ 1:03:41 21:57 16:55 22.24 0.0
8 David Urban M75+ DVOA 1:05:38 22:37 18:52 21.58 +0.7
9 Ed Dunlop M70+ DVOA 1:18:02 26:54 31:16 18.15 +0.1
10 Frank Pearce M75+ None 1:36:13 33:10 49:27 14.72 0.0
11 Hazel Dobeck F-14 None 1:43:40 35:44 56:54 13.66 -5.1
  Linda Agosta F70+ DVOA DNF --- ---    
  Corwen Kemp F-14 None MP --- ---    
  Andi Hartranft F40+ None MP --- ---    
    
Yellow Summary
Length 2.90km
Climb 80.0m
Num Controls 15
Average Time 66:15
Average Pace 22:50
Num Maps 14
Num Orienteers 14
Total Time 18:39:59
Total Distance 40.60km
Total Climb 1120.0m
Total Controls 210
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
  Glen Lewis M35+ DVOA 32:20 7:20 0:00 NC  
1 Davi Todd M35+ None 44:21 10:04 12:01 56.39 0.0
2 Lucas Van Meter M-21+ None 46:11 10:29 13:51 54.15 -3.3
3 Laura Kemp F40+ None 56:18 12:47 23:58 44.42 +7.3
4 Benjamin Kemp M40+ None 1:01:03 13:52 28:43 40.96 -1.6
5 Zhenyu Fan M50+ 1:07:26 15:19 35:06 37.09 +6.8
6 Marisa Maglaty F35+ 1:09:56 15:53 37:36 35.76 -0.9
7 Susan Dumler F50+ None 1:10:11 15:57 37:51 35.63 0.0
8 Laura Adduci F35+ DVOA 1:13:11 16:37 40:51 34.17 -3.6
9 Jessica Hammond F35+ None 1:30:18 20:31 57:58 27.70 0.0
10 Stephanie Grau F-21+ 1:42:41 23:20 70:21 24.36 +0.5
11 Peter Hiland M60+ None 1:58:26 26:54 86:06 21.12 -11.0
12 Suzanne Thornton F-21+ None 2:25:23 33:02 113:03 17.20 0.0
13 Aimee Johnson F-21+ None 2:25:59 33:10 113:39 17.13 0.0
  Katherine Grayson F-16 None MP --- ---    
    
Orange Summary
Length 4.40km
Climb 130.0m
Num Controls 21
Average Time 80:16
Average Pace 18:14
Num Maps 15
Num Orienteers 15
Total Time 22:46:48
Total Distance 66.00km
Total Climb 1950.0m
Total Controls 315
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mitch Zimmer M65+ DVOA 1:06:11 16:32 0:00 47.86 +10.6
2 Mike Bertram M70+ SVO 1:13:58 18:29 7:47 42.82 0.0
3 Paige Suhocki F-14 DVOA 1:20:48 20:12 14:37 39.20 -12.6
4 Bob Meyer M65+ DVOA 1:24:03 21:00 17:52 37.69 -1.3
5 Joe Maglaty M65+ 1:29:54 22:28 23:43 35.23 +10.3
6 John Ort M70+ DVOA 1:45:33 26:23 39:22 30.01 +6.7
7 Paulina Rios F-18 None 1:46:19 26:34 40:08 29.79 +16.3
8 Nicholas Schmidt M-21+ None 1:46:20 26:35 40:09 29.79 +1.9
9 Devon Devico M-20 None 1:47:34 26:53 41:23 29.45 0.0
10 Mike Borovicka M70+ 1:54:18 28:34 48:07 27.71 +6.7
11 Jerry Zimmer M-21+ DVOA 2:01:10 30:17 54:59 26.14 -6.9
12 Robert Frank M-21+ 2:06:52 31:43 60:41 24.97 -0.2
13 Larry Geist M70+ DVOA 2:29:16 37:19 83:05 21.22 -2.9
14 Dave Morgan M85+ DVOA 2:30:47 37:41 84:36 21.01 -0.6
  Patricia Burton F65+ DVOA DNF --- ---    
  Bob Agosta M65+ DVOA MP --- ---    
    
Brown Summary
Length 4.00km
Climb 125.0m
Num Controls 18
Average Time 105:55
Average Pace 26:28
Num Maps 16
Num Orienteers 16
Total Time 28:04:56
Total Distance 64.00km
Total Climb 2000.0m
Total Controls 288
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Glen Lewis M35+ DVOA 52:05 9:18 0:00 79.99 +1.4
2 Scott Thatcher M60+ DVOA 1:28:33 15:48 36:28 47.05 0.0
3 Christopher Hand M55+ DVOA 1:33:30 16:41 41:25 44.56 0.0
4 Bob Burton M55+ DVOA 1:56:01 20:43 63:56 35.91 +1.1
5 Michael Postovskiy M55+ DVOA 2:02:10 21:48 70:05 34.10 -2.1
6 Mary Frank F60+ None 2:07:17 22:43 75:12 32.73 -11.1
7 Kathy King F65+ SVO 2:13:07 23:46 81:02 31.30 0.0
8 Kelly Dobeck F40+ None 2:15:03 24:06 82:58 30.85 +0.5
9 Michael Forbes M75+ None 2:47:12 29:51 115:07 24.92 +10.4
  Peter Edwards M55+ None DNF --- ---    
  Hannah Agosta F-21+ DVOA MP --- ---    
    
Green Summary
Length 5.60km
Climb 175.0m
Num Controls 25
Average Time 114:59
Average Pace 20:32
Num Maps 11
Num Orienteers 11
Total Time 21:11:52
Total Distance 61.60km
Total Climb 1925.0m
Total Controls 275
Green Rankings

 

Event Totals
Maps:68
Orienteers:68
Time:102:06:04
Distance:255.00 km
Climb:7775.0 m
Ctrls:1220
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.