Event Director:
John John Gillette
Course Design:
Bob Gross

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sarah Davis F-10 59:24 19:48 18:01 26.53 0.0
  Hunter Cornish M-21+ none 1:22:13 27:24 40:50 NC  
2 Hunter Cornish G4 none 1:22:31 27:30 41:08    
3 Adalyn Tuskey G3 none 1:31:55 30:38 50:32    
4 Ella Tuskey G3 none 1:32:03 30:41 50:40    
5 Noah Stevens G4 DVOA 1:57:32 39:10 76:09    
  Emma Davis G3 DVOA MP --- ---    
    
White Summary
Length 3.00km
Climb 130.0m
Num Controls 11
Average Time 87:36
Average Pace 29:12
Num Maps 7
Num Orienteers 19
Total Time 9:27:01
Total Distance 57.00km
Total Climb 2470.0m
Total Controls 209
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Abby Perkiss F35+ none 57:43 22:11 0:00 37.07 0.0
2 Daniel Polykov M-21+ none 1:12:07 27:44 14:24 29.67 -10.2
3 Blake Stoffers M55+ DVOA 1:23:33 32:08 25:50 25.61 +0.2
4 Steve Mones M60+ DVOA 1:28:37 34:05 30:54 24.14 +4.4
5 Carol Fink F65+ DVOA 1:30:17 34:43 32:34 23.70 +6.7
6 Carl Peterson M75+ 1:32:44 35:40 35:01 23.07 +13.6
7 Dennis King G4 none 1:36:04 36:56 38:21    
8 John Kalicki M55+ DVOA 1:40:55 38:48 43:12 21.20 -1.1
9 Patty Policelli F50+ DVOA 1:50:23 42:27 52:40 19.38 -12.0
10 Gary Kocher M70+ 3:03:44 70:40 126:01 11.64 -2.9
  Becky Hughes G2 none DNF --- ---    
    
Yellow Summary
Length 2.60km
Climb 140.0m
Num Controls 7
Average Time 97:36
Average Pace 37:32
Num Maps 11
Num Orienteers 15
Total Time 16:16:07
Total Distance 39.00km
Total Climb 2100.0m
Total Controls 105
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ryan Tuskey M40+ 1:05:01 15:07 0:00 48.82 0.0
2 Ian DeMenna M-21+ 1:42:57 23:56 37:56 30.83 -2.0
3 Paul Schumann M55+ 1:48:51 25:18 43:50 29.16 +1.1
4 Robert Frank M-21+ 2:39:56 37:11 94:55 19.85 -5.3
  Cecelia & Scott Oswald G2 none DNF --- ---    
  Michael Craford G4 none DNF --- ---    
  John Conley M70+ DVOA DNF --- ---    
  Pat Keim F65+ SVO DNF --- ---    
  Arlene Springer G2 DVOA DNF --- ---    
    
Orange Summary
Length 4.30km
Climb 155.0m
Num Controls 11
Average Time 109:11
Average Pace 25:23
Num Maps 9
Num Orienteers 14
Total Time 15:14:51
Total Distance 60.20km
Total Climb 2170.0m
Total Controls 154
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ron Bortz M65+ DVOA 55:52 15:31 0:00 46.20 +2.7
2 Rob Wilkison M65+ DVOA 1:00:07 16:41 4:15 42.93 +4.7
3 Bob Fink M65+ DVOA 1:08:04 18:54 12:12 37.92 -0.1
4 Ron Barron M65+ DVOA 1:10:27 19:34 14:35 36.63 +0.2
5 Julie Keim F35+ SVO 1:10:47 19:39 14:55 36.46 -10.4
6 Hugh MacMullan III M80+ 1:14:17 20:38 18:25 34.74 +4.3
7 John Ort M70+ DVOA 1:33:22 25:56 37:30 27.64 +4.3
8 Dave Morgan M85+ DVOA 1:35:14 26:27 39:22 27.10 +6.2
9 Bruce Zeidman M75+ 1:44:09 28:55 48:17 24.78 -6.2
10 Amy Worrell F60+ 2:01:42 33:48 65:50 21.21 +0.8
11 Janet Citron F65+ 2:01:59 33:53 66:07 21.16 -0.8
12 Tim Walsh M70+ DVOA 2:18:40 38:31 82:48 18.61 -7.0
    
Brown Summary
Length 3.60km
Climb 75.0m
Num Controls 9
Average Time 89:33
Average Pace 24:52
Num Maps 12
Num Orienteers 12
Total Time 17:54:40
Total Distance 43.20km
Total Climb 900.0m
Total Controls 108
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Andras Revesz M55+ 43:11 10:02 0:00 74.62 +13.1
2 Istvan Nagy M55+ 45:12 10:30 2:01 71.29 +9.6
3 Len Policelli M55+ DVOA 1:12:25 16:50 29:14 44.50 -17.2
4 Janet Tryson F65+ DVOA 1:18:56 18:21 35:45 40.82 +1.3
5 Ann MacMullan F45+ DVOA 1:20:29 18:43 37:18 40.04 -1.0
6 Katherine Ebright F-21+ DVOA 1:21:52 19:02 38:41 39.36 +6.4
7 Fred Reed M60+ DVOA 1:23:22 19:23 40:11 38.65 -10.7
8 Brian Rosenberger G2 DVOA 1:24:54 19:44 41:43    
9 Brian Supplee M60+ DVOA 1:35:29 22:12 52:18 33.75 -6.0
10 Richard H Ebright M60+ DVOA 1:46:35 24:47 63:24 30.23 -1.2
11 Katherine Moss F50+ DVOA 1:52:26 26:08 69:15 28.66 -11.0
12 Stephen Cotter M60+ DVOA 1:56:06 27:00 72:55 27.75 +0.1
13 Diane Reider F55+ 1:59:50 27:52 76:39 26.89 -6.3
14 Dale Parson G2 DVOA 2:04:00 28:50 80:49    
15 Michael Forbes M70+ 3:17:02 45:49 153:51 16.35 +1.8
  David Desch M60+ MP --- ---    
  Kim McCane M65+ MP --- ---    
    
Green Summary
Length 4.30km
Climb 150.0m
Num Controls 10
Average Time 96:07
Average Pace 22:21
Num Maps 17
Num Orienteers 19
Total Time 26:09:38
Total Distance 81.70km
Total Climb 2850.0m
Total Controls 190
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Erik Eddy M-21+ DVOA 52:45 9:25 0:00 75.75 -3.5
2 Brent Freedland M35+ 1:04:11 11:27 11:26 62.26 0.0
3 Paul Ort M-21+ 1:10:36 12:36 17:51 56.60 -8.5
4 Glen Tryson M65+ DVOA 1:11:20 12:44 18:35 56.02 -4.6
5 Scott Thatcher M60+ DVOA 1:33:36 16:42 40:51 42.69 -4.4
6 Brad Kolbeck M35+ 1:36:29 17:13 43:44 41.42 -2.1
7 Francis Hogle M75+ QOC 1:46:10 18:57 53:25 37.64 +6.7
    
Red Summary
Length 5.60km
Climb 180.0m
Num Controls 9
Average Time 79:18
Average Pace 14:09
Num Maps 7
Num Orienteers 7
Total Time 9:15:07
Total Distance 39.20km
Total Climb 1260.0m
Total Controls 63
Red Rankings

 

Event Totals
Maps:63
Orienteers:86
Time:94:17:24
Distance:320.30 km
Climb:11750.0 m
Ctrls:829
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.