Event Director:
Don Fish
Course Design:
Namid Amhed

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Nicole Aleksieva F-10 QOC 24:39 11:44 0:00 23.33 -5.6
2 Tolik Kuznetsov G2 25:59 12:22 1:20    
3 Katerina Zambrana G2 QOC 27:39 13:10 3:00    
4 BSA Troop 457 G5 29:15 13:55 4:36    
5 Laura & Simona Sirbu F-18 QOC 30:33 14:32 5:54 18.82 0.0
6 Jana&David Robinson M-18 QOC 31:04 14:47 6:25 18.51 0.0
7 Harry Jones M-18 QOC 41:42 19:51 17:03 13.79 0.0
8 Luke Oliver M-10 QOC 43:58 20:56 19:19 13.08 0.0
9 Forest Team G4 DVOA 46:42 22:14 22:03    
10 Irina Isakova G6 QOC 52:52 25:10 28:13    
11 Andrew & Matthew Yazhuk G2 1:01:49 29:26 37:10    
12 Halina Izdebska F-18 1:09:50 33:15 45:11 8.23 0.0
    
White Summary
Length 2.10km
Climb 45.0m
Num Controls 11
Average Time 40:30
Average Pace 19:17
Num Maps 12
Num Orienteers 27
Total Time 8:06:02
Total Distance 56.70km
Total Climb 1215.0m
Total Controls 297
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Max Ahmed M-14 QOC 19:15 8:01 0:00 53.81 -2.3
2 Conner Clement M-16 Loudoun Co NJROTC 23:21 9:43 4:06 44.37 0.0
3 Matt Cemanski G3 29:21 12:13 10:06    
4 Tolik Kuznetsov G2 30:18 12:37 11:03    
5 Ernie Peters M55+ 34:22 14:19 15:07 30.14 -1.7
6 John Janke M50+ QOC 35:15 14:41 16:00 29.39 0.0
7 Helen Doherty F55+ QOC 37:37 15:40 18:22 27.54 -5.5
8 Murphy Family G3 QOC 38:40 16:06 19:25    
9 Eric Abbud M-16 Colt's Neck 39:19 16:22 20:04 26.35 +7.6
10 Petr Tuma M-18 45:00 18:45 25:45 23.02 0.0
11 Brooke Oliver M-14 QOC 47:44 19:53 28:29 21.70 0.0
12 BSA Troop 457 G5 48:18 20:07 29:03    
13 Beatri Bennett M50+ QOC 50:37 21:05 31:22 20.47 0.0
14 Henry Shell M-14 Colt's Neck 1:54:35 47:44 95:20 9.04 0.0
  Patrick Hession M-16 QOC MP --- ---    
    
Yellow Summary
Length 2.40km
Climb 45.0m
Num Controls 10
Average Time 42:24
Average Pace 17:40
Num Maps 15
Num Orienteers 24
Total Time 10:17:56
Total Distance 57.60km
Total Climb 1080.0m
Total Controls 240
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Maxwell Janke M-16 Patriots NJROTC 1:07:54 12:48 0:00 44.27 +4.3
2 Mark Thomsen M40+ QOC 1:20:01 15:05 12:07 37.56 -12.4
3 Sean Fish M-21+ QOC 1:21:25 15:21 13:31 36.92 0.0
4 Steve Van Winkle M55+ QOC 1:22:16 15:31 14:22 36.54 0.0
5 Daniel O'Keefe M-16 Colt's Neck 1:29:05 16:48 21:11 33.74 +0.0
6 Ryan Squires M45+ QOC 1:31:24 17:14 23:30 32.88 0.0
7 Brendan Penola M-16 Colt's Neck 1:33:21 17:36 25:27 32.20 -17.8
8 Chris Zbrozek F35+ QOC 1:33:53 17:42 25:59 32.01 -18.0
9 Emily Saffaya F-14 Colt's Neck 1:33:55 17:43 26:01 32.00 +3.2
10 Bradford Zajac M-14 Colt's Neck 1:36:44 18:15 28:50 31.07 +0.7
11 Collin Kratzer M-16 Colt's Neck 1:42:56 19:25 35:02 29.20 -1.0
12 Sofia Policano F-14 Colt's Neck 1:47:31 20:17 39:37 27.95 +2.7
13 Aidan Schauer M-16 Colt's Neck 1:52:19 21:11 44:25 26.76 -9.7
14 Ava Suhocki F-14 Colt's Neck 1:53:14 21:21 45:20 26.54 -15.7
15 Jane Leggett F60+ QOC 2:01:10 22:51 53:16 24.81 0.0
16 Joe Privitera M-18 QOC 2:04:44 23:32 56:50 24.10 0.0
17 Joe Isch M60+ SVO 2:07:59 24:08 60:05 23.48 -1.4
18 Mihai Sirbu Mandeep Bedi G2 2:10:31 24:37 62:37    
19 Jake Geremia M-14 Colt's Neck 2:12:18 24:57 64:24 22.72 -12.3
20 Reiko Rager M45+ QOC 2:13:26 25:10 65:32 22.53 -2.2
21 Hugo Estrada M40+ QOC 2:22:41 26:55 74:47 21.06 0.0
22 Joseph Portello M-16 Colt's Neck 2:27:26 27:49 79:32 20.39 -5.2
23 Yoko Tanaka M45+ QOC 2:36:47 29:34 88:53 19.17 0.0
24 Tim McCormick M55+ QOC 2:37:14 29:40 89:20 19.12 0.0
25 Mario Boscaio M-14 Colt's Neck 2:37:28 29:42 89:34 19.09 -10.0
  Steve Kabler M55+ DNF --- ---    
  Tom Herremans M40+ DNF --- ---    
  Sabine Wang F-21+ DNF --- ---    
  Vincent Martin M-16 QOC MP --- ---    
  Ginny Quam F55+ QOC MP --- ---    
    
Orange Summary
Length 5.30km
Climb 135.0m
Num Controls 14
Average Time 113:30
Average Pace 21:24
Num Maps 30
Num Orienteers 31
Total Time 55:17:17
Total Distance 164.30km
Total Climb 4185.0m
Total Controls 434
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Tom Nolan M65+ QOC 30:06 8:21 0:00 60.10 +14.0
2 Peggy Dickison F55+ OK 35:44 9:55 5:38 50.62 -6.7
3 Glen Tryson M65+ DVOA 36:14 10:03 6:08 49.92 -10.7
4 Gavin Weise M40+ QOC 41:31 11:31 11:25 43.57 -21.1
5 Steve Camp M-21+ QOC 45:19 12:35 15:13 39.92 +1.5
6 David Rager M45+ QOC 47:17 13:08 17:11 38.26 +1.7
7 Rob Wilkison M65+ DVOA 47:38 13:13 17:32 37.98 -0.2
8 Christiane Fletcher F-18 GAOC 49:18 13:41 19:12 36.69 0.0
9 Grace Suhocki F-16 Colt's Neck 50:53 14:08 20:47 35.55 -10.4
10 Francis Hogle M70+ QOC 51:36 14:20 21:30 35.06 +4.1
11 Kathleen Lennon F55+ QOC 51:37 14:20 21:31 35.05 -9.7
12 Michael Perkins M35+ QOC 51:38 14:20 21:32 35.03 0.0
13 Robert Briber M60+ QOC 51:56 14:25 21:50 34.83 0.0
14 Bob Fink M65+ DVOA 52:40 14:37 22:34 34.35 -3.6
15 Mark Frank M60+ DVOA 53:10 14:46 23:04 34.02 +3.2
16 Taylor Schandall F-18 Colt's Neck 53:23 14:49 23:17 33.89 +8.9
17 Sarah Shaughnessy F-18 Colt's Neck 53:56 14:58 23:50 33.54 +3.0
18 Mark Mace M65+ QOC 54:03 15:00 23:57 33.47 +6.3
19 Gary Smith M45+ QOC 55:15 15:20 25:09 32.74 -6.5
20 Bob Agosta M65+ DVOA 55:57 15:32 25:51 32.33 -6.4
21 Janet Tryson F65+ DVOA 56:31 15:41 26:25 32.01 -7.5
22 Sandy Fillebrown F60+ DVOA 57:15 15:54 27:09 31.60 -3.1
23 Robert Rich M50+ QOC 57:53 16:04 27:47 31.25 0.0
24 Tegan Mortimer M-21+ QOC 58:06 16:08 28:00 31.13 0.0
25 Jennifer Werner F40+ QOC 58:36 16:16 28:30 30.87 0.0
26 David McIntire M50+ QOC 58:40 16:17 28:34 30.83 0.0
27 Mary Frank F55+ DVOA 1:01:27 17:04 31:21 29.44 -14.0
28 Gerson Monjaras M-21+ QOC 1:01:58 17:12 31:52 29.19 0.0
29 Craig Shelden M55+ QOC 1:02:54 17:28 32:48 28.76 0.0
30 Gary Quam M60+ QOC 1:04:09 17:49 34:03 28.20 0.0
31 Bob Rycharski M60+ 1:04:19 17:51 34:13 28.13 -1.9
32 Petya Aleksieva F-21+ QOC 1:05:25 18:10 35:19 27.65 -6.0
33 Mary Snieckus F-18 QOC 1:05:35 18:13 35:29 27.58 0.0
34 John Ort M70+ DVOA 1:05:56 18:18 35:50 27.44 +4.1
35 Jeff Haskell M55+ QOC 1:06:50 18:33 36:44 27.07 0.0
36 Florence Tan M50+ QOC 1:10:57 19:42 40:51 25.50 -0.4
37 Francis Healy F40+ QOC 1:15:04 20:51 44:58 24.10 0.0
38 Suzanne Shelden F55+ QOC 1:18:46 21:52 48:40 22.97 0.0
39 Robert Frank M-21+ 1:19:06 21:58 49:00 22.87 -2.3
40 Nyall Meredith M60+ QOC 1:21:18 22:35 51:12 22.25 0.0
41 Kim McCane M65+ 1:22:14 22:50 52:08 22.00 -11.4
42 Tavia Sullens F-21+ QOC 1:24:12 23:23 54:06 21.48 -28.5
43 Steve Mones M60+ QOC 1:25:09 23:39 55:03 21.24 +1.5
44 Robert Lines M35+ QOC 1:26:07 23:55 56:01 21.01 0.0
45 John Whitty M55+ QOC 1:26:59 24:09 56:53 20.80 0.0
46 Sidney Sachs M80+ QOC 1:51:19 30:55 81:13 16.25 0.0
47 Don Ames M-21+ QOC 1:58:24 32:53 88:18 15.28 0.0
48 Iva Zicha F45+ QOC 2:01:10 33:39 91:04 14.93 0.0
49 Cecilia Landers F65+ QOC 2:08:05 35:34 97:59 14.12 -3.1
50 Karla Hulett F60+ QOC 2:09:33 35:59 99:27 13.96 -5.9
51 Evgenia Matveeva F60+ QOC 2:12:03 36:40 101:57 13.70 -36.3
52 Amy Louden F50+ QOC 2:19:39 38:47 109:33 12.95 -37.0
  Boyan Onyshkevych M55+ QOC MP --- ---    
    
Brown Summary
Length 3.60km
Climb 100.0m
Num Controls 10
Average Time 68:56
Average Pace 19:08
Num Maps 53
Num Orienteers 53
Total Time 61:27:01
Total Distance 190.80km
Total Climb 5300.0m
Total Controls 530
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Adam Smith M40+ QOC 43:39 7:16 0:00 71.75 +24.5
2 Andras Revesz M55+ 49:03 8:10 5:24 63.85 +2.4
3 Rick Oliver M55+ QOC 55:02 9:10 11:23 56.91 0.0
4 Petr Hartman M55+ DVOA 56:28 9:24 12:49 55.46 -12.9
5 Diana Aleksieva F-20 QOC 1:01:14 10:12 17:35 51.15 +7.3
6 Dennis Doherty M55+ QOC 1:01:23 10:13 17:44 51.02 -9.0
7 Christopher Halmi M-18 Colt's Neck 1:03:55 10:39 20:16 49.00 +6.4
8 Istvan Nagy M55+ 1:04:18 10:43 20:39 48.71 -13.0
9 Jana Seidlova F45+ QOC 1:05:55 10:59 22:16 47.51 0.0
10 Mathew Mentonis M-16 Colt's Neck 1:06:42 11:07 23:03 46.95 +5.0
11 Kirsten Mayland F-16 DVOA 1:06:44 11:07 23:05 46.93 -9.5
12 Corinne Mayland F45+ DVOA 1:07:47 11:17 24:08 46.20 -3.9
13 Greg Palardy M55+ QOC 1:07:48 11:18 24:09 46.19 0.0
14 Jim Weber M50+ QOC 1:08:06 11:21 24:27 45.99 0.0
15 Tom Wells M45+ QOC 1:09:35 11:35 25:56 45.01 -1.7
16 Martins Jonass M40+ 1:10:28 11:44 26:49 44.44 0.0
17 Anne Jepsen F55+ QOC 1:11:46 11:57 28:07 43.64 +2.6
18 Alex Suarez M-16 Patriots NJROTC 1:15:42 12:37 32:03 41.37 0.0
19 Alexis Merka F-14 QOC 1:15:57 12:39 32:18 41.24 -11.4
20 Heidi Onkst F55+ QOC 1:16:15 12:42 32:36 41.07 -4.5
21 Neal Attfield M50+ QOC 1:17:26 12:54 33:47 40.45 -9.6
22 Paul Hession M-21+ QOC 1:19:29 13:14 35:50 39.40 -10.6
23 Michael Fluck M-18 Colt's Neck 1:19:31 13:15 35:52 39.39 +2.5
24 Kris Beecroft M55+ QOC 1:20:12 13:22 36:33 39.05 -1.2
25 Dagmar Merkova F45+ QOC 1:21:39 13:36 38:00 38.36 +0.5
26 Lucas Albaladejo M-18 Colt's Neck 1:21:54 13:39 38:15 38.24 -0.4
27 Lena Kushleyeva F35+ DVOA 1:22:00 13:40 38:21 38.19 -10.6
28 Nathan Rowohlt M-16 Colt's Neck 1:23:22 13:53 39:43 37.57 -0.2
29 Mihai G Sirbu M55+ QOC 1:23:31 13:55 39:52 37.50 0.0
30 Alex Weber M-18 Colt's Neck 1:24:26 14:04 40:47 37.09 -12.9
31 Max Miller M-18 Colt's Neck 1:26:42 14:27 43:03 36.12 +4.0
32 Jody Landers M65+ QOC 1:29:26 14:54 45:47 35.02 -2.4
33 Brad Colbeck M35+ 1:30:24 15:04 46:45 34.64 -8.9
34 Diane Reider F55+ 1:32:30 15:25 48:51 33.86 +0.7
35 Sam Listwak M60+ QOC 1:33:38 15:36 49:59 33.45 0.0
36 Christopher Silva M35+ QOC 1:34:08 15:41 50:29 33.27 -9.1
37 Nathan Peters M-16 Colt's Neck 1:35:09 15:51 51:30 32.91 +1.6
38 Matt Bogdan M-16 Colt's Neck 1:35:57 15:59 52:18 32.64 -0.4
39 Therese Hohl F50+ 1:37:12 16:12 53:33 32.22 -5.9
40 Steve & Gina Slaby G2 1:38:51 16:28 55:12    
41 Doris Lee F45+ QOC 1:39:02 16:30 55:23 31.62 0.0
42 Pat McNeilly M55+ QOC 1:40:58 16:49 57:19 31.02 0.0
43 Hideharu Tanaka M50+ QOC 1:42:25 17:04 58:46 30.58 0.0
44 Julie Keim F35+ SVO 1:45:23 17:33 61:44 29.72 -17.2
45 Joey Schandall M-16 Colt's Neck 1:47:02 17:50 63:23 29.26 -27.1
46 David Levine M45+ QOC 2:03:07 20:31 79:28 25.44 -4.7
47 Stephanie Coffin F50+ QOC 2:04:31 20:45 80:52 25.15 0.0
48 Derek Haaf M-16 Colt's Neck 2:06:44 21:07 83:05 24.71 -13.2
49 Sam Gutman M-16 Colt's Neck 2:08:13 21:22 84:34 24.43 +1.0
50 Elina Desierto G2 2:34:33 25:45 110:54    
51 Nick Feaster M-16 Colt's Neck 2:45:30 27:35 121:51 18.92 -2.0
52 Chris Montfusco M-16 Colt's Neck 3:05:19 30:53 141:40 16.90 -8.5
  Greg Lennon M60+ QOC DNF --- ---    
  Matt Cemanski G3 DNF --- ---    
  Raymond Santiago M-16 Colt's Neck DNF --- ---    
    
Green Summary
Length 6.00km
Climb 200.0m
Num Controls 13
Average Time 87:50
Average Pace 14:38
Num Maps 55
Num Orienteers 59
Total Time 76:08:01
Total Distance 354.00km
Total Climb 11800.0m
Total Controls 767
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Christopher Gross M35+ QOC 59:36 7:38 0:00 76.34 +6.2
2 Jon Torrance M45+ QOC 1:04:54 8:19 5:18 70.10 +0.2
3 Ted Good M50+ QOC 1:08:38 8:47 9:02 66.29 -5.2
4 Michael Dickey M-18 QOC 1:09:58 8:58 10:22 65.03 +1.0
5 Vadim Masalkov M45+ DVOA 1:12:16 9:15 12:40 62.96 -18.1
6 Videlin Aleksiev M50+ QOC 1:15:12 9:38 15:36 60.50 +7.3
7 Angelica Riley F45+ DVOA 1:16:51 9:51 17:15 59.20 -6.4
8 Kim Jepsen M50+ QOC 1:23:13 10:40 23:37 54.67 +9.4
9 Addie Nolan F-21+ QOC 1:28:29 11:20 28:53 51.42 +7.3
10 Howie Weinstein M40+ QOC 1:29:33 11:28 29:57 50.81 -7.6
11 Inigo Ahedo M45+ QOC 1:29:47 11:30 30:11 50.67 0.0
12 Jan Merka M45+ QOC 1:31:29 11:43 31:53 49.73 -3.8
13 William Chesarek M40+ QOC 1:31:39 11:45 32:03 49.64 0.0
14 Aaron Linville M35+ QOC 1:35:55 12:17 36:19 47.43 -10.3
15 Justin Green M40+ QOC 1:55:13 14:46 55:37 39.49 -9.4
16 Jared Silk M35+ QOC 1:55:29 14:48 55:53 39.40 -10.1
17 Charles Carrick M50+ QOC 1:58:12 15:09 58:36 38.49 -11.5
18 David Onkst M55+ QOC 1:59:15 15:17 59:39 38.15 -11.7
19 Rob Kingsley M55+ SVO 2:04:11 15:55 64:35 36.64 0.0
20 Keg Good F60+ QOC 2:06:34 16:13 66:58 35.95 +3.7
21 Phillip Wadsworth M60+ QOC 2:19:24 17:52 79:48 32.64 0.0
22 Wendy W F-18 QOC 2:36:22 20:02 96:46 29.10 0.0
23 Evgueni Belyi F50+ 2:43:10 20:55 103:34 27.88 0.0
24 Mike Lorenz M60+ WPOC 2:50:10 21:48 110:34 26.74 0.0
  Wyatt Riley M45+ DVOA MP --- ---    
  Daniel Quinn M55+ QOC MP --- ---    
  Victor Lin M35+ QOC MP --- ---    
  Michael Chaney M35+ QOC MP --- ---    
  Paul Miller F35+ SVO MP --- ---    
    
Red Summary
Length 7.80km
Climb 290.0m
Num Controls 17
Average Time 102:43
Average Pace 13:10
Num Maps 29
Num Orienteers 29
Total Time 48:28:43
Total Distance 226.20km
Total Climb 8410.0m
Total Controls 493
Red Rankings

 

Blue

Pl Name Class Club Time Pace Behind *Score **Diff
1 Greg Ahlswede M-21+ DVOA 1:07:48 6:46 0:00 85.54 -12.9
2 Peter Zakrevski M-20 HVO 1:13:38 7:21 5:50 78.76 +11.7
3 AJ Riley M-18 DVOA 1:14:53 7:29 7:05 77.45 -21.4
4 Samuel Kolins M-21+ DVOA 1:16:13 7:37 8:25 76.09 -28.5
5 Ken Walker Jr M40+ CSU 1:16:20 7:38 8:32 75.97 -3.5
6 Joesph Barrett M-21+ QOC 1:23:10 8:19 15:22 69.73 -23.6
7 Paul Ort M-21+ 1:25:34 8:33 17:46 67.78 +2.7
8 Glenn Pastel M-21+ QOC 1:29:54 8:59 22:06 64.51 -0.2
9 Matthew Stout M-21+ QOC 1:36:06 9:36 28:18 60.35 0.0
10 Osmir De Assumpcao M40+ QOC 1:47:32 10:45 39:44 53.93 0.0
11 Matthew Knight M50+ QOC 1:56:28 11:38 48:40 49.79 +10.0
12 Sam McAleese F-21+ QOC 2:11:14 13:07 63:26 44.19 0.0
13 Will Dickinson M35+ QOC 2:29:45 14:58 81:57 38.73 0.0
14 Mary Foster F-21+ QOC 2:44:46 16:28 96:58 35.20 +3.6
    
Blue Summary
Length 10.00km
Climb 330.0m
Num Controls 23
Average Time 99:31
Average Pace 9:57
Num Maps 14
Num Orienteers 14
Total Time 23:13:21
Total Distance 140.00km
Total Climb 4620.0m
Total Controls 322
Blue Rankings

 

Event Totals
Maps:208
Orienteers:237
Time:282:58:21
Distance:1189.60 km
Climb:36610.0 m
Ctrls:3083
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.