Event Director:
 
Course Design:
Mary Frank

WHITE

Pl Name Class Club Time Pace Behind *Score **Diff
1 Angelica Frolenko F-12 DVOA 0:22:33 11:16 0:00 32.08 +12.7
2 Ben Scott G1 BS Troop 0:28:05 14:02 5:32    
3 Ben Oswald M-10 0:32:50 16:25 10:17 22.03 0.0
4 Shreyas Sao G2 BS Troop 0:35:18 17:39 12:45    
5 Owen Li G2 BS Troop 0:37:33 18:46 15:00    
6 TeAM Dino G2 DVOA 0:37:46 18:53 15:13    
7 Merrilee Robatzek G3 0:39:15 19:37 16:42    
8 Ben Gunderson G2 BS Troop 0:40:03 20:01 17:30    
9 Chris Scott G2 BS Troop 0:41:43 20:51 19:10    
10 Josh Taffel G3 0:43:33 21:46 21:00    
11 Thomas Bodie G2 0:43:34 21:47 21:01    
12 Missy Cappelli G5 BS Troop 0:51:13 25:36 28:40    
13 Jen Duffy G3 BS Troop 0:51:13 25:36 28:40    
14 Pat O'Connor G2 BS Troop 0:51:29 25:44 28:56    
15 Nick Opielski G4 BS Troop 0:51:44 25:52 29:11    
16 Nate Kiely G5 BS Troop 0:51:48 25:54 29:15    
17 Joe Ames G4 BS Troop 0:51:54 25:57 29:21    
18 Erik Hetzel G3 BS Troop 0:52:09 26:04 29:36    
19 Jacob Lang G4 BS Troop 0:52:24 26:12 29:51    
20 Maureen Sansone G5 BS Troop 0:52:28 26:14 29:55    
21 Jennifer Ruddy G2 BS Troop 0:52:32 26:16 29:59    
22 Ken Schestok G2 BS Troop 0:56:23 28:11 33:50    
23 Amanda Stergiades G3 BS Troop 0:56:48 28:24 34:15    
24 John Conley M70+ 1:04:42 32:21 42:09 11.18  
25 Joe Lacava M-21+ 1:16:19 38:09 53:46 9.48 -15.9
26 Joe Johnson G4 1:20:04 40:02 57:31    
27 Matthew Brown G2 BS Troop 1:30:55 45:27 68:22    
28 Peter Taylor G2 DVOA 1:43:14 51:37 80:41    
29 Linda Hahn G4 DVOA 1:48:28 54:14 85:55    
30 Garrett Bryan G2 BS Troop 1:54:07 57:03 91:34    
    
White Summary
Length 2.00km
Climb 45.0m
Num Controls 9
Average Time 55:44
Average Pace 27:52
Num Maps 30
Num Orienteers 79
Total Time 27:52:07
Total Distance 158.00km
Total Climb 3555.0m
Total Controls 711
White Rankings

 

YELLOW

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jennifer Dinnocenti F-16 0:44:13 12:38 0:00 28.29 -6.8
2 Steve Ohrwaschel M55+ 0:55:45 15:55 11:32 22.44 -27.6
3 Emily Daly F-21+ 1:05:21 18:40 21:08 19.14 0.0
4 Steve Daly M-21+ 1:14:03 21:09 29:50 16.89 -17.4
5 Kathy Urban F70+ DVOA 1:15:05 21:27 30:52 16.66 -3.6
6 Carl Peterson M70+ 1:17:15 22:04 33:02 16.19 +6.7
7 Sue Berg G4 DVOA 1:19:35 22:44 35:22    
8 Kristina Cogill G4 1:23:40 23:54 39:27    
9 Lori Eddy G2 1:32:55 26:32 48:42    
10 Ryan Stumacher G2 DVOA 1:52:15 32:04 68:02    
11 Brenda Harder F75+ 2:05:43 35:55 81:30 9.95 -40.0
12 Dotty and Kerry G2 2:24:21 41:14 100:08    
  Oriana Riley F-14 DVOA MP --- ---    
  Charlie Sharp G3 DVOA MP --- ---    
    
Yellow Summary
Length 3.50km
Climb 80.0m
Num Controls 10
Average Time 85:50
Average Pace 24:31
Num Maps 14
Num Orienteers 25
Total Time 19:50:08
Total Distance 87.50km
Total Climb 2000.0m
Total Controls 250
Yellow Rankings

 

ORANGE

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kanstantin Paulau M-18 DVOA 0:44:51 11:30 0:00 59.57 +9.2
2 Kirsten Mayland G2 DVOA 1:15:11 19:16 30:20    
3 Katherine Moss F45+ DVOA 1:22:28 21:08 37:37 32.40 -7.3
4 Victor Frolenko M-14 DVOA 1:45:04 26:56 60:13 25.43 -40.7
5 David Weaver M-16 1:45:04 26:56 60:13 25.43 0.0
6 Patty Policelli F45+ DVOA 1:45:08 26:57 60:17 25.41 -6.0
7 Blake Stoffers M55+ DVOA 1:58:01 30:15 73:10 22.64 -2.8
8 Rich Whiffen M35+ 1:58:46 30:27 73:55 22.50 +3.7
9 Carl Young M55+ 1:59:10 30:33 74:19 22.42 +1.4
10 Marco Calderon M-21+ 2:01:32 31:09 76:41 21.99 -0.0
11 Daniel Turner M-20 2:08:45 33:00 83:54 20.75 0.0
12 Robert Smith M60+ 2:09:16 33:08 84:25 20.67 -4.8
13 Thomas Fitting G3 DVOA 2:09:45 33:16 84:54    
14 Brenda Littig F50+ 2:19:17 35:42 94:26 19.18 +1.2
15 Natalie Carley F50+ 2:25:31 37:18 100:40 18.36 -31.6
16 Lena Kushleyeva F35+ DVOA 2:54:14 44:40 129:23 15.34 -33.4
17 Pat Keim F60+ SVO 2:55:31 45:00 130:40 15.22 -34.8
  Meg McGoldrick G2 DVOA DNF --- ---    
  Evan Moore M-21+ DNF --- ---    
  Charles Stemler G2 DNF --- ---    
  Michael Woods M65+ DNF --- ---    
  Becky Hughes G2 DVOA DNF --- ---    
  Pat Burton F60+ DVOA MP --- ---    
    
Orange Summary
Length 3.90km
Climb 110.0m
Num Controls 13
Average Time 118:40
Average Pace 30:25
Num Maps 23
Num Orienteers 29
Total Time 41:43:03
Total Distance 113.10km
Total Climb 3190.0m
Total Controls 377
Orange Rankings

 

BROWN

Pl Name Class Club Time Pace Behind *Score **Diff
1 Erik Eddy M-21+ DVOA 0:41:52 10:12 0:00 66.85 -12.4
2 Dan Mayland M45+ DVOA 0:42:29 10:21 0:37 65.88 +8.2
3 Rob Wilkison M65+ DVOA 0:53:46 13:06 11:54 52.05 +13.9
4 Ron Bortz M65+ DVOA 0:53:49 13:07 11:57 52.00 +8.5
5 Nikolay Frolenko M45+ DVOA 0:55:39 13:34 13:47 50.29 +6.0
6 Corinne Mayland F40+ DVOA 1:01:14 14:56 19:22 45.70 -4.4
7 Mitch Zimmer M60+ DVOA 1:15:26 18:23 33:34 37.10 +1.4
8 Brian Rosenberger G2 DVOA 1:27:00 21:13 45:08    
9 Donna Zimmer F55+ DVOA 1:27:48 21:24 45:56 31.87 -5.3
10 Dory Peterson F50+ 1:39:20 24:13 57:28 28.17 -4.5
11 Steven Hodovanec M65+ HVO 1:39:31 24:16 57:39 28.12 -21.9
12 Tim Walsh M65+ DVOA 1:41:09 24:40 59:17 27.67 +2.0
13 Dave Urban M70+ DVOA 1:47:23 26:11 65:31 26.06 +6.1
14 Ron Wood M70+ DVOA 1:52:27 27:25 70:35 24.89 -8.8
15 Nick Tucci M-21+ 2:00:55 29:29 79:03 23.14 -13.9
16 Dave Morgan M80+ DVOA 2:02:45 29:56 80:53 22.80 +1.9
17 Samantha Zipp F35+ 2:05:33 30:37 83:41 22.29 -6.1
18 Chad Wentz M35+ 2:08:40 31:22 86:48 21.75 -4.8
19 Kathleen Geist F60+ DVOA 2:09:01 31:28 87:09 21.69 -2.3
20 Larry Geist M65+ DVOA 2:15:14 32:59 93:22 20.69 -1.7
21 John Ort M65+ DVOA 2:21:44 34:34 99:52 19.75 -3.6
22 Mark Kern M70+ DVOA 2:30:54 36:48 109:02 18.55 -16.5
23 Gary Kocher G1 3:47:34 55:30 185:42    
  Ron Cook M55+ DVOA DNF --- ---    
  Jim Eagleton M60+ DVOA DNF --- ---    
  Roger Broome M55+ MP --- ---    
  Jack Williams M75+ MP --- ---    
    
Brown Summary
Length 4.10km
Climb 85.0m
Num Controls 14
Average Time 102:39
Average Pace 25:02
Num Maps 27
Num Orienteers 28
Total Time 45:37:34
Total Distance 114.80km
Total Climb 2380.0m
Total Controls 392
Brown Rankings

 

GREEN

Pl Name Class Club Time Pace Behind *Score **Diff
1 AJ Riley M-16 DVOA 0:56:32 11:05 0:00 67.77 -31.1
2 Dima Paulau M40+ DVOA 0:58:13 11:24 1:41 65.81 +15.8
3 John Campbell M55+ DVOA 0:59:01 11:34 2:29 64.92 +3.9
4 Len Policelli M50+ DVOA 1:06:39 13:04 10:07 57.49 -4.3
5 Nathan Ohrwaschel M-21+ 1:14:49 14:40 18:17 51.21 +8.2
6 Anthony DiStefano M35+ 1:15:55 14:53 19:23 50.47 +9.0
7 Diane Reider F50+ 1:18:14 15:20 21:42 48.98 +15.8
8 Scott Thatcher M55+ DVOA 1:19:06 15:30 22:34 48.44 +1.4
9 Fred Reed M55+ DVOA 1:23:47 16:25 27:15 45.73 -3.6
10 Svetlana Frolenko F40+ DVOA 1:37:49 19:10 41:17 39.17 -11.1
11 Lawrence Mitchell M-21+ 1:40:20 19:40 43:48 38.19 +0.3
12 Brian Supplee M60+ DVOA 1:41:00 19:48 44:28 37.94 -1.8
13 Bob Agosta M60+ DVOA 1:41:23 19:52 44:51 37.79 -1.0
14 Don Kluchinski M50+ 1:59:59 23:31 63:27 31.93 +2.4
15 Richard H Ebright M55+ DVOA 2:02:52 24:05 66:20 31.18 -0.2
16 Carol Kluchinski F50+ 2:15:56 26:39 79:24 28.19 -1.6
17 Fred Kruesi M60+ DVOA 2:17:57 27:02 81:25 27.77 +4.9
18 Mark Walsh M55+ 2:24:06 28:15 87:34 26.59 -3.7
19 Rick Whiffen M65+ 2:29:27 29:18 92:55 25.64 +8.6
20 Bob Burton M45+ DVOA 2:32:09 29:50 95:37 25.18 -7.4
21 Josh Boyle G2 DVOA 2:40:48 31:31 104:16    
22 Pete McLaughlin M75+ DVOA 2:58:30 35:00 121:58 21.46 +7.5
23 Lucas Albaladejo M-16 3:05:38 36:23 129:06 20.64 -18.0
24 Michael Fluck M-16 3:14:28 38:07 137:56 19.70 -17.2
25 Kim McCane M60+ 4:03:10 47:40 186:38 15.76 -17.6
  Paul Greenberg M-21+ MP --- ---    
    
Green Summary
Length 5.10km
Climb 140.0m
Num Controls 14
Average Time 118:18
Average Pace 23:11
Num Maps 26
Num Orienteers 27
Total Time 52:00:27
Total Distance 137.70km
Total Climb 3780.0m
Total Controls 378
Green Rankings

 

RED

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Ryzhkov M-21+ 0:58:15 8:12 0:00 86.07 -18.5
2 Sergei Fedorov M-21+ DVOA 1:04:53 9:08 6:38 77.27 -13.6
3 Patrick Shannon M35+ HVO 1:11:07 10:00 12:52 70.50 -1.5
4 Petr Hartman M50+ DVOA 1:29:06 12:32 30:51 56.27 -12.1
5 Mark Walsh M55+ 2:47:59 23:39 109:44 29.85 -0.4
  Charlie Crowell M70+ DNF --- ---    
  Erik Eddy M-21+ DVOA DNF --- ---    
  Sam Reed M-21+ DVOA MP --- ---    
    
Red Summary
Length 7.10km
Climb 200.0m
Num Controls 16
Average Time 90:16
Average Pace 12:42
Num Maps 8
Num Orienteers 8
Total Time 10:12:41
Total Distance 56.80km
Total Climb 1600.0m
Total Controls 128
Red Rankings

 

Event Totals
Maps:128
Orienteers:196
Time:197:16:00
Distance:667.90 km
Climb:16505.0 m
Ctrls:2236
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.