Event Director:
Ed Scott
Course Design:
Mark Frank

White Short

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jackson Weise G2 QOC 1:03:11 21:47 8:18    
2 Peter Campbell G2 QOC 1:14:55 25:50 20:02    
3 Bethany Weiman G2 DVOA 1:17:23 26:41 22:30    
4 Jordan Weise G2 1:17:27 26:42 22:34    
5 Brenton Weise G2 1:23:32 28:48 28:39    
6 Adams Family G4 1:28:39 30:34 33:46    
7 Ryason Weise G2 1:30:02 31:02 35:09    
8 Johnstone Family G4 1:50:42 38:10 55:49    
  Corinne Mayland F40+ DVOA DNF --- --- NC  
  Angelica Frolenko F-12 DVOA MP --- ---    
  Eben Brooks G2 BS Troop MP --- ---    
    
White Summary
Length 2.90km
Climb 55.0m
Num Controls 10
Average Time 83:13
Average Pace 28:42
Num Maps 11
Num Orienteers 24
Total Time 14:58:23
Total Distance 69.60km
Total Climb 1320.0m
Total Controls 240
White Rankings

 

Yellow Short

Pl Name Class Club Time Pace Behind *Score **Diff
1 James Doughan M-16 0:40:25 11:32 0:00 59.81 0.0
2 Jordon Moyer G2 0:44:54 12:49 4:29    
3 Tim Moyer M-16 0:47:27 13:33 7:02 50.94 0.0
4 Clayton Smith G2 0:47:48 13:39 7:23    
5 Lou Bell M-16 0:50:44 14:29 10:19 47.64 0.0
6 Eric Janson M-16 0:51:11 14:37 10:46 47.23 0.0
7 Henry Stratton-Brown M-16 0:54:48 15:39 14:23 44.11 0.0
8 Becky Rimby F-16 0:55:08 15:45 14:43 43.84 0.0
9 Mike Nitroy G2 0:56:03 16:00 15:38    
10 Dave Hamilton M-16 0:57:16 16:21 16:51 42.21 +0.4
11 Aaron Lahr M-16 0:59:13 16:55 18:48 40.82 0.0
12 Cal Beekman M-16 1:05:47 18:47 25:22 36.74 0.0
13 Joe Flaim M-16 1:07:01 19:08 26:36 36.07 0.0
14 Jon Farley G4 1:13:43 21:03 33:18    
15 David Matt M-16 1:17:14 22:04 36:49 31.30 0.0
16 Carlos Hay G2 1:24:16 24:04 43:51    
17 James Lauer G2 1:25:21 24:23 44:56    
18 Bill Hawk G2 1:26:27 24:42 46:02    
19 Westmeyer Males G2 1:34:01 26:51 53:36    
20 George Statzell M-16 1:41:45 29:04 61:20 23.76 0.0
21 Miller Stevens M-16 1:47:04 30:35 66:39 22.58 0.0
22 Joan Pat G3 1:52:07 32:02 71:42    
    
Yellow Summary
Length 3.50km
Climb 75.0m
Num Controls 12
Average Time 69:04
Average Pace 19:44
Num Maps 22
Num Orienteers 34
Total Time 25:19:43
Total Distance 119.00km
Total Climb 2550.0m
Total Controls 408
Yellow Rankings

 

Yellow Long

Pl Name Class Club Time Pace Behind *Score **Diff
1 Anna Campbell F-12 QOC 0:41:14 11:08 0:00 41.87 -24.3
2 Ylva Kelsall F45+ 1:07:07 18:08 25:53 25.72 -7.2
3 Ivan Burashnikov M-16 1:13:32 19:52 32:18 23.48 -24.3
4 Dael Jackson F-21+ 1:14:30 20:08 33:16 23.18 -1.4
5 Karkosak Family G2 DVOA 1:18:58 21:20 37:44    
6 Steve Mones M60+ DVOA 1:19:53 21:35 38:39 21.61 +1.9
7 Carl Young M55+ 1:20:15 21:41 39:01 21.51 +0.5
8 Katherine Mentrak G2 DVOA 1:22:43 22:21 41:29    
9 Sue Berg G4 DVOA 1:34:02 25:24 52:48    
10 Family Dowd G5 DVOA 1:34:40 25:35 53:26    
11 Carl Peterson M70+ 1:39:02 26:45 57:48 17.43 +8.0
12 Micah Fordham G6 none 1:42:02 27:34 60:48    
13 Ben Weiman G3 DVOA 1:43:53 28:04 62:39    
14 Elena Burashnikov G2 1:44:36 28:16 63:22    
15 Megan Speizer G3 none 1:47:21 29:00 66:07    
16 J M G3 2:07:34 34:28 86:20    
17 Ed Dunlop M65+ DVOA 2:09:57 35:07 88:43 13.29 -5.4
18 Matthew Plourde M-21+ 2:22:21 38:28 101:07 12.13 0.0
  THE GIRLS G3 DVOA DNF --- ---    
  Coby Lander F45+ DNF --- ---    
  Oriana Riley F-14 DVOA MP --- ---    
  Leo Johnson M-12 MP --- ---    
  Parker Johnson M-18 MP --- ---    
    
Yellow Summary
Length 3.70km
Climb 70.0m
Num Controls 12
Average Time 93:32
Average Pace 25:16
Num Maps 23
Num Orienteers 46
Total Time 36:43:51
Total Distance 170.20km
Total Climb 3220.0m
Total Controls 552
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alex Longacre M-18 0:44:15 10:17 0:00 47.76 +10.5
2 Team Mobius Strip G2 0:51:41 12:01 7:26    
3 Kirsten Mayland F-14 DVOA 0:51:45 12:02 7:30 40.84 -15.6
4 Kyle Johnson M-16 0:53:18 12:23 9:03 39.65 0.0
5 Patrick Trongo M50+ 0:55:27 12:53 11:12 38.11 -11.9
6 Matt Rueter M-16 0:56:11 13:03 11:56 37.62 0.0
  Katherine Moss F45+ DVOA 0:56:12 13:04 11:57 NC  
7 Team Purple Jaguers G2 0:58:23 13:34 14:08    
8 Charlie Frick M-16 0:58:25 13:35 14:10 36.18 0.0
9 Jennifer Dinnocenti F-16 1:05:36 15:15 21:21 32.22 -2.9
10 Victor Frolenko M-14 DVOA 1:06:37 15:29 22:22 31.72 -34.4
11 Liam Baxter M-16 1:07:07 15:36 22:52 31.49 0.0
12 Carol Kluchinski F50+ 1:08:01 15:49 23:46 31.07 +1.3
13 Mark Kern M70+ DVOA 1:08:15 15:52 24:00 30.96 -4.1
14 Don Kluchinski M50+ 1:11:45 16:41 27:30 29.45 -0.1
15 Michelle Frank F-16 DVOA 1:13:29 17:05 29:14 28.76 -5.3
16 Catherine Kluchinski F-18 1:13:42 17:08 29:27 28.67 -7.6
17 Joe Kluchinski M-21+ 1:13:48 17:09 29:33 28.64 +1.8
18 David Karst M50+ 1:19:19 18:26 35:04 26.64 +0.0
19 Blake Stoffers M55+ DVOA 1:23:00 19:18 38:45 25.46 +0.1
20 Robert Smith M60+ 1:23:58 19:31 39:43 25.17 -0.3
21 Paul Schumann M55+ 1:24:47 19:43 40:32 24.93 -3.2
22 Terry Speicher M55+ 1:25:29 19:52 41:14 24.72 -4.1
23 Tyler Richard M-16 1:25:48 19:57 41:33 24.63 0.0
24 Brenda Littig F50+ 1:27:16 20:17 43:01 24.22 +6.2
25 Michael Brown M45+ 1:27:23 20:19 43:08 24.18 0.0
26 Brennen Hall M-18 DVOA 1:30:47 21:06 46:32 23.28 -54.0
27 Gary Moore G2 1:33:23 21:43 49:08    
28 Nathaniel Young M-16 1:34:13 21:54 49:58 22.43 0.0
29 Joe Sotingco M35+ 1:42:05 23:44 57:50 20.70 0.0
30 Robert Frank M-21+ 1:42:11 23:45 57:56 20.68 -4.4
31 Oswald Family G5 DVOA 1:49:22 25:26 65:07    
32 Pat Burton F60+ DVOA 1:52:27 26:09 68:12 18.79 -3.3
33 Jean Dixon F60+ 1:52:40 26:12 68:25 18.76 +1.7
34 Claudia McGill G2 DVOA 2:00:43 28:04 76:28    
35 Jeff Lander M60+ 2:00:51 28:06 76:36 17.49 -1.4
36 Pat Keim F60+ SVO 2:02:49 28:33 78:34 17.21 -32.8
37 Scott Westlake M40+ 2:02:57 28:35 78:42 17.19 0.0
38 Sarah Sotingco F35+ 2:04:00 28:50 79:45 17.04 0.0
39 Brenda Harder G2 DVOA 3:10:40 44:20 146:25    
  Chris Ayala G2 none DNF --- ---    
  Dana Kluchinski F-21+ MP --- ---    
  Matt and Katie G2 MP --- ---    
    
Orange Summary
Length 4.30km
Climb 110.0m
Num Controls 15
Average Time 85:15
Average Pace 19:49
Num Maps 43
Num Orienteers 54
Total Time 59:06:53
Total Distance 232.20km
Total Climb 5940.0m
Total Controls 810
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Victoria Campbell F40+ QOC 0:40:46 10:11 0:00 57.35 +9.4
2 Dave Petko M-16 0:45:31 11:22 4:45 51.36 0.0
3 Robert Miller M60+ 0:47:39 11:54 6:53 49.06 0.0
4 Hugh MacMullan III M75+ 0:48:50 12:12 8:04 47.88 +17.4
5 Rob Wilkison M65+ DVOA 0:53:39 13:24 12:53 43.58 +5.4
6 Carl Marcus M70+ 0:58:36 14:39 17:50 39.90 +10.9
7 Steve Baxter M-16 1:00:03 15:00 19:17 38.93 -11.1
8 Matt McKeon M-16 1:02:40 15:40 21:54 37.31 0.0
9 Tim Walsh M65+ DVOA 1:05:00 16:15 24:14 35.97 +10.3
10 Paul Hansen M-16 1:06:36 16:39 25:50 35.10 0.0
11 Ed Scott M70+ DVOA 1:07:03 16:45 26:17 34.87 +7.5
12 Samantha Zipp F35+ 1:07:16 16:49 26:30 34.76 +1.5
13 David Wentzel G2 1:10:12 17:33 29:26    
14 Donna Zimmer F55+ DVOA 1:11:23 17:50 30:37 32.75 -4.5
15 Dave Prine M60+ 1:11:37 17:54 30:51 32.64 -4.8
16 Brian Rosenberger G2 DVOA 1:13:27 18:21 32:41    
17 Glenn Piper M50+ 1:13:47 18:26 33:01 31.69 -18.3
18 Steve Reeps M60+ DVOA 1:16:37 19:09 35:51 30.51 +0.5
19 Mitch Zimmer M60+ DVOA 1:21:05 20:16 40:19 28.83 -6.9
20 Ken Dahl M60+ 1:24:08 21:02 43:22 27.79 0.0
21 Matt Rinehart M-16 1:27:39 21:54 46:53 26.67 0.0
22 Karl Hess M-16 1:30:44 22:41 49:58 25.77 0.0
23 Jerry Zimmer M-21+ DVOA 1:33:08 23:17 52:22 25.10 -7.8
24 Rob Ridyard M-16 1:33:23 23:20 52:37 25.04 0.0
25 Mike Hajdak M-16 1:34:26 23:36 53:40 24.76 0.0
26 Linda Godfrey F50+ 1:41:26 25:21 60:40 23.05 0.0
27 Sharon Siegler F70+ DVOA 1:42:26 25:36 61:40 22.82 -27.2
28 Howie Hartman M-16 1:43:34 25:53 62:48 22.57 0.0
29 Dave Urban M70+ DVOA 1:44:30 26:07 63:44 22.37 +2.4
30 Bob Agosta M60+ DVOA 1:45:36 26:24 64:50 22.14 -16.6
31 Roger Milton M65+ 1:46:55 26:43 66:09 21.87 0.0
32 Chad Wertz M-16 1:49:22 27:20 68:36 21.38 0.0
33 Kathleen Geist F60+ DVOA 1:51:45 27:56 70:59 20.92 -3.1
34 Dory Peterson F50+ 1:52:42 28:10 71:56 20.74 -12.0
35 Dudley Snyder M-16 1:54:58 28:44 74:12 20.34 0.0
36 Bill Kanowles-Kellett M-16 1:55:45 28:56 74:59 20.20 0.0
37 Kathy Urban F70+ DVOA 1:57:33 29:23 76:47 19.89 -0.4
38 Pat Gouker M-16 2:11:25 32:51 90:39 17.79 0.0
39 Dwight Gross M-16 2:16:36 34:09 95:50 17.11 0.0
40 Aidan Geiger M-16 2:17:31 34:22 96:45 17.00 0.0
41 Deb Samans F60+ DVOA 2:22:21 35:35 101:35 16.42 -0.2
42 Phil Geiger M-16 2:23:43 35:55 102:57 16.27 0.0
43 Jack Williams M75+ 2:29:22 37:20 108:36 15.65 +2.3
44 Dwayne Pettis M-21+ 2:35:52 38:58 115:06 15.00 -0.5
  Nikolay Frolenko M45+ DVOA DNF --- ---    
  Anna Campbell F-12 QOC DNF --- --- NC  
  Nick Morton M-16 DNF --- ---    
    
Brown Summary
Length 4.00km
Climb 105.0m
Num Controls 10
Average Time 92:00
Average Pace 23:00
Num Maps 47
Num Orienteers 49
Total Time 69:06:05
Total Distance 196.00km
Total Climb 5145.0m
Total Controls 490
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dan Mayland M45+ DVOA 0:42:13 7:57 0:00 62.55 +4.9
2 Dima Paulau M40+ DVOA 0:44:24 8:22 2:11 59.47 +9.5
3 Ron Bortz M65+ DVOA 0:48:20 9:07 6:07 54.63 +11.1
4 Len Policelli M50+ DVOA 0:48:56 9:13 6:43 53.96 -7.8
5 Angelica Riley F45+ DVOA 0:50:18 9:29 8:05 52.49 -13.1
6 Istvan Nagy M55+ 0:51:20 9:41 9:07 51.44 -10.2
7 Brian Supplee M60+ DVOA 0:58:00 10:56 15:47 45.52 +5.8
8 Ann MacMullan F45+ DVOA 0:58:23 11:00 16:10 45.23 +4.2
9 Scott Thatcher M55+ DVOA 1:00:23 11:23 18:10 43.73 -3.3
10 Gavin Wise M40+ QOC 1:02:32 11:47 20:19 42.22 -22.4
11 Diane Reider F50+ 1:05:48 12:24 23:35 40.13 +6.9
12 Svetlana Frolenko F40+ DVOA 1:05:53 12:25 23:40 40.08 -10.2
13 Dennis Porter M60+ 1:09:05 13:02 26:52 38.22 +5.0
14 Billy Allaband M50+ 1:09:27 13:06 27:14 38.02 +1.6
15 Bob Gross M60+ DVOA 1:12:15 13:37 30:02 36.55 +9.3
16 Bob Fink M65+ 1:12:48 13:44 30:35 36.27 -1.7
17 Halimah Marcus F-21+ 1:14:31 14:03 32:18 35.43 +13.0
18 Steven Aronson M55+ DVOA 1:18:35 14:49 36:22 33.60 +7.0
19 Dale Parson M60+ 1:20:39 15:13 38:26 32.74 -0.1
20 Katherine Moss F45+ DVOA 1:21:06 15:18 38:53 32.56 -7.1
21 Michael Postovskiy M50+ DVOA 1:27:29 16:30 45:16 30.18 -5.4
22 Bob Burton M45+ DVOA 1:28:26 16:41 46:13 29.86 -2.7
23 Michael Metzger M50+ 1:28:39 16:43 46:26 29.79 -10.2
24 Kim McCane M60+ 1:33:16 17:35 51:03 28.31 -5.1
25 Alexander Postovskiy M-12 DVOA 1:34:16 17:47 52:03 28.01 -4.0
26 Richard H Ebright M55+ DVOA 1:40:20 18:55 58:07 26.32 -5.1
27 Fred Kruesi M60+ DVOA 1:45:21 19:52 63:08 25.06 +2.2
28 Olga Baranova G2 DVOA 1:53:24 21:23 71:11    
29 Larry Geist M65+ DVOA 1:54:54 21:40 72:41 22.98 +0.6
30 Josh Boyle G2 DVOA 2:06:32 23:52 84:19    
    
Green Summary
Length 5.30km
Climb 140.0m
Num Controls 13
Average Time 75:35
Average Pace 14:15
Num Maps 30
Num Orienteers 32
Total Time 37:47:33
Total Distance 169.60km
Total Climb 4480.0m
Total Controls 416
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Fedorov M-21+ DVOA 0:59:39 8:46 0:00 75.68 -15.2
2 Petr Hartman M50+ DVOA 1:06:09 9:43 6:30 68.24 -0.1
3 AJ Riley M-16 DVOA 1:06:53 9:50 7:14 67.49 -31.4
4 Reka Zempleni F-21+ 1:14:51 11:00 15:12 60.31 0.0
5 Kanstantin Paulau M-18 DVOA 1:37:39 14:21 38:00 46.23 -4.1
6 Aleksei Putilov M-21+ 1:45:32 15:31 45:53 42.77 -4.0
7 Bradley Hall M55+ DVOA 3:07:14 27:32 127:35 24.11 -2.3
    
Red Summary
Length 6.80km
Climb 190.0m
Num Controls 17
Average Time 93:59
Average Pace 13:49
Num Maps 7
Num Orienteers 7
Total Time 10:57:57
Total Distance 47.60km
Total Climb 1330.0m
Total Controls 119
Red Rankings

 

Blue

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Ryzhkov M-21+ 1:04:49 6:21 0:00 95.98 -8.6
2 Samuel Kolins M-21+ SVO 1:13:55 7:14 9:06 84.17 -20.4
  Jonathan Campbell M40+ QOC 1:35:47 9:23 30:58 NC  
3 Jeremy Colgan M40+ HVO 1:41:08 9:54 36:19 61.51 +11.5
4 Erik Eddy M-21+ DVOA 1:43:16 10:07 38:27 60.24 -19.0
5 Yuriy Bulka M45+ QOC 1:50:57 10:52 46:08 56.07 +4.8
  Victoria Campbell F40+ QOC 2:03:07 12:04 58:18 NC  
    
Blue Summary
Length 10.20km
Climb 310.0m
Num Controls 14
Average Time 96:08
Average Pace 9:25
Num Maps 7
Num Orienteers 7
Total Time 11:12:59
Total Distance 71.40km
Total Climb 2170.0m
Total Controls 98
Blue Rankings

 

Event Totals
Maps:190
Orienteers:253
Time:265:13:24
Distance:1075.60 km
Climb:26155.0 m
Ctrls:3133
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.