Event Director:
Tom Overbaugh
Course Design:
Ralph Tolbert

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jonathan McDaniel M-16 BOK 47.41 11:21 0:00    
2 Andrew Komm M-16 HOC 51.47 12:19 4:06    
3 Jerry Nimmo M-0 HOC 52.24 12:28 4:43    
4 Phillip Paradise   66 57.10 13:36 9:29    
5 Jason Foster   BS 60.30 14:24 12:49 1792.69 -726.1
6 Airon Friday   69 63.14 15:03 15:33    
7 Daniel Wood   66 65.00 15:28 17:19    
8 Journey Henderson   79 66.28 15:49 18:47    
9 Angie Rengifo F-16 HOC 67.22 16:02 19:41    
10 James Molinski   66 71.22 16:59 23:41    
11 Alex Wrancher   47 73.23 17:28 25:42    
12 James Ford M-14 HOC 74.47 17:48 27:06    
13 Chris Eichstedt   66 82.33 19:39 34:52    
14 Lori Huberman F-16 HOC 86.38 20:37 38:57    
15 Adam Barrett M-0 87.43 20:53 40:02 2599.15 +468.1
16 Alan Hastings   87 89.09 21:13 41:28    
17 Forrest Cauthorn M-16 91.51 21:52 44:10    
18 Kyle Hanslovan   69 92.23 21:59 44:42    
19 Jeremy Foster   BS 97.25 23:11 49:44 2886.58 +367.7
20 Rusty Jones   79 99.46 23:45 52:05    
21 Daniel Meehan   69 102.24 24:22 54:43    
22 Patrick Gutowski F-0 110.28 26:18 62:47    
23 J.J. Stewart   79 118.26 28:11 70:45    
24 Paul Stone M-0 119.09 28:22 71:28    
25 Christopher Rawlings   46 119.57 28:33 72:16    
26 Brandi Purswell   34 122.29 29:09 74:48    
27 Dustin Vint   57 125.11 29:48 77:30    
28 Brandon Sloan   69 130.10 30:59 82:29    
29 Jacqulyn Harris F-0 131.05 31:12 83:24    
30 David Drummer   34 131.27 31:17 83:46    
31 Wilber Hurley M-0 134.32 32:01 86:51    
32 Melissa McGraw   34 140.10 33:22 92:29    
33 Robert Taylor   47 147.19 35:04 99:38    
34 Adam Wrancher   47 162.05 38:35 114:24    
35 Christina Howard   5 163.25 38:54 115:44    
36 Tanya Schwartz   46 167.28 39:52 119:47    
37 Heather McCaffrey   46 199.27 47:29 151:46    
  Roger Peterson   47 DNF --- ---    
  Rachel McCall   79 DNF --- ---    
    
Summary
Length 4.20km
Climb 85.0m
Num Controls 12
Average Time 97:32
Average Pace 24:28
Num Maps 39
Num Orienteers 39
Total Time 63:23:48
Total Distance 155.40km
Total Climb 3145.0m
Total Controls 468
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dan Walker M-0 36.05 8:12 0:00    
2 Ryan Moore   53 39.19 8:56 3:14    
3 Thomas Gallagher M-14 41.02 9:19 4:57    
4 Doug Palmer   53 44.50 10:11 8:45    
5 Matt Cobb M-16 HOC 46.26 10:33 10:21    
6 Bryan Garman M-0 48.05 10:55 12:00    
7 Mark Pittman   67 49.11 11:10 13:06    
8 Chris Ritter   53 50.09 11:23 14:04    
9 Viktoria Brautigam F-20 WCOC 50.28 11:28 14:23 1820.44 -277.2
10 Ashley Smith F-20 HOC 50.55 11:34 14:50    
11 Chad Cushman   67 51.35 11:43 15:30    
12 Jake Carroll   84 51.38 11:44 15:33    
13 John Teixeira M-16 FUMA 52.11 11:51 16:06    
14 Elliot Skiles   53 54.29 12:22 18:24    
15 Matt Greiger   84 55.45 12:40 19:40    
16 Matthew Gilley   53 57.12 12:59 21:07    
17 Philip Collins   67 57.21 13:02 21:16    
18 JiHoon Kim M-0 FUMA 57.30 13:04 21:25    
19 Shawn Lyons M-18 FUMA 57.58 13:10 21:53    
20 Thomas Sessions   67 58.16 13:14 22:11    
21 Brandon Hatfield   3 59.07 13:26 23:02    
22 Daniel Madison M-0 62.42 14:14 26:37    
23 Michael Roemmich   67 64.08 14:34 28:03    
24 Adam Langford M-0 64.20 14:37 28:15    
25 Jay Vidinha M-16 HOC 66.47 15:10 30:42    
26 Michelle Anderson   84 70.41 16:03 34:36    
27 Rey Solis M-18 HOC 70.50 16:05 34:45    
28 Mitchell Norton   70 75.33 17:10 39:28    
29 James Rose   30 76.27 17:22 40:22    
30 Samm Carter   80 78.09 17:45 42:04    
31 Melissa Langford F-0 78.36 17:51 42:31    
32 Matthew Turull   4 78.48 17:54 42:43    
33 Kevin Dvorsky M-0 80.59 18:24 44:54    
34 Joshua Robinson   3 81.01 18:24 44:56    
35 Michael Simmen   70 83.04 18:52 46:59    
36 Elisabeth Brotherton   13 85.50 19:30 49:45    
37 Rodney Adkins   3 85.59 19:32 49:54    
38 Kenneth Maness   80 90.10 20:29 54:05    
39 Tabor Heine   27 91.14 20:44 55:09    
40 Ryan Chrusciel   27 94.18 21:25 58:13    
41 Douglas Bryant   80 95.36 21:43 59:31    
42 Jennifer Hooker   13 98.28 22:22 62:23    
43 Bobby Salcido   35 103.24 23:29 67:19    
44 Ronald Street   70 104.19 23:42 68:14    
45 Jacob Copler   27 107.14 24:22 71:09    
46 Beau Gras   12 108.43 24:42 72:38    
47 Samantha Rolfes   35 111.12 25:16 75:07    
48 Tina Kirk F-16 HOC 111.41 25:22 75:36    
49 Richard Robinson   4 112.42 25:36 76:37    
50 David Marsh M-0 116.29 26:28 80:24    
51 Michael Edwards   12 118.37 26:57 82:32    
52 Marrissa Copler   27 119.25 27:08 83:20    
53 Tony Blair M-0 120.02 27:16 83:57 4329.86 +631.8
54 Tony Blair M-0 120.02 27:16 83:57 4329.86 +631.8
55 Megan Merritt   4 124.11 28:13 88:06    
56 Ryan Costanzo M-0 126.33 28:45 90:28    
57 Charles Gleason   12 126.42 28:47 90:37    
58 Brian Day   70 127.06 28:53 91:01    
59 Eduardo Cano   65 140.16 31:52 104:11    
60 Marcus Edwards   12 144.27 32:49 108:22    
61 Cody Foreman   35 149.42 34:01 113:37    
62 Amanda Judd   3 149.47 34:02 113:42    
63 Ursula Villarreal   65 154.44 35:10 118:39    
64 Elizabeth Branch   5 160.48 36:32 124:43    
65 Rashard Lee   65 174.29 39:39 138:24    
66 Shannon Adams   70 181.10 41:10 145:05    
67 Scotty Chaffin   27 182.33 41:29 146:28    
68 Karina Montenegro   65 183.45 41:45 147:40    
  Wesley Laney   80 DNF --- ---    
  David Stallings   3 DNF --- ---    
    
Summary
Length 4.40km
Climb 100.0m
Num Controls 12
Average Time 88:54
Average Pace 20:47
Num Maps 70
Num Orienteers 70
Total Time 103:43:15
Total Distance 299.20km
Total Climb 6800.0m
Total Controls 840
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Corinne Porter F-16 48.44 9:33 0:00 1214.96 -178.4
2 Dan Davis M60+ COK 53.14 10:26 4:30 1327.15 -266.8
3 Yulia Popova M-0 QOC 54.28 10:40 5:44    
4 Terry Keegan M60+ NEOC 56.44 11:07 8:00 1414.40 -19.8
5 Bill Shannon M60+ 58.12 11:24 9:28 1450.97 -78.4
6 John Edwards M60+ 58.27 11:27 9:43 1457.20 -77.3
7 Tatjana Svistun F50+ NTOA 59.21 11:38 10:37    
8 Megan Donahue F35+ SVO 60.31 11:51 11:47 1508.73 -163.3
9 Lex Bundschuh F40+ UNO 61.17 12:00 12:33 1527.84 +55.6
10 Sandy Fillebrown F45+ 61.24 12:02 12:40 1530.75 +185.3
11 Clare Durand F35+ LAOC 61.45 12:06 13:01    
12 Donna Rutten F-21+ 64.53 12:43 16:09    
13 Harold DeMoss M65+ BAOC 65.32 12:50 16:48    
14 Bruce Case M55+ 66.15 12:59 17:31    
15 Melissa Dominguez F35+ HVO 66.25 13:01 17:41    
16 Heidi Onkst F35+ 67.53 13:18 19:09 1692.38 -27.2
17 Judith Dickinson F-21+ HVO 68.32 13:26 19:48 1708.59 +95.1
18 Keg Good F40+ QOC 68.34 13:26 19:50 1709.42 +98.3
19 Valerie Meyer F40+ 69.38 13:39 20:54 1736.01 -92.4
20 Ann Leonard F45+ CNYO 70.29 13:49 21:45 1757.20 -114.4
21 Gail Gagarin F50+ NEOC 70.36 13:50 21:52 1760.11 +198.4
22 Nancy Sharp F45+ 70.48 13:52 22:04 1765.10 -192.4
23 Janet Tryson F45+ EMPO 71.01 13:55 22:17 1770.50 -63.9
24 Ruth Bromer F50+ BOK 71.21 13:59 22:37    
25 Dorina Nimigean F40+ QOC 73.18 14:22 24:34 1827.42 +141.9
26 Gayle Kupcho F-21+ QOC 78.23 15:22 29:39    
27 Nadezhda Popova F50+ HVO 78.33 15:24 29:49 1958.31 +242.7
28 Kathy Bannister F50+ ROC 81.55 16:03 33:11 2042.24 -126.9
29 Marilee Ball F45+ 85.13 16:42 36:29 2124.52 -214.5
30 Nancy Niemann F45+ HOC 85.48 16:49 37:04    
31 Susan Hawkes-Teeter F45+ EMPO 97.38 19:08 48:54 2434.07 +66.7
32 Sherri Litasi F50+ RMOC 103.43 20:20 54:59    
33 Anne Bullitt F45+ 104.22 20:27 55:38 2601.94 +234.4
34 Claire Dell F55+ OCIN 105.30 20:41 56:46    
35 Cheryl Lemmings F40+ HOC 108.04 21:11 59:20    
36 Marilyn Fetzer F55+ WCOC 110.07 21:35 61:23    
37 Kathleen King F45+ 117.41 23:04 68:57 2933.93 +745.3
  Kathleen Weber F45+ QOC DNF --- ---    
    
Summary
Length 5.10km
Climb 165.0m
Num Controls 12
Average Time 72:32
Average Pace 14:36
Num Maps 38
Num Orienteers 38
Total Time 45:56:19
Total Distance 188.70km
Total Climb 6105.0m
Total Controls 456
Rankings

 

Event Totals
Maps:147
Orienteers:147
Time:213:03:22
Distance:643.30 km
Climb:16050.0 m
Ctrls:1704
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.