Event Summary
Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* |
FC West | Oct 03, 2010 | Orange | MP | 15/17 | 4.10 | 130.0 | 10 | 0.0 | 11.01 | 0.00 | 0.00 |
Nolde | May 09, 2010 | Orange | DNF | 14/14 | 4.56 | 170.0 | 12 | 0.0 | 11.03 | 0.00 | 0.00 |
Totals: | 0:00 |
8.66 | 300.0 | 22 | 0:00 |
0.00 |
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
Ranking Summary
Class: | F55 |
Ranking Score: | 0.000 |
Overall Rank: | 0 of 150 |
Women's Rank: | 0 of 42 |
Class Rank: | 0 of 9 |
Compare your pace (2)
Your Pace | Average Pace | Winning Pace |