| Rank | Name | Class | Score |
| Yury Tambasov* | M35 | 113.46 | |
| Sergei Ryzhkov* | M40 | 102.33 | |
| Samuel Kolins* | M40 | 86.88 | |
| Wyatt Riley* | M50 | 83.30 | |
| Victor Frolenko* | M21 | 66.72 | |
| Brennen Hall* | M21 | 66.33 | |
| Ian Whitehead* | M40 | 65.01 | |
| Patrick Shannon* | M45 | 60.92 | |
| Cameron Guindi* | M17 | 47.94 | |
| Patricia Carrigan* | F55 | 32.70 |
* A minimum of four (4) events per course is required to be included in the Rankings