Rank | Name | Class | Score |
Yury Tambasov* | M35 | 84.20 | |
Andrey Salin* | M35 | 81.72 | |
Samuel Kolins* | M40 | 66.53 | |
Wyatt Riley* | M50 | 58.50 | |
Patrick Shannon* | M45 | 51.46 | |
Jeremy Colgan* | M50 | 49.88 | |
Brennen Hall* | M21 | 44.03 | |
Len Policelli* | M60 | 39.48 | |
Rebecca Lamont* | F45 | 35.72 | |
Patricia Carrigan* | F55 | 32.84 | |
Bruce Kuo* | M65 | 31.64 | |
Ian Whitehead* | M40 | 23.59 |
* A minimum of four (4) events per course is required to be included in the Rankings