| Rank | Name | Score |
| 1 | Kathleen Urban | 10.19 |
| Mary Plunkett* | 10.31 | |
| Sharon Siegler* | 3.73 | |
| Lois Rothenberger* | 0.00 | |
| Judy Scott* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| 1 | Kathleen Urban | 10.19 |
| Mary Plunkett* | 10.31 | |
| Sharon Siegler* | 3.73 | |
| Lois Rothenberger* | 0.00 | |
| Judy Scott* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings