Rank | Name | Score |
1 | Ronald Barron | 29.79 |
2 | Mitch Zimmer | 29.51 |
3 | Bob Agosta | 19.45 |
4 | Ed Dunlop | 12.78 |
Glen Tryson* | 38.62 | |
Ron Bortz* | 29.50 | |
Bob Meyer* | 19.09 | |
Larry Geist* | 13.03 | |
Jim Matthews* | 0.00 | |
Michael Ahern* | 0.00 | |
Jim Eagleton* | 0.00 | |
Kim McCane* | 0.00 | |
Bruce Labaw* | 0.00 | |
Dale Parson* | 0.00 | |
Ron Barron* | 0.00 | |
Rich Specht* | 0.00 | |
Dave Karkosak* | 0.00 | |
Robert Rosenberger* | 0.00 | |
Eric Miller* | 0.00 | |
Bryan Butler* | 0.00 | |
Guy Pistilli* | 0.00 | |
Joe Maglaty* | 0.00 | |
Laszlo Otvos* | 0.00 | |
Steve Reeps* | 0.00 | |
Robert Miller* | 0.00 | |
Fred Kruesi* | 0.00 | |
Stephen Kohler* | 0.00 | |
Patrick Costello* | 0.00 | |
Ken Miraski* | 0.00 | |
Jeff Lander* | 0.00 | |
George Hart* | 0.00 | |
Brad Whitmore* | 0.00 | |
Charles Robinson* | 0.00 | |
Brad Whitmore* | 0.00 | |
Glenda Heyser* | 0.00 | |
Ward King* | 0.00 | |
John Rowen* | 0.00 | |
Greg Smith* | 0.00 | |
Steve Saddlemire* | 0.00 | |
Bob DeNicola Jr.* | 0.00 | |
Robert Smith* | 0.00 | |
Ralph Tolbert* | 0.00 | |
Fran Cavanaugh* | 0.00 | |
Howard Frysinger* | 0.00 | |
Matt Bib* | 0.00 | |
Spencer Downing* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings