| Rank | Name | Score |
| 1 | Robert Huebner | 53.03 |
| 2 | Ed Scott | 52.35 |
| 3 | Bob Burg | 51.39 |
| 4 | Richard Plunkett | 44.55 |
| 5 | Dave Darrah | 43.84 |
| 6 | Mark Kern | 39.16 |
| 7 | Timothy Walsh | 36.96 |
| 8 | John Ort | 36.63 |
| 9 | Rick Whiffen | 36.02 |
| 10 | David Urban | 30.73 |
| 11 | Roger Hartley | 28.63 |
| 12 | Roger Martin | 21.83 |
| Fred Hartline* | 32.74 | |
| Michael Forbes* | 30.09 | |
| Eric Walsh* | 24.11 | |
| Roger Moore* | 20.51 | |
| Rick Reynolds* | 12.07 |
* A minimum of four (4) events overall is required to be included in the Rankings