| Rank | Name | Score |
| 1 | Petr Hartman | 66.75 |
| 2 | Andras Revesz | 66.43 |
| 3 | Len Policelli | 57.99 |
| 4 | Dmitry Lavrov | 44.38 |
| 5 | Christopher Hand | 28.22 |
| 6 | Michael Postovskiy | 27.95 |
| 7 | Michael Metzger | 25.71 |
| 8 | Angus Kelsall | 24.71 |
| 9 | John Gillette | 22.15 |
| 10 | Don Kluchinski | 21.09 |
| Stefan Slutsky* | 62.90 | |
| Rich Boehme* | 38.80 | |
| Billy Allaband* | 36.42 | |
| Glenn Piper* | 31.69 | |
| Stephen Eland* | 28.16 | |
| Jim MacClay* | 17.48 | |
| Neil Dolinger* | 16.12 | |
| John Kalicki* | 5.73 | |
| Mike Carter* | 0.00 | |
| Jeff Hanlon* | 0.00 | |
| Thomas H Mentrak* | 0.00 | |
| Mark Jacobson* | 0.00 | |
| Chris Hoffman* | 0.00 | |
| John Baker* | 0.00 | |
| Yaki Barak* | 0.00 | |
| Florence Tan* | 0.00 | |
| Rob Kingsley* | 0.00 | |
| Daniel Porter* | 0.00 | |
| Andy Green* | 0.00 | |
| Drew Devitt* | 0.00 | |
| Richard Barbon* | 0.00 | |
| Bill Seifert* | 0.00 | |
| Peter Edwards* | 0.00 | |
| Gregory Balter* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings