| Rank | Name | Score |
| 1 | Joey McGarvey | 37.55 |
| Jennifer Darkazalli* | 49.25 | |
| Anna Stewart* | 25.63 | |
| Laura Adduci* | 24.59 | |
| Madeline King* | 22.08 | |
| Alexandra Agosta* | 0.00 | |
| Jane Snyder* | 0.00 | |
| Jennifer Lunsford* | 0.00 | |
| Lauren Davis* | 0.00 | |
| Amanda Burton* | 0.00 | |
| Jackie Barbee* | 0.00 | |
| Lauren Eddy* | 0.00 | |
| Yuri Bundschuh* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings