Washington Crossing - 12/01/96

Event Directors: Sandy and Steve Fillebrown
Course Design: Jim Eagleton

White Course 2.85 km 70 m climb 13 controls

1   Kyle Tarry             M12     UNO      30.24   10.40
2   Thomas Kearns          M       Scouts   40.39   14.16
3   Tarry Group            G3      UNO      48.42   17.05
4   GS Troop 944           G8      Scouts   69.51   24.31
5   Dennis Dixon           M14     Scouts   86.34   30.22
6   Barbara & Owen Smith   G2              116.27   40.52

Yellow Course 3.70 km 80 m climb 12 controls

1   Kenny Smith            M13     DVOA     42.54   11.36
2   W Finnegan/C McDonough G2               72.45   19.40
3   Charlie Nagy           M       DVOA     80.56   21.52
4   Don Jester             G2      DVOA     91.04   24.37
5   M. Osburn-Henry        G2      DVOA     93.01   25.08
6   George/Colin Smith     G2               93.44   25.20
7   Sandi Veres            F       SVO     110.36   29.54
8   Troop 96               G4      Scouts  114.53   31.03
9   Shakira,Taylor,Suzanne G3      Scouts  123.08   33.17
10  Rebeccs/Sara           G2      Scouts  145.32   39.20

Orange Course 4.55 km 105 m climb 12 controls

1   J. Steinman            M39     DVOA     56.05   12.20
2   Jean O'Conor           F50     DVOA     83.48   18.25
3   Tory Lingg             F       DVOA     88.10   19.23
4   Jerry Smith            M40     DVOA     88.39   19.29
5   J. Gaunt               F35     DVOA     89.52   19.45
6   Susan Ritchie          G2      DVOA    110.30   24.17
7   Kathleen Allers        F               141.13   31.02
8   Robert Sheehan         G2      DVOA    118.49   26.07
    A Cole/C Ringo         G2      DVOA    OT

Green Course 4.9 km 110 m climb 12 controls

1   Rob Wilkison           M45     DVOA     50.34   10.19
2   Bill Shannon           M55     DVOA/HVO 54.32   11.08
3   Tom Chambers           G2      DVOA     56.34   11.33
4   Patrick Larsson        M29              59.47   12.12
5   Rich Specht            M42     DVOA     60.49   12.25
6   Kent Shaw              M45     DVOA     62.04   12.40
7   Dick Mariani           M57     DVOA     63.33   12.58
8   J. Steinman            M39     DVOA     67.46   13.50
9   Kenneth Blackledge     M35     DVOA     73.34   15.01
10  David Zador            G3      DVOA     76.08   15.32
11  Kent Ringo             M75     DVOA     83.14   16.59
12  Manuel Ayala           M39     DVOA    107.40   21.58
13  Chris Berry            M44     DVOA    127.54   26.06
14  Bruce/Mike Wentworth   G2      DVOA    161.29   32.57

Red Course 7.0 km 170 m climb 18 controls

1   Mihai Veres            M35     SVO      45.50    6.33
2   Per Magnusson          M21              48.25    6.55
3   Clem McGrath           M21     DVOA     49.06    7.01
4   Steve Tarry            M45     UNO      58.39    8.23
5   Mike Ball              M40     SVO      61.59    8.51
6   Mike Borovicka         M47     DVOA     66.25    9.29
7   Ted McDonald           M50     DVOA     82.55   11.51
8   Ron Mavus/Pete Kruimer G2      DVOA     89.10   12.44
9   Bob Gaunt              M50     DVOA    121.47   17.24