Washington Crossing
Dec 02, 2001
Event Director: Rick Slater
Course Design: Rick Slater


 / 2.60km / 35.0m / 10 ctrls
  1 Elitsa Healy             F21   DVOA       14.05    5:25    0:00    0.00
  2 Jerry Valentine          M35   Other      18.14    7:00    4:09    0.00
  3 Nikita Kourtchikov       M12   HVO        19.49    7:37    5:44    0.00
  4 Brandon Shourds          M14   Other      28.41   11:01   14:36    0.00
  5 Greg Ahlswede            M12   DVOA       35.52   13:47   21:47    3063.54
  6 Elizabeth Emlen          G2    DVOA       44.18   17:02   30:13    0.00
  7 No Name                  M0    IUPOC      45.15   17:24   31:10    0.00
  8 Roslyn Pullman           G3    DVOA       53.01   20:23   38:56    0.00
  9 Isabella Disler          F21   Other      53.55   20:44   39:50    0.00
 10 Duncan Bell Orr          G4    DVOA       54.25   20:55   40:20    0.00
 11 Tanya Sergei             G2    DVOA       54.25   20:55   40:20    0.00
 12 James Esposito           G2    Other      59.56   23:03   45:51    0.00
 13 James Auckland           M21   DVOA       60.21   23:12   46:16    0.00
 14 Christine Davis          F45              67.00   25:46   52:55    0.00
 15 The Connellys            G2    DVOA       79.25   30:32   65:20    0.00
 16 Michael Kishiuevsky      G3    Other      81.40   31:24   67:35    0.00
 17 Hurst Group              G2               82.25   31:41   68:20    0.00
 18 Anthony Kukiss           G2    Other      88.00   33:50   73:55    0.00
 19 NHvasta SMurphy          G4    Scouts     92.40   35:38   78:35    0.00
 20 Leanne Velednitsky       F0    HVO       112.55   43:25   98:50    0.00


 / 2.70km / 50.0m / 10 ctrls
  1 Kirill Kourtchikov       G2    HVO        26.23    9:46    0:00    0.00
  2 Kardow Bartlett          G2    DVOA       33.27   12:23    7:04    0.00
  3 Michael Lynch            M21   Other      36.04   13:21    9:41    0.00
  4 Ahern Group              G2    DVOA       37.00   13:42   10:37    0.00
  5 Carolyn Smith            G3    Other      40.05   14:50   13:42    0.00
  6 Yahya Abdui-Qaadir       M21   Other      40.54   15:08   14:31    0.00
  7 Frank Hochmuth           M50   DVOA       42.20   15:40   15:57    2251.30
  8 Joe Bell                 G4    Other      43.55   16:15   17:32    0.00
  9 Pat Davish               G3               44.25   16:27   18:02    0.00
 10 Daniel Miraski           M12   DVOA       45.04   16:41   18:41    2396.66
 11 Mark Velednitsky         M0    HVO        47.24   17:33   21:01    0.00
 12 Witte Family             G4    DVOA       51.45   19:10   25:22    0.00
 13 No Name                  G2    IUPOC      52.00   19:15   25:37    0.00
 14 Richard Feldman          G4    Other      53.22   19:45   26:59    0.00
 15 Ryan Gillespie           M0    Other      54.25   20:09   28:02    0.00
 16 T McCabe                 G2    Scouts     55.08   20:25   28:45    0.00
 17 Czaplicki Family         G3    DVOA       55.19   20:29   28:56    0.00
 18 Maryann Cassidy          F45   DVOA       57.03   21:07   30:40    3033.94
 19 Joan Gaunt               G3    DVOA       60.05   22:15   33:42    0.00
 20 Vitaly/Ilya Brukhman     G2    Other      60.06   22:15   33:43    0.00
 21 K Colclaser              F0               62.17   23:04   35:54    3312.25
 22 Peg Werns                G6    HVO        65.32   24:16   39:09    0.00
 23 M Fischer                G2               79.35   29:28   53:12    0.00


 / 3.80km / 80.0m / 10 ctrls
  1 Ksenyia Popova           F14   HVO        33.42    8:52    0:00    1413.99
  2 Alexander Disler         M21   Other      36.43    9:39    3:01    0.00
  3 Brian Hill               M40   DVOA       36.50    9:41    3:08    1545.45
  4 Ben Ahlswede             M16   DVOA       38.21   10:05    4:39    1609.09
  5 Bob Rosenberger          M0    DVOA       44.17   11:39   10:35    0.00
  6 Mihai D Veres            G2    SVO        45.04   11:51   11:22    1890.91
  7 Ed Hause                 M40   DVOA       46.33   12:15   12:51    1953.15
  8 Billie Jo Miraski        F35   DVOA       47.12   12:25   13:30    1980.42
  9 Robert Fischer           M0               49.06   12:55   15:24    0.00
 10 Alistaire Rowe           G2    Other      50.16   13:13   16:34    0.00
 11 Dan Shourds              G2    Other      50.23   13:15   16:41    0.00
 12 Jamy Franco              G2    Other      50.33   13:18   16:51    0.00
 13 Dawn Britton             F21   DVOA       50.55   13:23   17:13    2136.36
 14 Rick Trotta              G3    Other      53.20   14:02   19:38    0.00
 15 Dave Camea               M35   Other      54.00   14:12   20:18    0.00
 16 John Dryzgi              M35              54.27   14:19   20:45    0.00
 17 G Blair                  G2    HVO        55.00   14:28   21:18    0.00
 18 Joe Levy                 M40   DVOA       55.22   14:34   21:40    0.00
 19 Sandra McMahon           F35   DVOA       58.47   15:28   25:05    2466.43
 20 Karla/M Evans            G2    DVOA       59.58   15:46   26:16    0.00
 21 Craig Kennerly           M55   DVOA       60.29   15:55   26:47    2537.76
 22 Jerry Culn               M0    DVOA       62.17   16:23   28:35    2613.29
 23 Robert Smith             M40   DVOA       64.53   17:04   31:11    2722.38
 24 MFisher FFellows         G2    Foxes      64.57   17:05   31:15    0.00
 25 Ken Allison              G2    none       65.35   17:15   31:53    0.00
 26 Bob Naylor               G4    Scouts     65.50   17:19   32:08    0.00
 27 Tanya Sergei Vitaly Ilya G4    Other      71.17   18:45   37:35    0.00
 28 Steve Saddlemire         G2    DVOA       72.22   19:02   38:40    0.00
 29 Paul Kirk                M35   DVOA       75.55   19:58   42:13    0.00
 30 Campbell Marketa         G2    Other      76.36   20:09   42:54    0.00
 31 Eugene Gardner           M40   DVOA       77.55   20:30   44:13    3269.23
 32 Burton Family            G3    DVOA       78.18   20:36   44:36    0.00
 33 Howarth Group            G4    DVOA       78.25   20:38   44:43    0.00
 34 Fay/Joe Clare            G4    DVOA       83.47   22:02   50:05    0.00
 35 John Bradley             G4    Scouts     90.41   23:51   56:59    0.00
 36 Brian Rosenberger        M11   DVOA       96.06   25:17   62:24    4032.17
 37 Maria A Weick            F0    Other     114.04   30:01   80:22    0.00
 38 David Rebel              M0    Other     120.21   31:40   86:39    0.00
 39 Doug Reichert            G4    Scouts    125.20   32:58   91:38    0.00
 40 Mark Ghunder             G4    HVO       131.17   34:32   97:35    0.00
 41 Mike Cerchione           G5    Other     132.08   34:46   98:26    0.00
 42 Maril Pillon             G4    Other     148.43   39:08  115:01    0.00
 43 Gary Truax               M0                 DNF     ---     ---    0.00


 / 5.70km / 105.0m / 15 ctrls
  1 Dave Darrah              M55   DVOA       56.01    9:49    0:00    1262.93
  2 Tom Pelnar               M0    HVO        57.23   10:04    1:22    0.00
  3 Ken Wolff                M21   DVOA       59.35   10:27    3:34    1343.34
  4 Rob Wilkison             M50   DVOA       60.29   10:36    4:28    1363.63
  5 Dave Zador               M40   DVOA       60.35   10:37    4:34    1365.88
  6 Judy Dickinson           F21   HVO        62.00   10:52    5:59    1397.82
  7 Bob Rycharski            M40   HVO        62.07   10:53    6:06    0.00
  8 Nadia Popova             F0    HVO        63.32   11:08    7:31    0.00
  9 Bob Burg                 M55   DVOA       64.32   11:19    8:31    1454.94
 10 Uday Bollineri           M21   DVOA       64.48   11:22    8:47    1460.95
 11 David Holmes             M55   DVOA       66.35   11:40   10:34    1501.16
 12 Kate Zhuk                F16   DVOA       67.10   11:47   11:09    1514.31
 13 Ken Miraski              M45   DVOA       71.14   12:29   15:13    1605.99
 14 Dale Parson              M45   DVOA       71.48   12:35   15:47    1618.77
 15 mMavis Kruimer           G2    HVO        72.26   12:42   16:25    0.00
 16 Bob Gaunt                M55   DVOA       73.02   12:48   17:01    1646.57
 17 Dick Mariani             M55   DVOA       73.43   12:55   17:42    0.00
 18 Ralph Tolbert            M45   DVOA       74.11   13:00   18:10    1672.50
 19 James Wilk               M21   DVOA       75.01   13:09   19:00    1691.29
 20 Ed Hicks                 M65   HVO        75.14   13:11   19:13    1696.17
 21 Steve Aronson            M40   DVOA       75.16   13:12   19:15    1696.93
 22 Pablo Videl              M21   HVO        78.55   13:50   22:54    0.00
 23 Roger Martin             M55   DVOA       79.38   13:58   23:37    1795.38
 24 Tom Meyer                M21   DVOA       80.43   14:09   24:42    1819.80
 25 Theo Zaharia             M55   DVOA       83.21   14:37   27:20    1879.17
 26 Liwak Borovicka          G2    DVOA       83.53   14:42   27:52    0.00
 27 Jed Clear                M35   DVOA       84.03   14:44   28:02    1894.95
 28 Bill Shannon             M60   DVOA       84.45   14:52   28:44    1910.73
 29 Tom/Mel Chambers         G2    DVOA       89.29   15:41   33:28    0.00
 30 Marit Davis              F60   QOC        90.09   15:48   34:08    2032.48
 31 Jay Wilshire             M35   DVOA       90.17   15:50   34:16    2035.49
 32 Tom Adelman              G2               91.05   15:58   35:04    0.00
 33 Roger/Andrea Hartley     G2    DVOA       98.08   17:12   42:07    0.00
 34 Jack Williams            M60   DVOA       98.53   17:20   42:52    2229.38
 35 Matthew/Karla Evans      G2               99.25   17:26   43:24    0.00
 36 Kathleen Geist           F45   DVOA      100.43   17:40   44:42    2270.71
 37 Craig Schapiro           M0    DVOA      102.36   18:00   46:35    0.00
 38 Larry Geist              M50   DVOA      103.58   18:14   47:57    2343.98
 39 Don Weissenburger        M50   DVOA      104.02   18:15   48:01    0.00
 40 Jim Puzo                 M35   DVOA      106.30   18:41   50:29    0.00
 41 Hemmel Javan             G2    HVO       110.28   19:22   54:27    0.00
 42 Sharon Siegler           F50   DVOA      111.10   19:30   55:09    2506.31
 43 Bob Naylor               G4    Scouts    111.50   19:37   55:49    0.00
 44 Vose Family              G5              118.24   20:46   62:23    0.00
 45 Ken/Geri Kohler          G2              123.55   21:44   67:54    0.00
 46 Derek Bradley            G3    Scouts       DNF     ---     ---    0.00
 47 ? Bradley                G4    Scouts       DNF     ---     ---    0.00
 48 ? DeRehert               G4    DVOA         DNF     ---     ---    0.00
 49 Alan Lopez               M55   HVO          DNF     ---     ---    0.00


 / 6.40km / 155.0m / 18 ctrls
  1 Sergei Zhyk              M21   DVOA       35.52    5:36    0:00    940.01
  2 Alexei Hzarov            M21   HVO        39.17    6:08    3:25    0.00
  3 Mhai Veres               M40   SVO        39.19    6:08    3:27    1030.43
  4 Gregory Balter           M21   HVO        39.47    6:12    3:55    1042.66
  5 John Fredrickson         M16   HVO        40.25    6:18    4:33    1059.26
  6 Graeme Ackland           M21   Interlopers   42.41    6:40    6:49    1118.67
  7 Sergei Paziewski         M21   HVO        45.16    7:04    9:24    0.00
  8 Jane Ackland             X0    None       49.38    7:45   13:46    1300.82
  9 Ron Bortz                M50   DVOA       52.39    8:13   16:47    1379.88
 10 Karl Ahlswede            M40   DVOA       52.50    8:15   16:58    1384.68
 11 Dmitriy Kourtchikov      M21   HVO        56.10    8:46   20:18    0.00
 12 Brian Supplee            M45   DVOA       57.08    8:55   21:16    1497.38
 13 Bill Pullman             M45   DVOA       58.07    9:04   22:15    0.00
 14 Yekateria Dvinyaninova   X0    HVO        59.01    9:13   23:09    0.00
 15 Don Davis                M55   QOC        59.15    9:15   23:23    1552.85
 16 Heine Erdal              M35   DVOA       61.05    9:32   25:13    1600.90
 17 David Hoffman`           M21   HVO        64.33   10:05   28:41    0.00
 18 Guy Olsen                M40   DVOA       64.47   10:07   28:55    1697.87
 19 Michael Kryukov          M21   DVOA       70.08   10:57   34:16    1838.09
 20 Rob Favorite             M50   DVOA       86.26   13:30   50:34    2265.29
 21 Adventure Racers NYARA   G5              134.30   21:00   98:38    0.00
 22 John Pekarik             M60   HVO       138.15   21:36  102:23    0.00
 23 A Denny                  M60   DVOA      143.41   22:27  107:49    0.00
 24 Jim Holden               G2              214.15   33:28  178:23    0.00