The Willows
Oct 22, 2011
Event Director: Tim Walsh
Course Design: Tim Walsh


WHITE / 2.10km / 45.0m / 12 ctrls
  1 Margaret Boerman         F12   DVOA       40:12   19:08    0:00    42.71
  2 McGintys & Sarkees       G4               44:50   21:20    4:38    0.00
  3 Michael Vadner           G8               57:30   27:22   17:18    0.00
  4 Vadner Group             G10              59:25   28:17   19:13    0.00
  5 Arch/Bryan Morrison      G2               76:53   36:36   36:41    0.00
  6 Jonathan Teel            G4               80:50   38:29   40:38    0.00
  7 John Myers               G4              105:00   50:00   64:48    0.00


YELLOW / 2.80km / 85.0m / 12 ctrls
  1 Brent Freedland          M21   DVOA       23:49    8:30    0:00    75.03
  2 GAXC Group               G2               34:11   12:12   10:22    0.00
  3 Tom Lawton               M50   DVOA       36:16   12:57   12:27    49.27
  4 Young Medalist 3  (Jeremy, Evelyn, Zach)G3               42:12   15:04   18:23    0.00
  5 Inger Stegeby            F50   DVOA       42:37   15:13   18:48    41.93
  6 Kevin Chou & Jimmy Li    G2               48:14   17:13   24:25    0.00
  7 Kanstantsin Paulau       M14   DVOA       49:12   17:34   25:23    36.32
  8 Rick Whiffen             M60   DVOA       62:15   22:13   38:26    28.71
  9 Young Medalist 1 (Sarah, Wendy, Scott, Chelsea, Katie)G5               64:45   23:07   40:56    0.00
 10 Pat/Bob Burton           G2    DVOA       65:34   23:25   41:45    0.00
 11 Rebecca/Connor Lamont    G2               68:42   24:32   44:53    0.00
 12 Katie Boas               G3               69:59   24:59   46:10    0.00
 13 Jonathan Teel            G2               76:00   27:08   52:11    0.00
 14 Alison Ke & Angela UprightG2               78:15   27:56   54:26    0.00
 15 Kathy Urban              F65   DVOA       79:49   28:30   56:00    22.39
 16 Anne Fitch & Fran Smith  G2    DVOA       82:30   29:27   58:41    0.00
 17 Jake Marshall & Lia PretecrumG2    DVOA       85:09   30:24   61:20    0.00
 18 Chris/Ben Hand           G2    DVOA       86:28   30:52   62:39    0.00
 19 Anne Fitch               G3    DVOA      101:55   36:23   78:06    0.00
 20 Young Medalist 2 (Zach, Kyle Tanner, Chaz, Weng)G3              125:10   44:42  101:21    0.00