Valley Forge Fatlands
Jun 04, 2006
Event Director: Tim Gilpatrick
Course Design: Tim Gilpatrick


WHITE / 3.00km / 30.0m / 9 ctrls
  1 Rob Swift                G3    Scout      62:45   20:55    0:00    0.00
  2 George Edwards           G2               67:24   22:28    4:39    0.00
  3 Steve Masucci            G2               68:58   22:59    6:13    0.00
  4 Bruce Glennon            G3               69:12   23:04    6:27    0.00
  5 Valerie Group            G7    DVOA       76:30   25:30   13:45    0.00
  6 Cobra 2                  G4    BSA T229   78:59   26:19   16:14    0.00
  7 Adam Inverso             G3    4H         79:18   26:26   16:33    0.00
  8 Angel Terry              G3    4H         81:18   27:06   18:33    0.00
  9 Gabby Terry              G3    4H         81:19   27:06   18:34    0.00
 10 AJ/Wyatt Riley & Michelle FrankG3    DVOA       81:30   27:10   18:45    0.00
 11 Stevie Hall              G2    DVOA       91:03   30:21   28:18    0.00
 12 Reece Maurer             G2               91:30   30:30   28:45    0.00
 13 Scorpion Group           G3    BSA T229   94:51   31:37   32:06    0.00
 14 Meridith Rohrbaugh       G2               95:29   31:49   32:44    0.00
 15 Brighton Sim & Ringos    G3    DVOA      102:07   34:02   39:22    0.00
 16 Cobra 1                  G3    BSA T229  102:13   34:04   39:28    0.00


YELLOW / 3.20km / 10.0m / 9 ctrls
  1 Jerry Koshy              M21              36:59   11:33    0:00    38.16
  2 Ed Bigler                M60              38:46   12:06    1:47    36.40
  3 Marge Grafenstine        F40   DVOA       38:52   12:08    1:53    36.31
  4 Dylan Singley            M14   DVOA       40:36   12:41    3:37    34.76
  5 Paul Schuman             M45   DVOA       46:58   14:40    9:59    30.05
  6 Bunn Group               G2               47:22   14:48   10:23    0.00
  7 Tory Lingg               F55   DVOA       50:18   15:43   13:19    28.06
  8 Jim/Dan Connell          G2               52:52   16:31   15:53    0.00
  9 Frank/Sharon Pater       G2    DVOA       59:24   18:33   22:25    0.00
 10 Marilynn Boone           G3               60:08   18:47   23:09    0.00
 11 Durrant Family           G3    DVOA       65:17   20:24   28:18    0.00
 12 Robert Frank             M14   DVOA       67:21   21:02   30:22    20.95
 13 Matthew Allen            G3    DVOA       67:40   21:08   30:41    0.00
 14 Mary Plunkett            F55   DVOA       67:48   21:11   30:49    20.81
 15 Ryan Allen               G4    DVOA       67:50   21:11   30:51    0.00
 16 Janbe Bingham            F40              68:35   21:25   31:36    20.58
 17 Lisa Tempesta            G2               69:00   21:33   32:01    0.00
 18 Pearson Group            G2               69:11   21:37   32:12    0.00
 19 Carol Connelly           F45   DVOA       69:27   21:42   32:28    20.32
 20 Lynch Mob                G3    DVOA       72:16   22:35   35:17    0.00
 21 Scott/Arlene Vant        G2    DVOA       78:46   24:36   41:47    0.00
 22 Cooper Richardson        M21             124:00   38:45   87:01    11.38
 23 Noah Richardson          G2              124:00   38:45   87:01    0.00
 24 Hillenbrand Group        G2              128:43   40:13   91:44    0.00


ORANGE / 3.00km / 50.0m / 10 ctrls
  1 James Leh Sr.            M45   DVOA       46:00   15:20    0:00    40.81
  2 Derek Ziegler            M21   DVOA       49:34   16:31    3:34    37.88
  3 Zachary Barker           G2    DVOA       49:57   16:39    3:57    0.00
  4 Wolverine Group          G3    BSA T229   50:43   16:54    4:43    0.00
  5 Billie Jo Miraski        F40   DVOA       53:07   17:42    7:07    35.35
  6 Audra Supplee            F50   DVOA       54:10   18:03    8:10    34.66
  7 Colleen Bracken          F40   DVOA       54:15   18:05    8:15    34.61
  8 Tim Marino               M50   DVOA       55:00   18:20    9:00    34.14
  9 Derick Lin               G21   none       55:16   18:25    9:16    33.97
 10 Joe Bell                 M40   BSA T229   56:01   18:40   10:01    33.52
 11 Casey Boone              M19              60:49   20:16   14:49    30.87
 12 Dave & Sue               G2               62:05   20:41   16:05    0.00
 13 Andrew Kennedy           M20   DVOA       62:36   20:52   16:36    29.99
 14 Kim/Ted Franks           G2               63:35   21:11   17:35    0.00
 15 Joanna & Cole            G2    DVOA       68:36   22:52   22:36    0.00
 16 Brenda Harder            F65   DVOA       71:35   23:51   25:35    26.23
 17 Karen Ort                F50   DVOA       72:56   24:18   26:56    25.74
 18 Bittinger Family         G3    DVOA       73:24   24:28   27:24    0.00
 19 Knute Weber              M12   DVOA       74:46   24:55   28:46    25.11
 20 Richard P. Miller        M45   BSA        76:58   25:39   30:58    24.39
 21 Ryan & Maryann           G2    DVOA       77:50   25:56   31:50    0.00
 22 Bob Boone                M50              79:27   26:29   33:27    23.63
 23 Hema Latha & Sumdhi ReddyG2    DVOA       79:29   26:29   33:29    0.00
 24 Manju/Viji Reddy         G2    DVOA       79:37   26:32   33:37    0.00
 25 Allan Simpson            M35   DVOA       81:50   27:16   35:50    22.94
 26 Jeremy Morton            G2    DVOA       82:52   27:37   36:52    0.00
 27 Team Old Farts           G5    DVOA       86:07   28:42   40:07    0.00
 28 Better Generation        G6    DVOA       86:25   28:48   40:25    0.00
 29 Better Generation        G2    DVOA       86:25   28:48   40:25    0.00
 30 Crabb Group              G3    DVOA       90:14   30:04   44:14    0.00
 31 Deb Brady                F21   DVOA      111:30   37:10   65:30    16.84
 32 Rebecca Herbert & Drew RichardsonG2              115:43   38:34   69:43    0.00
 33 Hause Group              G2    DVOA      129:51   43:17   83:51    0.00
 34 Kirstin Jes              F14   DVOA      143:27   47:49   97:27    13.09


BROWN / 3.30km / 30.0m / 10 ctrls
  1 Tim Starn                M40   DVOA       31:13    9:27    0:00    52.02
  2 Ron Mavus                M50   DVOA       38:27   11:39    7:14    42.23
  3 Ken Miraski              M50   DVOA       40.52   12:23    9:39    39.73
  4 Bill Shannon             M65   DVOA       41:46   12:39   10:33    38.88
  5 John T. Ort              M55   DVOA       46:09   13:59   14:56    35.19
  6 Michael Metzger          M40   DVOA       48:35   14:43   17:22    33.42
  7 Jim Browne               M80   DVOA       49:34   15:01   18:21    32.76
  8 Rich Plunkett            M55   DVOA       50:31   15:18   19:18    32.14
  9 Harvey Lape              M55   DVOA       51:20   15:33   20:07    31.63
 10 Bob Rosenberger          M50   BSA T229   51:44   15:40   20:31    31.39
 11 Sue Harford              G2    DVOA       54:49   16:36   23:36    0.00
 12 Jay/Alex Wilshire        G2    DVOA       57:42   17:29   26:29    0.00
 13 Kathy Urban              F60   DVOA       58:04   17:35   26:51    27.96
 14 Donna Terefenko          F50   DVOA       61:31   18:38   30:18    26.40
 15 Roger Martin             M60   DVOA       61:59   18:46   30:46    26.20
 16 Sheryl Meyer             F50   DVOA       62:11   18:50   30:58    26.11
 17 John Rouen               G2    DVOA       64:03   19:24   32:50    0.00
 18 K. I. McCane             M50   DVOA       64:26   19:31   33:13    25.20
 19 Craig Kennerly           M65   DVOA       66:16   20:04   35:03    24.50
 20 Peg Edwards              F65   DVOA       67:28   20:26   36:15    24.07
 21 Merle Kohn               M70   DVOA       79:49   24:11   48:36    20.34
 22 Janet Porter             F50   DVOA       94:57   28:46   63:44    17.10
 23 David Descs              M45              95:36   28:58   64:23    16.99


GREEN / 5.90km / 70.0m / 14 ctrls
  1 Johnny Rightway (2nd run)M40   DVOA       42:55    7:16    0:00    0.00
  2 Angelica Riley           F21   DVOA       43:14    7:19    0:19    66.54
  3 Dasha Babushok           F21   DVOA       51:29    8:43    8:34    55.88
  4 Bob Meyer                M50   DVOA       51:36    8:44    8:41    55.75
  5 Bob Burg                 M60   DVOA       51:45    8:46    8:50    55.59
  6 Ted Harlan               M21   none       56:24    9:33   13:29    51.00
  7 Dave Darrah              M60   DVOA       56:42    9:36   13:47    50.73
  8 Ralph Tolbert            M50   DVOA       59:35   10:05   16:40    48.28
  9 Steve Gong               M35              59:43   10:07   16:48    48.17
 10 Ron Barron               M50   DVOA       60:47   10:18   17:52    47.33
 11 Mary Frank               F45   DVOA       62:29   10:35   19:34    46.04
 12 Bob Fink                 M55   DVOA       62:46   10:38   19:51    45.83
 13 Kent Shaw                M55   DVOA       65:41   11:07   22:46    43.80
 14 Tom Olds                 M40   DVOA       65:44   11:08   22:49    43.76
 15 Ron Cook                 M45   DVOA       65:54   11:10   22:59    43.65
 16 Ed Jaeger                M45   DVOA       67:32   11:26   24:37    42.60
 17 Steve Haas               M55   BAOC       68:19   11:34   25:24    42.11
 18 Kathy King               F50   DVOA       68:26   11:35   25:31    42.04
 19 Ryan Pfister             M20   DVOA       69:25   11:45   26:30    41.44
 20 Dennis Porter            M50   DVOA       71:56   12:11   29:01    39.99
 21 Max Wilson               M21   DVOA       71:59   12:12   29:04    39.96
 22 John Edwards             M65   DVOA       72:10   12:13   29:15    39.86
 23 Nancy Sharp              F50   DVOA       72:11   12:14   29:16    39.85
 24 Steven Getz              M40   DVOA       72:41   12:19   29:46    39.58
 25 Kim Pelle                M45   DVOA       75:01   12:42   32:06    38.35
 26 David ?                  M21              75:14   12:45   32:19    38.24
 27 Fred Kruesi              M50   DVOA       77:17   13:05   34:22    37.22
 28 Jean O'Conor             F60   DVOA       86:26   14:38   43:31    33.28
 29 Michael Forbes           M55   DVOA       90:20   15:18   47:25    31.84
 30 Tim Walsh                M55   DVOA       90:58   15:25   48:03    31.62
 31 Mike Borovicka           M55   DVOA       92:35   15:41   49:40    31.07
 32 Roger Hartley            M60   DVOA       95:16   16:08   52:21    30.20
 33 Kathleen Geist           F50   DVOA       95:21   16:09   52:26    30.17
 34 Larry Geist              M55   DVOA       96:49   16:24   53:54    29.71
 35 Will/Stacey Kennerly     G2    DVOA/EMPO   97:33   16:32   54:38    0.00
 36 Sharon Siegler           F55   DVOA       99:38   16:53   56:43    28.87
 37 Maryann Cassidy          F50   DVOA      116:28   19:44   73:33    24.70
 38 Corrine Mayland          G4    DVOA      126:44   21:28   83:49    0.00
 39 Kim Wright Troop 1245    G4    GSA T1245  141:53   24:02   98:58    0.00


RED / 7.43km / 110.0m / 17 ctrls
  1 Clem McGrath             M21   DVOA       41:07    5:32    0:00    90.48
  2 Vadim Masalkov           M35   DVOA       43:30    5:51    2:23    85.53
  3 Chuck Crabb              M50   DVOA       44:44    6:01    3:37    83.17
  4 Sergei Federov           M21   DVOA       47:56    6:27    6:49    77.62
  5 Randy Hall               M21   DVOA       48:45    6:33    7:38    76.32
  6 Johnny Wrongway          M40   DVOA       52:16    7:02   11:09    71.18
  7 Patrick Shannon          M21   DVOA       52:58    7:07   11:51    70.24
  8 Hunter Cornish           M20   DVOA       56:03    7:32   14:56    66.38
  9 Mark Cornish             M50   DVOA       56:18    7:34   15:11    66.08
 10 Mark Frank               M50   DVOA       56:47    7:38   15:40    65.52
 11 Mike Bertram             M45   DVOA       58:08    7:49   17:01    64.00
 12 Chris Steere             M35   DVOA       62:14    8:22   21:07    59.78
 13 Tom Nolan                M50   QOC        63:46    8:34   22:39    58.34
 14 Brian Supplee            M50   DVOA       65:20    8:47   24:13    56.94
 15 Udaya Bollineni          M21   DVOA       66:10    8:54   25:03    56.23
 16 Eric Pevoto              M35   DVOA       67:18    9:03   26:11    55.28
 17 Ury Backiev              M45   DVOA       68:50    9:15   27:43    54.05
 18 Bill Mebane              M35   DVOA       73:48    9:55   32:41    50.41
 19 Steve Aronson            M45   DVOA       73:54    9:56   32:47    50.34
 20 Anne Fitch               F40   DVOA       77:42   10:27   36:35    47.88
 21 John (The Old Man) DurrantM60   DVOA       81:05   10:54   39:58    45.88
 22 Joel Allen               M21   DVOA       86:54   11:41   45:47    42.81
 23 Kathy Allen              F21   DVOA       92:46   12:29   51:39    40.10
 24 A. Denny                 M65   DVOA      174:35   23:29  133:28    21.31