Pakim Pond
Jun 05, 2005
Event Director: Maryann Cassidy
Course Design: Bob Burg


WHITE / 2.90km / 10.0m / 9 ctrls
  1 Stephanie Zimmer         F14   DVOA       49:05   16:55    0:00    25.05
  2 Sandy Van Staskus        G2    DVOA       54:45   18:52    5:40    0.00
  3 Gian Dodici              G4               57:37   19:52    8:32    0.00
  4 The Connellys            G2    DVOA       60:27   20:50   11:22    0.00
  5 Olds Boys                G2    DVOA       64:37   22:16   15:32    0.00


YELLOW / 3.70km / 10.0m / 9 ctrls
  1 Read Howarth             G4    DVOA       78:11   21:07    0:00    0.00
  2 Jerry Zimmer             M18   DVOA       78:58   21:20    0:47    32.15
  3 Drew Mazeyek             M45              81:30   22:01    3:19    31.15
  4 Caroline Ringo           F75   DVOA       91:00   24:35   12:49    27.90
  5 Joby Hilliker            M21   DVOA       99:22   26:51   21:11    25.55
  6 Michael Brown Family     G4              100:52   27:15   22:41    0.00
  7 Peter Zakrevski          G2    DVOA      109:55   29:42   31:44    0.00
  8 John Kalicki             M40   DVOA      110:41   29:54   32:30    22.94
  9 Timothy Richards         G3              114:52   31:02   36:41    0.00
 10 Mike Dobbs               G2              114:52   31:02   36:41    0.00
 11 Jim Stavros              G3              119:46   32:22   41:35    0.00
 12 Bryon Farnsworth         G3              119:46   32:22   41:35    0.00
 13 Larry Stevens            G2              121:46   32:54   43:35    0.00
 14 Yuri Zakrevski           M14   DVOA      157:22   42:31   79:11    16.13
 15 Alan Lavory & Laura BryanG2              161:40   43:41   83:29    0.00
 16 Brad Hofferkamp          M21   DVOA      167:22   45:14   89:11    15.17
 17 Mirage Orienteers        G7    DVOA         DNF     ---     ---    0.00
 18 Shelley Hogan            F21                DNF     ---     ---    7.59
 19 Drew Slater              G2    DVOA         DNF     ---     ---    0.00


ORANGE / 5.40km / 25.0m / 10 ctrls
  1 Jamie Hill               F16   DVOA      101:17   18:45    0:00    33.10
  2 Gregg Davis              M21   DVOA      108:00   20:00    6:43    31.04
  3 Robert Smith             M45   DVOA      109:24   20:15    8:07    30.64
  4 Donna Zimmer             F45   DVOA      125:22   23:12   24:05    26.74
  5 Deb Katz                 F21   DVOA         DNF     ---     ---    13.37
  6 Nicholas Scheffler       G3    BSGS-O       DNF     ---     ---    0.00
  7 Mitch Zimmer             M50   DVOA         DNF     ---     ---    13.37


BROWN / 4.10km / 20.0m / 9 ctrls
  1 Gerry Smith              M45   DVOA       82:11   20:02    0:00    47.37
  2 Valery Havaka            M21   DVOA       82:22   20:05    0:11    47.27
  3 Bob Rycharski            M45   DVOA       88:45   21:38    6:34    43.87
  4 Ron Mavus                M45   DVOA       93:34   22:49   11:23    41.61
  5 Ben Canales              M21              97:21   23:44   15:10    39.99
  6 Fred Huntington          M65   DVOA      105:12   25:39   23:01    37.01
  7 Dave Urban               M55   DVOA      146:09   35:38   63:58    26.64
  8 Kent Ringo               M85   DVOA         DNF     ---     ---    13.32
  9 Tom Olds                 M40   DVOA         DNF     ---     ---    13.32
 10 Kim Pelle                M45   DVOA         DNF     ---     ---    13.32
 11 Brian Hill               M45   DVOA         DNF     ---     ---    13.32
 12 Kathy Urban              F55   DVOA         DNF     ---     ---    13.32


GREEN / 6.10km / 25.0m / 10 ctrls
  1 Rob Wilkinson            M55   DVOA       70:27   11:32    0:00    57.30
  2 Bob Fink                 M55   DVOA       77:58   12:46    7:31    51.77
  3 Ed Scott                 M60   DVOA       98:07   16:05   27:40    41.14
  4 Donna Fluegel            F45   WCOC      113:39   18:37   43:12    35.52
  5 Gary Dettinger           M40   SVO          DNF     ---     ---    17.76
  6 Sandy Ahlswede           F35   DVOA         DNF     ---     ---    17.76
  7 Hunter Cornish           M18   DVOA         DNF     ---     ---    17.76


RED / 8.20km / 55.0m / 14 ctrls
  1 Alex Berilo              M21   DVOA       64:00    7:48    0:00    100.35
  2 Serge Fedorov            M21   DVOA       72:37    8:51    8:37    88.44
  3 Michael Frei             M21   OLG Wald   92:44   11:18   28:44    69.25
  4 Mark Cornish             M45   DVOA      101:18   12:21   37:18    63.40
  5 Warner Haag              M50   BAOC      102:39   12:31   38:39    62.56
  6 Johny WrongWay           M40   DVOA      107:57   13:09   43:57    59.49
  7 Matthew Campbell         M21   DVOA      119:40   14:35   55:40    53.67
  8 Ron Bortz                M50   DVOA      125:35   15:18   61:35    51.14
  9 Rick Whiffen             M50   DVOA      170:04   20:44  106:04    37.76
 10 Shelley Pennington       F21   DVOA          MP     ---     ---    18.88
 11 Ron Cook                 M45   DVOA         DNF     ---     ---    18.88
 12 Eric Pevoto              M35   DVOA         DNF     ---     ---    18.88
 13 Angelica Riley           F21   DVOA         DNF     ---     ---    18.88


BLUE / 13.80km / 62.0m / 21 ctrls
  1 Clem McGrath             M21   DVOA      110:25    8:00    0:00    98.50
  2 Wyatt Riley              M21   DVOA      116:24    8:26    5:59    93.44
  3 Randy Hall               M40   DVOA      118:53    8:36    8:28    91.48
  4 Mihai Veres              M21   DVOA      118:56    8:37    8:31    91.45
  5 Vadim Masalkov           M35   DVOA      121:52    8:49   11:27    89.25
  6 Florin Tencariu          M21   DVOA      135:38    9:49   25:13    80.19
  7 Jim Rayburn              M40   SVO       158:53   11:30   48:28    68.45
  8 Karl Ahlswede            M40   DVOA      165:30   11:59   55:05    65.72
  9 Brian Supplee            M45   DVOA      205:49   14:54   95:24    52.84
 10 Hugh MacMullan           M65   DVOA      207:12   15:00   96:47    52.49
 11 Michael Forbes           M55   DVOA         DNF     ---     ---    26.25
 12 Udaya Bollineni          M21   DVOA         DNF     ---     ---    26.25