Nockamixon
Sep 09, 2001
Event Director: Ken Blackledge
Course Design: Ken Blackledge


 / 2.71km / 50.0m / 9 ctrls
  1 Eckert Group             G2    DVOA       41.47   15:25    0:00    0.00
  2 Evans Family             G3    DVOA       41.50   15:26    0:03    0.00
  3 Greg Ahlswede            M12   DVOA       42.30   15:40    0:43    1920.84
  4 Karen Crowley            F40              49.16   18:10    7:29    0.00
  5 Kate Colclaser           F0               54.15   20:01   12:28    2451.90
  6 Tina Hartley             G3    DVOA       58.59   21:45   17:12    0.00
  7 Bob Chris                G2    DVOA       61.00   22:30   19:13    0.00
  8 Rebecca Meyer            F10   DVOA      102.05   37:40   60:18    4613.78
  9 Mike Canning             G2    DVOA      111.15   41:03   69:28    0.00
 10 Eric Schaffer            G2    DVOA      114.01   42:04   72:14    0.00


 / 3.41km / 60.0m / 11 ctrls
  1 ? Konrad                 G2    DVOA       40.12   11:47    0:00    0.00
  2 Ed Hause                 M40   DVOA       40.15   11:48    0:03    1630.68
  3 Nathan Menendez          M14   DVOA       45.26   13:19    5:14    1840.67
  4 Jay Wilshire             M35   DVOA       46.04   13:30    5:52    1866.33
  5 Bruce Mitchell           M35              61.45   18:06   21:33    0.00
  6 Bobby Szfranski          M16   DVOA       68.00   19:56   27:48    0.00
  7 Steve Rosenberger        G2    DVOA       80.56   23:44   40:44    0.00
  8 Dan Miraski              M12   DVOA       84.58   24:55   44:46    3442.31
  9 Bob Pat                  G2    DVOA       91.14   26:45   51:02    0.00
 10 Troy Menendez            M12   DVOA       96.05   28:10   55:53    3892.69
 11 Maryann Cassidy          F45   DVOA      104.02   30:30   63:50    4214.78
 12 Marsha Fischer           G2              143.25   42:03  103:13    0.00
 13 Brain Rosenberger        M11   DVOA         DNF     ---     ---    0.00


 / 4.64km / 65.0m / 12 ctrls
  1 David Evans              M40   DVOA       66.15   14:16    0:00    1442.89
  2 James Leh                M35   DVOA       69.21   14:56    3:06    1510.41
  3 Tim Marino               M45   DVOA       71.01   15:18    4:46    1546.70
  4 Ben Ahlswede             M16   DVOA       73.28   15:50    7:13    1600.06
  5 Devin Cashmark           M16   DVOA       74.46   16:06    8:31    0.00
  6 Mark Cichonski           M21   DVOA       74.50   16:07    8:35    1629.83
  7 BillieJo Miraski         F35   DVOA       85.23   18:24   19:08    1859.60
  8 Marsha Menendez          F40   DVOA       88.00   18:57   21:45    0.00
  9 Kate Zhuk                F16   DVOA       90.38   19:31   24:23    1973.95
 10 ? Afsups                 G2    DVOA       93.04   20:03   26:49    0.00
 11 Brian Hill               M40   DVOA       93.17   20:06   27:02    2031.66
 12 Dawn Britton             F21   DVOA       98.54   21:18   32:39    2153.99
 13 Craig Kennerly           M55   DVOA      107.37   23:11   41:22    2343.83
 14 Sheryl Meyer             F45   DVOA      108.10   23:18   41:55    2355.81
 15 Herron Kunz              G2    DVOA      111.42   24:04   45:27    0.00
 16 Borovicka Liwak          G2    DVOA      115.23   24:52   49:08    0.00
 17 Andi Scheinecke          G2              124.40   26:52   58:25    0.00
 18 Robert Fischer           G3              133.05   28:40   66:50    0.00
 19 Caroline Ringo           F70   DVOA      162.50   35:05   96:35    3546.42
 20 David Cramer             G2              176.19   37:59  110:04    0.00
 21 Jodi Hoffman             G2    DVOA         DNF     ---     ---    0.00
 22 ? Coupe                  G3    DVOA         DNF     ---     ---    0.00
 23 Rebeccas Llewellyn       F14   DVOA         DNF     ---     ---    0.00
 24 John Coupe               M14   DVOA         DNF     ---     ---    0.00


 / 6.13km / 70.0m / 13 ctrls
  1 Mark Cornish             M45   DVOA       76.43   12:30    0:00    952.95
  2 Eugene Gardner           M40   DVOA      106.20   17:20   29:37    1320.84
  3 Bob Fink                 M50   DVOA      130.55   21:21   54:12    1626.21
  4 Eric Menendez            M16   DVOA      133.32   21:47   56:49    1658.71
  5 Steve Aronson            M40   DVOA      135.00   22:01   58:17    1676.93
  6 Theo Zaharia             M55   DVOA      136.09   22:12   59:26    1691.21
  7 Ken Miraski              M45   DVOA      141.35   23:05   64:52    1758.71
  8 Joe Hamer                M45   DVOA      142.12   23:11   65:29    1766.37
  9 Tom Stevenson            G7              144.01   23:29   67:18    0.00
 10 Mike Kryuka              M21   DVOA      170.34   27:49   93:51    2118.73
 11 Bob Burg                 M55   DVOA      181.03   29:32  104:20    2248.95
 12 Mike Kovacs              G2    DVOA      193.45   31:36  117:02    0.00
 13 James Wilk               M21   DVOA      214.45   35:01  138:02    2667.56
 14 Joe MacNicholas          M40   DVOA         DNF     ---     ---    2130.32
 15 Roger Martin             M55   DVOA         DNF     ---     ---    0.00
 16 Dave Darrah              M55   DVOA         DNF     ---     ---    0.00
 17 Manny Menendez           M40   DVOA         DNF     ---     ---    0.00
 18 Elisabeth Otvos-Papp     F45   DVOA         DNF     ---     ---    0.00
 19 Udaya Bollinein          M21   DVOA         DNF     ---     ---    0.00
 20 Sharon Siegler           F50   DVOA         DNF     ---     ---    0.00
 21 Bob Meyer                M45   DVOA         DNF     ---     ---    0.00
 22 The Harfords             G2    DVOA         DNF     ---     ---    0.00
 23 K Kohler                 G2                 DNF     ---     ---    0.00
 24 Kent Ringo               M80   DVOA         DNF     ---     ---    0.00


 / 7.39km / 80.0m / 15 ctrls
  1 Istvan Nagy              M40   DVOA       98.53   13:22    0:00    920.70
  2 Brian Supplee            M45   DVOA      101.45   13:46    2:52    947.39
  3 Karl Ahlswede            M40   DVOA      121.34   16:27   22:41    1131.91
  4 John Swaren              M40   DVOA      145.22   19:40   46:29    1353.51
  5 Jim Rayburn              M40   DVOA      146.21   19:48   47:28    1362.66
  6 Rachel Reynolds          F20   DVOA      190.44   25:48   91:51    1775.92
  7 Rick Reynolds            M45   DVOA      208.30   28:12  109:37    1941.34
  8 Arthur Denny             M60   DVOA         DNF     ---     ---    0.00
  9 Sergi Zhyk               M21   DVOA         DNF     ---     ---    0.00