Nockamixon
Apr 14, 2001
Event Director: The Porters
Course Design: The Porters


 / 2.66km / 42.5m / 10 ctrls
  1 Evan Family              G0               39.34   14:52    0:00    0.00
  2 David Roe                M0               44.22   16:40    4:48    0.00
  3 Troy Menendez            M12   DVOA       48.02   18:03    8:28    2074.69
  4 Robert Frank             M8    DVOA       62.47   23:36   23:13    2711.78
  5 Kate Colclaser           F0               70.05   26:20   30:31    3027.09
  6 Kathleen Edinger         F40   DVOA       73.30   27:37   33:56    3174.67
  7 Jim Czyz                 M0               76.13   28:39   36:39    0.00
  8 Maryann Cassidy          F45   DVOA       80.00   30:04   40:26    3455.42
  9 Alex Wilshire            G2    DVOA       82.10   30:53   42:36    0.00
 10 Joe McMahon              M0               83.21   31:20   43:47    0.00
 11 Alan Fine                M0               84.16   31:40   44:42    0.00
 12 Jeff Dalton              M0               85.02   31:58   45:28    0.00
 13 Greg Veverka             M0               89.51   33:46   50:17    0.00
 14 James McClure            G3               91.50   34:31   52:16    0.00
 15 James Hobensack          M0               92.24   34:44   52:50    0.00
 16 Craig Smith              M0    DVOA       96.04   36:06   56:30    4149.38
 17 D Honbloter              X0              100.26   37:45   60:52    0.00
 18 Ted Grajam               M0              106.34   40:03   67:00    0.00
 19 Trejo Family             G0                 DNF     ---     ---    0.00


 / 3.93km / 62.5m / 11 ctrls
  1 Ed Healy                 M21   DVOA       44.10   11:14    0:00    0.00
  2 Brian Roberts            M12   DVOA       53.59   13:44    9:49    0.00
  3 Nathan Menendez          M14   DVOA       60.30   15:23   16:20    1944.85
  4 Erik Eddy                M14   DVOA       62.13   15:49   18:03    2000.03
  5 Tim Walsh                M50   DVOA       65.45   16:43   21:35    2113.61
  6 Ed Hause                 M40   DVOA       70.24   17:54   26:14    2263.09
  7 Robert Evatt             M0               76.33   19:28   32:23    0.00
  8 Schwartz Family          G0               81.33   20:45   37:23    0.00
  9 William Morrow           M0               82.31   20:59   38:21    0.00
 10 Kathleen Edinger         F40   DVOA       83.39   21:17   39:29    2689.03
 11 Patrick Wilshire         M16   DVOA       87.54   22:21   43:44    2825.65
 12 Harry Burnhurst          M0               98.29   25:03   54:19    0.00
 13 Caroline Ringo           F70   DVOA       99.03   25:12   54:53    3184.08
 14 David Cramer             M0              102.04   25:58   57:54    0.00
 15 Grant Alger              M0              103.26   26:19   59:16    0.00
 16 Larry Sosocia            M0              104.11   26:30   60:01    0.00
 17 Steve Carli              M8    DVOA      105.26   26:49   61:16    0.00
 18 Karen Herron             F40   DVOA      132.54   33:49   88:44    0.00


 / 5.56km / 90.0m / 14 ctrls
  1 M Stephens               M40   DVOA       64.55   11:40    0:00    0.00
  2 Eric Menendez            M16   DVOA       76.34   13:46   11:39    1512.84
  3 Tom Meyer                M21   DVOA       86.16   15:30   21:21    1704.50
  4 Paul Ort                 M0               90.31   16:16   25:36    0.00
  5 Jim Roberts              M50   DVOA       90.59   16:21   26:04    0.00
  6 Audrey Supple            F45   DVOA       91.54   16:31   26:59    1815.81
  7 Dick Eddy                M45   DVOA      103.11   18:33   38:16    2038.75
  8 Kathleen Geist           F45   DVOA      104.21   18:46   39:26    2061.80
  9 David Klaus              M55   DVOA      105.07   18:54   40:12    0.00
 10 Marsha Menendez          F40   DVOA      121.44   21:53   56:49    0.00
 11 Chris Paige              X0              124.21   22:21   59:26    0.00
 12 Lanie Alexaki            F0    DVOA      135.05   24:17   70:10    0.00
 13 Karen Ort                F0              136.58   24:38   72:03    0.00
 14 Jerry Sternler           M0    DVOA      137.45   24:46   72:50    2721.73
 15 Jen Graffman             F14   DVOA      145.40   26:11   80:45    0.00
 16 Chris King               X0              149.53   26:57   84:58    0.00
 17 Ken/Geri Kohler          M0              168.09   30:14  103:14    3322.39
 18 Chris Hyer               M35   DVOA      195.08   35:05  130:13    3855.54
 19 Elitsa Healey            F21   DVOA         DNF     ---     ---    0.00


 / 4.93km / 40.0m / 11 ctrls
  1 Kent Ringo               M80   DVOA       89.31   18:09    0:00    1340.83
  2 Edward Clear             M35   DVOA       92.12   18:42    2:41    1381.03
  3 Linda Eck                F45   DVOA       98.41   20:01    9:10    1478.14


 / 6.45km / 70.0m / 13 ctrls
  1 Ron Bortz                M50   DVOA       66.27   10:18    0:00    1076.30
  2 Dave Darrah              M55   DVOA       86.18   13:22   19:51    1397.81
  3 Rick Reynolds            M45   DVOA       88.02   13:38   21:35    1425.89
  4 Rob Favorite             M50   DVOA       89.27   13:52   23:00    1448.83
  5 Sandy Fillebrown         F45   DVOA       91.48   14:13   25:21    1486.90
  6 Ron Wood                 M55   DVOA       91.58   14:15   25:31    1489.60
  7 Dorina Nimigean          F40   QOC        93.17   14:27   26:50    1510.92
  8 Ed Scott                 M55   DVOA       95.15   14:46   28:48    1542.78
  9 Bob Fink                 M50   DVOA       97.23   15:05   30:56    1577.33
 10 Fred Ayers               M50   QOC        98.12   15:13   31:45    1590.56
 11 Gary Dettinger           M40   SVO       102.31   15:53   36:04    1660.48
 12 Dale Parson              M45   DVOA      104.26   16:11   37:59    1691.52
 13 David Evans              M40   DVOA      105.02   16:17   38:35    1701.24
 14 Manny Menendez           M40   DVOA      107.31   16:40   41:04    1741.46
 15 Nancy Sharp              F45   DVOA      122.33   19:00   56:06    1984.96
 16 Dick Mariani             M55   DVOA      123.07   19:05   56:40    0.00
 17 Lauren Terefenko         F16   DVOA      126.53   19:40   60:26    2055.15
 18 Jane Nocera              F50   DVOA      128.26   19:54   61:59    2080.25
 19 Kenneth Blackledge       M40   DVOA      129.14   20:02   62:47    2093.21
 20 Roger Martin             M55   DVOA      134.45   20:53   68:18    2182.56
 21 Roger Hartley            M50   DVOA      138.09   21:25   71:42    2237.63
 22 Larry Geist              M50   DVOA      170.12   26:23  103:45    2756.75
 23 Dave Zador               M40   DVOA      174.26   27:02  107:59    2825.32
 24 Joe Fillip               M40   DVOA         DNF     ---     ---    0.00
 25 Donna Terefenko          F45   DVOA         DNF     ---     ---    0.00
 26 John Mason               M55   DVOA         DNF     ---     ---    0.00


 / 7.87km / 153.0m / 17 ctrls
  1 Clem McGrath             M21   DVOA       65.28    8:19    0:00    937.77
  2 Randy Hall               M35   DVOA       71.29    9:04    6:01    1023.95
  3 Chuck Crabb              M40   DVOA       72.29    9:12    7:01    1038.28
  4 Steve Wilson             M21   PFO        73.03    9:16    7:35    0.00
  5 Mark Frank               M45   DVOA       88.52   11:17   23:24    1272.96
  6 Mark Cornish             M45   DVOA       92.11   11:42   26:43    1320.47
  7 Jim Rayburn              M40   DVOA       92.26   11:44   26:58    1324.05
  8 Brain Supplee            M45   DVOA       97.50   12:25   32:22    1401.40
  9 Brain Barr               M21   DVOA      107.38   13:40   42:10    0.00
 10 J. Steinman              M40   DVOA      129.46   16:29   64:18    0.00
 11 Ken Miraski              M45   DVOA      158.06   20:05   92:38    2264.68