Mt Penn
Oct 17, 2010
Event Director: Ed Scott
Course Design: Ed Scott


WHITE / 2.20km / 80.0m / 9 ctrls
  1 Group B Cub Pack 508     G6    DVOA     1:04:41   29:24    0:00    0.00
  2 Group A Cub Pack 508     G6    DVOA     1:07:22   30:37    2:41    0.00
  3 Ken Ralston              G2             1:19:03   35:55   14:22    0.00


YELLOW / 3.10km / 105.0m / 10 ctrls
  1 Greg Kauffman            M40   DVOA       31:03   10:00    0:00    45.69
  2 Bev Hartline             F60   DVOA       34:43   11:11    3:40    0.00
  3 Edward Gallagher         G2               39:17   12:40    8:14    0.00
  4 Brian Speizer            G3               55:07   17:46   24:04    0.00
  5 Bill Herron              G2    DVOA       57:13   18:27   26:10    0.00
  6 Kelly Kolson             F21   DVOA     1:06:45   21:31   35:42    21.25
  7 Courtney Forte           F0    DVOA     1:06:55   21:35   35:52    21.20
  8 Caleb Acuff-Passi        M14   DVOA     1:10:19   22:40   39:16    20.17
  9 Jared Haber              G2    DVOA     1:12:08   23:16   41:05    0.00
 10 Brian Gallagher          G2    DVOA     1:14:42   24:05   43:39    0.00
 11 Jason Davis              G4             1:17:11   24:53   46:08    0.00
 12 Amanda Wright            G2    DVOA     1:19:27   25:37   48:24    0.00
 13 Delia Vey                G2    DVOA     1:20:38   26:00   49:35    0.00
 14 Jordan Smith             G2    DVOA     1:21:47   26:22   50:44    0.00
 15 James Young              G2    DVOA     1:28:19   28:29   57:16    0.00
 16 Stacie Wineholt          G2    DVOA     1:29:45   28:57   58:42    0.00
 17 Nicco Delnero            G2    DVOA     1:32:04   29:41   61:01    0.00
 18 Paul Bryan               G2    DVOA     1:55:37   37:17   84:34    0.00
 19 Kristen Palm             G4    DVOA     2:05:25   40:27   94:22    0.00
 20 James Chavez             G2    DVOA         DNF     ---     ---    0.00


ORANGE / 3.80km / 120.0m / 9 ctrls
  1 Anthony Knarr            M16   DVOA       44:32   11:43    0:00    56.24
  2 Constantine Paula        M12              52:25   13:47    7:53    47.78
  3 Christine Alaniz         F20   DVOA     1:00:52   16:01   16:20    41.15
  4 David Karst              M45   DVOA     1:01:53   16:17   17:21    40.47
  5 Nigel Spencer-Maggs      M40   DVOA     1:02:06   16:20   17:34    40.33
  6 Michael Metzger          M45   DVOA     1:14:48   19:41   30:16    33.48
  7 Leonard Martin           M35   DVOA     1:24:42   22:17   40:10    29.57
  8 Patrick Trongo           G2    DVOA     1:25:40   22:32   41:08    0.00
  9  Becky Hughes            G2    DVOA     1:27:02   22:54   42:30    0.00
 10 Blake Stoffers           M50   DVOA     1:29:33   23:33   45:01    27.97
 11 Shawn Cable              M21            1:31:40   24:07   47:08    27.32
 12 Gary Kocher              M60   DVOA     1:32:37   24:22   48:05    27.04
 13 Pat Burton               F55   DVOA     1:45:39   27:48   61:07    23.70
 14 Elizabeth Kenawell       G3    DVOA     1:49:01   28:41   64:29    0.00
 15 Alexander Dyson          M50   DVOA     1:55:28   30:23   70:56    21.69
 16 Dan Powell               G6             1:56:52   30:45   72:20    0.00
 17 Kyle Dierolf             G2    DVOA     2:01:47   32:02   77:15    0.00
 18 Mary McKelvie            G2    DVOA     2:03:25   32:28   78:53    0.00
 19 Eileen Martin            G2    DVOA     2:05:21   32:59   80:49    0.00
 20 Pat Keim                 F55   SVO      2:14:19   35:20   89:47    18.65
 21 Stephen Kohler           G3             2:23:05   37:39   98:33    0.00
 22 Sue Heckler              G2    DVOA     2:27:02   38:41  102:30    0.00
 23 Csjetan Berger           G2    DVOA     2:41:07   42:23  116:35    0.00
 24 David Karkosak           M55   DVOA     2:50:00   44:44  125:28    14.73
 25 Walt Sock                G2                 DNF     ---     ---    0.00


BROWN / 3.30km / 90.0m / 8 ctrls
  1 Allan Whalley            M45              34:56   10:35    0:00    66.98
  2 Patrick Wilshire         M21   DVOA       42:04   12:44    7:08    55.62
  3 Bev Hartline             F60   DVOA       43:51   13:17    8:55    53.36
  4 John De Wolf             M50   DVOA       47:30   14:23   12:34    49.26
  5 Trish Krantz             G2    DVOA       56:02   16:58   21:06    0.00
  6 Mitch Zimmer             M55   DVOA       56:51   17:13   21:55    41.16
  7 Paul Loiacono            G2    DVOA       56:57   17:15   22:01    0.00
  8 Fred Hartline            M65   DVOA       59:09   17:55   24:13    39.55
  9 Susan Engard             F50   DVOA     1:03:53   19:21   28:57    36.62
 10 Tim Walsh                M60   DVOA     1:07:00   20:18   32:04    34.92
 11 Carl Peterson            M65   DVOA     1:09:14   20:58   34:18    33.79
 12 Jay Wilshire             M45   DVOA     1:16:05   23:03   41:09    30.75
 13 Ken Miraski              M55   DVOA     1:17:26   23:27   42:30    30.22
 14 Gregory Vey              M35   DVOA     1:18:26   23:46   43:30    29.83
 15 Chris Vey                M60            1:22:12   24:54   47:16    28.46
 16 Sheryl Meyer             F55   DVOA     1:24:55   25:43   49:59    27.55
 17 Kathy Urban              F60   DVOA     1:27:59   26:39   53:03    26.59
 18 Judy Scott               F60   DVOA     1:35:37   28:58   60:41    24.47
 19 Tory Lingg               F65   DVOA     1:35:54   29:03   60:58    24.40
 20 Frank Pater              M60   DVOA     1:45:06   31:50   70:10    22.26
 21 Mary Plunkett            F60   DVOA     1:47:07   32:27   72:11    21.84
 22 Steve Mones              M50   DVOA     2:01:41   36:52   86:45    19.23


GREEN / 5.80km / 230.0m / 14 ctrls
  1 Brian Supplee            M50   DVOA     1:15:54   13:05    0:00    61.39
  2 Ury Backiev              M45   DVOA     1:23:15   14:21    7:21    55.97
  3 Tracy Acuff              F45   DVOA     1:29:56   15:30   14:02    51.81
  4 Bob Gross                M50   DVOA     1:35:49   16:31   19:55    48.63
  5 Carl Marcus              M65   DVOA     1:36:26   16:37   20:32    48.32
  6 Bob Meyer                M55   DVOA     1:38:44   17:01   22:50    47.19
  7 Richard Plunkett         M60   DVOA     1:47:00   18:26   31:06    43.54
  8 Dale Parson              M55   DVOA     1:55:13   19:51   39:19    40.44
  9 Steven Aronson           M50   DVOA     2:11:04   22:35   55:10    35.55
 10 Kim Rager                F40   DVOA     2:11:18   22:38   55:24    35.49
 11 Alex Duffy               M20   DVOA     2:17:19   23:40   61:25    33.93
 12 Mike Borovicka           M60   DVOA     2:19:18   24:01   63:24    33.45
 13 Dave Urban               M60   DVOA     2:21:42   24:25   65:48    32.88
 14 Bob Burton               M40   DVOA     2:23:37   24:45   67:43    32.44
 15 Michael Forbes Sr        M60   DVOA     2:29:36   25:47   73:42    31.14
 16 Kim McCane               M55   DVOA     2:30:23   25:55   74:29    30.98
 17 Larry Geist              M55   DVOA     2:38:30   27:19   82:36    29.40
 18 Sharon Siegler           F60   DVOA     2:47:10   28:49   91:16    27.87
 19 Deb Samans               F55   DVOA     2:53:38   29:56   97:44    26.83
 20 Neil Dolinger            M45   DVOA          MP     ---     ---    13.42
 21 David Seifrit            G2    DVOA         DNF     ---     ---    0.00


RED / 7.00km / 250.0m / 18 ctrls
  1 Ioana Fleming            F21   QOC      1:26:21   12:20    0:00    65.85
  2 Brian Fleming            M21   QOC      1:42:43   14:40   16:22    55.35
  3 Doug Sevon               M45   DVOA     1:43:06   14:43   16:45    55.15
  4 Jon Prine                M21   DVOA     1:47:25   15:20   21:04    52.93
  5 Charles Carrick          M40   QOC      2:10:42   18:40   44:21    43.50
  6 Rick Whiffen             M60   DVOA     2:29:55   21:25   63:34    37.93
  7 Peter Nealley            M45   DVOA     2:33:27   21:55   67:06    37.05
  8 Louis Mongin             M21   DVOA          MP     ---     ---    18.53