Egelmans, Mineral Spring, Pendora
Jun 15, 2003
Event Director: Ralph Tolbert & Nancy Sharp
Course Design: Ralph Tolbert


 / 1.50km / 40.0m / 13 ctrls
  1 Guy Olsen                M45   DVOA       12.23    8:15    0:00    0.00
  2 Sandy McMahon            F21   DVOA       14.29    9:39    2:06    0.00
  3 Steve Getz               M35   DVOA       15.03   10:02    2:40    0.00
  4 Janet Porter             F50   DVOA       24.29   16:19   12:06    0.00
  5 Robert Frank             M10   DVOA       26.20   17:33   13:57    0.00
  6 Kent Ringo               M85   DVOA       26.50   17:53   14:27    0.00
  7 Sharon Siegler           F55   DVOA       29.14   19:29   16:51    0.00


 / 1.90km / 50.0m / 15 ctrls
  1 Julie Keim               F21   DVOA       13.21    7:01    0:00    0.00
  2 Hunter Cornish           M16   DVOA       13.59    7:21    0:38    0.00
  3 Greg Ahlswede            M14   DVOA       15.02    7:54    1:41    0.00
  4 Mike Metzger             M40   DVOA       15.53    8:21    2:32    0.00
  5 Carlos Menendez          M40   DVOA       15.59    8:24    2:38    0.00
  6 Steve Aronson            M40   DVOA       20.47   10:56    7:26    0.00
  7 Bob Smith                M40   DVOA       25.16   13:17   11:55    0.00


 / 2.00km / 55.0m / 18 ctrls
  1 Ben Ahlswede             M18   DVOA       21.31   10:45    0:00    0.00
  2 Ed Scott                 M55   DVOA       23.40   11:50    2:09    0.00
  3 Birgitta Heikansson      F0               24.46   12:23    3:15    0.00
  4 Mark Cornish             M45   DVOA       24.54   12:27    3:23    0.00
  5 Bob Gross                M45   DVOA       25.27   12:43    3:56    0.00
  6 Mary Frank               F40   DVOA       29.26   14:43    7:55    0.00
  7 Deb Samans               F50   DVOA       40.58   20:29   19:27    0.00


 / 2.10km / 65.0m / 19 ctrls
  1 Ron Bortz                M50   DVOA       16.58    8:04    0:00    0.00
  2 Tom Overbaugh            M40   DVOA       17.21    8:15    0:23    0.00
  3 Randy Hall               M35   DVOA       19.26    9:15    2:28    0.00
  4 Karl Ahlswede            M40   DVOA       20.02    9:32    3:04    0.00
  5 Bob Burg                 M55   DVOA       24.47   11:48    7:49    0.00
  6 Dennis Porter            M45   DVOA       33.05   15:45   16:07    0.00
  7 Bob Rycharski            M40   DVOA       35.31   16:54   18:33    0.00