Valley Forge Mt Misery
Jul 24, 2005
Event Director: Mike Bertram & Kathy King
Course Design: Mike Bertram


WHITE / 1.90km / 30.0m / 8 ctrls
  1 Boris Granoviskiy        G2    HVO        13:55    7:19    0:00    0.00
  2 Aleksky Orekhov          M20              17:33    9:14    3:38    0.00
  3 Anthony Knger            G2    DVOA       26:57   14:11   13:02    0.00
  4 Chase Thatcher           M10   DVOA       29:12   15:22   15:17    29.70
  5 H. Campbell              F10   DVOA       29:18   15:25   15:23    29.60
  6 Dave/Sue Kaslow          G2               33:07   17:25   19:12    0.00
  7 Danielle Cook            G2    DVOA       45:51   24:07   31:56    0.00
  8 Michael Ciavola          G2    DVOA       46:25   24:25   32:30    0.00
  9 Hemalatha Sumdhireddy    F21              48:00   25:15   34:05    18.07
 10 Bill Fulmer              G3               52:25   27:35   38:30    0.00
 11 Adam Swift & Chris MillerG2               58:10   30:36   44:15    0.00
 12 Ryan Morfei              G2               63:22   33:21   49:27    0.00
 13 Tornetta Family          G6               65:22   34:24   51:27    0.00
 14 John/Julia Furlong       G2    DVOA       65:24   34:25   51:29    0.00
 15 Mark Stanley             G2               76:03   40:01   62:08    0.00
 16 Stevie Hall              G2    DVOA         DNF     ---     ---    0.00


YELLOW / 2.20km / 55.0m / 10 ctrls
  1 Michael Forbes           M55   DVOA       23:12   10:32    0:00    0.00
  2 Chase Crompton           14               24:24   11:05    1:12    44.58
  3 Dave Kline               M50   DVOA       25:12   11:27    2:00    43.17
  4 Dayne Thatcher           M14   DVOA       29:14   13:17    6:02    37.21
  5 Nick Lazzaro             G2    DVOA       33:50   15:22   10:38    0.00
  6 Andrew Zimmerman         M12   DVOA       35:18   16:02   12:06    30.82
  7 Rebecca Meyer            F14   DVOA       36:15   16:28   13:03    30.01
  8 Sue Hieri                G2               37:35   17:05   14:23    0.00
  9 Robert Frank             M12   DVOA       38:10   17:20   14:58    28.50
 10 Krystian Tarnawa         M21   DVOA       39:40   18:01   16:28    27.42
 11 Lou Thorner              M45              40:54   18:35   17:42    26.60
 12 Shelly Hogan Et Al       G3               41:45   18:58   18:33    0.00
 13 Kate Wurster             F21   DVOA       42:30   19:19   19:18    25.60
 14 Scott Weber              G2               44:14   20:06   21:02    0.00
 15 Manju/Viji Reddy         G2               47:25   21:33   24:13    0.00
 16 Cindy Cook               G2    DVOA       48:25   22:00   25:13    0.00
 17 Steve Baxter             G2               49:21   22:25   26:09    0.00
 18 Colin Baxter             G2               51:49   23:33   28:37    0.00
 19 Ed Jaeger                M45   DVOA       51:58   23:37   28:46    20.93
 20 Wall Family              G4    DVOA       52:05   23:40   28:53    0.00
 21 Rob, Michael, Chris      G3               52:25   23:49   29:13    0.00
 22 Michelle Wojciecnowicz   G2               53:51   24:28   30:39    0.00
 23 Jeffrey Field            M0    DVOA       65:58   29:59   42:46    16.49
 24 Edward Chan              G4               67:46   30:48   44:34    0.00
 25 Runie Tricedi            G4               68:12   30:59   45:00    0.00
 26 Caroline Ringo           F75   DVOA       68:50   31:17   45:38    15.80
 27 Mike Paseavage           G2               70:15   31:55   47:03    0.00
 28 Achee Family             G3               72:02   32:44   48:50    0.00
 29 Kumar Sharma             G4               74:13   33:44   51:01    0.00
 30 Mary Interrante          G2               74:23   33:48   51:11    0.00
 31 Ziemer Family            G4               75:20   34:14   52:08    0.00
 32 Anjalie Field            F12   DVOA       76:29   34:45   53:17    14.22
 33 Deepiica Bagga           G5    DVOA       76:48   34:54   53:36    0.00
 34 Brendan Fulmer           G3               85:52   39:01   62:40    0.00
 35 Russo Family             G7               86:00   39:05   62:48    0.00
 36 Wiggins Family           G4               88:30   40:13   65:18    0.00
 37 Andrew Sharo             G2               91:42   41:40   68:30    0.00
 38 Sandy & Beth             G2    DVOA       96:12   43:43   73:00    0.00
 39 Rick/Dan Yeager          G2              103:45   47:09   80:33    0.00
 40 Bob Shilling             M40             105:22   47:53   82:10    10.32
 41 MaryBeth Munera          G2                 DNF     ---     ---    0.00
 42 Katelyn Forcinger        G2                 DNF     ---     ---    0.00


ORANGE / 3.30km / 120.0m / 9 ctrls
  1 Johny WrongWay           M40   DVOA       27:41    8:23    0:00    0.00
  2 Philip Salen             M40   DVOA       49:41   15:03   22:00    0.00
  3 Alison Campbell          F14   DVOA       49:42   15:03   22:01    41.39
  4 Ryan Pfister             M18   troop 98   59:24   18:00   31:43    34.63
  5 Meg McGoldrick           G2    DVOA       61:48   18:43   34:07    0.00
  6 K. I. McCane             M50   DVOA       64:10   19:26   36:29    32.06
  7 Michael Scaringi         M50   DVOA       67:07   20:20   39:26    30.65
  8 Gary Brown               M60   DVOA       70:08   21:15   42:27    29.33
  9 Matthew Campbell         G4    DVOA       75:51   22:59   48:10    0.00
 10 Aleksey Orekhov          M20              79:13   24:00   51:32    25.97
 11 Andrea Hartley           F50   DVOA       92:35   28:03   64:54    22.22
 12 Pat Trongo               G3    DVOA      111:42   33:50   84:01    0.00
 13 Matthew Plourde          18    none      112:41   34:08   85:00    18.25
 14 George Yarnell           G2    DVOA      121:19   36:45   93:38    0.00
 15 Jeffrey Martin           M21   DVOA      145:19   44:02  117:38    14.15
 16 Rick Crompton            M40                 MP     ---     ---    7.08
 17 Steve Becker             G3                  MP     ---     ---    0.00
 18 Phil Hennessy            G2                  MP     ---     ---    0.00


BROWN / 3.50km / 115.0m / 10 ctrls
  1 Valery Havaka            M21   DVOA       52:23   14:58    0:00    43.38
  2 Antonia Zambori          F0    DVOA       64:35   18:27   12:12    35.18
  3 Jean O'Conor             F60   DVOA       65:06   18:36   12:43    34.90
  4 Barry Landis             M55   DVOA       67:33   19:18   15:10    33.64
  5 Josh Wagner              M21   DVOA       68:11   19:28   15:48    33.33
  6 E.J. Clear               M40   DVOA       69:25   19:50   17:02    32.73
  7 Peg Edwards              F65   DVOA       72:44   20:46   20:21    31.24
  8 Roger Hartley            M55   DVOA       78:26   22:24   26:03    28.97
  9 Sharon Siegler           F55   DVOA       82:15   23:30   29:52    27.63
 10 Theo Zaharia             M60   DVOA       85:20   24:22   32:57    26.63
 11 Sue Harford              G2    DVOA       92:09   26:19   39:46    0.00
 12 Kathy Urban              F55   DVOA       96:25   27:32   44:02    23.57
 13 Lisa Seifrit             F40   DVOA       96:48   27:39   44:25    23.47
 14 Tory Lingg               F60   DVOA      105:53   30:15   53:30    21.46
 15 Sheryl Meyer             F50   DVOA      112:23   32:06   60:00    20.22
 16 Kent Ringo               M85   DVOA      122:10   34:54   69:47    18.60
 17 Philip Salen             M40   DVOA          MP     ---     ---    9.30


GREEN / 4.40km / 140.0m / 14 ctrls
  1 Bob Burg                 M55   DVOA       54:53   12:28    0:00    64.88
  2 Brian Supplee            M45   DVOA       55:13   12:32    0:20    0.00
  3 Rob Wilkison             M55   DVOA       59:15   13:27    4:22    60.10
  4 Bob Gross                M45   DVOA       65:23   14:51   10:30    54.46
  5 Mary Frank               F45   DVOA       65:39   14:55   10:46    54.24
  6 Anne Fitch               F40   DVOA       67:52   15:25   12:59    52.47
  7 Ron Wood                 M60   DVOA       70:12   15:57   15:19    50.73
  8 Michael Forbes           M55   DVOA       74:05   16:50   19:12    48.07
  9 Rob Broussard            G2    DVOA       74:28   16:55   19:35    0.00
 10 Bill Mebane              M35   DVOA       75:20   17:07   20:27    47.27
 11 Kent Shaw                M55   DVOA       75:27   17:08   20:34    47.20
 12 Steve Aronson            M45   DVOA       82:17   18:42   27:24    43.28
 13 Bruce Zeidman            M60   DVOA       83:27   18:57   28:34    42.67
 14 Ed Scott                 M60   DVOA       86:17   19:36   31:24    41.27
 15 Jay Wilshire             M40   DVOA       87:15   19:49   32:22    40.81
 16 Fred Kruesi              M50   DVOA       87:47   19:57   32:54    40.57
 17 Jorge Cabrales           M45              88:46   20:10   33:53    40.12
 18 Udaya-Naidu Bollineni    G2    DVOA       90:31   20:34   35:38    0.00
 19 Nancy Sharp              F45   DVOA       93:28   21:14   38:35    38.10
 20 Steven Getz              M40   DVOA       95:10   21:37   40:17    37.42
 21 John Edwards             M65   DVOA       95:32   21:42   40:39    37.28
 22 Billy Allaband           M40   DVOA       96:42   21:58   41:49    36.83
 23 Rick Reynolds            M55   DVOA       99:55   22:42   45:02    35.64
 24 Art Bond                 M40   DVOA      102:43   23:20   47:50    34.67
 25 Timothy Walsh            M55   DVOA      105:25   23:57   50:32    33.78
 26 Larry Geist              M50   DVOA      109:28   24:52   54:35    32.53
 27 Christine Alaniz         F20   DVOA      127:35   28:59   72:42    27.91
 28 Mike Borovicka           M55   DVOA      135:54   30:53   81:01    26.20
 29 Joseph Ward              M40   DVOA      142:29   32:22   87:36    24.99
 30 Deb Samans               F50   DVOA      149:07   33:53   94:14    23.88
 31 Maryann Cassidy          F50   DVOA      151:27   34:25   96:34    23.51
 32 Rich Whiffen             M21   DVOA      152:23   34:37   97:30    23.37
 33 Allan Simpson            M35   DVOA      168:21   38:15  113:28    21.15
 34 David Desch              G2    none      176:58   40:13  122:05    0.00
 35 Eric Pevoto              M35   DVOA          MP     ---     ---    10.58
 36 Matt/Bill Ryan           G2                  MP     ---     ---    0.00
 37 Kathleen Geist           F50   DVOA          MP     ---     ---    10.58
 38 Ron Cook                 M45   DVOA          MP     ---     ---    10.58


RED / 5.30km / 165.0m / 17 ctrls
  1 Wyatt Riley              M21   DVOA       40:52    7:42    0:00    104.74
  2 Boris Granovskiy         M21   HVO        42:51    8:05    1:59    99.89
  3 Randy Hall               M40   DVOA       45:16    8:32    4:24    94.56
  4 Clem McGrath             M21   DVOA       46:42    8:48    5:50    91.65
  5 Sergei Fedorov           M21   DVOA       51:26    9:42   10:34    83.22
  6 John Campbell            M45   DVOA       57:15   10:48   16:23    74.76
  7 Mark Cornish             M45   DVOA       58:16   10:59   17:24    73.46
  8 Mark Frank               M45   DVOA       61:46   11:39   20:54    69.30
  9 Hunter Cornish           M18   DVOA       63:31   11:59   22:39    67.39
 10 Sandy Fillebrown         F50   DVOA       66:42   12:35   25:50    64.17
 11 Angelica Riley           F21   DVOA       67:38   12:45   26:46    63.29
 12 Ury Backiev              M40   DVOA       69:04   13:01   28:12    61.97
 13 Steve Barr               M21   DVOA       71:31   13:29   30:39    59.85
 14 Johny WrongWay           M40   DVOA       72:15   13:37   31:23    59.24
 15 Ron Bortz                M50   DVOA       73:04   13:47   32:12    58.58
 16 Ekatarina Orekhova       F21              75:12   14:11   34:20    56.92
 17 Brian Supplee            M45   DVOA       79:04   14:55   38:12    54.13
 18 Daria Babushok           F21   DVOA       80:00   15:05   39:08    53.50
 19 Matthew Campbell         M21   DVOA       80:11   15:07   39:19    53.38
 20 Robert Meyer             M50   DVOA       81:25   15:21   40:33    52.57
 21 Ralph Tolbert            M50   DVOA       81:36   15:23   40:44    52.45
 22 Scott Thatcher           M45   DVOA       85:36   16:09   44:44    50.00
 23 Guy Olsen                M45   HVO        86:49   16:22   45:57    49.30
 24 Steve Gong               M21             127:42   22:46   79:50    35.46
 25 Rick Whiffen             M50   DVOA      150:59   28:29  110:07    28.35
 26 Marcell Zombori          M21   DVOA          MP     ---     ---    14.17
 27 Vadim Masalkov           M35   DVOA          MP     ---     ---    14.17