Iron Hill
May 20, 2001
Event Director: Ralph Tolbert
Course Design: Ralph Tolbert


 / 2.50km / 75.0m / 9 ctrls
  1 Veres Group              G3    SVO        32.57   13:10    0:00    0.00
  2 Robert Frank             M8    DVOA       46.26   18:34   13:29    2222.72


 / 3.30km / 65.0m / 11 ctrls
  1 Addison Cole             M14   DVOA       57.44   17:29    0:00    1356.97
  2 Ben Berk                 G2    DVOA       77.12   23:23   19:28    0.00
  3 Caroline Ringo           F70   DVOA       82.03   24:51   24:19    1928.51
  4 Russell Holland          G7    DVOA      104.20   31:36   46:36    0.00
  5 Pete Caulfield           G0    Scouts    108.05   32:45   50:21    0.00
  6 Jim Werkheiser           M0    BSA       128.12   38:50   70:28    0.00
  7 Jeff Sheraton            G3    Scouts    142.24   43:09   84:40    0.00


 / 4.00km / 90.0m / 10 ctrls
  1 ? Ebbott                 M0               68.48   17:12    0:00    0.00
  2 Ben Ahlswede             M16   DVOA       90.04   22:31   21:16    1559.85
  3 Phylis Wood              F50   DVOA      100.58   25:14   32:10    0.00
  4 ? Treisner               M35   DVOA      106.30   26:37   37:42    1844.45
  5 ? Butler                 G2    DVOA      126.44   31:41   57:56    0.00
  6 The Harfords             G2    DVOA      129.59   32:29   61:11    0.00
  7 Tim Allen                G3              173.18   43:19  104:30    0.00


 / 4.60km / 115.0m / 9 ctrls
  1 Ron Bortz                M50   DVOA       49.54   10:50    0:00    1059.20
  2 Ed Scott                 M55   DVOA       66.33   14:28   16:39    1412.62
  3 Bob Fink                 M50   DVOA       67.17   14:37   17:23    1428.18
  4 Dennis Porter            M40   DVOA       75.56   16:30   26:02    1611.79
  5 Charley Parker           M45   DVOA       77.02   16:44   27:08    1635.14
  6 Mary Frank               F40   DVOA       77.50   16:55   27:56    1652.12
  7 Steve Aronson            M40   DVOA       91.11   19:49   41:17    1935.50
  8 Joe Hammer               M45   DVOA       91.59   19:59   42:05    1952.48
  9 Dave Zador               M40   DVOA       92.25   20:05   42:31    1961.67
 10 Ron Wood                 M55   DVOA       94.58   20:38   45:04    2015.80
 11 Roger Hartley            M50   DVOA       95.13   20:41   45:19    2021.11
 12 Jed Clear                M35   DVOA       98.52   21:29   48:58    2098.58
 13 Doug Reece               M50   DVOA      105.32   22:56   55:38    0.00
 14 Larry Geist              M50   DVOA      106.47   23:12   56:53    2266.63
 15 Nancy Sharp              F45   DVOA      109.42   23:50   59:48    2328.54
 16 Jane Nocera              F50   DVOA      111.26   24:13   61:32    2365.33
 17 Jack Williams            M60   DVOA      116.21   25:17   66:27    2469.69
 18 Kathleen Geist           F45   DVOA      116.42   25:22   66:48    2477.12
 19 Kent Ringo               M80   DVOA      123.49   26:55   73:55    2628.18
 20 Anne Bullitt             F45   DVOA      135.20   29:25   85:26    2872.64
 21 Tom Meyer                M21   DVOA      137.46   29:56   87:52    2924.29
 22 James Wilk               M21   DVOA      156.23   33:59  106:29    3319.46
 23 Joan Gaunt               F40   DVOA      163.55   35:38  114:01    3479.36
 24 Hanlon Hunt              M0    HVO       196.22   42:41  146:28    0.00
 25 Joe Albert               M35   DVOA         DNF     ---     ---    0.00
 26 Udaya Bollineni          M21   DVOA         DNF     ---     ---    0.00
 27 Tory Lingg               F50   DVOA         DNF     ---     ---    0.00


 / 6.80km / 140.0m / 13 ctrls
  1 Mihai Veres              M40   SVO        56.28    8:18    0:00    910.59
  2 Tom Overbaugh            M40   DVOA       57.36    8:28    1:08    928.87
  3 Mark Frank               M45   DVOA       71.58   10:35   15:30    1160.54
  4 Mark Voit                M35   SVO        72.05   10:36   15:37    1162.43
  5 James Bullitt            M40   DVOA       91.35   13:28   35:07    1476.89
  6 Brian Supplee            M45   DVOA       92.07   13:32   35:39    1485.49
  7 Sandy Fillebrown         F45   DVOA       92.54   13:39   36:26    1498.12
  8 Hugh MacMullan           M60   DVOA       98.23   14:28   41:55    1586.54
  9 Dale Parson              M45   DVOA      101.29   14:55   45:01    1636.53
 10 Dave Darrah              M55   DVOA      104.27   15:21   47:59    1684.38
 11 Karl Ahlswede            M40   DVOA      110.58   16:19   54:30    1789.46
 12 Robert Buraczynski       M45   DVOA      113.05   16:37   56:37    1823.60
 13 Bruce Zeidman            M55   DVOA      148.08   21:47   91:40    2388.82
 14 Bob Gaunt                M55   DVOA      152.50   22:28   96:22    2464.61
 15 Megan Donahue            F35   SVO       174.19   25:38  117:51    2811.06