Holmdel
Apr 03, 2005
Event Director: Bob Rycharski
Course Design: Bob Rycharski


WHITE / 1.50km / 25.0m / 8 ctrls
  1 A Goldstein / S Waxman TeamG2    G-T120-2   18:40   12:26    0:00    0.00
  2 P Nowicki Team           G2    Pack 331-5   20:26   13:37    1:46    0.00
  3 Katerla Team             G2    Pack 331-7   20:50   13:53    2:10    0.00
  4 Smith/McBurnie/Gandhi TeamG3    Pack 86-3   21:12   14:08    2:32    0.00
  5 Prasanna Team            G2    Pack 331-6   21:57   14:38    3:17    0.00
  6 Muller/Michavo/Brodersen TeamG3    Troop 112-3   22:03   14:42    3:23    0.00
  7 DeSocio, Stallman,  MoriartyG4    T210-2     24:56   16:37    6:16    0.00
  8 Goldstein & Occhiogrosso G2    G T120-1   26:25   17:36    7:45    0.00
  9 Krastins/Coughlin/Jackiewicz TeamG3    Pack 131-C   26:25   17:36    7:45    0.00
 10 McDonnell/Greco/Connett TeamG3    Pack 97-3   26:52   17:54    8:12    0.00
 11 Prefer/Seibel/Hopler TeamG3    T210-1     26:55   17:56    8:15    0.00
 12 Goh/Schoenberger Team    G2    Pack 143-1   27:18   18:12    8:38    0.00
 13 Case/Smialek Team        G2    Pack 143-2   28:18   18:52    9:38    0.00
 14 Ching/Mould(2)/Bond Team G5    Pack 86-1   28:54   19:16   10:14    0.00
 15 Sach/Ziznewski/Kim/Mig/ BoxtticherG5    Pack 331-2   29:24   19:36   10:44    0.00
 16 Aleander/Kaunzinger Team G2    Pack 143-1a   34:10   22:46   15:30    0.00
 17 Kozak/Pluchino/Sosa Team G3    Pack 116-1   38:00   25:20   19:20    0.00
 18 Katzen/Bond/Sugarman/ BensonG4    Pack 86-2   38:10   25:26   19:30    0.00


YELLOW-X / 2.90km / 60.0m / 10 ctrls
  1 D Hakim/ A Linnell Team  G2    T290 Check   43:35   15:01    0:00    0.00
  2 E Billig / A Gross Team  G2    T71        46:23   15:59    2:48    0.00
  3 Serge/Dvbolsky Team      G2    MAST-1     51:00   17:35    7:25    0.00
  4 Mineroff/Leder Team      G2    MAST-5     53:24   18:24    9:49    0.00
  5 Yuri Zakreski            M14   DVOA       54:03   18:38   10:28    48.30
  6 Moss/Elliot Team         G2    MAST-2     55:42   19:12   12:07    0.00
  7 Peter Zakreski           G2    DVOA       55:42   19:12   12:07    0.00
  8 Ford/Dawe/Kalbach Team   G3    T333-2     59:30   20:31   15:55    0.00
  9 Elwell/Corcoran Team     G2    T112-2     61:07   21:04   17:32    0.00
 10 Dawe/Dibard/Bachman/Jake LesniswskiG4    T333-1     61:15   21:07   17:40    0.00
 11 P Ireland / J J Zowodny TeamG2    T73-6      63:40   21:57   20:05    0.00
 12 Suriano/Couce Team       G2    T112-1     65:23   22:32   21:48    0.00
 13 Blosser/Daugherty Team   G2    MAST-6     67:55   23:25   24:20    0.00
 14 Lizzo/Kdrunow Team       G2    T73-2      68:46   23:42   25:11    0.00
 15 Giampino/Charles Team    M2    T155-3     71:26   24:37   27:51    36.55
 16 Gray/Bolger/James LesnieskiG3    T333-3     77:18   26:39   33:43    0.00
 17 Kozak//Driefus GS Team   G2    G-T1546-1   78:12   26:57   34:37    0.00
 18 Halbert/Ford/Mathews TeamG3    Pack 97-5   80:00   27:35   36:25    0.00
 19 Watson/Li Team           G2    MAST-3     81:05   27:57   37:30    0.00
 20 Kelly/Benson Team        G2    T246-1     88:59   30:41   45:24    0.00
 21 Vogt/Shamieh Team        G2    T155-2     89:07   30:43   45:32    0.00
 22 Bulzis/Dalton Team       G2    T145-1     90:10   31:05   46:35    0.00
 23 Honnen/Eckert Team       G2    Pack 32-2   95:45   33:01   52:10    0.00
 24 Deshong/Mannarino Team   G2    Pack 32-1   96:56   33:25   53:21    0.00
 25 Fritz/Giampino Team      G2    T155-1    115:10   39:42   71:35    0.00
 26 Padavano/Bisogni Team    G2    T290-1    130:50   45:06   87:15    0.00
 27 Metroke/Rosanbaun Team   G2    T252-B    130:50   45:06   87:15    0.00


YELLOW-Y / 2.20km / 50.0m / 8 ctrls
  1 Kraeutler/Morre/ Ferrari G3    T71-1      37:42   17:08    0:00    0.00
  2 Suriano/Couce Team       G2    T112-1     38:50   17:39    1:08    0.00
  3 O'Connor/Hedges Team     G2    T92-1      41:13   18:44    3:31    0.00
  4 Brodersen/Muller Team    G2    T112-2nd   42:50   19:28    5:08    0.00
  5 Dall/Lauzon Team         G2    Pack 331-1   49:55   22:41   12:13    0.00
  6 Rossi/Petrane Team       G2    Pack 331-1   51:00   23:10   13:18    0.00
  7 Osborn/Heisey/Marrore/ HathawayG4    Pack 97-4   51:02   23:11   13:20    0.00
  8 H Mottershead/Foreman/ M MottersonG3    T180-1     52:00   23:38   14:18    0.00
  9 Genovese/Jain/Yang Team  G3    Pack 331-1b   56:56   25:52   19:14    0.00
 10 Wyatt /Laurance          G2    T17-1      64:48   29:27   27:06    0.00
 11 Niles/Timpy/ Beauvil     G3    Pack-97-1   66:55   30:24   29:13    0.00
 12 Burke/Brick/Mahony/Niles TeamG4    Pack-97-B   75:40   34:23   37:58    0.00
 13 Maevsky/Snook/ Duffy     G3    T 6284-1   90:30   41:08   52:48    0.00
 14 Lizzo/Ireland Team       G2    T73-1     101:04   45:56   63:22    0.00
 15 BrendanRimmele/Wine/Vescio TeamG5    Pack 32-11  120:00   54:32   82:18    0.00


ORANGE / 3.50km / 70.0m / 10 ctrls
  1 Ron Mavus                M45   DVOA       45:07   12:53    0:00    43.38
  2 G Blair                  F60   DVOA       51:23   14:40    6:16    38.09
  3 Rich H Ebright (ADULT)   M45   T252-2     55:44   15:55   10:37    35.12
  4 T Blosser                F20   MAST-7     60:41   17:20   15:34    32.25
  5 Scouts J Falcon / A Deduck TeamG2    T73-1      63:50   18:14   18:43    0.00
  6 Mr. Deduck / Mr Fanelli  G2    T73-3      67:27   19:16   22:20    0.00
  7 Scout Rich Y Ebright     M16   BSA 252    72:11   20:37   27:04    27.11
  8 J Zavody / P Ireland TeamG2    T73-101    74:52   21:23   29:45    0.00
  9 Mr. Avis / Mr. Koranow   G2    T73-4      76:20   21:48   31:13    0.00
 10 M Niederberger / T Brick TeamG2    T97-1      77:09   22:02   32:02    0.00
 11 Mr Billig,  Linkhart & FerrariG3    T71-4      89:00   25:25   43:53    0.00
 12 M Palframan / B Bosch TeamG2    T246-2     91:54   26:15   46:47    0.00
 13 McMullen/Kim/Rodriguez TeamG3    T331-1    100:03   28:35   54:56    0.00
 14 Greenberg/Katzen/Wood TeamG3    T331-2    105:12   30:03   60:05    0.00
 15 Currier/Currier Team     G2    T6284-2   125:36   35:53   80:29    0.00
 16 Fanelli/Delmonaco Team   G2    T73-5     126:56   36:16   81:49    0.00


GREEN / 4.80km / 135.0m / 13 ctrls
  1 Alex Berilo              M21   DVOA       36:26    7:35    0:00    84.93
  2 Vitolins Andis           M35              39:35    8:14    3:09    78.17
  3 Sergei Fedorov           M21   DVOA       41:28    8:38    5:02    74.62
  4 Bob Burg                 M55   DVOA       59:00   12:17   22:34    52.44
  5 Alan Lopez               M60   DVOA       68:46   14:19   32:20    45.00
  6 Avis/Ireland Team        G2    Troop 73   96:00   20:00   59:34    0.00
  7 Richard Ebright Team     G2    Troop 252  101:59   21:14   65:33    0.00