Hickory Run
Sep 18, 2005
Event Director: Janet Porter
Course Design: Mark Cornish


WHITE / 3.43km / 75.0m / 9 ctrls
  1 Mark Poler & Steve Krum  G2    T39        51:57   15:08    0:00    0.00
  2 Sean & Charlie           0     T39        55:24   16:09    3:27    41.18
  3 Stephen & Tyler          0                57:07   16:39    5:10    39.94
  4 Heather Campbell         F10   DVOA       62:41   18:16   10:44    36.39
  5 Tustin, Traxton, Michal  0     T23        69:09   20:09   17:12    32.99
  6 Scotty H & Steven W      0     T23        69:32   20:16   17:35    32.81
  7 Matt & Nick              0                71:44   20:54   19:47    31.80
  8 Patrick W & Garren S     0     T23        82:05   23:55   30:08    27.79
  9 Salwocki Family          0                91:49   26:46   39:52    24.85
 10 P.J. Lawn                0                93:41   27:18   41:44    24.35
 11 Aaron Krum & Tyler Trenvitz0               106:06   30:55   54:09    21.50
 12 Reid P & Cameron K       0     T23       107:14   31:15   55:17    21.27
 13 Tony, Andy, Charlie      0     T39       109:06   31:48   57:09    20.91
 14 Philip Salen             M40   DVOA      124:56   36:25   72:59    18.26
 15 ? Baxter                 0               128:29   37:27   76:32    17.76
 16 Anna Burbank             F48             143:49   41:55   91:52    15.86
 17 Steve Krasutsky          G4              157:12   45:49  105:15    0.00
 18 Steven & Matt            0                  DNF     ---     ---    7.93


YELLOW / 3.85km / 90.0m / 9 ctrls
  1 Allison Campbell         F14   DVOA       46:09   11:59    0:00    53.00
  2 Brwa Rankin              0                58:04   15:04   11:55    42.12
  3 Nate Lyons               M14   ROC        59:02   15:20   12:53    41.43
  4 Stephen Desch            14               66:49   17:21   20:40    36.61
  5 Audre Supplee            F45   DVOA       68:55   17:54   22:46    35.49
  6 Vicky Evener             0                71:56   18:41   25:47    34.00
  7 Susan Cornish            F14   DVOA       72:02   18:42   25:53    33.96
  8 Lou Thomer               M45   DVOA       79:32   20:39   33:23    30.75
  9 John Williams            M65   DVOA       85:21   22:10   39:12    28.66
 10 Sulat Erickson           0     T79        88:20   22:56   42:11    27.69
 11 ? McNicholas             0                89:57   23:21   43:48    27.19
 12 Kessler Erickson         0     T79        90:24   23:28   44:15    27.06
 13 Ryan, Joseph, Sulat      0     T79        91:33   23:46   45:24    26.72
 14 Colin & Phil             0     T79        94:24   24:31   48:15    25.91
 15 Rossitef Dockery         0     T79        94:25   24:31   48:16    25.91
 16 Karl Green               M35   DVOA      104:00   27:00   57:51    23.52
 17 Mike Ryan                G2              107:36   27:56   61:27    0.00
 18 Alex/Donnell Giles       0     T106      108:55   28:17   62:46    22.46
 19 Sam Hollock & John Yaktel0     T106      111:00   28:49   64:51    22.04
 20 Dylan, Kyle, Jason, Bennet0     T23       111:20   28:55   65:11    21.97
 21 Jeff Nabarstek, Ian Macy, Mike Muriani0     T23       114:51   29:49   68:42    21.30
 22 Devin Zurawski, Dylan Burnbam0     T106      116:44   30:19   70:35    20.95
 23 Justin Giles & Jacob Prohaska0     T106      116:55   30:22   70:46    20.92
 24 Peterson, Curtis         0     T79       119:40   31:04   73:31    20.44
 25 ? Baxter                 0               134:47   35:00   88:38    18.15
 26 Mike & Mike              0     T49          DNF     ---     ---    9.07
 27 Paulette McKene Juniors  G8    GS           DNF     ---     ---    0.00
 28 Paulette McKene Cadette 1G7    GS           DNF     ---     ---    0.00
 29 Tom & Justin             0                  DNF     ---     ---    9.07
 30 Paulette McKene Cadette 2G6    GS           DNF     ---     ---    0.00


ORANGE / 5.18km / 140.0m / 11 ctrls
  1 Dennis Zurawski          35    T106       82:24   15:54    0:00    48.91
  2 Don Kluchinski           M40   DVOA      108:47   21:00   26:23    37.05
  3 Fabio Guerinoni          0               140:38   27:08   58:14    28.66
  4 Carol Kluchinski         F40   DVOA      156:10   30:08   73:46    25.81
  5 Eric Mayer               M55   ROC       156:58   30:18   74:34    25.68
  6 Colleen Bracken          F40   DVOA      160:07   30:54   77:43    25.17
  7 Audrea Hartley           F50   DVOA      163:15   31:30   80:51    24.69
  8 Karen Ort                F50   DVOA      172:07   33:13   89:43    23.42
  9 Tim McFarland            0               172:39   33:19   90:15    23.34
 10 Mike/Michele Brown       2               174:58   33:46   92:34    23.04
 11 Kate Wurster             F21   DVOA      180:46   34:53   98:22    22.30
 12 Gary Kocher              M55             181:27   35:01   99:03    22.21
 13 Branden Bender Chris Bender0     T106      187:43   36:14  105:19    21.47
 14 Allan Simpson            M35   DVOA         DNF     ---     ---    10.74
 15 Jason Bender Erik Chupela0     T106         DNF     ---     ---    10.74
 16 Jim Brown                M70   DVOA         DNF     ---     ---    10.74
 17 B Littleton              G2                 DNF     ---     ---    0.00
 18 G. Rosinson              M55                DNF     ---     ---    10.74
 19 Kathy Urban              F55   DVOA         DNF     ---     ---    10.74
 20 Bruce Michelson          G8                 DNF     ---     ---    0.00
 21 Sherri Meyer             F50   DVOA         DNF     ---     ---    10.74
 22 Cody B & Chris M         0     T23          DNF     ---     ---    10.74


GREEN / 5.13km / 115.0m / 11 ctrls
  1 Braaten Ingvar           0                57:49   11:16    0:00    87.67
  2 Loe Magne                0                64:54   12:39    7:05    78.11
  3 Hunter Cornish           M18   DVOA       75:21   14:41   17:32    67.27
  4 Rob Wilkison             M55   DVOA       82:11   16:01   24:22    61.68
  5 Ron Bortz                M50   DVOA       83:45   16:19   25:56    60.53
  6 Greg Ahlswede            M16   DVOA       84:48   16:31   26:59    59.78
  7 Bob Meyer                M50   DVOA       85:55   16:44   28:06    59.00
  8 Bruce Zeidman            M60   DVOA       90:15   17:35   32:26    56.17
  9 Eric Pevoto              M35   DVOA       97:01   18:54   39:12    52.25
 10 Petr Hartman             M40   DVOA       98:20   19:10   40:31    51.55
 11 Bob Burg                 M55   DVOA      101:34   19:47   43:45    49.91
 12 Bill Bebane              M35   DVOA      103:37   20:11   45:48    48.92
 13 Kent Shaw                M55   DVOA      113:14   22:04   55:25    44.77
 14 Bob Fink                 M55   DVOA      114:04   22:14   56:15    44.44
 15 Kim Pele                 M45   DVOA      129:29   25:14   71:40    39.15
 16 Julie Keim               F21   SVO       134:22   26:11   76:33    37.73
 17 Jean O'Conor             F60   DVOA      138:49   27:03   81:00    36.52
 18 Pat Plyons               F50   ROC       145:02   28:16   87:13    34.95
 19 C Young                  M40   DVOA      148:30   28:56   90:41    34.13
 20 Bill Shannon             M65   DVOA      149:10   29:04   91:21    33.98
 21 John Ort                 M55   DVOA      153:44   29:58   95:55    32.97
 22 Dave Cramer              M45   DVOA      154:49   30:10   97:00    32.74
 23 Ron Barron               M50   DVOA      155:25   30:17   97:36    32.62
 24 Patrich Wilshire         M20   DVOA      161:39   31:30  103:50    31.36
 25 Dave Urban               M55   DVOA      193:09   37:39  135:20    26.24
 26 Roger Hartley            M55   DVOA         DNF     ---     ---    13.12
 27 David Desch              M45   none         DNF     ---     ---    13.12
 28 Jay Wilshire             M40   DVOA         DNF     ---     ---    13.12
 29 Maryanne Cassidy         F50   DVOA         DNF     ---     ---    13.12


RED / 7.40km / 175.0m / 15 ctrls
  1 Clem McGrath             M21   DVOA       72:09    9:45    0:00    108.46
  2 Randy Hall               M40   DVOA       73:43    9:57    1:34    106.15
  3 Wyatt Riley              M21   DVOA       78:47   10:38    6:38    99.33
  4 John Campbell            M45   DVOA       93:06   12:34   20:57    84.05
  5 Angelica Riley           F21   DVOA      118:57   16:04   46:48    65.79
  6 Jeremy Colgan            M21   HVO       120:05   16:13   47:56    65.16
  7 Arturs Intsons           35    FLO       130:03   17:34   57:54    60.17
  8 Michael Frei             M21   OLG Wald  138:45   18:45   66:36    56.40
  9 Brian Supplee            M45   DVOA      145:43   19:41   73:34    53.70
 10 Mike Lyons               M40   ROC       150:01   20:16   77:52    52.16
 11 Bud Laird                0               153:39   20:45   81:30    50.93
 12 Daria Babushok           F21   DVOA      164:29   22:13   92:20    47.57
 13 Julia Leder              F21   HVO       178:03   24:03  105:54    43.95
 14 F Hogle                  M60   QOC       255:17   34:29  183:08    30.65