Hickory Run
Jul 26, 2009
Event Director: Bob Fink
Course Design: Sandy Fillebrown


WHITE / 2.30km / 45.0m / 15 ctrls
  1 Madiss Vitolins          M12   HVO        24:32   10:40    0:00    49.83
  2 Elina Breton             G2    HVO        24:36   10:41    0:04    0.00
  3 Andrew Glukhov           M8    none       36:00   15:39   11:28    33.96
  4 Oriana Riley             F8    DVOA       51:26   22:21   26:54    23.77
  5 Kelly/Rich Monahan       G2    DVOA       51:35   22:25   27:03    0.00
  6 Sergey Gulevsky          M10   DVOA       52:28   22:48   27:56    23.30
  7 Eugene Frolenko          M16   DVOA       56:00   24:20   31:28    21.83
  8 Autumn Bortz             G3    DVOA       57:21   24:56   32:49    0.00
  9 Janice Miller            F55            1:25:47   37:17   61:15    14.25
 10 Dylan Ohrwaschel         M12   DVOA     1:55:43   50:18   91:11    10.56


YELLOW / 2.60km / 60.0m / 14 ctrls
  1 Chase Thatcher           M14   DVOA       26:01   10:00    0:00    45.92
  2 Tracy Acuff              F45   DVOA       29:56   11:30    3:55    39.91
  3 Heather Bartow           F16   DVOA       37:58   14:36   11:57    31.47
  4 Kaija Acuff-Passi        F16   DVOA       40:24   15:32   14:23    29.57
  5 AJ Riley                 M10   DVOA       44:37   17:09   18:36    26.78
  6 Sally Reynolds           G2    DVOA     1:33:46   36:03   67:45    0.00
  7 Erin Lynch               G3    DVOA          MP     ---     ---    0.00


ORANGE / 3.50km / 95.0m / 13 ctrls
  1 Corey Thatcher           M16   DVOA       40:53   11:40    0:00    53.88
  2 Alec Breton              M14   HVO        50:49   14:31    9:56    43.34
  3 Heather Campbell         F14   DVOA       57:35   16:27   16:42    38.25
  4 Peter Nealley            M45   DVOA     1:01:29   17:34   20:36    35.83
  5 Mike Sparks              M45            1:14:18   21:13   33:25    29.65
  6 Kim Rager                F40   DVOA     1:25:26   24:24   44:33    25.78
  7 Eric Mayer               M55   QOC      1:25:32   24:26   44:39    25.75
  8 Jim Vernon               M35            1:31:32   26:09   50:39    24.06
  9 Eugene Vovk              M13   HVO      1:47:27   30:42   66:34    20.50
 10 Lori Wernersbach         G2    DVOA     1:50:33   31:35   69:40    0.00
 11 Corinne Mayland          G4    DVOA     1:52:18   32:05   71:25    0.00
 12 Yuri Zakrevski           M20   DVOA     2:22:36   40:44  101:43    15.45
 13 Oleg Yatvitskiy          M40   DVOA         DNF     ---     ---    7.72
 14 Alex Vovk                G2                 DNF     ---     ---    0.00


BROWN / 3.50km / 120.0m / 10 ctrls
  1 Nadya Popova             F60   HVO        57:48   16:30    0:00    57.80
  2 Nicolay Frolenko         M40   DVOA       59:36   17:01    1:48    56.05
  3 Peter Nealley            M45   DVOA     1:20:21   22:57   22:33    41.58
  4 Dave Urban               M60   DVOA     1:29:19   25:31   31:31    37.40
  5 Joesph/Marisa Maglaty    G2    DVOA     1:31:17   26:04   33:29    0.00
  6 Bill Shannon             M70   HVO      1:36:15   27:30   38:27    34.71
  7 Dennis Zurawski Sr       M60   BS Troop 1:45:42   30:12   47:54    31.61
  8 Roger Martin             G2    DVOA     1:55:54   33:06   58:06    0.00
  9 David Cramer             M45   DVOA     1:57:27   33:33   59:39    28.44
 10 Steve Ohrwaschel         M45   DVOA     2:29:20   42:40   91:32    22.37
 11 Kathy Urban              F60   DVOA     2:50:29   48:42  112:41    19.60
 12 Steven Mones             M50   DVOA     3:06:02   53:09  128:14    17.96


GREEN / 4.80km / 140.0m / 11 ctrls
  1 John Campbell            M50   DVOA       50:31   10:31    0:00    79.90
  2 Kseniya Popova           F21   HVO        51:35   10:44    1:04    78.25
  3 Angelica Riley           F35   DVOA       58:35   12:12    8:04    68.90
  4 Brian Supplee            M50   DVOA     1:12:06   15:01   21:35    55.98
  5 Kristaps Eskins          M20   HVO      1:12:07   15:01   21:36    55.97
  6 Rob Wilkison             M55   DVOA     1:16:30   15:56   25:59    52.76
  7 Janet Tryson             F55   EMPO     1:23:58   17:29   33:27    48.07
  8 Albina Zakrevski         F40   DVOA     1:25:39   17:50   35:08    47.13
  9 Jim Wolfe                M60   WPOC     1:27:04   18:08   36:33    46.36
 10 Svetlana Frolenko        F35   DVOA     1:27:09   18:09   36:38    46.31
 11 Bob Burg                 M60   DVOA     1:27:55   18:18   37:24    45.91
 12 Valeriy Doverov          M60   HVO      1:28:32   18:26   38:01    45.59
 13 Judith Dickinson         F65   HVO      1:46:35   22:12   56:04    37.87
 14 Dennis Porter            M50   DVOA     2:00:00   25:00   69:29    33.64
 15 Jim Browne               M80   DVOA     2:08:30   26:46   77:59    31.41
 16 Steven Aronson           M50   DVOA     2:23:02   29:47   92:31    28.22
 17 Rick Reynolds            M60   DVOA     2:49:07   35:13  118:36    23.87
 18 Sharon Siegler           F60   DVOA     3:00:35   37:37  130:04    22.35
 19 Anthony DiStefano        G2    DVOA     3:07:46   39:07  137:15    0.00
 20 John Buckley             G2             4:31:30   56:33  220:59    0.00
 21 Roger Hartley            G2    DVOA          MP     ---     ---    0.00
 22 Tracy Acuff              F45   DVOA          MP     ---     ---    11.18


RED / 6.90km / 200.0m / 18 ctrls
  1 Ron Bortz                M55   DVOA     1:11:50   10:24    0:00    70.72
  2 Karl Ahlswede            M45   DVOA     1:13:17   10:37    1:27    69.32
  3 Dennis Zurawski Jr       M40   DVOA     1:13:51   10:42    2:01    68.79
  4 Petr Hartman             M45   DVOA     1:18:42   11:24    6:52    64.55
  5 Glen Tryson              M55   EMPO     1:18:54   11:26    7:04    64.39
  6 Yevgemiy Glukhov         M35   DVOA     1:21:08   11:45    9:18    62.61
  7 Yekaterina Dvinyaninova  F21   HVO      1:21:41   11:50    9:51    62.19
  8 Bernie Breton            M45   HVO      1:22:42   11:59   10:52    61.43
  9 Scott Thatcher           M50   DVOA     1:23:26   12:05   11:36    60.89
 10 Tom Overbaugh            M45   DVOA     1:24:10   12:11   12:20    60.36
 11 Fred Reed                M50   DVOA     1:28:56   12:53   17:06    57.12
 12 Martin Forsberg          M21   DVOA     1:40:58   14:37   29:08    50.31
 13 Dan Brannen              M55   HVO      1:57:56   17:05   46:06    43.08
 14 Rick Whiffen             M60   DVOA     2:33:22   22:13   81:32    33.12
 15 Jim Puzo                 M45   DVOA     3:15:47   28:22  123:57    25.95
 16 Tom Edwards              G2                 DNF     ---     ---    0.00
 17 Rick Buchen              M45                DNF     ---     ---    12.97


BLUE / 9.00km / 295.0m / 22 ctrls
  1 Ross Smith               M21   CSU      1:03:57    7:06    0:00    110.41
  2 Sergei Zhyk              M21   DVOA     1:07:57    7:33    4:00    103.91
  3 Clem McGrath             M35   DVOA     1:13:43    8:11    9:46    95.78
  4 Wyatt Riley              M35   DVOA     1:15:56    8:26   11:59    92.98
  5 Andis Vitolins           M40   HVO      1:17:28    8:36   13:31    91.14
  6 Greg Ahlswede            M20   DVOA     1:23:52    9:19   19:55    84.19
  7 Vadim Masalkov           M40   DVOA     1:24:50    9:25   20:53    83.23
  8 Sergei Fedorov           M21   DVOA     1:32:36   10:17   28:39    76.25
  9 Randy Hall               M40   DVOA     1:45:43   11:44   41:46    66.79
 10 Udaya Bollineni          M35   DVOA     2:05:49   13:58   61:52    56.12
 11 Sam Reed                 M18   DVOA     2:14:32   14:56   70:35    52.48
 12 Nathan Ohrwaschel        M16   DVOA     2:27:38   16:24   83:41    47.83
 13 Francis Hogle            M65   QOC      2:30:01   16:40   86:04    47.07