Green Lane
Oct 28, 2007
Event Director: DVOA Juniors
Course Design: DVOA Juniors


WHITE / 2.10km / 55.0m / 9 ctrls
  1 Stephenie Hellier        F45   DVOA       27:41   13:10    0:00    28.24
  2 AJ Riley                 M10   DVOA       28:25   13:31    0:44    27.51
  3 Olga & Sergey            G2    DVOA       44:07   21:00   16:26    0.00
  4 Oriana Riley             G2    DVOA       47:08   22:26   19:27    0.00
  5 Jocelyn, Ryan, Susan, & ElizabethG5               62:46   29:53   35:05    0.00
  6 Stevie Hall              G2    DVOA       97:40   46:30   69:59    0.00


YELLOW / 2.90km / 80.0m / 10 ctrls
  1 Anthony Knarr            M12   DVOA       34:06   11:45    0:00    45.68
  2 Dylem Searingi           M14   DVOA       35:20   12:11    1:14    44.08
  3 Jacob Hellier            M14   DVOA       35:59   12:24    1:53    43.28
  4 Brandan Helliar          M12   DVOA       36:19   12:31    2:13    42.89
  5 Chase Thatcher           M12   DVOA       41:06   14:10    7:00    37.90
  6 Lisa Nugent              F45   DVOA       50:42   17:28   16:36    30.72
  7 Bown Family              G3    DVOA       54:19   18:43   20:13    0.00
  8 Lauren, Dianam, Christine, & JuliannaG4               59:02   20:21   24:56    0.00
  9 Steve Cook               G2    DVOA       59:08   20:23   25:02    0.00
 10 Jerry/Steve Gong         G2    DVOA       64:54   22:22   30:48    0.00
 11 Lynch Family             G3    DVOA       65:43   22:39   31:37    0.00
 12 Zakrerski Peter          M10   DVOA       66:46   23:01   32:40    23.33
 13 Alex Wilshire            M14   DVOA       67:05   23:07   32:59    23.22
 14 Pat Burton               F45   DVOA       67:50   23:23   33:44    22.96
 15 Jupur, Lisa, Karen, & JemaG4               71:45   24:44   37:39    0.00
 16 Scout Group 1            G3               77:47   26:49   43:41    0.00
 17 Sarah Hartman            F14   DVOA       80:14   27:40   46:08    19.41
 18 Lisa Lombardo & Craig PrzysiecktG2               80:50   27:52   46:44    0.00
 19 Bob Boone                M50              86:21   29:46   52:15    18.04
 20 David/Sarah  Bradshaw    G2               92:57   32:03   58:51    0.00
 21 Scout Group 2            G3               98:15   33:52   64:09    0.00
 22 Bill Falco               G4              104:35   36:03   70:29    0.00
 23 Kent Ringo               M85   DVOA      117:53   40:38   83:47    13.21
 24 Caroline Ringo           F80   DVOA      118:34   40:53   84:28    13.14
 25 Bell Newcom              M0              119:49   41:18   85:43    13.00
 26 Scout Group 3            G4              133:23   45:59   99:17    0.00
 27 Christine Hertzoj        F50   DVOA         DNF     ---     ---    6.50


ORANGE / 3.90km / 115.0m / 11 ctrls
  1 Zac Barker               M14   DVOA       50:13   12:52    0:00    42.55
  2 Sam Reed                 M16   DVOA       53:13   13:38    3:00    40.15
  3 Bob Burton               M35   DVOA       58:04   14:53    7:51    36.80
  4 Carl Peterson            M60   DVOA       65:42   16:50   15:29    32.52
  5 Andy & David             G2               66:24   17:01   16:11    0.00
  6 Neil Dolinger            M40   DVOA       67:50   17:23   17:37    31.50
  7 Susan Engard             F50   DVOA       68:15   17:30   18:02    31.31
  8 Izhar Sharon             M21              72:12   18:30   21:59    29.59
  9 Judy Scott               F60   DVOA       80:05   20:32   29:52    26.68
 10 Zakraski Yuri            M16   DVOA       81:02   20:46   30:49    26.37
 11 Amanda Crocker & Josh RomondG2               81:20   20:51   31:07    0.00
 12 Jared Lucas, Jacob & Sarah PenninmanG3               82:35   21:10   32:22    0.00
 13 Karen Graffman & Jeff HetrickG2    DVOA       86:21   22:08   36:08    0.00
 14 Rothenberger Group       G2               86:28   22:10   36:15    0.00
 15 Cory Thatcher            M14   DVOA       86:56   22:17   36:43    24.58
 16 Brenda Harlen            F65   DVOA       92:24   23:41   42:11    23.12
 17 Mary Plunkett            F55   DVOA       99:30   25:30   49:17    21.47
 18 Ken/Geri Kohler          G2    DVOA      103:28   26:31   53:15    0.00
 19 Peter Jason              G2              110:17   28:16   60:04    0.00
 20 Diane Johnson            G0    DVOA      115:05   29:30   64:52    0.00
 21 Will/Justin Turner       G4    DVOA      130:34   33:28   80:21    0.00
 22 Steven Mones             G2    BS Pck 230  133:17   34:10   83:04    0.00
 23 Jon Trifari              G2              157:35   40:24  107:22    0.00
 24 @f1 Dreyfus              M65             175:21   44:57  125:08    12.18


BROWN / 3.80km / 110.0m / 13 ctrls
  1 George Minavik           M60   BAOC       42:39   11:13    0:00    61.03
  2 Bill Shannon             M65   DVOA       59:21   15:37   16:42    43.86
  3 Michael Scaring          M50   DVOA       71:40   18:51   29:01    36.32
  4 David Hellia             M45   DVOA       75:06   19:45   32:27    34.66
  5 Kathy Allen              F21   DVOA       81:23   21:25   38:44    31.98
  6 Roger Martin             M60   DVOA       86:24   22:44   43:45    30.13
  7 Ken Miraski              M55   DVOA       87:08   22:55   44:29    29.87
  8 Sharon Siegler           F60   DVOA       88:00   23:09   45:21    29.58
  9 Kathy Urban              F60   DVOA      101:33   26:43   58:54    25.63
 10 Jay Wilshire             M45   DVOA      104:10   27:24   61:31    24.99
 11 Georgi Srendev           M0              116:15   30:35   73:36    22.39
 12 Korn/ Berg               G2    DVOA      122:39   32:16   80:00    0.00


GREEN / 5.90km / 165.0m / 16 ctrls
  1 Eric Weyman              M50   DVOA       47:36    8:04    0:00    80.17
  2 Angelica Riley           F21   DVOA       50:54    8:37    3:18    74.97
  3 Ron Bortz                M55   DVOA       55:40    9:26    8:04    68.55
  4 Sergei Fedorov           M21   DVOA       57:49    9:47   10:13    66.01
  5 D Babushoh               F21   DVOA       71:30   12:07   23:54    53.37
  6 Matt Ross                M21   DVOA       73:43   12:29   26:07    51.77
  7 John Vallin              M70   Stora tuna   74:48   12:40   27:12    51.02
  8 Ralph Tolbert            M50   DVOA       75:49   12:51   28:13    50.33
  9 Ed Scott                 M60   DVOA       77:45   13:10   30:09    49.08
 10 Bob Gross                M50   DVOA       79:04   13:24   31:28    48.27
 11 Dave Darrah              M60   DVOA       80:09   13:35   32:33    47.61
 12 Steve Aronson            M45   DVOA       81:34   13:49   33:58    46.79
 13 Rob Wilkinson            M55   DVOA       86:43   14:41   39:07    44.01
 14 Kim Pelle                M45   DVOA       87:51   14:53   40:15    43.44
 15 Mary Frank               F45   DVOA       88:02   14:55   40:26    43.35
 16 Ron Barron               M50   DVOA       89:24   15:09   41:48    42.69
 17 Tim Gilpatrick           M45   DVOA       90:14   15:17   42:38    42.29
 18 Robert M. Lange          M55   EMPO       90:57   15:24   43:21    41.96
 19 Larry Pedersen           M60   POC/DVOA   96:28   16:21   48:52    39.56
 20 Joel Allen               M35   DVOA       97:10   16:28   49:34    39.27
 21 Carl Marcus              M60   DVOA       97:22   16:30   49:46    39.19
 22 Tim Walsh                M55   DVOA      104:14   17:40   56:38    36.61
 23 Dennis Porter            M50   DVOA      108:05   18:19   60:29    35.31
 24 Jim Puzo                 M45   DVOA      125:05   21:12   77:29    30.51
 25 Larry Geist              M55   DVOA      131:05   22:13   83:29    29.11
 26 Kathleen Geist           F50   DVOA      132:42   22:29   85:06    28.76
 27 Dave Urban               M60   DVOA      155:35   26:22  107:59    24.53
 28 Deb Samans               F55   DVOA      161:02   27:17  113:26    23.70


RED / 7.70km / 230.0m / 20 ctrls
  1 Wyatt Riley              M21   DVOA       51:58    6:44    0:00    105.36
  2 Clem McGrath             M21   DVOA       56:47    7:22    4:49    96.42
  3 Vadim Masalkov           M35   DVOA       60:59    7:55    9:01    89.78
  4 Randy Hall               M40   DVOA       78:50   10:14   26:52    69.45
  5 Brent Houck              M21   DVOA       79:54   10:22   27:56    68.52
  6 Karl Ahlswede            M45   DVOA       81:33   10:35   29:35    67.14
  7 Pem Hartman              M45   DVOA       88:17   11:27   36:19    62.02
  8 Udaya Bollinem           M21   DVOA       90:53   11:48   38:55    60.24
  9 F Reed                   M45   DVOA       91:03   11:49   39:05    60.13
 10 Hugh MacMullan IV        M40   DVOA       93:34   12:09   41:36    58.52
 11 Corinne Porter           F21   DVOA      100:49   13:05   48:51    54.31
 12 Ury Backiev              M45   DVOA      102:18   13:17   50:20    53.52
 13 Brian Supplee            M50   DVOA      105:15   13:40   53:17    52.02
 14 Scott Thatcher           M45   DVOA      112:37   14:37   60:39    48.62
 15 Dan Barker               M50   DVOA      113:07   14:41   61:09    48.40
 16 Kerry Shannon            F21   DVOA      123:04   15:58   71:06    44.49
 17 Dale Parson              M50   DVOA      136:57   17:47   84:59    39.98
 18 Rick Whiffin             M55   DVOA      146:55   19:04   94:57    37.27
 19 Michael Forbes Sr.       M60   DVOA      158:50   20:37  106:52    34.47