Ft. Washington
May 19, 2001
Event Director: Ahlswedes
Course Design: Karl Ahlswede


 / 2.75km / 60.0m / 12 ctrls
  1 Greg Ahlswede            M12   DVOA       33.09   12:03    0:00    1610.64
  2 David Rheinhold          G4    DVOA       33.46   12:16    0:37    0.00
  3 Nora Buck                G2    DVOA       50.24   18:19   17:15    0.00
  4 ? Robbins                G2    DVOA       56.18   20:28   23:09    0.00
  5 Rebecca Llewellyn        F14   DVOA       57.18   20:50   24:09    2784.00
  6 Tim Sessions             G4    DVOA       57.35   20:56   24:26    0.00
  7 Fine Family              G4               79.20   28:50   46:11    0.00
  8 Helen Glickenstein       F50   DVOA      105.04   38:12   71:55    0.00
  9 Scout Troop97            G12                DNF     ---     ---    0.00
 10 Carr Family              G3                 DNF     ---     ---    0.00


 / 4.25km / 100.0m / 13 ctrls
  1 Val Havaka               G3               47.27   11:09    0:00    0.00
  2 Ed Hause                 M40   DVOA       58.02   13:39   10:35    1658.56
  3 Charley Parker           G2    DVOA       72.58   17:10   25:31    0.00
  4 Harvey Glickenstein      M55   DVOA       88.01   20:42   40:34    0.00
  5 John Coupe               M14   DVOA       95.34   22:29   48:07    2731.24
  6 Frank Hochmoth           M50   DVOA       95.36   22:29   48:09    2732.19
  7 Chekemain Family         G2    DVOA      107.11   25:13   59:44    0.00
  8 ? Baran                  G2    DVOA      108.18   25:28   60:51    0.00
  9 Stephanie Massa          F12   DVOA      110.27   25:59   63:00    0.00
 10 Desiree Kennedy          F0    DVOA      127.47   30:04   80:20    3651.98
 11 Betty Phillipi           F45   SVO       129.12   30:24   81:45    3692.46
 12 ? Eckert                 G2    DVOA      132.24   31:09   84:57    0.00
 13 Owen Buck                G2    DVOA         DNF     ---     ---    0.00


 / 4.70km / 150.0m / 10 ctrls
  1 Paul Ort                 M0               52.34   11:11    0:00    0.00
  2 Ben Ahlswede             M16   DVOA       56.35   12:02    4:01    1242.17
  3 John Ort                 G2               95.50   20:23   43:16    0.00
  4 Scott Strubinger         G2              101.25   21:34   48:51    0.00
  5 ? Johnson                G4    DVOA      104.03   22:08   51:29    0.00
  6 Larry Geist              G2    DVOA      109.47   23:21   57:13    0.00
  7 Team Citronella          G3    DVOA      124.24   26:28   71:50    0.00
  8 TLH/USHC Consortium      G3              130.56   27:51   78:22    0.00