French Creek North
May 12, 2002
Event Director: Mark Cornish
Course Design: Mark Cornish


 / 3.15km / 75.0m / 9 ctrls
  1 L. Rupp                  F21   DVOA       53.36   17:00    0:00    31.77
  2 Eric/Alison Frysinger    F35   DVOA       61.07   19:24    7:31    27.87
  3 Ashleh/Eric Hugg         G2               65.50   20:53   12:14    25.87
  4 David/Carole Hugg        G2               70.05   22:14   16:29    24.30
  5 Erik Nusshauwe           M0               79.34   25:15   25:58    21.40
  6 Kristi Eckert            F21   DVOA       89.24   28:22   35:48    19.05
  7 J.S.A. Whitney           G3              107.49   34:13   54:13    0.00
  8 M,B,A,K,M Staub          G6    GS        120.31   38:15   66:55    0.00
  9 Joey Guth                G3    BS        121.27   38:33   67:51    0.00
 10 Frank Caputo             M55   DVOA      136.05   43:12   82:29    12.51
 11 Tom OConor Family        G4                 DNF     ---     ---    6.26
 12 Helen Glickenstein       F55   DVOA         DNF     ---     ---    6.26


 / 3.13km / 70.0m / 11 ctrls
  1 Amy Culp                 F40              48.00   15:20    0:00    40.91
  2 Sandra McMahan           F21   DVOA       54.10   17:18    6:10    36.26
  3 Jonathan DeWolf          M12   DVOA       59.30   19:00   11:30    33.01
  4 ? Finon,Timer            G2               61.40   19:42   13:40    0.00
  5 Susan Cornish            F12   DVOA       64.56   20:44   16:56    30.24
  6 Ted/Sharon Litcotsky     G2               70.40   22:34   22:40    0.00
  7 Tim Sessions             M45   DVOA       75.13   24:01   27:13    26.11
  8 Harvey Glickenstein      M60   DVOA       78.39   25:07   30:39    24.97
  9 BettyJean Philippi       F45   DVOA       80.27   25:42   32:27    24.41
 10 Bobby Burton             M21   DVOA       80.50   25:49   32:50    24.30
 11 Jeff Cantlin Mandie CawleyG2               81.16   25:57   33:16    0.00
 12 Michael DeWolf           M10   DVOA       85.59   27:28   37:59    22.84
 13 Jerry Zimmer             M0    DVOA       88.56   28:24   40:56    22.08
 14 Blake Sroffes            G2    DVOA       95.26   30:29   47:26    0.00
 15 Craig Bartlett           G5               99.24   31:45   51:24    0.00
 16 Maryann Cassidy          F50   DVOA       99.51   31:54   51:51    19.67
 17 Greg Coppo               M14   BS        104.39   33:26   56:39    18.77
 18 Gail Whiffen             F16   DVOA      143.37   45:53   95:37    13.67
 19 Steven/Chris/Char ?      G3    BS T33    262.51   83:58  214:51    0.00


 / 3.30km / 100.0m / 11 ctrls
  1 Bruce Zeidman            M60   DVOA       45.22   13:44    0:00    55.25
  2 Doug Wenger              G2               46.01   13:56    0:39    54.47
  3 David Evans              M40   DVOA       48.14   14:36    2:52    51.97
  4 Ed Hause                 M40   DVOA       70.03   21:13   24:41    35.78
  5 R. Burton                M21   DVOA       71.44   21:44   26:22    34.94
  6 Mitch Zimmer             M40   DVOA       73.11   22:10   27:49    34.25
  7 Eugene Gardner           M45   DVOA       79.05   23:57   33:43    31.70
  8 Ray/Erin McKinkey        G2    DVOA       83.10   25:12   37:48    0.00
  9 Erik Eddy                M16   DVOA       87.40   26:33   42:18    28.59
 10 Dave Kline               M45   DVOA       88.24   26:47   43:02    28.35
 11 Donna/Stephanie Zimmer   G2    DVOA      102.49   31:09   57:27    0.00
 12 Owen Fidos               M35             104.36   31:41   59:14    23.96
 13 Todd Hart                M40             104.37   31:42   59:15    23.96
 14 Tracey, Barb ?           G2              104.46   31:44   59:24    0.00
 15 John Parrish             M50             105.13   31:53   59:51    23.82
 16 Bill Glinski             M65             105.13   31:53   59:51    23.82
 17 Kathy Liberato           G3    DVOA      133.16   40:23   87:54    0.00
 18 Shannon Casey            G3    DVOA      133.16   40:23   87:54    0.00
 19 Erik N.                  X0    4H        135.07   40:56   89:45    18.55
 20 Harry Barnhurst          M45   DVOA      144.19   43:43   98:57    17.37
 21 Bill Kosch Val Federoff  G2    BS T33       DNF     ---     ---    0.00
 22 Berne Family             G2    DVOA         DNF     ---     ---    0.00


 / 4.25km / 100.0m / 10 ctrls
  1 Brian Hess               M21   DVOA       50.39   11:55    0:00    69.86
  2 Howard Frysinger         M40   DVOA       65.57   15:31   15:18    53.66
  3 John Dewolf              M40   DVOA       76.36   18:01   25:57    46.20
  4 E.J. Clear               M40   DVOA       84.36   19:54   33:57    41.83
  5 Jean OConor              F55   DVOA       99.51   23:29   49:12    35.44
  6 Fred Huntington          M45   DVOA      106.25   25:02   55:46    33.25
  7 John Williams            M60   DVOA      106.31   25:03   55:52    33.22
  8 Roger Broome             M40   DVOA      107.37   25:19   56:58    32.88
  9 Matt Spoka               M0              113.17   26:39   62:38    31.24
 10 Kathleen Geist           F45   DVOA      120.05   28:15   69:26    29.47
 11 Steven Getz              M35   DVOA      122.07   28:44   71:28    28.98
 12 Tory Lingg               F55   DVOA      134.07   31:33   83:28    26.38
 13 Guy Florio John Houlen   G2              175.01   41:10  124:22    0.00
 14 Sherri Meyer             F45   DVOA         DNF     ---     ---    13.19


 / 5.20km / 150.0m / 9 ctrls
  1 Florin Tencariu          M21   DVOA       48.10    9:15    0:00    84.99
  2 Chuck Crabb              M45   DVOA       56.59   10:57    8:49    0.00
  3 Mark Frank               M45   DVOA       61.36   11:50   13:26    66.46
  4 Kent Shaw                M50   DVOA       67.22   12:57   19:12    60.77
  5 Dale Parson              M45   DVOA       71.21   13:43   23:11    57.38
  6 Robert Buraczynski       M45   DVOA       74.13   14:16   26:03    55.16
  7 Ed Scott                 M55   DVOA       75.16   14:28   27:06    54.39
  8 Dave Darrah              M55   DVOA       75.18   14:28   27:08    54.37
  9 Mary Frank               F40   DVOA       75.19   14:29   27:09    54.35
 10 Fred Kruesi              M50   DVOA       76.15   14:39   28:05    53.69
 11 Charles Robinson         M50   DVOA       76.29   14:42   28:19    53.52
 12 Jim Bullitt              M40   DVOA       77.34   14:55   29:24    52.78
 13 Mike Stephens            M45   DVOA       78.38   15:07   30:28    52.06
 14 Bob Meyer                M45   DVOA       80.08   15:24   31:58    51.09
 15 Ralph Tolbert            M45   DVOA       83.50   16:07   35:40    48.83
 16 Bob Favorite             M50   DVOA       89.47   17:15   41:37    45.60
 17 Kate Zhuk                F18   DVOA       99.08   19:03   50:58    41.30
 18 Blake Stoffers           M40   DVOA       99.49   19:11   51:39    41.01
 19 Nancy Sharp              F45   DVOA       99.56   19:13   51:46    40.96
 20 Ed Niemann               M50   DVOA      106.35   20:29   58:25    38.41
 21 S. Aronson               M40   DVOA      115.06   22:08   66:56    35.57
 22 Dominique Ulrich         F35   DVOA      120.36   23:11   72:26    33.94
 23 Bob Gaunt                M55   DVOA      125.13   24:04   77:03    32.69
 24 Sharon Siegler           F55   DVOA      131.43   25:19   83:33    31.08
 25 Tim Marino               M50   DVOA      136.30   26:15   88:20    29.99
 26 Mike Burovicka           M45   DVOA      138.19   26:35   90:09    29.60
 27 Matt Barbie              M18   ROTC      138.27   26:37   90:17    29.57
 28 Valery Roy               M40   DVOA      138.58   26:43   90:48    29.46
 29 Rick Whiffen             M50   DVOA      139.32   26:50   91:22    0.00
 30 Larry Geist              M50   DVOA      146.06   28:05   97:56    28.02
 31 M Robinson, Ben Jacob Rachel IngramG2              155.15   29:51  107:05    0.00
 32 Shawn Piner              M17   JROTC     160.50   30:55  112:40    25.45
 33 Randy Hall (85:58)       M35   DVOA          NC     ---     ---    0.00
 34 R Gidding                M45   DVOA         DNF     ---     ---    12.73
 35 Nitt,Gottier,Allanmie ?  G3    JROTC        DNF     ---     ---    0.00


 / 7.18km / 270.0m / 15 ctrls
  1 Karl Ahlswede            M40   DVOA       83.20   11:36    0:00    82.57
  2 Ron Bortz                M50   DVOA       83.45   11:39    0:25    82.16
  3 Butch Ulrich             M35   DVOA      114.25   15:56   31:05    60.14
  4 Sandy Fillebrown         F45   DVOA      122.29   17:03   39:09    56.18
  5 Bob Burg                 M55   DVOA      129.42   18:03   46:22    53.05
  6 Brian Supplee            M45   DVOA      130.41   18:12   47:21    52.65
  7 Michael Kouckor          M21   HVO       144.33   20:07   61:13    47.60
  8 Udaya Bollineni          M21   DVOA      196.37   27:23  113:17    35.00
  9 Rick Whiffen             M50   DVOA      197.04   27:26  113:44    34.92
 10 James Wilk               M21   DVOA      209.40   29:12  126:20    32.82


 / 10.20km / 295.0m / 18 ctrls
  1 Sergei Zhyk              M21   DVOA       94.40    9:16    0:00    99.06
  2 Mihai Veres              M40   DVOA       96.04    9:25    1:24    97.62
  3 Chuck Crabb              M45   DVOA      127.39   12:30   32:59    73.47
  4 Ben Summers              M40   DVOA      168.30   16:31   73:50    55.66
  5 Charlie Crowell          M55   UNAT         DNF     ---     ---    27.83
  6 John Swaren              M40   DVOA         DNF     ---     ---    27.83