French Creek East
Nov 18, 2001
Event Director: Mark Cornish
Course Design: Mark Cornish


 / 3.20km / 90.0m / 9 ctrls
  1 Mitch Thompson           G2    Scouts     54.35   17:03    0:00    0.00
  2 Kristie Hartman          G2    Scouts     73.03   22:49   18:28    0.00
  3 Marion Eberling          G6    Scouts     74.00   23:07   19:25    0.00
  4 Paula Braxton            G2    DVOA       84.31   26:24   29:56    0.00
  5 Rose Cimini              G2    DVOA       88.05   27:31   33:30    0.00
  6 T. Burley                G2    Scouts     89.48   28:03   35:13    0.00
  7 Laurie Metrick           G3    DVOA      107.25   33:34   52:50    0.00
  8 Trejo Family             G6              109.20   34:10   54:45    0.00
  9 Kenlyn D Lee             X0              126.56   39:40   72:21    0.00
 10 Neal/Van Beek            G2    DVOA      127.24   39:48   72:49    0.00
 11 Nancy Gregen             G2    DVOA      127.56   39:58   73:21    0.00


 / 3.00km / 90.0m / 10 ctrls
  1 Matt Barbee              M0               33.24   11:08    0:00    0.00
  2 Dave Kline               M45   DVOA       41.15   13:45    7:51    1508.42
  3 John McInerney           G3               64.49   21:36   31:25    0.00
  4 L/A/A/A Sharpless        G4               86.12   28:44   52:48    0.00
  5 Ab Toe                   G4    DVOA       87.11   29:03   53:47    0.00
  6 Chris Moran              G2    Scouts     93.33   31:11   60:09    0.00
  7 Gerald Meyn              M50              94.19   31:26   60:55    0.00
  8 K. Colckson              F0               95.05   31:41   61:41    3477.00
  9 Steve Getz               G2               99.22   33:07   65:58    0.00
 10 Jack Mike                G2    T32       106.20   35:26   72:56    0.00
 11 Webelos 2                G5    Scouts    106.20   35:26   72:56    0.00
 12 Shye Shaliara            G4              119.05   39:41   85:41    0.00
 13 Em,Ann,Kathy Crabb       G3    DVOA      139.28   46:29  106:04    0.00
 14 D Mouran                 G3              140.39   46:53  107:15    0.00
 15 The Bears                G5    Scouts    147.14   49:04  113:50    0.00
 16 The Wolves               G5    Scouts    150.00   50:00  116:36    0.00
 17 Jason Dan                G2    Scouts       DNF     ---     ---    0.00
 18 Keith, Mike,Kevin        G3    Scouts       DNF     ---     ---    0.00
 19 Udaya Bollivein          M21   DVOA         DNF     ---     ---    0.00
 20 John/Joe/ Terrance       G2    Scouts       DNF     ---     ---    0.00
 21 Leslie Scroble           G2                 DNF     ---     ---    0.00
 22 Webelos 1                G5    Scouts       DNF     ---     ---    0.00


 / 4.80km / 220.0m / 10 ctrls
  1 Chris Steere             M21              65.08   13:34    0:00    0.00
  2 Tom Waniewshi            M21   DVOA       70.53   14:46    5:45    1528.88
  3 Blake Stoffers           M40              72.37   15:07    7:29    1566.26
  4 D. Holmes                M55   DVOA       73.34   15:19    8:26    1586.76
  5 Norris Childs            G3               83.16   17:20   18:08    0.00
  6 George Treisner          M35   DVOA       84.19   17:33   19:11    1818.62
  7 Bill Channell            M50   DVOA       91.15   19:00   26:07    0.00
  8 Adam Kamph               M21   DVOA      112.57   23:31   47:49    2436.21
  9 Matt/Lewis Issack        G2    DVOA      113.32   23:39   48:24    0.00
 10 Warren Hoffman           G2    DVOA      116.22   24:14   51:14    0.00
 11 Kathleen Geist           F45   DVOA      122.37   25:32   57:29    2644.71
 12 JWehr K Honnger          G2    DVOA      124.56   26:01   59:48    0.00
 13 Brian Hill               M40   DVOA      127.16   26:30   62:08    2745.01
 14 Ed Kolodziej             M40   DVOA      128.24   26:45   63:16    0.00
 15 AInhofC Lauer            G2    DVOA      129.28   26:58   64:20    0.00
 16 Dick Eddy                M45   DVOA      131.10   27:19   66:02    2829.13
 17 Eugene Gardner           G2    DVOA      131.28   27:23   66:20    0.00
 18 CBomgarden White         G2    DVOA      135.53   28:18   70:45    0.00
 19 Brenda Harder            F55   DVOA      150.04   31:15   84:56    3236.78
 20 Pat Cotter               G2    Scouts    158.31   33:01   93:23    0.00
 21 Peter Yeomans            G3    DVOA      161.10   33:34   96:02    0.00
 22 Lihn Lau                 G2    DVOA      165.12   34:25  100:04    0.00
 23 Geoff? Alysia H          G2    DVOA      170.42   35:33  105:34    0.00
 24 Hahn Marchetti           G2    DVOA      173.26   36:07  108:18    0.00
 25 Dan Adrienne             G2    DVOA      178.04   37:05  112:56    0.00
 26 Brian Tom                G2    T32       190.35   39:42  125:27    0.00
 27 DEvans J Barakli         G2    T32       194.48   40:35  129:40    0.00
 28 Mark Branson             M35             196.32   40:56  131:24    0.00
 29 Jake/Ilya Evans          G2              198.40   41:23  133:32    0.00
 30 Daniel Childs            G2                 DNF     ---     ---    0.00
 31 Tory Linge               F50   DVOA         DNF     ---     ---    0.00
 32 Jerry Colan              M0    DVOA         DNF     ---     ---    0.00


 / 4.80km / 190.0m / 10 ctrls
  1 Kate Zhuk                F16   DVOA       94.50   19:45    0:00    1353.46
  2 Jean OConor              F55   DVOA       99.43   20:46    4:53    1423.15
  3 Jay Wilshire             M35   DVOA       99.44   20:46    4:54    1423.39
  4 Sam/Fred Reed            G2              103.15   21:30    8:25    0.00
  5 Nancy Sharp              F45   DVOA      105.09   21:54   10:19    1500.70
  6 Julie Keim               F21   SVO       113.28   23:38   18:38    1619.39
  7 Sue Harford              G2    DVOA      121.00   25:12   26:10    0.00
  8 Marilee Ball             F45   DVOA      122.52   25:35   28:02    1753.55
  9 Merle Kohn               M60   DVOA      153.20   31:56   58:30    2188.37
 10 Joseph Albert            G2    DVOA      155.06   32:18   60:16    0.00
 11 Joan Zintak              G2    DVOA      155.06   32:18   60:16    0.00
 12 Larry Geist              M50   DVOA      155.46   32:27   60:56    2223.10
 13 Sharon Siegler           F50   DVOA      160.45   33:29   65:55    2294.22


 / 5.27km / 225.0m / 11 ctrls
  1 Plum Whitmore            M0    DVOA       63.27   12:02    0:00    0.00
  2 Dale Parson              M45   DVOA       74.02   14:02   10:35    1345.64
  3 Ken Wolff                M21   DVOA       77.05   14:37   13:38    1401.08
  4 Rob Wilkison             M50   DVOA       78.33   14:54   15:06    1427.74
  5 Bob Burg                 M55   DVOA       79.20   15:03   15:53    1441.98
  6 Ralph Tolbert            M45   DVOA       82.43   15:41   19:16    1503.47
  7 Megan Donahue            F35   SVO        89.15   16:56   25:48    1622.22
  8 Chris Cimini             M35   DVOA       89.51   17:02   26:24    0.00
  9 Udaya Bollinem           M21   DVOA       91.35   17:22   28:08    1664.63
 10 John Donaldson           M55   DVOA/HKF   92.24   17:31   28:57    1679.48
 11 Bill Shannon             M60   DVOA       92.53   17:37   29:26    1688.26
 12 Jim Browne               M70   DVOA       94.50   17:59   31:23    1723.71
 13 Ed Niemann               M50   DVOA       95.43   18:09   32:16    1739.76
 14 Kent Shaw                M50   DVOA       97.59   18:35   34:32    1780.96
 15 Mike Stephens            M40   DVOA      104.48   19:53   41:21    0.00
 16 Jed Clear                M35   DVOA      113.40   21:34   50:13    2066.02
 17 Rob Favorite             M50   DVOA      116.11   22:02   52:44    2111.77
 18 Charles Robinson         M45   DVOA      117.29   22:17   54:02    2135.40
 19 Dave Zador               M40   DVOA      120.44   22:54   57:17    2194.47
 20 Tori&Mel Chambers        G2    DVOA      121.13   23:00   57:46    0.00
 21 Roger Martin             M55   DVOA      122.22   23:13   58:55    2224.16
 22 Joe Hamer                M45   DVOA      128.24   24:21   64:57    2333.82
 23 Joe McNicholas           M40   DVOA      134.39   25:33   71:12    2447.42
 24 John Williams            M60   DVOA      136.08   25:49   72:41    2474.38
 25 James Wilk               M21   DVOA      157.52   29:57   94:25    2869.41
 26 Ken/Geri Kohler          G2              183.33   34:49  120:06    0.00
 27 Teresa Rhodes            G2              186.33   35:23  123:06    0.00
 28 Jane Nocera              F50   DVOA         DNF     ---     ---    0.00
 29 Ed Hause                 M40   DVOA         DNF     ---     ---    0.00
 30 P Kusko                  M55   DVOA         DNF     ---     ---    0.00


 / 7.95km / 330.0m / 14 ctrls
  1 Greg Balter              M21   HVO        65.11    8:11    0:00    955.77
  2 Sergi Zhuk               M21   DVOA       67.08    8:26    1:57    984.36
  3 Alexei Azarov            M21   HVO        72.17    9:05    7:06    1059.87
  4 Ron Bortz                M50   DVOA       87.54   11:03   22:43    1288.86
  5 Chuck Crabb              M40   DVOA       98.09   12:20   32:58    1439.15
  6 Sandy Fillebrown         F45   DVOA      105.18   13:14   40:07    1543.99
  7 Mark Fochesato           M21   SMOC      110.15   13:52   45:04    0.00
  8 Jim Pugh                 M21   DVOA      113.21   14:15   48:10    1662.02
  9 Brian Supplee            M45   DVOA      125.14   15:45   60:03    1836.27
 10 Mike Ball                M45   DVOA      127.16   16:00   62:05    1866.08
 11 Bob Gross                M45   DVOA      142.53   17:58   77:42    2095.06
 12 John Swaren              M40   DVOA      159.53   20:06   94:42    2344.33
 13 Robert Buraczynski       M45   DVOA      163.04   20:30   97:53    2391.01
 14 Dave Darrah              M55   DVOA      165.00   20:45   99:49    2419.35
 15 Fred Kruesi              M45   DVOA         DNF     ---     ---    0.00
 16 Michael Kryukon          M21   DVOA         DNF     ---     ---    0.00