French Creek Central
May 02, 2010
Event Director: Ed Scott
Course Design: Ed Scott


WHITE / 2.79km / 95.0m / 9 ctrls
  1 Matt Falcone             G3    BSA        59:01   21:09    0:00    0.00
  2 Kyle Hills               G3    ROTC       70:00   25:05   10:59    0.00
  3 Greg Kauffman            M40   DVOA       70:40   25:19   11:39    32.43
  4 Geoffery Price           G4               79:30   28:29   20:29    0.00
  5 Tory Lingg               F65   DVOA       82:00   29:23   22:59    27.95
  6 Bill Amerin              G5    BSA        82:30   29:34   23:29    0.00
  7 Heyer Family             G4    DVOA       86:58   31:10   27:57    0.00
  8 Jim Falcone              G5    BSA        92:00   32:58   32:59    0.00
  9 John's Girls             G3    DVOA      106:29   38:09   47:28    0.00


YELLOW / 4.25km / 90.0m / 9 ctrls
  1 Graham Family            G3               31:23    7:23    0:00    0.00
  2 Michelle Borack          F40   DVOA       52:41   12:23   21:18    41.29
  3 B: Miraski               F45   DVOA       55:50   13:08   24:27    38.96
  4 Marge Grafenstein        F45   DVOA       57:14   13:28   25:51    38.01
  5 Audra Supplee            F50   DVOA       70:25   16:34   39:02    30.89
  6 Steve Mones              M50   DVOA       74:13   17:27   42:50    29.31
  7 VanDruff Group           G2    ROTC       84:02   19:46   52:39    0.00
  8 Lindee Fitting           G2    DVOA       85:28   20:06   54:05    0.00
  9 Joel Frain               G3    DVOA       92:28   21:45   61:05    0.00
 10 Tim Marino               M55   DVOA      102:48   24:11   71:25    21.16
 11 Mike Sparks              G3    DVOA      107:50   25:22   76:27    0.00
 12 D/J Karkosak             G2    DVOA      111:36   26:15   80:13    0.00
 13 Mary S                   G2    DVOA      113:40   26:44   82:17    0.00
 14 Laura Frymoyer           G2              117:56   27:44   86:33    0.00
 15 Jacob Bowers             G3    DVOA      125:55   29:37   94:32    0.00
 16 Hippensteal Group        G4              134:32   31:39  103:09    0.00
 17 Bryan Hunsberger         M21             150:12   35:20  118:49    14.48
 18 Howard/Susan Rife        G2              199:00   46:49  167:37    0.00
 19 M/S Pascavage            G2                 DNF     ---     ---    0.00
 20 Cindie Aubert            G2                 DNF     ---     ---    0.00


ORANGE / 4.90km / 120.0m / 10 ctrls
  1 Bob Rycharski            M50   DVOA       88:31   18:03    0:00    44.62
  2 Anthony Knarr            M16   DVOA       93:00   18:58    4:29    42.47
  3 Diane Reider             F45   DVOA      101:55   20:47   13:24    38.75
  4 Joseph Zaramba           M50   DVOA      107:54   22:01   19:23    36.60
  5 Dory Peterson            F45   DVOA      115:40   23:36   27:09    34.15
  6 Donna Zimmer             F50   DVOA      122:35   25:01   34:04    32.22
  7 Blake Stoffers           M50   DVOA      124:40   25:26   36:09    31.68
  8 Max Hopkins              G2              128:50   26:17   40:19    0.00
  9 Carol Kluchinski         F45   DVOA      136:00   27:45   47:29    29.04
 10 Dennis Zurawski Sr       G2    DVOA      150:55   30:47   62:24    0.00
 11 David Kaarst             M45   DVOA      176:08   35:56   87:37    22.42
 12 Alexander Dyson          M50   DVOA      188:30   38:28   99:59    20.95
 13 Graham Family            G3                 DNF     ---     ---    0.00
 14 Pat Keim                 F55   SVO          DNF     ---     ---    10.48
 15 Alan Morris              G4                 DNF     ---     ---    0.00
 16 Allison Nealley          F16   DVOA         DNF     ---     ---    10.48
 17 Jeremy Kuhns             M21   DVOA         DNF     ---     ---    10.48


BROWN / 4.67km / 85.0m / 11 ctrls
  1 Jon Prine                M21   DVOA       47:38   10:11    0:00    70.61
  2 Dan Miraski              M21   DVOA       50:31   10:49    2:53    66.58
  3 Bob Burg                 M60   DVOA       58:47   12:35   11:09    57.21
  4 Mary Frank               F50   DVOA       68:10   14:35   20:32    49.34
  5 Dave Prine               M55   DVOA       73:06   15:39   25:28    46.01
  6 Mitch Zimmer             M55   DVOA       83:07   17:47   35:29    40.46
  7 Nancy Sharp              F50   DVOA       84:25   18:04   36:47    39.84
  8 Jay Wilshire             M45   DVOA       85:08   18:13   37:30    39.51
  9 Mike Scaringi            M55   DVOA       85:46   18:21   38:08    39.21
 10 Fred Hartline            M65   DVOA       89:01   19:03   41:23    37.78
 11 Charles Robinson         M55   DVOA       89:24   19:08   41:46    37.62
 12 Roger Broome             M50   DVOA       95:39   20:28   48:01    35.16
 13 Carol Fink               F55   DVOA       98:50   21:09   51:12    34.03
 14 Dave Urban               M60   DVOA       99:49   21:22   52:11    33.69
 15 Zachary Cardell          G2    DVOA      107:08   22:56   59:30    0.00
 16 Jennifer/Chris Lauruhn   G2              110:29   23:39   62:51    0.00
 17 Frank Pater              M60   DVOA      111:54   23:57   64:16    30.06
 18 Robert Frank             M18   DVOA      112:36   24:06   64:58    29.87
 19 Tim Walsh                M60   DVOA      112:38   24:07   65:00    29.86
 20 Steve Mones              M50   DVOA      121:00   25:54   73:22    27.80
 21 Andy & Stan              G2              129:56   27:49   82:18    0.00
 22 Kim Rager                G2    DVOA      134:00   28:41   86:22    0.00
 23 Kathy Urban              F60   DVOA      148:00   31:41  100:22    22.72
 24 Sheryl Meyer             F55   DVOA      153:32   32:52  105:54    21.91
 25 Brenda Harder            F70   DVOA      199:41   42:45  152:03    16.84


GREEN / 5.72km / 130.0m / 12 ctrls
  1 Istvan Nagy              M50   DVOA       53:45    9:23    0:00    77.42
  2 Mark Frank               M50   DVOA       64:24   11:15   10:39    64.62
  3 Fred Reed                M50   DVOA       64:38   11:17   10:53    64.38
  4 Bob Meyer                M55   DVOA       74:14   12:58   20:29    56.06
  5 Tom Olds                 M45   DVOA       75:41   13:13   21:56    54.98
  6 Sandy Fillebrown         F55   DVOA       79:28   13:53   25:43    52.37
  7 Ron Cook                 M50   DVOA       81:07   14:10   27:22    51.30
  8 Bev Hartline             F60   DVOA       85:53   15:00   32:08    48.45
  9 Ron Barron               M55   DVOA       90:48   15:52   37:03    45.83
 10 Carl Marcus              M65   DVOA       90:58   15:54   37:13    45.75
 11 Dale Parson              M55   DVOA       92:12   16:07   38:27    45.13
 12 Ron Wood                 M65   DVOA       95:33   16:42   41:48    43.55
 13 Steve Aronson            M50   DVOA      109:81   19:17   56:36    37.71
 14 Nigel Spencer-Maggs      M40   DVOA      112:17   19:37   58:32    37.06
 15 Kathleen Geist           F55   DVOA      123:50   21:38   70:05    33.60
 16 Larry Geist              M55   DVOA      125:55   22:00   72:10    33.05
 17 Mike Borovicka           M60   DVOA      126:50   22:10   73:05    32.81
 18 Fred Kruesi              M55   DVOA      129:33   22:38   75:48    32.12
 19 Neil Dolinger            M45   DVOA      130:04   22:44   76:19    31.99
 20 K: I: McKane             M55   DVOA      142:04   24:50   88:19    29.29
 21 Sharon Seigler           F60   DVOA      148:00   25:52   94:15    28.12
 22 Martin Fosberg           G4    DVOA      156:47   27:24  103:02    0.00
 23 Deb Samans               F55   DVOA      161:21   28:12  107:36    25.79
 24 Rachel Stern             G2    DVOA         DNF     ---     ---    0.00
 25 Jeremy Kuhns             M21   DVOA         DNF     ---     ---    12.90


RED / 7.05km / 180.0m / 14 ctrls
  1 Dennis Zurawski Jr       M40   DVOA       82:42   11:43    0:00    68.47
  2 Jon Prine                M21   DVOA       84:27   11:58    1:45    67.05
  3 Sam Reed                 M18   DVOA       87:33   12:25    4:51    64.67
  4 Dylan Singley            M18   DVOA       88:43   12:35    6:01    63.82
  5 Brian Supplee            M50   DVOA       89:33   12:42    6:51    63.23
  6 Bill Wright              M21             130:05   18:27   47:23    43.53
  7 Rick Whiffen             M60   DVOA      136:57   19:25   54:15    41.34
  8 Doug Sevon               M45   DVOA      142:00   20:08   59:18    39.87
  9 Pete Nealley             M45   DVOA      152:36   21:38   69:54    37.10
 10 Ury Backiev              M45   DVOA         DNF     ---     ---    18.55


BLUE / 8.72km / 200.0m / 18 ctrls
  1 Nathan Ohrwaschel        M18   DVOA      106:53   12:15    0:00    61.95
  2 Francis Hogle            M65   QOC       127:54   14:40   21:01    51.77
  3 Udaya Bollineni          M35   DVOA      128:17   14:42   21:24    51.61
  4 Hugh MacMullan III       M70   DVOA      144:35   16:34   37:42    45.79
  5 Leonard Martin           G2    DVOA         DNF     ---     ---    0.00