Elk Neck State Park
Nov 09, 2008
Event Director: Tracy Acuff
Course Design: John Campbell


WHITE / 2.30km / 80.0m / 10 ctrls
  1 AJ Riley                 M10   DVOA       44:41   19:25    0:00    25.97
  2 Michelle Frank           F10   DVOA       50:43   22:03    6:02    22.88
  3 Marci Mebane             G3    DVOA       79:32   34:34   34:51    0.00
  4 Michael Woodman          G4    DVOA       80:05   34:49   35:24    0.00
  5 Tyler Mebane             M12   DVOA       80:30   35:00   35:49    14.42
  6 Oriana Riley             G2    DVOA          MP     ---     ---    7.21


YELLOW / 3.00km / 100.0m / 12 ctrls
  1 Brown Family             G2    DVOA       67:20   22:26    0:00    0.00
  2 Caleb Acuff              M12   DVOA       68:24   22:48    1:04    34.49
  3 Kerry Shannon            G3    DVOA       72:36   24:12    5:16    0.00
  4 Megan Ross               F21   DVOA       72:45   24:15    5:25    32.43
  5 Karl Green               M12   DVOA       74:19   24:46    6:59    31.75
  6 Team Awesome             G3    DVOA       83:18   27:46   15:58    0.00
  7 Sierra Billingsley       F12   DVOA       93:56   31:18   26:36    25.12
  8 Chistian Pedersen        G3    DVOA      102:34   34:11   35:14    0.00
  9 Carol Fink               F55   DVOA      103:31   34:30   36:11    22.79
 10 Strauss Family           G3    DVOA      116:56   38:58   49:36    0.00
 11 Dot Garber               G2    DVOA      134:35   44:51   67:15    17.53
 12 Pat Burton               F50   DVOA      136:36   45:32   69:16    17.27
 13 Artem Lavrov             G2    DVOA      153:36   51:12   86:16    0.00
 14 Richardson Group         G4    DVOA      189:38   63:12  122:18    0.00
 15 Diane Shannon            F60   DVOA         DNF     ---     ---    8.64
 16 Kaija & Heather          G2    DVOA         DNF     ---     ---    0.00


ORANGE / 4.20km / 120.0m / 13 ctrls
  1 Zac Barker               M14   DVOA       53:42   12:47    0:00    54.20
  2 Corey Thatcher           M14   DVOA       62:20   14:50    8:38    46.69
  3 Bob Burton               M40   DVOA       74:59   17:51   21:17    38.81
  4 Audra Supplee            F50   DVOA       95:29   22:44   41:47    30.48
  5 Peter Zakrevski          M10   DVOA      100:23   23:54   46:41    28.99
  6 Yuri Zakrevski           M18   DVOA      101:20   24:07   47:38    28.72
  7 Blake Stoffers           M45   DVOA      110:00   26:11   56:18    26.46
  8 Tom Chambers             G2    DVOA      117:03   27:52   63:21    0.00
  9 Valeriy Roy              G4    DVOA      124:53   29:44   71:11    0.00
 10 Dominico Laszaro         G3    DVOA      141:44   33:44   88:02    0.00
 11 Bruce Labaw              G3    DVOA      162:20   38:39  108:38    0.00
 12 Keim Pat                 F55   DVOA      170:51   40:40  117:09    17.03
 13 Rolland Garber           M65   DVOA          MP     ---     ---    8.52


BROWN / 4.30km / 100.0m / 11 ctrls
  1 Bob Burg                 M60   DVOA       50:29   11:44    0:00    62.04
  2 Bruce Zeidman            M65   DVOA       53:57   12:32    3:28    58.05
  3 Mary Frank               F45   DVOA       62:41   14:34   12:12    49.96
  4 Ed Scott                 M60   DVOA       65:59   15:20   15:30    47.46
  5 Juergen Lunkwitz         M21   DVOA       66:27   15:27   15:58    47.13
  6 Jay Wilshire             M45   DVOA       77:14   17:57   26:45    40.55
  7 Bev Hartline             F55   DVOA       77:51   18:06   27:22    40.23
  8 Eugene Frolenko          M16   DVOA       78:23   18:13   27:54    39.95
  9 Hugh MacMullan           M65   DVOA       81:52   19:02   31:23    38.25
 10 Bill Shannon             M65   DVOA       87:01   20:14   36:32    35.99
 11 John Ort                 M60   DVOA       88:43   20:37   38:14    35.30
 12 Tim Walsh                M60   DVOA       89:33   20:49   39:04    34.97
 13 Gavin Weiss              M21              92:24   21:29   41:55    33.89
 14 Nikolay Frolenko         M40   DVOA       93:31   21:44   43:02    33.49
 15 Jim Browne               M80   DVOA       98:20   22:52   47:51    31.85
 16 Frank Pater              M60   DVOA      100:14   23:18   49:45    31.25
 17 Steve Ohrwaschel         M45   DVOA      103:15   24:00   52:46    30.33
 18 Jeff Hanlon              M45   DVOA      122:08   28:24   71:39    25.64
 19 Robert Frank             M16   DVOA      142:12   33:04   91:43    22.02
 20 Steve Mones              G2    DVOA      150:54   35:05  100:25    0.00
 21 Karen Ort                F55   DVOA      157:39   36:39  107:10    19.87
 22 Kathy Urban              F60   DVOA          MP     ---     ---    9.93
 23 Juergen Lunkwitz         M21   DVOA          MP     ---     ---    9.93
 24 Fred Hartline            M60   DVOA         DNF     ---     ---    9.93


GREEN / 5.80km / 220.0m / 14 ctrls
  1 Steve Smirthwaite        M50              66:13   11:25    0:00    76.23
  2 Brian Supplee            M50   DVOA       83:29   14:23   17:16    60.47
  3 Sandy Fillebrown         F50   DVOA       86:43   14:57   20:30    58.21
  4 Mark Frank               M50   DVOA       91:25   15:45   25:12    55.22
  5 Bob Fink                 M55   DVOA       93:34   16:07   27:21    53.95
  6 Ury Backiev              M45   DVOA       95:22   16:26   29:09    52.93
  7 Albina Zakrevski         F40   DVOA       96:43   16:40   30:30    52.19
  8 Dylan Singley            M16   DVOA       96:52   16:42   30:39    52.11
  9 Jim Eagleton             M50   DVOA       97:17   16:46   31:04    51.89
 10 Rob Wilkison             M55   DVOA      102:54   17:44   36:41    49.06
 11 Sventlana Frolenko       F35   DVOA      112:57   19:28   46:44    44.69
 12 Julie Keim               F21   SVO       128:07   22:05   61:54    39.40
 13 Carl Marcus              M65   DVOA      130:17   22:27   64:04    38.75
 14 Ron Barron               M50   DVOA      147:26   25:25   81:13    34.24
 15 Larry Geist              M55   DVOA      159:33   27:30   93:20    31.64
 16 Mike Borovicka           M55   DVOA      165:11   28:28   98:58    30.56
 17 Kim McCane               M55   DVOA      177:12   30:33  110:59    28.49
 18 Dave Urban               M60   DVOA      184:06   31:44  117:53    27.42
 19 Kathleen Geist           F50   DVOA      189:14   32:37  123:01    26.68
 20 Rebecca Mitchell         G3    DVOA      201:26   34:43  135:13    0.00


RED / 7.30km / 280.0m / 14 ctrls
  1 Florin Tencariu          M21   DVOA       71:34    9:48    0:00    82.98
  2 Andras Revesz            M45   DVOA       78:29   10:45    6:55    75.67
  3 Angelica Riley           F35   DVOA       78:43   10:46    7:09    75.44
  4 Nagy Istvan              M45   DVOA       80:36   11:02    9:02    73.68
  5 Mihai Veres              M45   SVO        85:28   11:42   13:54    69.49
  6 Tom Overbaugh            M45   DVOA       89:28   12:15   17:54    66.38
  7 Dayne Thatcher           M16   DVOA       95:47   13:07   24:13    62.00
  8 Petr Hartman             M45   DVOA      102:07   13:59   30:33    58.16
  9 Matt Ross                M21   DVOA      108:51   14:54   37:17    54.56
 10 Scott Thatcher           M45   DVOA      115:56   15:52   44:22    51.23
 11 Bill Mebane              M35   DVOA      123:06   16:51   51:32    48.24
 12 Dmitriy Lavrov           M45   HVO       125:03   17:07   53:29    47.49
 13 Michael Forbes           M60   DVOA      202:26   27:43  130:52    29.34
 14 Vadim Masalkov           M35   DVOA          MP     ---     ---    14.67


BLUE / 10.80km / 250.0m / 20 ctrls
  1 Hugh MacMullan IV        M40   DVOA      128:45   11:55    0:00    75.13
  2 Mike Adams               M21   DVOA      171:35   15:53   42:50    56.37
  3 Dan Barker               M50   DVOA      209:17   19:22   80:32    46.22
  4 Nathan Ohrwaschel        M16   DVOA      210:47   19:31   82:02    45.89
  5 Andrey Starikovsky       M45   DVOA      216:12   20:01   87:27    44.74
  6 Andy Green               M40   DVOA         DNF     ---     ---    22.37
  7 Sergei Fedorov           M21   DVOA          NC     ---     ---    0.00
  8 Wyatt Riley              M35   DVOA          NC     ---     ---    0.00