Core Creek Park
Sep 24, 2005
Event Director: Billie Jo Miraski & Marino
Course Design: Billie Jo Miraski & Marino


WHITE / 2.88km / 50.0m / 9 ctrls
  1 Bruce KVO                M45              28:08    9:47    0:00    46.39
  2 Troop 132-2              G2    DVOA       46:04   16:01   17:56    0.00
  3 Troop 132 Grafenstines   G3    DVOA       57:46   20:05   29:38    0.00
  4 Cub Pack 153 - Rudolf    G2               65:07   22:38   36:59    0.00
  5 Mary Plunkett            F55              67:24   23:26   39:16    19.36
  6 Troop 153  Williams      G4               74:06   25:46   45:58    0.00
  7 Girl Scouts #1062        G3               93:09   32:24   65:01    0.00
  8 Girl Scouts #1062-2      G3               93:09   32:24   65:01    0.00
  9 Bobby Fisher             G2              127:50   44:27   99:42    0.00
 10 Cub Scouts - Ney         G7              144:41   50:19  116:33    0.00


YELLOW / 3.12km / 75.0m / 8 ctrls
  1 Cub Pack 153             G3                        0:00    0:00    0.00
  2 Troop 132-1              G3    DVOA                0:00    0:00    0.00
  3 Joby Hilliker            M21   DVOA       27:07    8:40   27:07    51.57
  4 Scout Troop 153-2        G4               56:49   18:10   56:49    0.00
  5 DC Macioge               G2               60:08   19:14   60:08    0.00
  6 Scout Troop 153-1        G2               68:24   21:53   68:24    0.00
  7 Scout Troop 230          G2               72:55   23:20   72:55    0.00
  8 Scout Troop 230-2        G2               72:57   23:20   72:57    0.00
  9 Rich Plunkett            M55              73:11   23:25   73:11    19.11
 10 B&S Brooks               G2               80:04   25:37   80:04    0.00
 11 Annie Gladden            F55   DVOA      101:27   32:27  101:27    13.78
 12 Caroline/Kent Ringo      G2    DVOA      108:17   34:39  108:17    0.00
 13 Bill Newcom              G2              144:33   46:15  144:33    9.67


ORANGE / 4.88km / 100.0m / 11 ctrls
  1 Tim Marino               M50   DVOA       60:50   12:28    0:00    44.65
  2 Bruce Kvo                M45              62:56   12:54    2:06    43.16
  3 Peele, Kim               M45   DVOA       63:30   13:01    2:40    42.78
  4 Brett Schwartz           G2    HVO        67:29   13:50    6:39    0.00
  5 M. Ayzenberg             M50   HVO        71:57   14:45   11:07    37.75
  6 Chris Mitchell           M0               76:21   15:39   15:31    35.58
  7 Karen Mitchell           F0               76:21   15:39   15:31    35.58
  8 Joby Hilliker            M21   DVOA       86:14   17:41   25:24    31.50
  9 Matt Schelke             M16              96:49   19:51   35:59    28.06
 10 Kathy Urban              F55   DVOA       97:53   20:04   37:03    27.75
 11 M&J Shimong              G2    DVOA      112:32   23:05   51:42    0.00
 12 Ayzenberg, D.            M12   HVO       140:43   28:51   79:53    19.30
 13 Susan George             F40   DVOA      148:09   30:23   87:19    18.33
 14 Dave Urban               M55   DVOA      152:14   31:13   91:24    17.84