Brandywine Creek State Park
Mar 26, 2005
Event Director: Maryann Cassidy & Bob Burg
Course Design: Bob Burg


WHITE / 2.50km / 80.0m / 10 ctrls
  1 Danny Valenti            M14   Scouts-154   36:33   14:37    0:00    33.66
  2 Robert Frank             M12   DVOA       48:38   19:27   12:05    25.30
  3 Corey Thatcher           M12   DVOA       50:11   20:04   13:38    24.52
  4 Tyler Mebane             M8    DVOA       58:05   23:14   21:32    21.18
  5 Karl Green               M35   DVOA       58:24   23:21   21:51    21.07
  6 Julie Robinson           F50   DVOA       64:38   25:51   28:05    19.04
  7 Jim Cummings             G3    DVOA       68:20   27:20   31:47    0.00
  8 Bruce Gibbard            G2               73:36   29:26   37:03    0.00
  9 Gary Mamrol              M45              75:45   30:18   39:12    16.24
 10 Rich Simons - Group 1    G3    Scouts     75:47   30:18   39:14    0.00
 11 Rich Simons - Group 2    G2    Scouts     77:47   31:06   41:14    0.00
 12 Jessica Weber            F14   4-H        79:41   31:52   43:08    15.44
 13 Aaron Redcay             G2    4-H        83:41   33:28   47:08    0.00
 14 Zach/Tim Mamrol          G2              142:36   57:02  106:03    0.00


YELLOW / 3.73km / 130.0m / 11 ctrls
  1 Audra Supplee            F45   DVOA       49:49   13:21    0:00    41.67
  2 Linus Hamilton           M14   QOC        58:02   15:33    8:13    35.77
  3 Dayne Thatcher           M14   DVOA       58:18   15:37    8:29    35.61
  4 Kathy Gates              F50   DVOA       61:16   16:25   11:27    33.88
  5 Bill McAvoy              G5    None       63:36   17:03   13:47    0.00
  6 Linda/David Blythe       G2               72:06   19:19   22:17    0.00
  7 Nick Lazzaro             G2    DVOA       72:13   19:21   22:24    0.00
  8 Shawn Ackley             M14   4-H        73:54   19:48   24:05    28.09
  9 Simcha Rudolph           F50   DVOA       75:25   20:13   25:36    27.53
 10 Jerry Culin              G2    DVOA       79:14   21:14   29:25    0.00
 11 Mark Bobko               G2    DVOA       87:33   23:28   37:44    0.00
 12 Marilee Ball             F50   SVO        87:49   23:32   38:00    23.64
 13 Robert Friedel           M3               88:33   23:44   38:44    23.44
 14 Knute Weber              M10   4-H        88:35   23:44   38:46    23.44
 15 Matthew Savage           G2    DVOA      103:12   27:40   53:23    0.00
 16 Theresa Thatcher         G3    DVOA      106:41   28:36   56:52    0.00
 17 Deb Katz                 F21   DVOA      108:35   29:06   58:46    19.12
 18 Rusty Landes             G2              109:10   29:16   59:21    0.00
 19 Annie Gladden            G3    DVOA      119:06   31:55   69:17    0.00
 20 William Fitzgerald       G5    DVOA      134:03   35:56   84:14    0.00


ORANGE / 4.14km / 170.0m / 10 ctrls
  1 Kenneth Miraski Jr       M20   DVOA       70:37   17:03    0:00    42.21
  2 Mark Kern                M60   DVOA       77:59   18:50    7:22    38.22
  3 Bob Groves               M45   DVOA       93:26   22:34   22:49    31.90
  4 Mac- Attack              G2               97:09   23:27   26:32    0.00
  5 Tim Marino               M50   DVOA      103:31   25:00   32:54    28.79
  6 Bob/Vicki Killen         G2              126:40   30:35   56:03    0.00
  7 Pat Keim                 F50   SVO       138:54   33:33   68:17    21.46
  8 Squash Chicks            G2    DVOA      146:32   35:23   75:55    0.00
  9 Brenda Harder            F65   DVOA      150:12   36:16   79:35    19.85
 10 John Landau              G2              158:18   38:14   87:41    0.00
 11 Lou Iozzi                M50             171:55   41:31  101:18    17.34


BROWN / 3.63km / 165.0m / 9 ctrls
  1 Hugh MacMullan III       M65   DVOA       40:12   11:04    0:00    66.83
  2 Jay R Snyder             M45   SVO        52:05   14:20   11:53    51.59
  3 John DeWolf              M45   DVOA       59:13   16:18   19:01    45.37
  4 Joe Maglaty              M50   DVOA       60:46   16:44   20:34    44.21
  5 Ken Miraski              M50   DVOA       69:48   19:13   29:36    38.49
  6 Gee Gee Blair            F60   DVOA       78:38   21:39   38:26    34.17
  7 Jay Wilshire             M40   DVOA       79:51   21:59   39:39    33.65
  8 Patrick Wilshire & NikitaG2    DVOA      108:52   29:59   68:40    0.00
  9 Tory Lingg               F60   DVOA      116:43   32:09   76:31    23.02
 10 Kim Pelle                G5    DVOA      121:56   33:35   81:44    0.00
 11 Sheryl Meyer             F50   DVOA      131:37   36:15   91:25    20.41
 12 Chris Berry              M50   DVOA      131:59   36:21   91:47    20.36
 13 John T Ort               M55   DVOA         DNF     ---     ---    10.18


GREEN / 5.19km / 195.0m / 12 ctrls
  1 Elliott Hamilton         M40   QOC        57:54   11:09    0:00    63.28
  2 Ron Bortz                M50   DVOA       58:27   11:15    0:33    62.68
  3 Jim Eagleton             M50   DVOA       61:06   11:46    3:12    59.96
  4 Tom Nolan                M50   QOC        61:09   11:46    3:15    59.91
  5 Bob Meyer                M50   DVOA       62:38   12:04    4:44    58.49
  6 Petr Hartman             M40   DVOA       62:57   12:07    5:03    58.20
  7 Shelley Pennington       F21   DVOA       64:10   12:21    6:16    57.10
  8 Dave Darrah              M60   DVOA       67:24   12:59    9:30    54.36
  9 Scott Thatcher           M45   DVOA       73:13   14:06   15:19    50.04
 10 Paul Ort                 M18   DVOA       74:16   14:18   16:22    49.33
 11 Mary Frank               F45   DVOA       74:37   14:22   16:43    49.10
 12 Bryony Robinson          F21   DVOA       77:23   14:54   19:29    47.34
 13 Steve Aronson            M45   DVOA       80:06   15:26   22:12    45.74
 14 Bill Ebbott              M45   DVOA       81:36   15:43   23:42    44.90
 15 Bob Gross                M45   DVOA       81:42   15:44   23:48    44.84
 16 Jared Snyder             M18   DVOA       81:53   15:46   23:59    44.74
 17 Steven Getz              M40   DVOA       83:20   16:03   25:26    43.96
 18 Alan Lopez               M60   DVOA       83:45   16:08   25:51    43.75
 19 Bill Shannon             M65   DVOA       83:46   16:08   25:52    43.74
 20 John Walker              M45   DVOA       85:03   16:23   27:09    43.08
 21 Fred Kruesi              M50   DVOA       86:33   16:40   28:39    42.33
 22 Dale Parson              M50   DVOA       87:37   16:52   29:43    41.81
 23 Ed Scott                 M60   DVOA       87:53   16:55   29:59    41.69
 24 Julie Keim               F21   SVO        89:07   17:10   31:13    41.11
 25 Bob Fink                 M55   DVOA       96:11   18:31   38:17    38.09
 26 Joe Hamer                M50   DVOA       98:46   19:01   40:52    37.09
 27 Jeff Hanlon              M40   DVOA       99:51   19:14   41:57    36.69
 28 Charles Robinson         M50   DVOA      101:02   19:28   43:08    36.26
 29 Tom Olds                 M40   DVOA      102:40   19:46   44:46    35.69
 30 Sharon Siegler           F55   DVOA      104:15   20:05   46:21    35.14
 31 Tim Walsh                M55   DVOA      108:19   20:52   50:25    33.82
 32 Dawn Britton             F35   DVOA      111:57   21:34   54:03    32.73
 33 Michael Metzger          M40   DVOA      112:30   21:40   54:36    32.57
 34 Tim Gilpatrick           M40   DVOA      115:04   22:10   57:10    31.84
 35 Larry Geist              M50   DVOA      117:32   22:38   59:38    31.17
 36 Chris Young              M40   DVOA      147:57   28:30   90:03    24.76
 37 Bill Allaband            M40   DVOA         DNF     ---     ---    12.38
 38 Roger Martin             M60   DVOA         DNF     ---     ---    12.38
 39 Joe Ward                 M40   DVOA         DNF     ---     ---    12.38
 40 Art Bond                 M40   DVOA         DNF     ---     ---    12.38


RED / 7.80km / 280.0m / 15 ctrls
  1 Wyatt Riley              M21   DVOA       56:28    7:14    0:00    92.52
  2 Mihai Veres              M21   DVOA       61:12    7:50    4:44    85.36
  3 Alex Berilo              M21   DVOA       63:23    8:07    6:55    82.42
  4 Florin Tencariu          M21   DVOA       65:08    8:21    8:40    80.21
  5 Nadim Ahmed              M40   QOC        65:26    8:23    8:58    79.84
  6 Vadim Masalkov           M35   DVOA       65:57    8:27    9:29    79.21
  7 Ted Good                 M40   QOC        66:49    8:33   10:21    78.19
  8 Patrick Shannon          M21   HVO        69:33    8:55   13:05    75.11
  9 Mark Cornish             M45   DVOA       70:23    9:01   13:55    74.22
 10 David Onkst              M40   QOC        75:47    9:42   19:19    68.93
 11 Mark Frank               M45   DVOA       78:29   10:03   22:01    66.56
 12 Michael Warlters         M40   QOC        78:52   10:06   22:24    66.24
 13 Mike Ball                M50   SVO        79:23   10:10   22:55    65.81
 14 Angelica Riley           F21   DVOA       79:36   10:12   23:08    65.63
 15 Brian Supplee            M45   DVOA       81:24   10:26   24:56    64.18
 16 Chris Bartges            M40   DVOA       87:01   11:09   30:33    60.04
 17 Ury Backiev              M40   DVOA       87:39   11:14   31:11    59.60
 18 Shawn Duffalo            M21   DVOA       87:54   11:16   31:26    59.43
 19 Udaya Bollineni          M21   DVOA       99:06   12:42   42:38    52.72
 20 Andy Green               M35   DVOA      100:38   12:54   44:10    51.91
 21 Sandy Fillebrown         F50   DVOA      100:46   12:55   44:18    51.84
 22 Heidi Onkst              F40   QOC       105:56   13:34   49:28    49.31
 23 Kevin McVey              G4              112:40   14:26   56:12    0.00
 24 Jim Wilk                 M21   DVOA      149:22   19:08   92:54    34.97
 25 Justin Snyder            M21   SVO       154:53   19:51   98:25    33.73
 26 James Snyder             M18   DVOA      158:09   20:16  101:41    33.03
 27 Rick Whiffen             M50   DVOA      159:03   20:23  102:35    32.85
 28 K.I. McCane              M50   DVOA      171:26   21:58  114:58    30.47
 29 Siarhei Fiodarau         M21   DVOA         DNF     ---     ---    15.24