Assunpink
Jul 28, 2002
Event Director: Jason Tong
Course Design: Rick Slater


 / 1.90km / 45.0m / 9 ctrls
  1 EMYL 1                   G5    none       37.29   19:43    0:00    0.00
  2 John Kalick              M35   DVOA       38.53   20:27    1:24    26.12
  3 Alirio,Rossana Costa De B. MoreiraG2    none       40.53   21:31    3:24    0.00
  4 Jamie Hill               F12   DVOA       43.17   22:46    5:48    23.46
  5 Kevin Camara             G2    Scouts     55.06   29:00   17:37    0.00
  6 EMYL 2                   G2    none       63.00   33:09   25:31    0.00
  7 Yossi Krasnianski        G8    none       69.29   36:34   32:00    0.00
  8 Connelly & Turkowski     G5    DVOA       76.48   40:25   39:19    0.00


 / 2.40km / 70.0m / 10 ctrls
  1 Michael Metzger          M40   DVOA       43.28   18:06    0:00    36.41
  2 Linda Ahern              F45   DVOA       45.28   18:56    2:00    34.80
  3 Sandy McMahan            F21   DVOA       45.42   19:02    2:14    34.63
  4 -  Ottohal               G2    none       47.04   19:36    3:36    0.00
  5 Leven/Leslie Wadley/TaylorG2    none       50.34   21:04    7:06    0.00
  6 Sandy/Van Staskus        G2    DVOA       52.02   21:40    8:34    0.00
  7 John Kalicki             M35   DVOA       53.43   22:22   10:15    29.46
  8 Alirio,Rossana Costa De B. MoreiraG2    none       56.45   23:38   13:17    0.00
  9 Ben Blum                 M60   HVO        91.10   37:59   47:42    17.36
 10 Greg Ahlswede            M12   DVOA       92.49   38:40   49:21    17.05


 / 3.00km / 115.0m / 11 ctrls
  1 Angelica Riley           F21   DVOA       56.54   18:58    0:00    47.33
  2 Brian Hill               M45   DVOA       59.29   19:49    2:35    45.27
  3 Ron Mavus                M45   DVOA       66.01   22:00    9:07    40.79
  4 Kerry Shannon            F21   DVOA       69.53   23:17   12:59    38.54
  5 Michael Metzger          M40   DVOA       82.47   27:35   25:53    32.53
  6 Kathleen Geist           F45   DVOA       92.30   30:50   35:36    29.11
  7 Ken/Andrew Allison       G2    none       99.16   33:05   42:22    0.00
  8 Ken/Gerri Kohler         G2    DVOA         DNF     ---     ---    0.00
  9 Denise,Vanessa,Carly BergenG3    none         DNF     ---     ---    0.00
 10 Lois/Courtney Larcome    G2    none         DNF     ---     ---    0.00


 / 4.50km / 120.0m / 11 ctrls
  1 Wyatt Riley              M21   DVOA       40.20    8:57    0:00    98.44
  2 Bob Meyer                M45   DVOA       56.32   12:33   16:12    70.23
  3 Shelley Pennington       F40   OLOV       66.06   14:41   25:46    60.07
  4 Dave Darrah              M55   DVOA       70.19   15:37   29:59    56.46
  5 Bob Fink                 M50   DVOA       70.55   15:45   30:35    55.99
  6 Ed Scott                 M55   DVOA       72.13   16:02   31:53    54.98
  7 Steve Aronson            M40   DVOA       81.39   18:08   41:19    48.63
  8 Rob Favorite             M50   DVOA       84.59   18:53   44:39    46.72
  9 Bill Shannon             M60   DVOA       99.15   22:03   58:55    40.00
 10 Theo Zaharia             M60   DVOA      102.29   22:46   62:09    38.74
 11 Tim Walsh                M50   DVOA      103.35   23:01   63:15    38.33
 12 Kate Zhuk                F18   DVOA      105.09   23:22   64:49    37.76
 13 Bob Rycharski            M40   DVOA      115.59   25:46   75:39    34.23
 14 Ben Ahlswede             M18   DVOA      125.08   27:48   84:48    31.73
 15 Dan Shourds              M35   DVOA      126.54   28:12   86:34    31.29
 16 Larry Geist              M50   DVOA      144.18   32:04  103:58    27.51
 17 Sharon Siegler           F55   DVOA      190.58   42:26  150:38    20.79
 18 Mike Ahern               m45   DVOA         DNF     ---     ---    10.40
 19 Roger Martin             M55   DVOA         DNF     ---     ---    10.40
 20 Bob Burg                 M55   DVOA         DNF     ---     ---    10.40
 21 Amy/John Schauwecker     G2    CAOC/LAOC     DNF     ---     ---    0.00
 22 Leven/Lesley Wadley/TaylorG2    none         DNF     ---     ---    0.00


 / 6.00km / 170.0m / 16 ctrls
  1 Sergei Zhyk              M21   DVOA       45.29    7:34    0:00    114.82
  2 Mihi Veres               M40   DVOA       51.08    8:31    5:39    102.13
  3 Sergei Pazieuski         M35   HVO        52.00    8:40    6:31    100.43
  4 Patrick Shannon          M21   DVOA       61.07   10:11   15:38    85.45
  5  Tiszttarto              M21   HVO        66.08   11:01   20:39    78.97
  6 Ron Bortz                M50   DVOA       67.26   11:14   21:57    77.44
  7 Karl Ahlswede            M40   DVOA       89.02   14:50   43:33    58.66
  8 Brian Supplee            M45   DVOA       92.45   15:27   47:16    56.30
  9 Uday Bollineri           M21   DVOA      221.46   36:57  176:17    23.55
 10 James Wilk               M21   DVOA         DNF     ---     ---    11.77