Willows & Skunk Hollow
Apr 24, 2022
Event Director: Tim Walsh
Course Design: Joey McGarvey


White / 1.90km / 65.0m / 11 ctrls
  1 Kathleen Urban                          F75+  DVOA           35:29   18:40    0:00  
  2 Anmarie Rose                            F-21+ None           38:30   20:15    3:01  
  3 John Kalicki                            M55+  DVOA           39:15   20:39    3:46  
  4 Padma Raman-Kaplan                      F-21+ None           46:17   24:21   10:48  
  5 Amanda Garzio-Hadzick                   F-21+ None           48:21   25:26   12:52  
  6 Denny Santiago                          M-21+ None           49:45   26:11   14:16  
  7 Catherine Levis                         F-21+ None           49:46   26:11   14:17  
  8 Allison Johnston                        F-21+ None           52:41   27:43   17:12  
  9 Olivia Blanco                           F-21+ None         1:12:43   38:16   37:14  
 10 Mae Cox                                 F65+  None         1:17:54   41:00   42:25  
 11 Jennifer Hartmann                       F-21+ None         1:51:51   58:52   76:22  
 -- Makiko Naito                            F-21+ None              MP     ---     ---  

Yellow / 2.90km / 80.0m / 15 ctrls
  1 Jeffrey Fan                             M-14      46:46   16:07    0:00  
  2 Darina Paulava                          F-10     48:01   16:33    1:15  
  3 Ken Allen                               M50+  None           54:46   18:53    8:00  
  4 Jake Kucharczyk                         M-12  None           55:13   19:02    8:27  
  5 Deb Samans                              F70+  DVOA           58:25   20:08   11:39  
  6 Amanda Luby                             F-21+ None           58:28   20:09   11:42  
  7 Inger Stegeby Amanullah                 F60+    1:03:41   21:57   16:55  
  8 David Urban                             M75+  DVOA         1:05:38   22:37   18:52  
  9 Ed Dunlop                               M70+  DVOA         1:18:02   26:54   31:16  
 10 Frank Pearce                            M75+  None         1:36:13   33:10   49:27  
 11 Hazel Dobeck                            F-14  None         1:43:40   35:44   56:54  
 -- Linda Agosta                            F70+  DVOA             DNF     ---     ---  
 -- Corwen Kemp                             F-14  None              MP     ---     ---  
 -- Andi Hartranft                          F40+  None              MP     ---     ---  

Orange / 4.40km / 130.0m / 21 ctrls
 -- Glen  Lewis                             M35+  DVOA           32:20    7:20    0:00 NC 
  1 Davi Todd                               M35+  None           44:21   10:04   12:01  
  2 Lucas Van Meter                         M-21+ None           46:11   10:29   13:51  
  3 Laura Kemp                              F40+  None           56:18   12:47   23:58  
  4 Benjamin Kemp                           M40+  None         1:01:03   13:52   28:43  
  5 Zhenyu Fan                              M50+    1:07:26   15:19   35:06  
  6 Marisa Maglaty                          F35+    1:09:56   15:53   37:36  
  7 Susan Dumler                            F50+  None         1:10:11   15:57   37:51  
  8 Laura Adduci                            F35+  DVOA         1:13:11   16:37   40:51  
  9 Jessica Hammond                         F35+  None         1:30:18   20:31   57:58  
 10 Stephanie Grau                          F-21+   1:42:41   23:20   70:21  
 11 Peter Hiland                            M60+  None         1:58:26   26:54   86:06  
 12 Suzanne Thornton                        F-21+ None         2:25:23   33:02  113:03  
 13 Aimee Johnson                           F-21+ None         2:25:59   33:10  113:39  
 -- Katherine Grayson                       F-16  None              MP     ---     ---  

Brown / 4.00km / 125.0m / 18 ctrls
  1 Mitch Zimmer                            M65+  DVOA         1:06:11   16:32    0:00  
  2 Mike Bertram                            M70+  SVO          1:13:58   18:29    7:47  
  3 Paige Suhocki                           F-14  DVOA         1:20:48   20:12   14:37  
  4 Bob Meyer                               M65+  DVOA         1:24:03   21:00   17:52  
  5 Joe  Maglaty                            M65+    1:29:54   22:28   23:43  
  6 John Ort                                M70+  DVOA         1:45:33   26:23   39:22  
  7 Paulina Rios                            F-18  None         1:46:19   26:34   40:08  
  8 Nicholas Schmidt                        M-21+ None         1:46:20   26:35   40:09  
  9 Devon Devico                            M-20  None         1:47:34   26:53   41:23  
 10 Mike Borovicka                          M70+    1:54:18   28:34   48:07  
 11 Jerry Zimmer                            M-21+ DVOA         2:01:10   30:17   54:59  
 12 Robert Frank                            M-21+   2:06:52   31:43   60:41  
 13 Larry Geist                             M70+  DVOA         2:29:16   37:19   83:05  
 14 Dave Morgan                             M85+  DVOA         2:30:47   37:41   84:36  
 -- Patricia  Burton                        F65+  DVOA             DNF     ---     ---  
 -- Bob Agosta                              M65+  DVOA              MP     ---     ---  

Green / 5.60km / 175.0m / 25 ctrls
  1 Glen  Lewis                             M35+  DVOA           52:05    9:18    0:00  
  2 Scott Thatcher                          M60+  DVOA         1:28:33   15:48   36:28  
  3 Christopher Hand                        M55+  DVOA         1:33:30   16:41   41:25  
  4 Bob Burton                              M55+  DVOA         1:56:01   20:43   63:56  
  5 Michael Postovskiy                      M55+  DVOA         2:02:10   21:48   70:05  
  6 Mary Frank                              F60+  None         2:07:17   22:43   75:12  
  7 Kathy King                              F65+  SVO          2:13:07   23:46   81:02  
  8 Kelly Dobeck                            F40+  None         2:15:03   24:06   82:58  
  9 Michael Forbes                          M75+  None         2:47:12   29:51  115:07  
 -- Peter Edwards                           M55+  None             DNF     ---     ---  
 -- Hannah Agosta                           F-21+ DVOA              MP     ---     ---