Core Creek Park
Jun 13, 2021
Event Director: Lena Kushleyeva
Course Design: Samuel  Kolins


White / 1.70km / 25.0m / 11 ctrls
  1 Mike Ahern                              G3    DVOA           20:55   12:18    0:00  
  2 Linda Ahern                             G3    DVOA           23:08   13:36    2:13  
  3 Christine Lyons                         G2    ROC            29:27   17:19    8:32  
  4 Hailey Swanson                          G1    HVGS Troop 70146   32:21   19:01   11:26  
  5 Eva Valastyan                           G1    HVGS Troop 70146   32:23   19:02   11:28  
  6 Emma Moore                              G1    Cadette Troop 70121   38:50   22:50   17:55  
  7 Riley Harsell                           G1    Cadette Troop 70121   38:50   22:50   17:55  
  8 Isabel Rojas                            G1    Cadette Troop 70121   38:59   22:55   18:04  
  9 John Kalicki                            M55+  DVOA           40:37   23:53   19:42  
 10 Ella Darst                              G1    HVGS Troop 70146   42:05   24:45   21:10  
 11 Alexis Swanson                          G1    HVGS Troop 70146   42:10   24:48   21:15  
 12 Isabella Boguslawski                    G1    HVGS Troop 70146   42:25   24:57   21:30  
 13 Eva Cumings                             G2    QOC            53:22   31:23   32:27  
 -- Karthik Voruganti                       M-16  None             DNF     ---     ---  
 -- Adrienne Nguyen                         G4    None              MP     ---     ---  

Yellow / 3.10km / 45.0m / 16 ctrls
  1 Darina Paulau                           F45+  DVOA           31:24   10:07    0:00  
  2 Patty Policelli                         F50+  DVOA           51:12   16:30   19:48  
  3 Lauren Thornton                         F-12  Troop 70073 Girl Scouts   53:30   17:15   22:06  
  4 Grace Anghelescu                        F-12  Troop 70073 Girl Scouts   53:32   17:16   22:08  
  5 Nicholas Anghelescu                     F-12  Troop 70073 Girl Scouts   53:38   17:18   22:14  
  6 Sergei Fedorov                          G2    DVOA           53:45   17:20   22:21  
  7 Pam Schubert                            G2    DVOA           53:53   17:22   22:29  
  8 Tom Boehme                              M-21+ None           54:58   17:43   23:34  
  9 Carol Fink                              F70+  DVOA           55:17   17:50   23:53  
 10 Dael Jackson                            G2    DVOA           57:00   18:23   25:36  
 11 Jared Krefski                           G2    None           58:37   18:54   27:13  
 12 Hannah Chieffo                          F-14  GSEP Troop 2141   59:36   19:13   28:12  
 13 Sara Marques                            F-14  GSEP Troop 2141   59:37   19:13   28:13  
 14 Cindy Cook                              G1    GSEP Troop 2141 1:00:25   19:29   29:01  
 15 Daniel Ebbert                           M50+    1:08:07   21:58   36:43  
 16 Lois Larcome                            G2    None         1:10:40   22:47   39:16  
 17 Alli Marques                            F50+  GSEP Troop 2141 1:16:30   24:40   45:06  
 18 Ana Marques                             F-12  GSEP Troop 2141 1:16:31   24:40   45:07  
 19 Milana Kise                             F-14  GSEP Troop 2141 1:16:39   24:43   45:15  
 20 Meghan O'Brien                          F-14  GSEP Troop 2141 1:17:00   24:50   45:36  
 21 Vivian Wagner                           F-10  Girl Scout Troop 70143 1:27:34   28:14   56:10  
 22 Ena Tierney                             F-10  Girl Scout Troop 70143 1:27:37   28:15   56:13  
 23 Charlie Margies                         G3    DVOA         1:37:25   31:25   66:01  
 -- Thu Nguyen                              G4    None             DNF     ---     ---  
 -- Audrius Paloinis                        G3    None             DNF     ---     ---  

Brown / 3.70km / 55.0m / 18 ctrls
  1 John Cumings                            G2    QOC            29:01    7:50    0:00  
  2 John Campbell                           M60+  DVOA           30:30    8:14    1:29  
  3 Rich Boehme                             M55+  DVOA           37:12   10:03    8:11  
  4 Rob Wilkison                            M70+  DVOA           38:26   10:23    9:25  
  5 Bob Fink                                M70+  DVOA           38:46   10:28    9:45  
  6 Bob Agosta                              M65+  DVOA           41:04   11:05   12:03  
  7 Bruce Zeidman                           M75+      42:23   11:27   13:22  
  8 Bob Burg                                M75+  DVOA           43:25   11:44   14:24  
  9 Carl  Marcus                            M75+      45:23   12:15   16:22  
 10 Jim Eagleton                            M65+  DVOA           49:10   13:17   20:09  
 11 Debbie Charalaivan                      F35+  HVO            56:57   15:23   27:56  
 12 Dave Morgan                             M85+  DVOA         1:01:28   16:36   32:27  
 13 Thomas Buchanan                         G2    None         1:03:20   17:07   34:19  
 14 Dave Urban                              M75+  DVOA         1:04:48   17:30   35:47  
 15 Mann Patel                              G1    Bensalem MCJROTC 1:05:37   17:44   36:36  
 16 Lorenzo Deberry                         G1    Bensalem MCJROTC 1:05:41   17:45   36:40  
 17 Deb Samans                              F65+  DVOA         1:06:44   18:02   37:43  
 18 Kathy Urban                             F75+  DVOA         1:07:40   18:17   38:39  
 19 Mike Borovicka                          M70+    1:08:24   18:29   39:23  
 20 Tom Edwards                             M65+  None         1:17:29   20:56   48:28  
 21 Karen Johnson                           G2    None         1:21:08   21:55   52:07  
 22 Jayden Fobbs                            G1    Bensalem MCJROTC 1:29:04   24:04   60:03  
 23 Thomas Nicholas                         G1    Bensalem MCJROTC 1:29:06   24:04   60:05  
 24 Danielle Cannalley                      G1    Bensalem MCJROTC 1:37:10   26:15   68:09  
 25 Alayna Schnorbus                        G1    Bensalem MCJROTC 1:37:13   26:16   68:12  
 26 Emily Maywhort                          G1    Bensalem MCJROTC 1:37:14   26:16   68:13  
 27 Lea Kelly                               G2    None         1:43:34   27:59   74:33  
 28 Stephanie Konnick                       G2    None         1:43:40   28:01   74:39  
 -- Nicholas Luczyszyn                      G4    None             DNF     ---     ---  
 -- ERIC KERN                               G3    None             DNF     ---     ---  
 -- Nicholas Donnelly                       G1    Bensalem MCJROTC      MP     ---     ---  

Green / 5.50km / 100.0m / 23 ctrls
  1 Dim Paulau                              M45+  DVOA           46:22    8:25    0:00  
  2 Grace Suhocki                           F-20      50:55    9:15    4:33  
  3 Glen Tryson                             M65+  DVOA           55:09   10:01    8:47  
  4 Michael Lyons                           M55+  ROC            56:16   10:13    9:54  
  5 Ava  Suhocki                            F-18      58:04   10:33   11:42  
  6 Svetlana Frolenko                       F45+  DVOA         1:04:38   11:45   18:16  
  7 Joey McGarvey                           F35+  DVOA         1:06:16   12:02   19:54  
  8 Patricia Carrigan                       F50+    1:07:52   12:20   21:30  
  9 Paige Suhocki                           F-14    1:08:00   12:21   21:38  
 10 Katherine Moss                          F50+  DVOA         1:08:17   12:24   21:55  
 11 Ernie Schubert                          M50+  DVOA         1:11:21   12:58   24:59  
 12 Janet Tryson                            F65+  DVOA         1:13:15   13:19   26:53  
 13 Julie Keim                              F40+  SVO          1:21:07   14:44   34:45  
 14 Caroline Coleman                        F70+  DVOA         1:28:02   16:00   41:40  
 15 Mark Kern                               M75+  DVOA         1:31:17   16:35   44:55  
 16 Shayna Sit                              G1    Bensalem MCJROTC 1:32:51   16:52   46:29  
 17 Kaitlyn Robinson                        G1    Bensalem MCJROTC 1:32:52   16:53   46:30  
 18 Robert Rosenberger                      G2    None         1:37:00   17:38   50:38  
 19 Dawn Weiss                              G3    None         1:38:05   17:50   51:43  
 20 Noah Houtz                              M-21+ None         1:46:18   19:19   59:56  
 21 Allison Liu                             F-21+ None         1:46:26   19:21   60:04  
 22 Diana Talyansky                         F40+    2:13:56   24:21   87:34  

Red / 7.30km / 135.0m / 29 ctrls
  1 Sergei Ryzhkov                          M35+      42:49    5:51    0:00  
  2 Wyatt Riley                             M45+  DVOA           49:39    6:48    6:50  
  3 Victor Frolenko                         M-20  DVOA           59:44    8:10   16:55  
  4 Angelica Riley                          F50+  DVOA         1:00:37    8:18   17:48  
  5 Vadim Masalkov                          M50+  DVOA         1:02:48    8:36   19:59  
  6 Jeremy Colgan                           M45+  HVO          1:03:11    8:39   20:22  
  7 Len Policelli                           M55+  DVOA         1:04:26    8:49   21:37  
  8 Petr  Hartman                           M55+  DVOA         1:12:40    9:57   29:51  
  9 Ian Whitehead                           M35+  DVOA         1:16:58   10:32   34:09  
 10 Margaret Hammond                        F45+    1:18:07   10:42   35:18  
 11 Michael Cherubini                       M50+  None         1:22:15   11:16   39:26  
 12 Lena Kushleyeva                         F40+    1:30:07   12:20   47:18  
 13 Mohammad Kafya                          G1    Bensalem MCJROTC 1:40:20   13:44   57:31  
 14 Liam Robinson                           G1    Bensalem MCJROTC 1:40:20   13:44   57:31  
 15 Dan Brannen                             M65+  None         1:45:28   14:26   62:39  
 16 Mia Bruno                               G1    GS Troop 71833 1:59:57   16:25   77:08  
 17 Harriet Strunk                          G1    GS Troop 71833 1:59:58   16:26   77:09  
 18 Galina Zuckerman                        F-21+  2:24:08   19:44  101:19