Hawk Mountain Scout Reservation
Mar 21, 2021
Event Director: Mary Frank
Course Design: Eric Silva


White / 1.90km / 35.0m / 12 ctrls
  1 Liam Jackson Gav T741                   G3    BS Troop       20:22   10:43    0:00  
  2 Alyssa & Brynley T543                   G2    BS Troop       23:48   12:31    3:26  
  3 Penelope & Maggi T543                   G2    BS Troop       28:25   14:57    8:03  
  4 Trevor & Aiden T53                      G2    BS Troop       29:52   15:43    9:30  
  5 Aniko Tiszttarto                        F-12     30:34   16:05   10:12  
  6 Trent & Kyle T53                        G2    BS Troop       32:07   16:54   11:45  
  7 Keegan & Aiden T511/T559                G2    BS Troop       33:13   17:28   12:51  
  8 Jaxon & Jaycen T511                     G2    BS Troop       36:10   19:02   15:48  
  9 Justin & Damien T53                     G2    BS Troop       37:46   19:52   17:24  
 10 Mary Shimkaveg                          F40+  None           38:17   20:08   17:55  
 11 John Kalicki                            M55+  DVOA           38:40   20:21   18:18  
 12 Leianai & Alison T339                   G2    BS Troop       41:25   21:47   21:03  
 13 Anna Izzy Dekota T339                   G3    BS Troop       46:11   24:18   25:49  
 14 Emma & Anna T543                        G2    BS Troop       52:31   27:38   32:09  
 15 Ella & Paige T543                       G2    BS Troop       55:07   29:00   34:45  
 16 Maxim Lavrov                            M-10  DVOA         1:02:13   32:44   41:51  
 -- Kate & Erica T339                       G2    BS Troop          MP     ---     ---  
 -- Amalia & Natalie T543                   G2    BS Troop          MP     ---     ---  
 -- Colin & Hayley T53                      G2    BS Troop          MP     ---     ---  

Yellow / 2.90km / 80.0m / 14 ctrls
  1 Jacob & Shawn T185                      G2    BS Troop       35:22   12:11    0:00  
 -- Gain Liam Jack T741                     G3    BS Troop       42:55   14:47    7:33 NC 
  2 Wesley Jones                            G2    BS Troop       44:20   15:17    8:58  
  3 Henry & Lucas T185                      G2    BS Troop       53:27   18:25   18:05  
  4 Lilja Davis                             G2    DVOA           56:44   19:33   21:22  
  5 James McGrath                           G2    DVOA           57:35   19:51   22:13  
  6 Joey & Connor T339                      G2    BS Troop       58:48   20:16   23:26  
  7 Judy Scott                              F70+  DVOA         1:02:21   21:30   26:59  
  8 Patty Policelli                         F50+  DVOA         1:04:13   22:08   28:51  
  9 Tegan & Christop T339                   G2    BS Troop     1:04:23   22:12   29:01  
 10 William Coull                           M-16               1:04:50   22:21   29:28  
 11 Mark Masalkov                           G3    DVOA         1:20:16   27:40   44:54  
 12 Alex & Nick T339                        G2    BS Troop     1:20:39   27:48   45:17  
 13 Lisa Felsher                            G2    None         1:22:57   28:36   47:35  
 14 Darina Paulau                           F45+  DVOA         1:26:30   29:49   51:08  
 15 Ed Dunlop                               M70+  DVOA         1:30:59   31:22   55:37  
 16 Michelle & Josep T505                   G2    BS Troop     1:34:54   32:43   59:32  
 17 SHAWN CABLE                             G3    DVOA         1:37:46   33:42   62:24  
 18 Daniel & Logan T339                     G2    BS Troop     1:40:45   34:44   65:23  
 19 Michael Woods                           G2    None         1:44:32   36:02   69:10  
 20 Tricia Durham                           G4    None         1:58:21   40:48   82:59  
 -- Shawn Abecunas                          G4    None             DNF     ---     ---  
 -- PMBA T543                               G4    BS Troop         DNF     ---     ---  
 -- Caden Eli Connor T651                   G3    BS Troop          MP     ---     ---  
 -- Daniel & Michael T185                   G2    BS Troop          MP     ---     ---  
 -- Mary Shimkaveg                          F40+  None              MP     ---     --- NC 
 -- Luther & Brandon T339                   G2    BS Troop          MP     ---     ---  
 -- Eben Brooks                             G2                      MP     ---     ---  
 -- Sue Berg                                F65+  DVOA              MP     ---     ---  

Orange / 4.10km / 115.0m / 17 ctrls
  1 Samuel Davis                            M-16      50:57   12:25    0:00  
  2 Ben Scott                               G2                 1:16:45   18:43   25:48  
  3 Paige Suhocki                           F-14  DVOA         1:18:16   19:05   27:19  
  4 Ernie Schubert                          M50+               1:23:19   20:19   32:22  
  5 Dennis Fillebrown                       G2    None         1:41:48   24:49   50:51  
  6 Charlie Margies                         M45+  None         1:45:55   25:50   54:58  
  7 Rebecca Rebecca                         F35+               1:58:52   28:59   67:55  
  8 Laura Adduci                            G2    DVOA         1:59:56   29:15   68:59  
  9 Blake Stoffers                          M60+  DVOA         2:05:45   30:40   74:48  
 10 Pat Burton                              F65+  DVOA         2:14:02   32:41   83:05  
 11 Brenda Littig                           G2    DVOA         2:14:17   32:45   83:20  
 12 Caroline Coleman                        F70+  DVOA         2:16:03   33:10   85:06  
 13 Elizabeth & Bob T543                    G2    BS Troop     2:21:02   34:23   90:05  
 -- Justin Danilewitz                       G3    DVOA             DNF     ---     ---  

Brown / 3.40km / 105.0m / 14 ctrls
  1 Ron Bortz                               M70+  DVOA           37:59   11:10    0:00  
  2 Len Policelli                           M55+  DVOA           46:33   13:41    8:34  
  3 Sandy Fillebrown                        F65+  DVOA           49:21   14:30   11:22  
  4 Erich Odenweller                        M-21+     51:34   15:10   13:35  
  5 Jim Eagleton                            M65+  DVOA           51:51   15:15   13:52  
  6 Rob Wilkison                            M70+  DVOA           56:04   16:29   18:05  
  7 Janet Tryson                            F65+  DVOA           56:59   16:45   19:00  
  8 Diana Serebryanik                       F45+  DVOA         1:05:52   19:22   27:53  
  9 Donna Zimmer                            F60+  DVOA         1:06:59   19:42   29:00  
 10 Ed Scott                                M75+  DVOA         1:09:30   20:26   31:31  
 11 Bob Agosta                              M65+  DVOA         1:11:42   21:05   33:43  
 12 Guy Olsen                               M60+  DVOA         1:14:38   21:57   36:39  
 13 Robert Frank                            M-21+   1:17:34   22:48   39:35  
 14 Dave Morgan                             M85+  DVOA         1:32:43   27:16   54:44  
 15 Michael Forbes                          M70+  None         1:37:54   28:47   59:55  
 16 Chris Chernesky                         G2    DVOA         1:38:37   29:00   60:38  
 17 John Ort                                M70+  DVOA         1:39:54   29:22   61:55  
 18 Mark Kern                               M75+  None         1:49:44   32:16   71:45  
 19 Dave Urban                              M75+  DVOA         2:04:12   36:31   86:13  
 -- Kathy Urban                             F75+  DVOA         2:41:56   47:37  123:57 NC 

Green / 5.00km / 165.0m / 15 ctrls
  1 Andras Revesz                           M55+      46:36    9:19    0:00  
  2 Dim Paulau                              M45+  DVOA           50:49   10:09    4:13  
  3 Petr  Hartman                           M55+  DVOA           53:03   10:36    6:27  
  4 Istvan Nagy                             M60+      54:57   10:59    8:21  
  5 Tom Overbaugh                           M60+      59:10   11:50   12:34  
  6 Rebecca Lamont                          F40+  None         1:17:56   15:35   31:20  
  7 Joey McGarvey                           F35+  DVOA         1:23:16   16:39   36:40  
  8 Katherine Moss                          F50+  DVOA         1:23:44   16:44   37:08  
  9 Diane  Reider                           F55+    1:24:55   16:59   38:19  
 10 Ron Barron                              M65+  None         1:29:13   17:50   42:37  
 11 Julie Keim                              F40+  SVO          1:33:12   18:38   46:36  
 12 Oriana Riley                            F-20  DVOA         1:37:31   19:30   50:55  
 13 Stephen Cotter                          M60+  DVOA         1:39:31   19:54   52:55  
 14 Bob Gross                               M65+  DVOA         1:40:28   20:05   53:52  
 15 Jim Walls                               M45+  None         1:51:51   22:22   65:15  
 16 Bob Burton                              M50+  DVOA         1:52:31   22:30   65:55  
 17 Patricia Carrigan                       F50+  DVOA         1:52:35   22:31   65:59  
 18 James Kite                              G2    None         2:00:35   24:07   73:59  
 19 Shawn Lamont                            G1    BS Troop     2:08:05   25:37   81:29  
 20 Richard H Ebright                       M60+  DVOA         2:17:21   27:28   90:45  
 21 Andrea Primeau                          G2    None         2:41:31   32:18  114:55  
 22 Steve Mones                             M65+  DVOA         2:53:09   34:37  126:33  
 -- Csaba Tiszttarto                        M50+        DNF     ---     ---  
 -- Jason Ritter                            M45+  None              MP     ---     ---  

Red / 6.80km / 285.0m / 21 ctrls
  1 Daniel Riley                            M-21+ CAOC           55:22    8:08    0:00  
  2 Wyatt Riley                             M45+  DVOA         1:01:40    9:04    6:18  
  3 Florin Tencariu                         M45+    1:08:28   10:04   13:06  
  4 Erik Eddy                               M-21+ DVOA         1:19:19   11:39   23:57  
  5 kevin Baldauf                           M35+  QOC          1:20:06   11:46   24:44  
  6 Glen Tryson                             M65+  DVOA         1:28:07   12:57   32:45  
  7 Ian Whitehead                           M35+  DVOA         1:37:48   14:22   42:26  
  8 Corinne  Mayland                        F45+  DVOA         1:42:45   15:06   47:23  
  9 Margaret Hammond                        F45+    1:52:52   16:35   57:30  
 10 Dmitry Lavrov                           M55+  DVOA         1:56:46   17:10   61:24  
 11 Artem Lavrov                            M-18  DVOA         3:32:57   31:18  157:35  
 -- Angelica Riley                          F50+  DVOA              MP     ---     ---  
 -- Christopher Hand                        M55+  WPOC              MP     ---     ---