Tyler State Park
Mar 14, 2021
Event Director: Mary Frank
Course Design: Lena Kushleyeva


White / 2.10km / 40.0m / 14 ctrls
  1 Jessica Polyanskiy                      G3    None           33:13   15:49    0:00  
  2 Aarya and Ava                           G3    GS Troop 70129   33:14   15:49    0:01  
  3 John Kalicki                            M55+  DVOA           34:16   16:19    1:03  
  4 Gerise and Tina                         G2    GS Troop 70073   35:23   16:50    2:10  
  5 Team Pickles Lauren and Elsie           G3    GS Troop 70073   38:34   18:21    5:21  
  6 Tricia Durham                           G3    None           38:40   18:24    5:27  
  7 Marcella and Alyssa                     G3    GS Troop 70129   41:01   19:31    7:48  
  8 christine stier                         G2    GS Troop 70129   42:05   20:02    8:52  
  9 Abigail Polyanskiy                      F-16  CJROTC         42:48   20:22    9:35  
 10 Gracie and Alexa                        G3    GS Troop 70073   47:21   22:32   14:08  
 11 Ed Dunlop                               M70+  DVOA           50:40   24:07   17:27  
 12 Maxim Lavrov                            M-10  DVOA         1:01:03   29:04   27:50  
 13 Ashley Ella and Natalie                 G4    GS Troop 70129 1:09:15   32:58   36:02  
 14 Noah and Aiden                          G2    Boy Scout Troop 145 1:26:26   41:09   53:13  
 -- Zealand Shannon                         M-10  DVOA             DNF     ---     ---  

Yellow / 2.70km / 55.0m / 12 ctrls
  1 Ken Allen                               G3    None           39:22   14:34    0:00  
  2 Oliva Ryerson                           G2    None           41:24   15:19    2:02  
  3 Jessica Hammond                         F35+  None           47:32   17:36    8:10  
  4 JoHanna Silva                           G2    None           49:10   18:12    9:48  
  5 James McGrath                           G2    DVOA           52:04   19:17   12:42  
  6 Jason Mentonis                          M-16  None           52:38   19:29   13:16  
  7 Wynn Morgan                             G3    None           54:08   20:02   14:46  
  8 Lisa Felsher                            G2    None           57:26   21:16   18:04  
  9 Team GM                                 G2    GS Troop 70024   58:39   21:43   19:17  
 10 Michael Silva                           G3    None         1:01:03   22:36   21:41  
 11 Mike Trokenheim                         G3    None         1:03:35   23:32   24:13  
 12 Deb Samans                              F65+  DVOA         1:04:32   23:54   25:10  
 13 Susan Blood                             G2    None         1:05:58   24:25   26:36  
 14 Zoe and Lily                            G2    GS Troop 70916 1:06:36   24:40   27:14  
 15 Sean and Ian                            G2    Boy Scout Troop 145 1:07:02   24:49   27:40  
 16 Clara and Cassidy                       G2    GS troop 70381 1:10:40   26:10   31:18  
 17 Team JCE                                G3    GS Troop 70024 1:13:05   27:04   33:43  
 18 Rachel and Wendi                        G2    GS Troop 70021 1:13:40   27:17   34:18  
 19 Team CK                                 G2    GS Troop 70143 1:13:43   27:18   34:21  
 20 Marylynn Eschliman                      G4    Girl Scouts Eastern PA 1:14:50   27:42   35:28  
 21 Mark Masalkov                           G2    DVOA         1:16:20   28:16   36:58  
 22 Justine Kent                            F60+  None         1:20:12   29:42   40:50  
 23 Karen Johnson                           F65+  None         1:20:14   29:42   40:52  
 24 Darina Paulau                           F45+  DVOA         1:23:05   30:46   43:43  
 25 Melinda DiStefano                       G3    DVOA         1:24:51   31:25   45:29  
 26 Rachel and Gloria                       G2    GS Troop 70129 1:26:00   31:51   46:38  
 27 Alison Morgan                           G4    GS troop     1:27:36   32:26   48:14  
 28 Team Old Ladies                         G2    GS Troop 70024 1:27:54   32:33   48:32  
 29 Team EJ                                 G2    GS Troop 70143 1:32:51   34:23   53:29  
 30 Team VT                                 G2    GS Troop 70143 1:32:57   34:25   53:35  
 31 Lois Larcome                            G2    None         1:41:48   37:42   62:26  
 32 Shawn Abecunas                          G3    None         1:42:54   38:06   63:32  
 33 Lea Kelly                               G2    None         1:44:18   38:37   64:56  
 34 Team AFP                                G3    GS Troop 70024 1:49:04   40:23   69:42  
 35 Michaela and Sidonie                    G2    GS Troop 70916 1:54:08   42:16   74:46  
 36 sheryl kuo                              F55+  None         2:01:17   44:55   81:55  
 37 Melissa Witner                          G6    None         2:27:22   54:34  108:00  
 38 Christine Graybeal                      G4    None         2:35:35   57:37  116:13  
 -- Inde Williams                           G2    None             DNF     ---     ---  
 -- Viveknarayanan Padmanabhan              G2    None             DNF     ---     ---  
 -- Charlie Helfinstine                     G2                      MP     ---     ---  
 -- Christian Ryerson                       G2    None              MP     ---     ---  
 -- Sabrina Shreya and Ella                 G3    GS troop 70381      MP     ---     ---  
 -- Team VK                                 G3    GS Troop 70143      MP     ---     ---  

Orange / 4.00km / 111.0m / 18 ctrls
  1 Bill and Elliott Seymour                G2    DVOA           50:57   12:44    0:00  
  2 Erich Odenweller                        M-21+   1:03:09   15:47   12:12  
  3 Paige Suhocki                           F-14  DVOA         1:09:32   17:23   18:35  
  4 Abby Mentonis                           F-16  None         1:14:10   18:32   23:13  
  5 Tim Desilets                            G5    None         1:15:49   18:57   24:52  
  6 Team A                                  G2    GS Troop 71833 1:17:38   19:24   26:41  
  7 Liam and Leonard                        G2    MJROTC       1:22:18   20:34   31:21  
  8 Steve Saddlemire                        M70+    1:26:19   21:34   35:22  
  9 Sandra Marquez-ferber                   G2    None         1:28:10   22:02   37:13  
 10 Super Sasquatch Squirrels               G2    DVOA         1:30:52   22:43   39:55  
 11 Tom Kelso                               M70+  None         1:40:20   25:05   49:23  
 12 Caroline Coleman                        F70+  DVOA         1:43:39   25:54   52:42  
 13 Jon Buckley                             G2    DVOA         1:43:41   25:55   52:44  
 14 Ernie Schubert                          G2    DVOA         1:45:48   26:27   54:51  
 15 Angelica Frolenko                       F-16  DVOA         1:54:31   28:37   63:34  
 16 Christopher Hand                        G2    WPOC         1:57:01   29:15   66:04  
 17 Andrea Brooks                           G2    DVOA         2:05:32   31:23   74:35  
 18 Yon Ebright                             F-21+ DVOA         2:15:17   33:49   84:20  
 19 Pat Burton                              F65+  DVOA         2:17:10   34:17   86:13  
 20 Claudia McGill                          G2    None         2:38:46   39:41  107:49  
 -- Jacqueline Burdwood                     F-21+       DNF     ---     ---  
 -- Antonio and Jayden                      G2    MJROTC           DNF     ---     ---  
 -- Shayna and Mohammad                     G2    MJROTC           DNF     ---     ---  
 -- Thomas and Lorenzo                      G2    MJROTC           DNF     ---     ---  
 -- Pat Keim                                F65+  SVO              DNF     ---     ---  

Orange long / 7.70km / 180.0m / 20 ctrls
  1 Kaytie Innamorati                       G4                 2:03:21   16:01   26:51  
 -- Oriana Riley                            F-20  DVOA              MP     ---     ---  
 -- Colleen Demusz                          F55+                    MP     ---     ---  

Brown / 3.70km / 90.0m / 16 ctrls
  1 Brian Supplee                           M65+  DVOA           51:26   13:54    0:00  
  2 Bob Fink                                M70+  DVOA           52:24   14:09    0:58  
  3 Diana Serebryanik                       F45+  DVOA           52:25   14:10    0:59  
  4 Rob Wilkison                            M70+  DVOA           53:49   14:32    2:23  
  5 Nikolay Frolenko                        M50+  DVOA           53:55   14:34    2:29  
  6 Bob Burg                                M75+  DVOA         1:01:13   16:32    9:47  
  7 Mary Frank                              F60+  DVOA         1:03:10   17:04   11:44  
  8 Denis Petukhov                          M40+   1:07:02   18:07   15:36  
  9 Mark Frank                              M65+  DVOA         1:07:53   18:20   16:27  
 10 Mark Kern                               M75+  DVOA         1:13:16   19:48   21:50  
 11 Robert Frank                            M-21+   1:14:00   20:00   22:34  
 12 Kathleen Geist                          F65+  DVOA         1:22:48   22:22   31:22  
 13 Mike Borovicka                          M70+    1:34:21   25:30   42:55  
 14 Larry Geist                             M70+  DVOA         1:37:46   26:25   46:20  
 15 Dave Morgan                             M85+  DVOA         1:39:48   26:58   48:22  
 16 Laura Adduci                            G2    DVOA         1:44:57   28:21   53:31  
 17 Debbie Charalaivan                      F35+  HVO          1:45:30   28:30   54:04  
 18 Kathy Urban                             F75+  DVOA         1:46:01   28:39   54:35  
 19 Dave Urban                              M75+  DVOA         1:50:50   29:57   59:24  

Green / 5.20km / 140.0m / 18 ctrls
  1 Dim Paulau                              M45+  DVOA           48:45    9:22    0:00  
  2 Victor Frolenko                         M-20  DVOA           56:42   10:54    7:57  
  3 Tom Overbaugh                           M60+      57:55   11:08    9:10  
  4 Kirsten Mayland                         F-18  DVOA           59:49   11:30   11:04  
  5 Corinne  Mayland                        F45+  DVOA         1:01:30   11:49   12:45  
  6 Grace Suhocki                           F-20  DVOA         1:06:20   12:45   17:35  
  7 Svetlana Frolenko                       F45+  DVOA         1:06:31   12:47   17:46  
  8 Anthony  DiStefano                      M40+    1:07:23   12:57   18:38  
  9 Csaba Tiszttarto                        M50+    1:15:08   14:26   26:23  
 10 Ava  Suhocki                            F-18  DVOA         1:16:05   14:37   27:20  
 11 Ron Barron                              M65+  DVOA         1:21:21   15:38   32:36  
 12 Joey McGarvey                           F35+  DVOA         1:24:47   16:18   36:02  
 13 Patricia Carrigan                       F50+  DVOA         1:37:20   18:43   48:35  
 14 Bob Burton                              M50+  DVOA         1:37:48   18:48   49:03  
 15 Julie Keim                              F40+  SVO          1:39:59   19:13   51:14  
 16 Artem Lavrov                            M-18  DVOA         1:57:51   22:39   69:06  
 17 Richard H Ebright                       M60+  DVOA         2:20:12   26:57   91:27  
 18 Steve Mones                             M65+  DVOA         2:48:49   32:27  120:04  
 -- Ron Cook                                M60+  DVOA              MP     ---     ---  

Red / 6.70km / 190.0m / 20 ctrls
  1 Sergei Ryzhkov                          M35+      43:46    6:31    0:00  
  2 Angelica Riley                          F50+  DVOA         1:02:02    9:15   18:16  
  3 Ian Whitehead                           M35+  DVOA         1:15:53   11:19   32:07  
  4 Glen Tryson                             M65+  DVOA         1:18:59   11:47   35:13  
  5 Dmitry Lavrov                           M55+  DVOA         1:34:06   14:02   50:20  
  6 Eugene Frolenko                         G2    DVOA         1:47:11   15:59   63:25  
  7 Eric Schrading                          G2    DVOA         2:13:04   19:51   89:18  
  8 Pat Madden                              G2    None         4:07:10   36:53  203:24  
 -- Jared Krefski                           G2    None             DNF     ---     ---  
 -- Kristian Randt                          G4    None             DNF     ---     ---  

Blue / 9.50km / 235.0m / 24 ctrls
  1 Sam Kolins                              M35+  DVOA         1:04:01    6:44    0:00  
  2 Wyatt Riley                             M45+  DVOA         1:11:33    7:31    7:32  
  3 Andis Vitolins                          M50+  HVO          1:12:36    7:38    8:35  
  4 Patrick Shannon                         M40+  DVOA         1:21:14    8:33   17:13  
  5 kevin Baldauf                           M35+  QOC          1:36:04   10:06   32:03  
  6 Jeremy Colgan                           M45+  HVO          1:37:10   10:13   33:09  
  7 Roman Lavrov                            M-21+ DVOA         2:36:25   16:27   92:24